Cayman Carifta 2019George Town, Cayman Islands
4/20/2019 - 4/22/2019

< Back

#15 Women's 800 Meters (U-17) Results

W World Outdoor 1:53.28 Jarmila Kratochvilova TCH 7/26/1983  Munich, GER
J World/ U-20 1:54.01 Pamela Jelimo KEN Zurich, SUI
C20 Carifta/ U-20 2:05.90 Natoya Goule JAM 3/24/2008  Basseterre, SKN
C17 Carifta/ U-17 2:09.59 Natoya Goule JAM 4/17/2006  Les Abymes, GUD

Finals

PL JD # Athlete Age Team Time
1 351 MITCHELL, JODYANN 15 JAM 2:11.92
2 361 ROWE, KISHAY 15 JAM 2:11.97
3 255 AUSTIN, ADRIEL 15 GUY 2:12.69
4 264 TYRELL, SHAQUKA 16 GUY 2:15.86
5 505 MAHARAJ, CHRISTIE 15 TTO 2:21.71
6 392 FREDERIC, RITA 16 MRQ 2:24.71
7 531 RICHARDS, ASHANTI 14 VIN 2:25.31
8 193 TALBOT, JEZHARI 15 BER 2:26.32
9 242 DINANE, ALISEE 15 GUD 2:28.71
10 412 WARNER, TRISHANIE 15 SKN 2:31.00
11 243 NOYON-MATHURIN, PARYS 15 GUD 2:31.68
12 120 JOSEPH, ROWLIA 16 BAH 2:33.92
13 121 KEMP, BREYANNA 16 BAH 2:36.42
452 JOSEPH, ARCHELANDE 15 TKS DNS
53 MELLANEO, KAYLEE 16 CAY DNS

Finals Section: 1

HPL JD # Athlete Age Team Time Note
1 351 MITCHELL, JODYANN 15 JAM2:11.92
2 361 ROWE, KISHAY 15 JAM2:11.97
3 255 AUSTIN, ADRIEL 15 GUY2:12.69
4 264 TYRELL, SHAQUKA 16 GUY2:15.86
5 505 MAHARAJ, CHRISTIE 15 TTO2:21.71
6 392 FREDERIC, RITA 16 MRQ2:24.71
7 531 RICHARDS, ASHANTI 14 VIN2:25.31
8 193 TALBOT, JEZHARI 15 BER2:26.32
9 242 DINANE, ALISEE 15 GUD2:28.71
10 412 WARNER, TRISHANIE 15 SKN2:31.00
11 243 NOYON-MATHURIN, PARYS 15 GUD2:31.68
12 120 JOSEPH, ROWLIA 16 BAH2:33.92
13 121 KEMP, BREYANNA 16 BAH2:36.42
452 JOSEPH, ARCHELANDE 15 TKSDNS
53 MELLANEO, KAYLEE 16 CAYDNS