Cayman Carifta 2019George Town, Cayman Islands
4/20/2019 - 4/22/2019

< Back

#11 Women's 400 Meters (U-17) Results

W World Outdoor 47.60 Marita Koch GDR 10/6/1985  Canberra, AUS
J World/ U-20 49.42 Grit Breuer GER 8/27/1991  Tokyo, JPN
C20 Carifta/ U-20 51.30 Sonita Sutherland JAM 4/15/2006  Les Abymes, GUD
C17 Carifta/ U-17 53.19 Megan Moss BAH 3/31/2018  Nassau, BAH

Finals

PL JD # Athlete Age Team Time
1 185 BOBB, CAITLYN 16 BER 53.69
2 284 ERISTEE, AKRISA 16 IVB 54.10
3 362 RUSSELL, RICKIANN 15 JAM 54.18
4 355 OAKLEY, DEJENEA 15 JAM 55.22
5 263 SMITH, KELIZA 16 GUY 56.51
6 46 FRANCIS, JADEN 16 CAY 56.86
7 134 VALCOURT, JAVONYA 15 BAH 57.09
8 286 LIBURD, KAELYAAH 15 IVB 58.47

Finals Section: 1

HPL JD # Athlete Age Team Time Note
1 185 BOBB, CAITLYN 16 BER53.69
2 284 ERISTEE, AKRISA 16 IVB54.10
3 362 RUSSELL, RICKIANN 15 JAM54.18
4 355 OAKLEY, DEJENEA 15 JAM55.22
5 263 SMITH, KELIZA 16 GUY56.51
6 46 FRANCIS, JADEN 16 CAY56.86
7 134 VALCOURT, JAVONYA 15 BAH57.09
8 286 LIBURD, KAELYAAH 15 IVB58.47


Prelims

PL JD # Athlete Age Team Time HPL
1 185 BOBB, CAITLYN 16 BER 54.39Q 2 (1)
2 284 ERISTEE, AKRISA 16 IVB 55.32Q 2 (2)
3 362 RUSSELL, RICKIANN 15 JAM 55.38Q 1 (1)
4 355 OAKLEY, DEJENEA 15 JAM 56.20Q 2 (3)
5 263 SMITH, KELIZA 16 GUY 56.62q 2 (4)
6 134 VALCOURT, JAVONYA 15 BAH 56.79Q 1 (2)
7 286 LIBURD, KAELYAAH 15 IVB 56.99Q 1 (3)
8 46 FRANCIS, JADEN 16 CAY 57.01q 1 (4)
9 494 COUTAIN, MALIKA 16 TTO 57.69 1 (5)
10 190 MORRIS, SANAA RAE 15 BER 58.83 1 (6)
11 117 FARRINGTON, COLLINIQUE 16 BAH 59.51 2 (5)
12 53 MELLANEO, KAYLEE 16 CAY 1:03.06 2 (6)
13 445 ANARA, ALEXIS 16 TKS 1:08.30 2 (7)
234 RICHARDS, SERENA 15 GRN DNF
496 FOX, NATASHA 15 TTO FS

Prelims Heat: 1

HPL JD # Athlete Age Team Time Note
1 362 RUSSELL, RICKIANN 15 JAM55.38
2 134 VALCOURT, JAVONYA 15 BAH56.79
3 286 LIBURD, KAELYAAH 15 IVB56.99
4 46 FRANCIS, JADEN 16 CAY57.01
5 494 COUTAIN, MALIKA 16 TTO57.69
6 190 MORRIS, SANAA RAE 15 BER58.83
496 FOX, NATASHA 15 TTOFS


Prelims Heat: 2

HPL JD # Athlete Age Team Time Note
1 185 BOBB, CAITLYN 16 BER54.39
2 284 ERISTEE, AKRISA 16 IVB55.32
3 355 OAKLEY, DEJENEA 15 JAM56.20
4 263 SMITH, KELIZA 16 GUY56.62
5 117 FARRINGTON, COLLINIQUE 16 BAH59.51
6 53 MELLANEO, KAYLEE 16 CAY1:03.06
7 445 ANARA, ALEXIS 16 TKS1:08.30
234 RICHARDS, SERENA 15 GRNDNF