Cayman Carifta 2019George Town, Cayman Islands
4/20/2019 - 4/22/2019

< Back

#12 Women's 400 Meters (U-20) Results

W World Outdoor 47.60 Marita Koch GDR 10/6/1985  Canberra, AUS
J World/ U-20 49.42 Grit Breuer GER 8/27/1991  Tokyo, JPN
C20 Carifta/ U-20 51.30 Sonita Sutherland JAM 4/15/2006  Les Abymes, GUD
C17 Carifta/ U-17 53.19 Megan Moss BAH 3/31/2018  Nassau, BAH

Finals

PL JD # Athlete Age Team Time
1 343 FOOTE, SHAQUENA 18 JAM C17 52.63
2 333 ALLEN, ANNAKAY 19 JAM 53.53
3 514 SERVILLE, RAE- ANN 17 TTO 54.18
4 135 WHITE, MARRISA 17 BAH 54.30
5 126 MOSS, MEGAN 17 BAH 54.31
6 378 ALPHONSE, KIMANI 19 LCA 55.01
7 262 SKEETE, DESHANA 17 GUY 55.15
8 507 MATINEZ, TATIANNA 18 TTO 56.26

Finals Section: 1

HPL JD # Athlete Age Team Time Note
1 343 FOOTE, SHAQUENA 18 JAMC17 52.63
2 333 ALLEN, ANNAKAY 19 JAM53.53
3 514 SERVILLE, RAE- ANN 17 TTO54.18
4 135 WHITE, MARRISA 17 BAH54.30
5 126 MOSS, MEGAN 17 BAH54.31
6 378 ALPHONSE, KIMANI 19 LCA55.01
7 262 SKEETE, DESHANA 17 GUY55.15
8 507 MATINEZ, TATIANNA 18 TTO56.26


Prelims

PL JD # Athlete Age Team Time HPL
1 343 FOOTE, SHAQUENA 18 JAM 54.09Q 2 (1)
2 135 WHITE, MARRISA 17 BAH 54.85Q 2 (2)
3 333 ALLEN, ANNAKAY 19 JAM 54.96Q 1 (1)
4 126 MOSS, MEGAN 17 BAH 55.00Q 1 (2)
5 378 ALPHONSE, KIMANI 19 LCA 55.09Q 1 (3)
6 507 MATINEZ, TATIANNA 18 TTO 55.35q 1 (4)
7 514 SERVILLE, RAE- ANN 17 TTO 55.53Q 2 (3)
8 262 SKEETE, DESHANA 17 GUY 55.82q 2 (4)
9 533 WOODLEY, TAMARA 19 VIN 57.06 2 (5)
10 173 ODAINE, SHEMIA 18 BAR 58.24 2 (6)
11 79 SMALL, RYANNE 17 ANT 59.11 1 (5)
12 448 BUTLER, ZOE 17 TKS 59.83 1 (6)
13 528 MYLE, ZAMESHA 18 VIN 1:00.99 1 (7)
14 269 COOPER, KASIA 19 HAI 1:01.32 2 (7)
15 54 MORGAN, CLAUDINA 18 CAY 1:02.13 2 (8)

Prelims Heat: 1

HPL JD # Athlete Age Team Time Note
1 333 ALLEN, ANNAKAY 19 JAM54.96
2 126 MOSS, MEGAN 17 BAH55.00
3 378 ALPHONSE, KIMANI 19 LCA55.09
4 507 MATINEZ, TATIANNA 18 TTO55.35
5 79 SMALL, RYANNE 17 ANT59.11
6 448 BUTLER, ZOE 17 TKS59.83
7 528 MYLE, ZAMESHA 18 VIN1:00.99


Prelims Heat: 2

HPL JD # Athlete Age Team Time Note
1 343 FOOTE, SHAQUENA 18 JAM54.09
2 135 WHITE, MARRISA 17 BAH54.85
3 514 SERVILLE, RAE- ANN 17 TTO55.53
4 262 SKEETE, DESHANA 17 GUY55.82
5 533 WOODLEY, TAMARA 19 VIN57.06
6 173 ODAINE, SHEMIA 18 BAR 58.24
7 269 COOPER, KASIA 19 HAI1:01.32
8 54 MORGAN, CLAUDINA 18 CAY1:02.13