Cayman Carifta 2019George Town, Cayman Islands
4/20/2019 - 4/22/2019

< Back

#10 Men's 400 Meters (U-20) Results

W World Outdoor 43.03 Wayde van Niekerk RSA 8/14/2016  Rio de Janeiro, BRA
J World/ U-20 43.87 Steve Lewis USA 9/28/1988  Seoul, KOR
C20 Carifta/ U-20 45.02 Kirani James GRD 4/3/2010  Georgetown, CAY
C17 Carifta/ U-17 47.33 Usain Bolt JAM 3/30/2002  Nassau, BAH

Finals

PL JD # Athlete Age Team Time
1 96 JONES, TERRANCE 17 BAH C17 46.29
2 299 COX, ANTHONY 19 JAM C17 46.36
3 331 WHITEHORNE, EVALDO 18 JAM C17 46.39
4 150 HOYTE-SMALL, ANTONIO 19 BAR 47.41
5 144 GALE, KYLE 17 BAR 47.55
6 253 WILLIAMS, DANIEL 19 GUY 48.65
7 68 DYETT, JALEN 19 ANT 52.13
486 WILSON, NICHOLAS 18 TTO DQ

Finals Section: 1

HPL JD # Athlete Age Team Time Note
1 96 JONES, TERRANCE 17 BAHC17 46.29
2 299 COX, ANTHONY 19 JAMC17 46.36
3 331 WHITEHORNE, EVALDO 18 JAMC17 46.39
4 150 HOYTE-SMALL, ANTONIO 19 BAR 47.41
5 144 GALE, KYLE 17 BAR 47.55
6 253 WILLIAMS, DANIEL 19 GUY48.65
7 68 DYETT, JALEN 19 ANT52.13
486 WILSON, NICHOLAS 18 TTODQ


Prelims

PL JD # Athlete Age Team Time HPL Note
1 331 WHITEHORNE, EVALDO 18 JAM C17 47.18Q 3 (1)
2 150 HOYTE-SMALL, ANTONIO 19 BAR 47.41Q 3 (2)
3 299 COX, ANTHONY 19 JAM 47.45Q 2 (1)
4 96 JONES, TERRANCE 17 BAH 47.51Q 1 (1)
5 144 GALE, KYLE 17 BAR 47.77Q 1 (2)
6 486 WILSON, NICHOLAS 18 TTO 47.91Q 2 (2)
7 68 DYETT, JALEN 19 ANT 47.97q 3 (3)
8 253 WILLIAMS, DANIEL 19 GUY 48.00q 3 (4)
9 374 NICHOLS, REUBEN 18 LCA 48.01 3 (5)
10 402 CHAPMAN, LEROY 19 SKN 48.18 2 (3)
11 97 JOSEPH, MARKENSON 19 BAH 48.32 2 (4)
12 435 JENNINGS, COLBY 19 TKS 48.33 1 (3)
13 373 JOSEPH, MICHAEL 17 LCA 48.84 2 (5) 48.835
14 281 HILL, JOSHUA 19 IVB 48.84 1 (4) 48.839
15 178 LODGE BEAN, CLEVONTE 17 BER 49.25 1 (5)
16 440 PAUL, JUNIOR 18 TKS 49.30 2 (6)
17 23 KUNZER, JAKOB 17 CAY 50.16 2 (7)
18 31 RICE, TAHAN 18 CAY 51.18 3 (6)
421 MELFORD, ZAYRO 17 SXM DNS

Prelims Heat: 1

HPL JD # Athlete Age Team Time Note
1 96 JONES, TERRANCE 17 BAH47.51
2 144 GALE, KYLE 17 BAR 47.77
3 435 JENNINGS, COLBY 19 TKS48.33
4 281 HILL, JOSHUA 19 IVB48.84 48.839
5 178 LODGE BEAN, CLEVONTE 17 BER49.25
421 MELFORD, ZAYRO 17 SXMDNS


Prelims Heat: 2

HPL JD # Athlete Age Team Time Note
1 299 COX, ANTHONY 19 JAM47.45
2 486 WILSON, NICHOLAS 18 TTO47.91
3 402 CHAPMAN, LEROY 19 SKN48.18
4 97 JOSEPH, MARKENSON 19 BAH48.32
5 373 JOSEPH, MICHAEL 17 LCA48.84 48.835
6 440 PAUL, JUNIOR 18 TKS49.30
7 23 KUNZER, JAKOB 17 CAY50.16


Prelims Heat: 3

HPL JD # Athlete Age Team Time Note
1 331 WHITEHORNE, EVALDO 18 JAMC17 47.18
2 150 HOYTE-SMALL, ANTONIO 19 BAR 47.41
3 68 DYETT, JALEN 19 ANT47.97
4 253 WILLIAMS, DANIEL 19 GUY48.00
5 374 NICHOLS, REUBEN 18 LCA48.01
6 31 RICE, TAHAN 18 CAY51.18