McNeese Indoor 2 (High School)Lake Charles, LA
1/26/2019

< Back

#19 Boys High Jump Results

W World Indoor 2.43m Javier Sotomayor CUB 3/4/1989  Budapest, Hungary
A American Indoor 2.40m Hollis Conway Nike International 3/10/1991  Seville, Spain
F Rec. Center/ Facility 2.18m Michael Roberson McNeese St 1996

Finals

PL Athlete Team Mark English Jumping Record Pts
1 SOILEAU, Bryan Houston, Sam 6' 4" 6'4"   10
2 KING, Reginald Scotlandville 6' 2" 6'2"   8
3 QUIETT, Tyler Scotlandville 6' 0" 6'0"   5.5
3 TRAHAN, Damien Barbe 6' 0" 6'0"   5.5
5 MOORE, Mackenize North DeSoto 5' 8" 5'8"   3.5
5 DUPAS, Ezekiel Tioga 5' 8" 5'8"   3.5
7 HAYES, knedris Wilkinson County 5' 6" 5'6"   1.5
7 MITCHELL , Letron North DeSoto 5' 6" 5'6"   1.5
CHAMPION, Deacon North DeSoto NH    
SAWYER, Darrius Leesville DNS    
HARRIS, Kayvon Westgate DNS    
ANTOINE, Tyrell Westgate DNS    
HOWARD, Terrence Fit Sports Performance DNS    

Finals Flight: 1

HPL Athlete Team Mark English Jumping Record Pts Note
1 SOILEAU, Bryan Houston, Sam6' 4" 6'4"   10
2 KING, Reginald Scotlandville6' 2" 6'2"   8
3 QUIETT, Tyler Scotlandville6' 0" 6'0"   5.5
3 TRAHAN, Damien Barbe6' 0" 6'0"   5.5
5 MOORE, Mackenize North DeSoto5' 8" 5'8"   3.5
5 DUPAS, Ezekiel Tioga5' 8" 5'8"   3.5
7 HAYES, knedris Wilkinson County5' 6" 5'6"   1.5
7 MITCHELL , Letron North DeSoto5' 6" 5'6"   1.5
HARRIS, Kayvon WestgateDNS    
SAWYER, Darrius LeesvilleDNS    
CHAMPION, Deacon North DeSotoNH    
ANTOINE, Tyrell WestgateDNS    
HOWARD, Terrence Fit Sports PerformanceDNS