New Britian, CT
Stanley Quarter Park Course
Central Connecticut State Univ.
11/2/2019
Meet Director:
Caitlyn Hughes
Meet Referee:
Ed Gorman
Timing:
www.cfpitiming.com
Race #1
MEN • 8 Kilometers (4.97 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | WAGNER | 43 | 2-4-5-12-20(35)(42) | 2:09:43 | 25:57 | 1:23.2 |
2 | CCSU | 50 | 1-7-11-13-18(21)(33) | 2:10:08 | 26:02 | 1:18.9 |
3 | MT. ST. MARY'S | 74 | 3-6-10-27-28(40)(41) | 2:11:32 | 26:19 | 1:15.7 |
4 | ST FRANCIS UNIV | 75 | 8-14-15-16-22(34)(36) | 2:11:37 | 26:20 | 0:49.7 |
5 | MERRIMACK | 94 | 9-17-19-24-25(38)(39) | 2:13:04 | 26:37 | 0:52.0 |
6 | BRYANT | 152 | 23-29-31-32-37(47)(49) | 2:15:35 | 27:07 | 0:37.6 |
7 | SACRED HEART | 232 | 43-44-46-48-51(52)(53) | 2:21:38 | 28:20 | 0:55.1 |
8 | LIU | 250 | 26-50-57-58-59 | 2:24:42 | 28:57 | 2:53.9 |
9 | SFNY | 272 | 30-55-60-62-65(66)(67) | 2:28:57 | 29:48 | 4:53.2 |
10 | FDU | 279 | 45-54-56-61-63(64)(68) | 2:28:08 | 29:38 | 2:33.6 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | St Francis Univ | 53 | 6-9-10-13-15-(16)-(19) |
2 | Merrimack | 77 | 2-5-12-28-30-(32)-(33) |
3 | Mt. St. Mary's | 79 | 4-11-18-22-24-(38)-(40) |
4 | Wagner | 87 | 3-8-17-23-36-(42)-(43) |
5 | CCSU | 93 | 1-14-25-26-27-(29)-(31) |
6 | Bryant | 156 | 20-21-34-35-46-(47)-(48) |
7 | Sacred Heart | 197 | 7-44-45-49-52-(53)-(54) |
8 | FDU | 268 | 39-50-56-61-62-(63)-(64) |
9 | SFNY | 275 | 41-51-58-60-65-(66)-(67) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | CCSU | 45 | 1-7-8-9-20-(24)-(35) |
2 | Wagner | 66 | 3-5-10-15-33-(36)-(37) |
3 | St Francis Univ | 68 | 6-11-13-16-22-(31)-(34) |
4 | Mt. St. Mary's | 69 | 2-4-12-25-26-(38)-(44) |
5 | Merrimack | 103 | 14-17-19-23-30-(39)-(40) |
6 | Bryant | 164 | 21-28-32-41-42-(45)-(46) |
7 | Sacred Heart | 212 | 18-47-48-49-50-(51)-(53) |
8 | SFNY | 270 | 29-58-59-60-64-(65)-(66) |
9 | FDU | 275 | 43-54-55-61-62-(63)-(67) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1.1m | 5K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIOTTO, ROBERTO | SR | 229 | CCSU | 1 | 25:19.0 | --- | 5:05.6 | 3:09.9 | 5:23.6 (1) | 15:24.3 (1) |
2 | THORSTEIN, TRAUSTI | SO | 106 | WAGNER | 2 | 25:20.5 | 0:01.5 | 5:05.9 | 3:10.1 | 5:29.7 (8) | 15:46.9 (3) |
3 | MERRITT, WILL | SO | 77 | MT. ST. MARY'S | 3 | 25:42.3 | 0:23.3 | 5:10.3 | 3:12.8 | 5:29.2 (4) | 15:47.0 (4) |
4 | GUIDICIPIETRO, ROBERT | SR | 94 | WAGNER | 4 | 25:45.0 | 0:26.0 | 5:10.9 | 3:13.1 | 5:30.9 (17) | 15:48.5 (10) |
5 | BESSELINK, JONATHAN | SR | 108 | WAGNER | 5 | 25:46.0 | 0:27.0 | 5:11.1 | 3:13.2 | 5:29.1 (3) | 15:47.1 (5) |
6 | KOLE, ISAAC | JR | 68 | MT. ST. MARY'S | 6 | 25:52.6 | 0:33.6 | 5:12.4 | 3:14.1 | 5:29.9 (11) | 15:45.6 (2) |
7 | FIELD, ELIAS | FR | 227 | CCSU | 7 | 25:57.5 | 0:38.5 | 5:13.4 | 3:14.7 | 5:32.3 (26) | 15:47.8 (8) |
8 | MILLER, BRENDEN | SO | 253 | ST FRANCIS UNIV | 8 | 26:00.1 | 0:41.1 | 5:13.9 | 3:15.0 | 5:29.8 (10) | 15:47.3 (6) |
9 | CORLISS, TJ | SO | 39 | MERRIMACK | 9 | 26:00.7 | 0:41.7 | 5:14.0 | 3:15.1 | 5:30.1 (12) | 15:50.6 (14) |
10 | WILECZEK, MITCHEL | SR | 71 | MT. ST. MARY'S | 10 | 26:02.2 | 0:43.2 | 5:14.3 | 3:15.3 | 5:31.3 (18) | 15:49.3 (12) |
11 | NICHOLAS, EDDIE | FR | 241 | CCSU | 11 | 26:04.3 | 0:45.3 | 5:14.7 | 3:15.5 | 5:32.9 (30) | 15:48.1 (9) |
12 | CUTHBERTSON, WILLIAM | SO | 105 | WAGNER | 12 | 26:07.5 | 0:48.5 | 5:15.4 | 3:15.9 | 5:31.8 (23) | 15:55.1 (15) |
13 | GRUDZWICK, RICHARD | SR | 246 | CCSU | 13 | 26:09.3 | 0:50.3 | 5:15.7 | 3:16.2 | 5:30.5 (14) | 15:47.5 (7) |
14 | KELLY, COLIN | JR | 264 | ST FRANCIS UNIV | 14 | 26:14.3 | 0:55.3 | 5:16.7 | 3:16.8 | 5:29.6 (6) | 15:49.0 (11) |
15 | MOLINO, GRIFFIN | SR | 274 | ST FRANCIS UNIV | 15 | 26:14.5 | 0:55.5 | 5:16.8 | 3:16.8 | 5:29.8 (9) | 15:49.7 (13) |
16 | GABIG, IAN | JR | 259 | ST FRANCIS UNIV | 16 | 26:18.4 | 0:59.4 | 5:17.6 | 3:17.3 | 5:32.3 (25) | 15:56.0 (16) |
17 | HASSELQUIST, GUNNAR | JR | 17 | MERRIMACK | 17 | 26:36.9 | 1:17.9 | 5:21.3 | 3:19.6 | 5:29.5 (5) | 16:02.3 (19) |
18 | MOORE, ROBERT | SO | 237 | CCSU | 18 | 26:37.8 | 1:18.8 | 5:21.5 | 3:19.7 | 5:32.5 (27) | 16:02.6 (20) |
19 | DAVIS, NOAH | SR | 64 | MERRIMACK | 19 | 26:42.4 | 1:23.4 | 5:22.4 | 3:20.3 | 5:28.4 (2) | 15:56.7 (17) |
20 | VELEZ, NICK | SR | 104 | WAGNER | 20 | 26:43.7 | 1:24.7 | 5:22.7 | 3:20.5 | 5:41.2 (58) | 16:18.4 (33) |
21 | DIAZ, YANKARLOS | FR | 233 | CCSU | 21 | 26:49.0 | 1:30.0 | 5:23.7 | 3:21.1 | 5:32.6 (28) | 16:10.7 (24) |
22 | LAUVER, IAN | JR | 276 | ST FRANCIS UNIV | 22 | 26:49.8 | 1:30.8 | 5:23.9 | 3:21.2 | 5:30.5 (13) | 16:07.8 (22) |
23 | DAGRIN, JORDAN | JR | 128 | BRYANT | 23 | 26:50.7 | 1:31.7 | 5:24.1 | 3:21.3 | 5:31.5 (20) | 16:07.3 (21) |
24 | MALIA, SHAMUS | JR | 41 | MERRIMACK | 24 | 26:51.2 | 1:32.2 | 5:24.2 | 3:21.4 | 5:32.7 (29) | 16:10.7 (23) |
25 | SARDINSKAS, BRIAN | SR | 61 | MERRIMACK | 25 | 26:52.7 | 1:33.7 | 5:24.5 | 3:21.6 | 5:33.7 (33) | 16:16.1 (30) |
26 | HERBERT, MICHAEL | JR | 152 | LIU | 26 | 26:54.1 | 1:35.1 | 5:24.8 | 3:21.8 | 5:35.4 (39) | 16:14.9 (27) |
27 | SMITH, JONAH | SR | 76 | MT. ST. MARY'S | 27 | 26:56.5 | 1:37.5 | 5:25.2 | 3:22.1 | 5:31.7 (22) | 16:13.0 (26) |
28 | WEST, GRANT | FR | 67 | MT. ST. MARY'S | 28 | 26:58.0 | 1:39.0 | 5:25.5 | 3:22.2 | 5:31.9 (24) | 16:11.4 (25) |
29 | IAMARONE , JONATHAN | FR | 132 | BRYANT | 29 | 26:58.3 | 1:39.3 | 5:25.6 | 3:22.3 | 5:34.3 (35) | 16:15.2 (28) |
30 | GUGENDIRAN, PRATHEIP | SR | 287 | SFNY | 30 | 26:59.9 | 1:40.9 | 5:25.9 | 3:22.5 | 5:37.2 (43) | 16:15.3 (29) |
31 | DOLAN, JASON | SO | 111 | BRYANT | 31 | 27:08.0 | 1:49.0 | 5:27.6 | 3:23.5 | 5:31.6 (21) | 16:17.3 (32) |
32 | COYNE, EVAN | FR | 116 | BRYANT | 32 | 27:09.4 | 1:50.4 | 5:27.8 | 3:23.7 | 5:40.8 (57) | 16:33.3 (44) |
33 | OUSHANA, SEAN | SO | 225 | CCSU | 33 | 27:10.2 | 1:51.2 | 5:28.0 | 3:23.8 | 5:40.1 (54) | 16:27.3 (37) |
34 | KOHLER, ZACHARY | FR | 257 | ST FRANCIS UNIV | 34 | 27:16.3 | 1:57.3 | 5:29.2 | 3:24.5 | 5:34.6 (36) | 16:19.1 (34) |
35 | PALERMO, DOMINIC | FR | 97 | WAGNER | 35 | 27:22.2 | 2:03.2 | 5:30.4 | 3:25.3 | 5:37.9 (48) | 16:22.4 (36) |
36 | SCHULTE, JACOB | JR | 261 | ST FRANCIS UNIV | 36 | 27:26.9 | 2:07.9 | 5:31.4 | 3:25.9 | 5:38.1 (49) | 16:35.7 (45) |
37 | KNOEBEL, ETHAN | FR | 247 | ST FRANCIS UNIV | -- | 27:27.7 | 2:08.7 | 5:31.5 | 3:26.0 | 5:30.7 (16) | 16:16.5 (31) |
38 | CARLSON, BENJAMIN | SO | 129 | BRYANT | 37 | 27:28.3 | 2:09.3 | 5:31.6 | 3:26.0 | 5:46.0 (65) | 16:35.8 (46) |
39 | KEHOE, DYLAN | FR | 63 | MERRIMACK | 38 | 27:28.6 | 2:09.6 | 5:31.7 | 3:26.1 | 5:33.2 (31) | 16:31.4 (43) |
40 | SULLIVAN, RYAN | JR | 50 | MERRIMACK | 39 | 27:30.4 | 2:11.4 | 5:32.1 | 3:26.3 | 5:33.8 (34) | 16:30.8 (42) |
41 | JACKSON, ANDREW | SO | 78 | MT. ST. MARY'S | 40 | 27:33.6 | 2:14.6 | 5:32.7 | 3:26.7 | 5:37.2 (44) | 16:30.3 (41) |
42 | ALLARD, JONATHAN | SO | 251 | ST FRANCIS UNIV | -- | 27:40.3 | 2:21.3 | 5:34.1 | 3:27.5 | 5:31.4 (19) | 16:29.5 (40) |
43 | ARREDONDO, JULIO | SR | 235 | CCSU | -- | 27:42.7 | 2:23.7 | 5:34.5 | 3:27.8 | 5:33.3 (32) | 16:19.4 (35) |
44 | JOHNSON, JOHNATHON | SR | 85 | MT. ST. MARY'S | 41 | 27:43.8 | 2:24.8 | 5:34.8 | 3:28.0 | 5:37.4 (45) | 16:49.4 (52) |
45 | KERNS, DAVID | SO | 244 | CCSU | -- | 27:51.1 | 2:32.1 | 5:36.2 | 3:28.9 | 5:40.6 (56) | 16:40.8 (48) |
46 | FAGNANO, PAUL | SO | 74 | MT. ST. MARY'S | -- | 27:57.4 | 2:38.4 | 5:37.5 | 3:29.7 | 5:37.1 (42) | 16:41.6 (49) |
47 | WEIR, SEAN | SO | 96 | WAGNER | 42 | 27:58.1 | 2:39.1 | 5:37.6 | 3:29.8 | 5:35.2 (38) | 16:28.2 (38) |
48 | PANDOLFO, NICHOLAS | SR | 219 | SACRED HEART | 43 | 28:00.0 | 2:41.0 | 5:38.0 | 3:30.0 | 5:38.9 (51) | 16:56.0 (57) |
49 | ABDALLA, MAHMOUD | SO | 98 | WAGNER | -- | 28:04.3 | 2:45.3 | 5:38.9 | 3:30.5 | 5:37.9 (47) | 16:28.8 (39) |
50 | PICARD, COREY | SO | 172 | SACRED HEART | 44 | 28:08.3 | 2:49.3 | 5:39.7 | 3:31.0 | 5:43.6 (60) | 16:55.4 (56) |
51 | PARKS, SHEVAN | SR | 167 | FDU | 45 | 28:09.3 | 2:50.3 | 5:39.9 | 3:31.2 | 5:36.2 (41) | 16:37.8 (47) |
52 | CORBETT, RYAN | JR | 216 | SACRED HEART | 46 | 28:14.1 | 2:55.1 | 5:40.9 | 3:31.8 | 5:38.5 (50) | 16:52.5 (54) |
53 | MACSWEENEY, AIDAN | FR | 127 | BRYANT | 47 | 28:16.1 | 2:57.1 | 5:41.2 | 3:32.0 | 5:40.3 (55) | 17:00.7 (60) |
54 | MURRAY, SEAN | JR | 209 | SACRED HEART | 48 | 28:20.3 | 3:01.3 | 5:42.1 | 3:32.5 | 5:46.3 (67) | 17:10.0 (63) |
55 | DUNCAN , ALEXANDER | SO | 122 | BRYANT | 49 | 28:22.0 | 3:03.0 | 5:42.4 | 3:32.7 | 5:46.3 (66) | 16:55.1 (55) |
56 | BRANCATO , NICHOLAS | FR | 118 | BRYANT | -- | 28:22.6 | 3:03.6 | 5:42.6 | 3:32.8 | 5:44.0 (62) | 16:50.1 (53) |
57 | SUNDERLAND, COLTON | JR | 270 | ST FRANCIS UNIV | -- | 28:30.6 | 3:11.6 | 5:44.2 | 3:33.8 | 5:30.7 (15) | 16:46.4 (51) |
58 | BARBER, SAMUEL | SO | 75 | MT. ST. MARY'S | -- | 28:39.8 | 3:20.8 | 5:46.0 | 3:35.0 | 5:36.0 (40) | 16:59.4 (59) |
59 | SALVO, ERIC | FR | 35 | MERRIMACK | -- | 28:43.3 | 3:24.3 | 5:46.7 | 3:35.4 | 5:37.6 (46) | 17:02.6 (61) |
60 | BULL, JAMES | SO | 48 | MERRIMACK | -- | 28:43.3 | 3:24.3 | 5:46.7 | 3:35.4 | 5:39.8 (53) | 17:02.9 (62) |
61 | BITTRICH, WILLIAM | SO | 112 | BRYANT | -- | 28:46.5 | 3:27.5 | 5:47.4 | 3:35.8 | 5:35.1 (37) | 16:44.9 (50) |
62 | OLIVER, KASIQUE | JR | 144 | LIU | 50 | 28:51.2 | 3:32.2 | 5:48.3 | 3:36.4 | 5:51.3 (75) | 17:17.4 (65) |
63 | AVERY, BODIE | SO | 130 | BRYANT | -- | 28:52.3 | 3:33.3 | 5:48.5 | 3:36.5 | 5:38.9 (52) | 16:59.3 (58) |
64 | GAMELIN, RYAN | FR | 23 | MERRIMACK | -- | 28:54.1 | 3:35.1 | 5:48.9 | 3:36.8 | 5:41.6 (59) | 17:24.4 (69) |
65 | BARRIOS, GILMAR | JR | 194 | SACRED HEART | 51 | 28:55.0 | 3:36.0 | 5:49.1 | 3:36.9 | 5:49.6 (73) | 17:23.3 (68) |
66 | THURLOW, GAVIN | SR | 178 | SACRED HEART | 52 | 29:01.6 | 3:42.6 | 5:50.4 | 3:37.7 | 5:46.9 (69) | 17:16.8 (64) |
67 | KLOTZ, JUSTIN | SR | 224 | SACRED HEART | 53 | 29:10.9 | 3:51.9 | 5:52.3 | 3:38.9 | 5:46.6 (68) | 17:19.5 (67) |
68 | WANG, JOHN | SO | 93 | MT. ST. MARY'S | -- | 29:11.0 | 3:52.0 | 5:52.3 | 3:38.9 | 5:44.8 (63) | 17:24.7 (70) |
69 | GILLIS, CHRISTOPHER | JR | 197 | SACRED HEART | -- | 29:19.5 | 4:00.5 | 5:54.0 | 3:39.9 | 5:52.4 (76) | 17:40.2 (74) |
70 | GRAHAM , CHRISTOPHER | SO | 154 | FDU | 54 | 29:20.7 | 4:01.7 | 5:54.3 | 3:40.1 | 5:51.0 (74) | 17:35.7 (72) |
71 | TAYEH , NOOR | FR | 296 | SFNY | 55 | 29:26.5 | 4:07.5 | 5:55.4 | 3:40.8 | 5:58.0 (79) | 17:57.9 (78) |
72 | MIDDLETON, TREVOR | FR | 192 | SACRED HEART | -- | 29:28.0 | 4:09.0 | 5:55.7 | 3:41.0 | 5:47.2 (70) | 17:17.7 (66) |
73 | ELYSEE, SANDLEY | JR | 160 | FDU | 56 | 29:30.0 | 4:11.0 | 5:56.1 | 3:41.2 | 5:43.8 (61) | 17:30.7 (71) |
74 | AVERILL, SAMUEL | SO | 148 | LIU | 57 | 29:30.8 | 4:11.8 | 5:56.3 | 3:41.3 | 5:47.7 (71) | 17:37.3 (73) |
75 | SHILLEH, MOETIZ | JR | 198 | SACRED HEART | -- | 29:31.0 | 4:12.0 | 5:56.3 | 3:41.4 | 5:29.6 (7) | 15:57.0 (18) |
76 | GLEAVE, ANDREW | JR | 147 | LIU | 58 | 29:38.1 | 4:19.1 | 5:57.7 | 3:42.3 | 5:54.7 (78) | 17:43.6 (75) |
77 | ROSARIO, BRENDEN | FR | 149 | LIU | 59 | 29:48.0 | 4:29.0 | 5:59.7 | 3:43.5 | ||
78 | HOWARD , TERELL | SO | 286 | SFNY | 60 | 30:00.4 | 4:41.4 | 6:02.2 | 3:45.0 | 5:45.8 (64) | 17:53.4 (76) |
79 | SIME, ALVIN | SR | 110 | WAGNER | -- | 30:13.8 | 4:54.8 | 6:04.9 | 3:46.7 | 5:48.1 (72) | 17:53.4 (77) |
80 | CROOKS, DURAN | SO | 157 | FDU | 61 | 30:25.2 | 5:06.2 | 6:07.2 | 3:48.1 | 6:07.2 (84) | 18:34.7 (81) |
81 | ALLEN , REMINGTON | SO | 291 | SFNY | 62 | 30:36.4 | 5:17.4 | 6:09.5 | 3:49.5 | 6:07.4 (85) | 18:29.4 (79) |
82 | CADAS, JUSTIN | SO | 159 | FDU | 63 | 30:42.8 | 5:23.8 | 6:10.8 | 3:50.3 | 5:58.0 (80) | 18:36.8 (82) |
83 | ZAPATA, ALEJANDRO | FR | 156 | FDU | 64 | 30:56.5 | 5:37.5 | 6:13.5 | 3:52.1 | 6:06.3 (82) | 18:31.5 (80) |
84 | MACDONNELL , FERGUS | FR | 295 | SFNY | 65 | 31:53.0 | 6:34.0 | 6:24.9 | 3:59.1 | 6:10.7 (88) | 19:02.7 (84) |
85 | RODRIGUEZ, SHEDRICK | FR | 288 | SFNY | 66 | 32:07.6 | 6:48.6 | 6:27.8 | 4:00.9 | 6:08.9 (87) | 19:05.6 (85) |
86 | PALAPA, JORGE | SR | 294 | SFNY | 67 | 32:27.1 | 7:08.1 | 6:31.8 | 4:03.4 | 6:07.7 (86) | 18:50.7 (83) |
87 | BAKER , MICHAEL | SR | 283 | SFNY | -- | 32:52.3 | 7:33.3 | 6:36.8 | 4:06.5 | 6:11.6 (89) | 19:29.7 (86) |
88 | ELLIS , CONROY | FR | 163 | FDU | 68 | 34:46.4 | 9:27.4 | 6:59.8 | 4:20.8 | 6:06.7 (83) | 20:01.8 (87) |
89 | CHARVIS , TAVIS | SO | 281 | SFNY | -- | 37:50.4 | 12:31.4 | 7:36.8 | 4:43.8 | 7:17.3 (91) | 23:00.9 (88) |
MONAHAN, LIAM | FR | 47 | MERRIMACK | -- | DNS | --- | --- | --- | |||
ELLIS , KENROY | FR | 170 | FDU | -- | DNF | --- | --- | --- | 6:22.9 (90) | ||
ISMAIL, ZUBAYR | JR | 155 | FDU | -- | DNF | --- | --- | --- | 6:00.3 (81) | ||
PHILLIPS , NEJHAN | SO | 282 | SFNY | -- | DNF | --- | --- | --- | 5:53.8 (77) | ||
FOREST, BEN | JR | 21 | MERRIMACK | -- | DNS | --- | --- | --- | |||
FOREST, JOSEPH | SO | 22 | MERRIMACK | -- | DNS | --- | --- | --- | |||
LONG, NICHOLAS | SO | 24 | MERRIMACK | -- | DNS | --- | --- | --- | |||
FAUCHER, THOMAS | FR | 25 | MERRIMACK | -- | DNS | --- | --- | --- | |||
CZARNECKI, BRENDAN | SR | 29 | MERRIMACK | -- | DNS | --- | --- | --- | |||
GORDON, J.R. | SR | 31 | MERRIMACK | -- | DNS | --- | --- | --- | |||
CUBELLOTTI, AMEDEO | FR | 44 | MERRIMACK | -- | DNS | --- | --- | --- | |||
BAIL, ZACHARY | FR | 45 | MERRIMACK | -- | DNS | --- | --- | --- | |||
GALLAGHER, MICHAEL | SO | 277 | ST FRANCIS UNIV | -- | DNS | --- | --- | --- | |||
SWYMER, MARK | SO | 49 | MERRIMACK | -- | DNS | --- | --- | --- | |||
MCCABE, COLLIN | SO | 51 | MERRIMACK | -- | DNS | --- | --- | --- | |||
BELMONTE, BRIAN | FR | 57 | MERRIMACK | -- | DNS | --- | --- | --- | |||
NYKLICEK, MATTHEW | SO | 59 | MERRIMACK | -- | DNS | --- | --- | --- | |||
MAIO, MATTHEW | SO | 62 | MERRIMACK | -- | DNS | --- | --- | --- | |||
RIVIELLO, COLLIN | SR | 69 | MT. ST. MARY'S | -- | DNS | --- | --- | --- | |||
HOWARD, PEYTON | FR | 73 | MT. ST. MARY'S | -- | DNS | --- | --- | --- | |||
NICHOLS, BRANDON | SO | 82 | MT. ST. MARY'S | -- | DNS | --- | --- | --- | |||
BALD, NATHANIEL | JR | 83 | MT. ST. MARY'S | -- | DNS | --- | --- | --- | |||
HILDEBRANDT, NICHOLAS | FR | 84 | MT. ST. MARY'S | -- | DNS | --- | --- | --- | |||
LYNN JR, ELLIOTT | FR | 86 | MT. ST. MARY'S | -- | DNS | --- | --- | --- | |||
DIAZ, CHRISTOPHER | SO | 88 | MT. ST. MARY'S | -- | DNS | --- | --- | --- | |||
KORPICS, IVAN | JR | 91 | MT. ST. MARY'S | -- | DNS | --- | --- | --- | |||
SULLIVAN, PETER | FR | 120 | BRYANT | -- | DNS | --- | --- | --- | |||
THEUERKAUF, PETER | JR | 121 | BRYANT | -- | DNS | --- | --- | --- | |||
MCKINLAY, HARRISON | SR | 134 | BRYANT | -- | DNS | --- | --- | --- | |||
HAMMAD, ABDALLAH | SR | 161 | FDU | -- | DNS | --- | --- | --- | |||
DEEP , LIAM | FR | 169 | FDU | -- | DNS | --- | --- | --- | |||
GORDON, MICHAEL | SO | 173 | SACRED HEART | -- | DNS | --- | --- | --- | |||
BACILE, ANDREW | FR | 186 | SACRED HEART | -- | DNS | --- | --- | --- | |||
LAWLESS, THOMAS | JR | 189 | SACRED HEART | -- | DNS | --- | --- | --- | |||
LAFOREST, BRENDEN | FR | 199 | SACRED HEART | -- | DNS | --- | --- | --- | |||
KELLER, MICHAEL | SO | 213 | SACRED HEART | -- | DNS | --- | --- | --- | |||
ALDRICH, GREGORY | FR | 214 | SACRED HEART | -- | DNS | --- | --- | --- | |||
VALLE, ALEC | SO | 218 | SACRED HEART | -- | DNS | --- | --- | --- | |||
ASSELTA, ANDREW | FR | 220 | SACRED HEART | -- | DNS | --- | --- | --- | |||
LYNCH, JOHN | FR | 208 | SACRED HEART | -- | DNS | --- | --- | --- | |||
HAMPTON, BRYCE | FR | 228 | CCSU | -- | DNS | --- | --- | --- | |||
FLEMMING, ANDRUW | SO | 239 | CCSU | -- | DNS | --- | --- | --- | |||
MCGEE, GLENN | JR | 252 | ST FRANCIS UNIV | -- | DNS | --- | --- | --- | |||
NAPORA, TYLER | FR | 256 | ST FRANCIS UNIV | -- | DNS | --- | --- | --- | |||
MOORE, NATHAN | JR | 258 | ST FRANCIS UNIV | -- | DNS | --- | --- | --- | |||
BERZONSKY, MATTHEW | FR | 272 | ST FRANCIS UNIV | -- | DNS | --- | --- | --- |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | CCSU | 38 | 1-3-9-10-15(32)(59) | 1:30:51 | 18:11 | 1:14.9 |
2 | SACRED HEART | 71 | 6-12-14-17-22(23)(27) | 1:33:22 | 18:41 | 1:06.2 |
3 | ST FRANCIS UNIV | 85 | 7-11-16-20-31(34)(36) | 1:34:04 | 18:49 | 1:17.5 |
4 | MT. ST. MARY'S | 111 | 2-4-25-39-41(42)(46) | 1:34:49 | 18:58 | 2:04.9 |
5 | MERRIMACK | 131 | 5-21-30-35-40(44)(47) | 1:36:24 | 19:17 | 1:37.5 |
6 | BRYANT | 175 | 13-29-38-45-50(51)(54) | 1:38:10 | 19:38 | 1:46.2 |
7 | WAGNER | 186 | 8-24-49-52-53(64)(70) | 1:38:50 | 19:46 | 2:10.3 |
8 | FDU | 195 | 18-26-28-58-65(69) | 1:41:42 | 20:21 | 3:53.7 |
9 | ROBERT MORRIS | 221 | 19-43-48-55-56(61)(62) | 1:40:40 | 20:08 | 1:37.5 |
10 | SFNY | 293 | 33-60-63-66-71 | 1:50:09 | 22:02 | 4:59.6 |
11 | LIU | 301 | 37-57-67-68-72 | 1:54:49 | 22:58 | 7:19.6 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | CCSU | 47 | 1-2-11-12-21-(27)-(57) |
2 | Sacred Heart | 62 | 8-9-14-15-16-(22)-(24) |
3 | St Francis Univ | 81 | 6-7-18-19-31-(32)-(35) |
4 | Mt. St. Mary's | 86 | 3-4-23-26-30-(38)-(40) |
5 | Merrimack | 164 | 5-33-39-42-45-(46)-(48) |
6 | Bryant | 182 | 13-29-44-47-49-(51)-(56) |
7 | FDU | 190 | 17-20-28-60-65-(73) |
8 | Robert Morris | 223 | 25-36-53-54-55-(59)-(64) |
9 | Wagner | 225 | 10-43-52-58-62-(66)-(67) |
10 | LIU | 249 | 34-37-41-68-69-(74) |
11 | SFNY | 315 | 50-61-63-70-71-(72)-(75) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1.1M | |
---|---|---|---|---|---|---|---|---|---|---|
1 | RAFTER, ANGELIA | JR | 236 | CCSU | 1 | 17:28.5 | --- | 5:37.1 | 3:29.7 | 6:06.6 (1) |
2 | JASKOT, ERIN | SR | 81 | MT. ST. MARY'S | 2 | 17:47.2 | 0:19.2 | 5:43.1 | 3:33.4 | 6:07.2 (4) |
3 | BRAWNER, MEGAN | JR | 234 | CCSU | 3 | 17:56.6 | 0:28.6 | 5:46.2 | 3:35.3 | 6:06.8 (2) |
4 | KOLE, MADELINE | SR | 90 | MT. ST. MARY'S | 4 | 18:01.4 | 0:33.4 | 5:47.7 | 3:36.3 | 6:06.9 (3) |
5 | FISHER, KATE | JR | 30 | MERRIMACK | 5 | 18:10.7 | 0:42.7 | 5:50.7 | 3:38.1 | 6:09.3 (5) |
6 | THORNE, JACQUELINE | SR | 180 | SACRED HEART | 6 | 18:11.6 | 0:43.6 | 5:51.0 | 3:38.3 | 6:12.8 (9) |
7 | ROTH, LAURA | SR | 271 | ST FRANCIS UNIV | 7 | 18:15.4 | 0:47.4 | 5:52.2 | 3:39.1 | 6:12.3 (7) |
8 | CARNEY, SARA | SR | 101 | WAGNER | 8 | 18:17.4 | 0:49.4 | 5:52.8 | 3:39.5 | 6:14.1 (10) |
9 | DANA, ASHLEY | SO | 243 | CCSU | 9 | 18:19.9 | 0:51.9 | 5:53.7 | 3:40.0 | 6:15.3 (12) |
10 | STEVENS, KAITLYN | SO | 232 | CCSU | 10 | 18:22.8 | 0:54.8 | 5:54.6 | 3:40.5 | 6:15.3 (11) |
11 | WRIGHT, MADISON | JR | 265 | ST FRANCIS UNIV | 11 | 18:23.2 | 0:55.2 | 5:54.7 | 3:40.6 | 6:09.8 (6) |
12 | WEISS, OLIVIA | SR | 221 | SACRED HEART | 12 | 18:23.4 | 0:55.4 | 5:54.8 | 3:40.7 | 6:12.4 (8) |
13 | AYRES, JULIA | SO | 131 | BRYANT | 13 | 18:34.6 | 1:06.6 | 5:58.4 | 3:42.9 | 6:15.4 (13) |
14 | DE LUCIA, BIANCA | SR | 191 | SACRED HEART | 14 | 18:40.5 | 1:12.5 | 6:00.3 | 3:44.1 | 6:16.3 (15) |
15 | MORABITO, BROOKE | FR | 226 | CCSU | 15 | 18:43.4 | 1:15.4 | 6:01.2 | 3:44.7 | 6:23.4 (21) |
16 | JASKOWAK, CATHERINE | SR | 248 | ST FRANCIS UNIV | 16 | 18:45.3 | 1:17.3 | 6:01.8 | 3:45.0 | 6:20.8 (18) |
