Lake Charles, LA
Derbonne Multisports complex
McNeese State University
9/28/2019
Meet Director:
Brandon Gilroy
Meet Referee:
Timing:
www.cfpitiming.com
Race #1
5K College Women (College)
Start Time: 8:30 am Temperature: 80F, 88%H
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | HOUSTON | 44 | 4-6-7-13-14(23)(27) | 1:32:56 | 18:36 | 1:02.8 |
2 | RICE | 55 | 3-9-10-15-18(20)(22) | 1:33:54 | 18:47 | 1:20.5 |
3 | MCNEESE ST. | 68 | 5-11-12-19-21(28)(31) | 1:34:45 | 18:57 | 1:10.5 |
4 | TEXAS A&M-CC | 81 | 2-8-17-25-29(30)(39) | 1:34:47 | 18:58 | 1:44.4 |
5 | HOUSTON BAP. | 162 | 16-32-34-36-44(59)(63) | 1:40:10 | 20:02 | 1:40.0 |
6 | NEW ORLEANS | 178 | 1-40-41-47-49(53) | 1:41:25 | 20:17 | 3:53.2 |
7 | LA TECH | 224 | 24-46-48-50-56(57)(61) | 1:45:54 | 21:11 | 2:40.6 |
8 | GRAMBLING | 234 | 26-38-43-60-67 | 1:47:16 | 21:28 | 4:11.2 |
9 | UL-LAFAYETTE | 255 | 33-42-52-62-66 | 1:48:47 | 21:46 | 3:23.7 |
10 | NORTHWESTERN ST. | 274 | 35-51-55-64-69(71) | 1:51:06 | 22:14 | 3:56.9 |
11 | TEXAS SO. | 330 | 37-65-70-75-83(87) | 1:59:59 | 24:00 | 6:35.8 |
12 | LA COLLEGE | 354 | 58-68-73-76-79(84)(86) | 2:03:11 | 24:39 | 3:35.3 |
13 | XAVIER-LA | 359 | 45-74-77-78-85 | 2:05:31 | 25:07 | 6:34.9 |
14 | ALCORN ST. | 369 | 54-72-80-81-82 | 2:05:16 | 25:04 | 4:10.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | KLESHCHUKOVA, ARINA | SO | 368 | NEW ORLEANS | 1 | 17:34.6 | --- | 5:39.1 | 3:30.9 |
2 | CAMPOS, VALENTINA | JR | 577 | TEXAS A&M-CC | 2 | 17:50.6 | 0:16.6 | 5:44.2 | 3:34.1 |
3 | PATEL, KHAYLA | SR | 418 | RICE | 3 | 18:00.0 | 0:26.0 | 5:47.3 | 3:36.0 |
4 | GAUNTT, DARBY | FR | 183 | HOUSTON | 4 | 18:01.6 | 0:27.6 | 5:47.8 | 3:36.3 |
5 | ANDRES, BONNIE | FR | 344 | MCNEESE ST. | 5 | 18:13.6 | 0:39.6 | 5:51.6 | 3:38.7 |
6 | SORENSEN, MEREDITH | SR | 191 | HOUSTON | 6 | 18:18.3 | 0:44.3 | 5:53.2 | 3:39.7 |
7 | SCHNEIDER, JAHNAVI | SR | 190 | HOUSTON | 7 | 18:29.0 | 0:55.0 | 5:56.6 | 3:41.8 |
8 | JOHNSON, QUIN | JR | 580 | TEXAS A&M-CC | 8 | 18:35.2 | 1:01.2 | 5:58.6 | 3:43.0 |
9 | BALANDRAN, ALYSSA | SO | 409 | RICE | 9 | 18:39.9 | 1:05.9 | 6:00.1 | 3:44.0 |
10 | SHOEMAKER, RACHEL | FR | 419 | RICE | 10 | 18:46.7 | 1:12.7 | 6:02.3 | 3:45.3 |
11 | LUKIJANIUK, MARTA | JR | 353 | MCNEESE ST. | 11 | 18:48.1 | 1:14.1 | 6:02.7 | 3:45.6 |
12 | LANDER, ALISSA | JR | 352 | MCNEESE ST. | 12 | 18:56.0 | 1:22.0 | 6:05.3 | 3:47.2 |
13 | CASTLEBERRY, MADELINE | SO | 181 | HOUSTON | 13 | 19:02.0 | 1:28.0 | 6:07.2 | 3:48.4 |
14 | LOBODZINSKI, REGAN | SO | 185 | HOUSTON | 14 | 19:04.4 | 1:30.4 | 6:08.0 | 3:48.9 |
15 | MESSINEO, ASHLEY | SO | 416 | RICE | 15 | 19:06.3 | 1:32.3 | 6:08.6 | 3:49.3 |
16 | CHEPKORIR, YVONNE | FR | 206 | HOUSTON BAP. | 16 | 19:13.5 | 1:39.5 | 6:10.9 | 3:50.7 |
17 | CLARK, CAMBRIA | FR | 578 | TEXAS A&M-CC | 17 | 19:16.5 | 1:42.5 | 6:11.9 | 3:51.3 |
18 | NEAL, MARY CLARE | SO | 417 | RICE | 18 | 19:20.5 | 1:46.5 | 6:13.2 | 3:52.1 |
19 | GILROY, CIARA | FR | 347 | MCNEESE ST. | 19 | 19:22.9 | 1:48.9 | 6:13.9 | 3:52.6 |
20 | GODDARD, NATALIE | JR | 412 | RICE | 20 | 19:24.0 | 1:50.0 | 6:14.3 | 3:52.8 |
21 | FOX, JESSICA | JR | 345 | MCNEESE ST. | 21 | 19:24.1 | 1:50.1 | 6:14.3 | 3:52.8 |
22 | GODDARD, LOREN | JR | 411 | RICE | 22 | 19:24.6 | 1:50.6 | 6:14.5 | 3:52.9 |
23 | MEYER, CLAIRE | FR | 186 | HOUSTON | 23 | 19:27.2 | 1:53.2 | 6:15.3 | 3:53.4 |
24 | KILLIAN, RILEY | SO | 341 | LA TECH | 24 | 19:28.1 | 1:54.1 | 6:15.6 | 3:53.6 |
25 | BLANKENSHIP, ALANA | SO | 576 | TEXAS A&M-CC | 25 | 19:29.4 | 1:55.4 | 6:16.0 | 3:53.9 |
26 | KIPROP, NAOMI | JR | 149 | GRAMBLING | 26 | 19:29.7 | 1:55.7 | 6:16.1 | 3:53.9 |
27 | MOURSY, SONDOS | FR | 187 | HOUSTON | 27 | 19:31.5 | 1:57.5 | 6:16.7 | 3:54.3 |
28 | ROBERTS, HOLLY | FR | 354 | MCNEESE ST. | 28 | 19:31.5 | 1:57.5 | 6:16.7 | 3:54.3 |
29 | PEREZ, JASMINE | FR | 583 | TEXAS A&M-CC | 29 | 19:35.0 | 2:01.0 | 6:17.8 | 3:55.0 |
30 | HALLOW, STEPHANIE | SO | 413 | RICE | -- | 19:35.1 | 2:01.1 | 6:17.8 | 3:55.0 |
31 | GLOVER, SARAH | JR | 410 | RICE | -- | 19:39.5 | 2:05.5 | 6:19.3 | 3:55.9 |
32 | MARTINEZ, MARISSA | SO | 582 | TEXAS A&M-CC | 30 | 19:42.7 | 2:08.7 | 6:20.3 | 3:56.5 |
33 | GRABNER, SOPHIE | SO | 350 | MCNEESE ST. | 31 | 19:43.5 | 2:09.5 | 6:20.5 | 3:56.7 |
34 | HARRIS, CAMILLE | FR | 184 | HOUSTON | -- | 19:46.9 | 2:12.9 | 6:21.6 | 3:57.4 |
35 | ORTIZ-MARQUEZ, VANIA | FR | 210 | HOUSTON BAP. | 32 | 19:52.0 | 2:18.0 | 6:23.3 | 3:58.4 |
36 | COLEMAN, EMONI | FR | 611 | UL-LAFAYETTE | 33 | 19:53.6 | 2:19.6 | 6:23.8 | 3:58.7 |
37 | DREWS, JOHANNA | SO | 207 | HOUSTON BAP. | 34 | 20:00.9 | 2:26.9 | 6:26.1 | 4:00.2 |
38 | HUDSON, ISABELLA | JR | 385 | NORTHWESTERN ST. | 35 | 20:05.8 | 2:31.8 | 6:27.7 | 4:01.2 |
39 | RABIUS, JESSICA | SO | 211 | HOUSTON BAP. | 36 | 20:09.5 | 2:35.5 | 6:28.9 | 4:01.9 |
40 | CREEKS, BRIANA | SO | 596 | TEXAS SO. | 37 | 20:15.8 | 2:41.8 | 6:30.9 | 4:03.2 |
41 | SANTOS, CLAUDIA | SR | 189 | HOUSTON | -- | 20:18.5 | 2:44.5 | 6:31.8 | 4:03.7 |
42 | KIBET, PRISCILLA | JR | 147 | GRAMBLING | 38 | 20:20.7 | 2:46.7 | 6:32.5 | 4:04.1 |
43 | KING, ASHLEY | FR | 581 | TEXAS A&M-CC | 39 | 20:25.2 | 2:51.2 | 6:34.0 | 4:05.0 |
44 | LUCAS, BRIANNA | FR | 370 | NEW ORLEANS | 40 | 20:25.6 | 2:51.6 | 6:34.1 | 4:05.1 |
45 | DEROUEN, MEGAN | SO | 182 | HOUSTON | -- | 20:26.5 | 2:52.5 | 6:34.4 | 4:05.3 |
46 | MARTIN, ANNA | FR | 371 | NEW ORLEANS | 41 | 20:36.4 | 3:02.4 | 6:37.6 | 4:07.3 |
47 | MCCULLEY, ALEXANDRA | JR | 615 | UL-LAFAYETTE | 42 | 20:42.2 | 3:08.2 | 6:39.4 | 4:08.4 |
48 | GARCIA, AERIEL | FR | 579 | TEXAS A&M-CC | -- | 20:43.9 | 3:09.9 | 6:40.0 | 4:08.8 |
49 | MCADAMS, SAGE | JR | 415 | RICE | -- | 20:50.2 | 3:16.2 | 6:42.0 | 4:10.0 |
50 | CHIRCHIR, WINNY | JR | 145 | GRAMBLING | 43 | 20:51.8 | 3:17.8 | 6:42.5 | 4:10.4 |
51 | KRUEGER, CHANDLER | SO | 208 | HOUSTON BAP. | 44 | 20:53.5 | 3:19.5 | 6:43.1 | 4:10.7 |
52 | FRUGE, BAILEY | FR | 346 | MCNEESE ST. | -- | 20:54.0 | 3:20.0 | 6:43.2 | 4:10.8 |
53 | PRICE, TAYLOR | SR | 645 | XAVIER-LA | 45 | 20:59.4 | 3:25.4 | 6:45.0 | 4:11.9 |
54 | RODRIGUEZ, MARIANA | FR | 188 | HOUSTON | -- | 21:04.8 | 3:30.8 | 6:46.7 | 4:13.0 |
55 | EZELL, CALLIE | FR | 339 | LA TECH | 46 | 21:17.7 | 3:43.7 | 6:50.8 | 4:15.5 |
56 | FOLK, MICHELLE | FR | 367 | NEW ORLEANS | 47 | 21:20.5 | 3:46.5 | 6:51.7 | 4:16.1 |
57 | MILBOURN, EMILY | SO | 343 | LA TECH | 48 | 21:26.2 | 3:52.2 | 6:53.6 | 4:17.2 |
58 | DRAKES, JANTRELL | SO | 366 | NEW ORLEANS | 49 | 21:27.8 | 3:53.8 | 6:54.1 | 4:17.6 |
59 | DUNN, BETHANIE | SO | 338 | LA TECH | 50 | 21:32.5 | 3:58.5 | 6:55.6 | 4:18.5 |
60 | SLAYTER, OLIVIA | FR | 387 | NORTHWESTERN ST. | 51 | 21:37.8 | 4:03.8 | 6:57.3 | 4:19.6 |
61 | BREAUX, ALEXA | SR | 610 | UL-LAFAYETTE | 52 | 21:50.9 | 4:16.9 | 7:01.5 | 4:22.2 |
62 | TALBOT, ALISI | FR | 192 | HOUSTON | -- | 21:54.9 | 4:20.9 | 7:02.8 | 4:23.0 |
63 | LOUIS, ALLIE | JR | 369 | NEW ORLEANS | 53 | 21:58.6 | 4:24.6 | 7:04.0 | 4:23.7 |
64 | GATES, MAKAYLA | SO | 4 | ALCORN ST. | 54 | 22:03.0 | 4:29.0 | 7:05.4 | 4:24.6 |
65 | COMPOSTO, NIJHA | FR | 382 | NORTHWESTERN ST. | 55 | 22:05.4 | 4:31.4 | 7:06.2 | 4:25.1 |
66 | HOOD, BRIANNA | JR | 340 | LA TECH | 56 | 22:08.7 | 4:34.7 | 7:07.2 | 4:25.7 |
67 | BORDLEE, ELISE | JR | 337 | LA TECH | 57 | 22:25.5 | 4:51.5 | 7:12.6 | 4:29.1 |
68 | BARKER, HANNAH | SO | 180 | HOUSTON | -- | 22:27.7 | 4:53.7 | 7:13.3 | 4:29.5 |
69 | LACHNEY , HALEIGH | JR | 326 | LA COLLEGE | 58 | 22:34.9 | 5:00.9 | 7:15.7 | 4:31.0 |
70 | SIMEI, NAOMI | SO | 214 | HOUSTON BAP. | 59 | 22:39.7 | 5:05.7 | 7:17.2 | 4:31.9 |
71 | IBARRA, PRISCILLA | JR | 351 | MCNEESE ST. | -- | 22:49.7 | 5:15.7 | 7:20.4 | 4:33.9 |
72 | JELAGAT, JOAN | FR | 146 | GRAMBLING | 60 | 22:52.3 | 5:18.3 | 7:21.3 | 4:34.5 |
73 | LABERTEAUX, JACQUELIN | FR | 342 | LA TECH | 61 | 22:56.5 | 5:22.5 | 7:22.6 | 4:35.3 |
74 | HEBERT, MEREDITH | FR | 613 | UL-LAFAYETTE | 62 | 23:02.5 | 5:28.5 | 7:24.5 | 4:36.5 |
75 | RICHARDSON, ZARA | FR | 212 | HOUSTON BAP. | 63 | 23:05.1 | 5:31.1 | 7:25.4 | 4:37.0 |
76 | BUCHANAN, BRONWYN | FR | 381 | NORTHWESTERN ST. | 64 | 23:13.4 | 5:39.4 | 7:28.0 | 4:38.7 |
77 | TRUE, CASSIDY | SO | 599 | TEXAS SO. | 65 | 23:13.5 | 5:39.5 | 7:28.1 | 4:38.7 |
78 | JOHNSON, ALIVIA | SO | 614 | UL-LAFAYETTE | 66 | 23:17.3 | 5:43.3 | 7:29.3 | 4:39.5 |
79 | BROWN, ANGELICA | SO | 144 | GRAMBLING | 67 | 23:40.9 | 6:06.9 | 7:36.9 | 4:44.2 |
80 | LACHNEY, MAYCEE | JR | 325 | LA COLLEGE | 68 | 23:47.1 | 6:13.1 | 7:38.9 | 4:45.4 |
81 | GILROY, HAILE | JR | 348 | MCNEESE ST. | -- | 23:56.4 | 6:22.4 | 7:41.9 | 4:47.3 |
82 | DANSBY, JASMINE | JR | 383 | NORTHWESTERN ST. | 69 | 24:02.7 | 6:28.7 | 7:43.9 | 4:48.5 |
83 | VILLARREAL, PHOEBE | FR | 600 | TEXAS SO. | 70 | 24:11.3 | 6:37.3 | 7:46.7 | 4:50.3 |
84 | SIPES, OLIVIA | FR | 386 | NORTHWESTERN ST. | 71 | 24:13.4 | 6:39.4 | 7:47.3 | 4:50.7 |
85 | JONES, HALI | JR | 7 | ALCORN ST. | 72 | 24:35.3 | 7:01.3 | 7:54.4 | 4:55.1 |
86 | HOLLIER, ALYSSA | SO | 323 | LA COLLEGE | 73 | 24:49.4 | 7:15.4 | 7:58.9 | 4:57.9 |
87 | VAUGHAN, MALIYA | SR | 647 | XAVIER-LA | 74 | 25:02.8 | 7:28.8 | 8:03.2 | 5:00.6 |
88 | CISNEROS, ESPERANZA | FR | 595 | TEXAS SO. | 75 | 25:26.0 | 7:52.0 | 8:10.7 | 5:05.2 |
89 | JOHNSON , MYSHERIE | SR | 324 | LA COLLEGE | 76 | 25:49.3 | 8:15.3 | 8:18.2 | 5:09.9 |
90 | WILLIAMS, ALEXIS | FR | 649 | XAVIER-LA | 77 | 25:56.1 | 8:22.1 | 8:20.4 | 5:11.2 |
91 | HORTON, DARRYAN | 684 | XAVIER-LA | 78 | 25:58.2 | 8:24.2 | 8:21.0 | 5:11.6 | |
92 | SOTO, DIANA | SR | 328 | LA COLLEGE | 79 | 26:10.2 | 8:36.2 | 8:24.9 | 5:14.0 |
93 | ALLEN, KIANA | SO | 2 | ALCORN ST. | 80 | 26:12.0 | 8:38.0 | 8:25.5 | 5:14.4 |
94 | NABORS, TYMESHA | JR | 10 | ALCORN ST. | 81 | 26:12.6 | 8:38.6 | 8:25.7 | 5:14.5 |
95 | ANDERSON, CHAR'DAVIS | FR | 3 | ALCORN ST. | 82 | 26:13.1 | 8:39.1 | 8:25.8 | 5:14.6 |
96 | JONES, ALAYSHIA | SO | 598 | TEXAS SO. | 83 | 26:51.6 | 9:17.6 | 8:38.2 | 5:22.3 |
97 | ALEXANDER , ESSENCE | SO | 321 | LA COLLEGE | 84 | 27:32.3 | 9:58.3 | 8:51.3 | 5:30.5 |
98 | MOHAMMED, HAJJIA | 685 | XAVIER-LA | 85 | 27:34.3 | 10:00.3 | 8:51.9 | 5:30.9 | |
99 | AUSTIN, CORIEON | FR | 322 | LA COLLEGE | 86 | 27:48.2 | 10:14.2 | 8:56.4 | 5:33.6 |
100 | GARRETT, ASHLI | JR | 597 | TEXAS SO. | 87 | 27:50.4 | 10:16.4 | 8:57.1 | 5:34.1 |
RAVEN, KRISTEN | SO | 11 | ALCORN ST. | -- | DNS | --- | --- | --- | |
KIPLAGAT, DEBORAH | FR | 148 | GRAMBLING | -- | DNS | --- | --- | --- | |
TRAIL, TONI | SO | 646 | XAVIER-LA | -- | DNS | --- | --- | --- | |
WARD, BRIA | FR | 648 | XAVIER-LA | -- | DNS | --- | --- | --- | |
MILTON, ALEXIS | FR | 644 | XAVIER-LA | -- | DNS | --- | --- | --- | |
MCBRIDE, KY'REON | SO | 643 | XAVIER-LA | -- | DNS | --- | --- | --- | |
REGAN, ROSE | 625 | UNA-MCNEESE STATE | -- | DNS | --- | --- | --- | ||
HUGHES, SALLY | 658 | UNA-MCNEESE STATE | -- | DNS | --- | --- | --- | ||
GREENE, MYA | SO | 5 | ALCORN ST. | -- | DNS | --- | --- | --- | |
HILL, SHAQUANDA | SR | 6 | ALCORN ST. | -- | DNS | --- | --- | --- | |
LLOYD, MYA | SO | 8 | ALCORN ST. | -- | DNS | --- | --- | --- | |
MCMILLION, NATHALYA | SR | 9 | ALCORN ST. | -- | DNS | --- | --- | --- | |
LACROIX, GRACIE | JR | 327 | LA COLLEGE | -- | DNS | --- | --- | --- | |
ELROD, KIRSTIN | SO | 384 | NORTHWESTERN ST. | -- | DNS | --- | --- | --- | |
WOSIKA, CAITLIN | SO | 420 | RICE | -- | DNS | --- | --- | --- | |
HUNTER-GALVAN, TAIGEN | FR | 414 | RICE | -- | DNS | --- | --- | --- | |
MILLER, SAMANTHA | 628 | UNA-TEXAS A&M-CC | -- | DNS | --- | --- | --- | ||
GIRARD, ALLYSON | 627 | UNA-TEXAS A&M-CC | -- | DNS | --- | --- | --- | ||
FERGUSON, KATE | SO | 612 | UL-LAFAYETTE | -- | DNS | --- | --- | --- | |
RIVENBARK, SARAH | SO | 213 | HOUSTON BAP. | -- | DNS | --- | --- | --- | |
THOMAS, BRANDY | SR | 215 | HOUSTON BAP. | -- | DNS | --- | --- | --- | |
MOORE, SHIRMALYN | SO | 209 | HOUSTON BAP. | -- | DNS | --- | --- | --- | |
GONZALEZ, JACLYN | JR | 349 | MCNEESE ST. | -- | DNS | --- | --- | --- |
Race #2
4 mile College Men (College)
Start Time: 9:00 am Conditions: 82F, 88%H
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | HOUSTON | 46 | 4-8-9-12-13(20)(26) | 1:42:14 | 20:27 | 0:31.9 |
2 | MCNEESE ST. | 50 | 1-6-10-14-19(24)(27) | 1:42:14 | 20:27 | 1:00.2 |
3 | TEXAS A&M-CC | 72 | 2-3-16-18-33(42)(44) | 1:43:12 | 20:39 | 1:29.1 |
4 | NEW ORLEANS | 117 | 7-17-23-32-38(39)(41) | 1:45:25 | 21:05 | 1:28.6 |
5 | TEXAS SO. | 143 | 21-22-29-35-36(37)(45) | 1:46:33 | 21:19 | 0:37.4 |
6 | HOUSTON BAP. | 145 | 15-25-31-34-40(43)(50) | 1:46:35 | 21:19 | 1:05.7 |
7 | GRAMBLING | 180 | 5-28-30-56-61(66)(73) | 1:50:17 | 22:04 | 3:58.9 |
8 | PRAIRIE VIEW | 221 | 11-47-49-54-60 | 1:52:09 | 22:26 | 3:27.3 |
9 | UL-LAFAYETTE | 264 | 46-52-53-55-58(59)(64) | 1:54:55 | 22:59 | 1:32.5 |
10 | NORTHWESTERN ST. | 281 | 48-51-57-62-63(70) | 1:58:00 | 23:36 | 2:28.6 |
11 | ALCORN ST. | 343 | 65-67-68-71-72(74)(78) | 2:13:22 | 26:41 | 4:41.4 |
12 | LA COLLEGE | 376 | 69-75-76-77-79(80) | 2:50:52 | 34:11 | 14:28.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | SAINA, DANIEL | JR | 365 | MCNEESE ST. | 1 | 19:51.7 | --- | 4:57.9 | 3:05.0 |
2 | STELLMACH, TRISTAN | JR | 593 | TEXAS A&M-CC | 2 | 20:01.7 | 0:10.7 | 5:00.4 | 3:06.6 |
3 | VARGAS, ISAAC | JR | 594 | TEXAS A&M-CC | 3 | 20:03.4 | 0:12.4 | 5:00.9 | 3:06.9 |
4 | WOTE, JEMAL | SO | 205 | HOUSTON | 4 | 20:07.4 | 0:16.4 | 5:01.9 | 3:07.5 |
5 | CHEPYEGON, FRED | FR | 153 | GRAMBLING | 5 | 20:16.1 | 0:25.1 | 5:04.0 | 3:08.8 |
6 | GILLIAM, AARON | SO | 360 | MCNEESE ST. | 6 | 20:18.0 | 0:27.0 | 5:04.5 | 3:09.1 |
7 | SALTZMAN, KOLYN | FR | 378 | NEW ORLEANS | 7 | 20:18.8 | 0:27.8 | 5:04.7 | 3:09.3 |
8 | REYNA, GJ | SR | 201 | HOUSTON | 8 | 20:24.4 | 0:33.4 | 5:06.1 | 3:10.1 |
9 | VALLEJO, DEVIN | SO | 203 | HOUSTON | 9 | 20:27.3 | 0:36.3 | 5:06.8 | 3:10.6 |
10 | KIPLAGAT, HENRY | JR | 362 | MCNEESE ST. | 10 | 20:31.0 | 0:40.0 | 5:07.8 | 3:11.1 |
11 | WILLIAMS, LEVANTE | SR | 408 | PRAIRIE VIEW | 11 | 20:33.1 | 0:42.1 | 5:08.3 | 3:11.5 |
12 | ARMIJO, GABE | SO | 193 | HOUSTON | 12 | 20:35.0 | 0:44.0 | 5:08.8 | 3:11.8 |
13 | ELBANNA, ALAN | FR | 194 | HOUSTON | 13 | 20:39.3 | 0:48.3 | 5:09.8 | 3:12.4 |
14 | BARRERA - LOPEZ, MIGUEL | SO | 355 | MCNEESE ST. | 14 | 20:40.7 | 0:49.7 | 5:10.2 | 3:12.7 |
15 | KANDIE, LABAN | JR | 221 | HOUSTON BAP. | 15 | 20:43.3 | 0:52.3 | 5:10.8 | 3:13.1 |
16 | SALINAS, JUAN | SO | 591 | TEXAS A&M-CC | 16 | 20:44.3 | 0:53.3 | 5:11.1 | 3:13.2 |
17 | OATMAN, KRISTIAN | SO | 376 | NEW ORLEANS | 17 | 20:50.7 | 0:59.7 | 5:12.7 | 3:14.2 |
18 | SPRIESTERBACH, MAREK | SR | 592 | TEXAS A&M-CC | 18 | 20:51.5 | 1:00.5 | 5:12.9 | 3:14.3 |
19 | CROFT, JOEY | SO | 356 | MCNEESE ST. | 19 | 20:51.9 | 1:00.9 | 5:13.0 | 3:14.4 |
20 | VEGA, JAIME | FR | 204 | HOUSTON | 20 | 20:53.8 | 1:02.8 | 5:13.5 | 3:14.7 |
21 | KETER, COSMAS | FR | 603 | TEXAS SO. | 21 | 21:01.6 | 1:10.6 | 5:15.4 | 3:15.9 |
22 | GONZALEZ , JOSE | FR | 602 | TEXAS SO. | 22 | 21:01.7 | 1:10.7 | 5:15.4 | 3:15.9 |
23 | HIDALGO, DAVID | SO | 373 | NEW ORLEANS | 23 | 21:02.4 | 1:11.4 | 5:15.6 | 3:16.0 |
24 | O'BOYLE, DAMIAN | JR | 364 | MCNEESE ST. | 24 | 21:02.4 | 1:11.4 | 5:15.6 | 3:16.0 |
25 | AGUILAR, STEPHEN | JR | 216 | HOUSTON BAP. | 25 | 21:04.8 | 1:13.8 | 5:16.2 | 3:16.4 |
26 | LAVERTY, CAMERON | SR | 199 | HOUSTON | 26 | 21:06.3 | 1:15.3 | 5:16.6 | 3:16.6 |
27 | DEVANEY, WILLIAM | SO | 357 | MCNEESE ST. | 27 | 21:09.6 | 1:18.6 | 5:17.4 | 3:17.1 |
28 | CHEBOI, MATHIAS | FR | 152 | GRAMBLING | 28 | 21:12.4 | 1:21.4 | 5:18.1 | 3:17.6 |
29 | GONZALEZ, ALLEN | FR | 601 | TEXAS SO. | 29 | 21:12.6 | 1:21.6 | 5:18.2 | 3:17.6 |
30 | FLANAGAN, BRIAN | JR | 358 | MCNEESE ST. | -- | 21:15.0 | 1:24.0 | 5:18.8 | 3:18.0 |
31 | PEARCE, ISAAC | JR | 200 | HOUSTON | -- | 21:16.5 | 1:25.5 | 5:19.1 | 3:18.2 |
32 | KOECH, AARON | SR | 154 | GRAMBLING | 30 | 21:18.5 | 1:27.5 | 5:19.6 | 3:18.5 |
33 | RAMIREZ, ENOCH | JR | 224 | HOUSTON BAP. | 31 | 21:21.2 | 1:30.2 | 5:20.3 | 3:18.9 |
34 | HORGAN, LUKE | JR | 361 | MCNEESE ST. | -- | 21:23.1 | 1:32.1 | 5:20.8 | 3:19.2 |
35 | LITOLFF, CADE | FR | 374 | NEW ORLEANS | 32 | 21:24.9 | 1:33.9 | 5:21.2 | 3:19.5 |
36 | HAAS, HUNTER | FR | 586 | TEXAS A&M-CC | 33 | 21:30.8 | 1:39.8 | 5:22.7 | 3:20.4 |
37 | KERANEN, TYLER | FR | 198 | HOUSTON | -- | 21:33.2 | 1:42.2 | 5:23.3 | 3:20.8 |
38 | KOPP, MARKUS | SO | 363 | MCNEESE ST. | -- | 21:33.4 | 1:42.4 | 5:23.4 | 3:20.8 |
39 | FAHEY, DEVIN | JR | 195 | HOUSTON | -- | 21:35.8 | 1:44.8 | 5:24.0 | 3:21.2 |
40 | ARTISST, JUSTICE | FR | 218 | HOUSTON BAP. | 34 | 21:36.7 | 1:45.7 | 5:24.2 | 3:21.4 |
41 | LERMA, DAN | FR | 604 | TEXAS SO. | 35 | 21:38.0 | 1:47.0 | 5:24.5 | 3:21.6 |
42 | SANCHEZ, CRISTIAN | FR | 609 | TEXAS SO. | 36 | 21:39.0 | 1:48.0 | 5:24.8 | 3:21.7 |
43 | LIRA, EFRAIN | FR | 605 | TEXAS SO. | 37 | 21:41.6 | 1:50.6 | 5:25.4 | 3:22.1 |
44 | GUTIERREZ, JESUS | JR | 372 | NEW ORLEANS | 38 | 21:47.4 | 1:56.4 | 5:26.9 | 3:23.0 |
45 | PHILLIPS, NICHOLAS | SO | 377 | NEW ORLEANS | 39 | 21:48.0 | 1:57.0 | 5:27.0 | 3:23.1 |
46 | MORAN, JOSH | SO | 222 | HOUSTON BAP. | 40 | 21:49.0 | 1:58.0 | 5:27.3 | 3:23.3 |
47 | MARCELLO, LUCAS | JR | 375 | NEW ORLEANS | 41 | 21:57.0 | 2:06.0 | 5:29.3 | 3:24.5 |
48 | MIRELES, ISAAC | FR | 590 | TEXAS A&M-CC | 42 | 22:04.9 | 2:13.9 | 5:31.2 | 3:25.7 |
49 | PRICE, ISAIAH | FR | 223 | HOUSTON BAP. | 43 | 22:08.3 | 2:17.3 | 5:32.1 | 3:26.3 |
50 | GANDY, ANDREW | SO | 585 | TEXAS A&M-CC | 44 | 22:09.1 | 2:18.1 | 5:32.3 | 3:26.4 |
51 | MARTINEZ, BRIAN | FR | 607 | TEXAS SO. | 45 | 22:18.6 | 2:27.6 | 5:34.7 | 3:27.9 |
52 | SULLIVAN , CHANDLER | SO | 380 | NEW ORLEANS | -- | 22:19.7 | 2:28.7 | 5:34.9 | 3:28.0 |
53 | HUTTO, BRANDON | FR | 587 | TEXAS A&M-CC | -- | 22:19.8 | 2:28.8 | 5:35.0 | 3:28.0 |
54 | ALFRED, KEY | SO | 616 | UL-LAFAYETTE | 46 | 22:21.9 | 2:30.9 | 5:35.5 | 3:28.4 |
55 | REYNOLDS, JARRELL | FR | 406 | PRAIRIE VIEW | 47 | 22:23.1 | 2:32.1 | 5:35.8 | 3:28.6 |
56 | GERLAND, YANNIK | JR | 392 | NORTHWESTERN ST. | 48 | 22:24.9 | 2:33.9 | 5:36.2 | 3:28.8 |
57 | SHY, CYMON | FR | 407 | PRAIRIE VIEW | 49 | 22:27.8 | 2:36.8 | 5:37.0 | 3:29.3 |
58 | ALLEN, NATHAN | FR | 217 | HOUSTON BAP. | 50 | 22:28.3 | 2:37.3 | 5:37.1 | 3:29.4 |
59 | HAMILTON, NICHOLAS | JR | 197 | HOUSTON | -- | 22:30.4 | 2:39.4 | 5:37.6 | 3:29.7 |
60 | ALUKUNYANG, MIKE | JR | 388 | NORTHWESTERN ST. | 51 | 22:33.5 | 2:42.5 | 5:38.4 | 3:30.2 |
61 | FOOLKES, HAYDEN | FR | 359 | MCNEESE ST. | -- | 22:37.6 | 2:46.6 | 5:39.4 | 3:30.8 |
