Urbana, IL
Univ. of Ill. Arboretum
Univ. of Illinois
8/30/2019
Meet Director:
Marissa Bainter
Meet Referee:
Timing:
www.cfpitiming.com
Race #1
5K Women
Start Time: 5:00 pm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | ILLINOIS | 19 | 1-2-3-5-8(9)(11) | 1:26:35 | 17:19 | 0:38.8 |
2 | PURDUE | 53 | 4-10-12-13-14(15)(16) | 1:29:21 | 17:53 | 0:47.0 |
3 | NORTHWESTERN | 67 | 6-7-17-18-19(21)(23) | 1:32:00 | 18:24 | 1:27.0 |
4 | DEPAUL | 117 | 20-22-24-25-26(27)(28) | 1:36:00 | 19:12 | 0:19.2 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Illinois | 18 | 1-2-4-5-6-(10)-(11) |
2 | Purdue | 51 | 3-9-12-13-14-(15)-(16) |
3 | Northwestern | 72 | 7-8-18-19-20-(21)-(26) |
4 | DePaul | 111 | 17-22-23-24-25-(27)-(28) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | Half | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CRADDOCK, REBECCA | JR | 639 | ILLINOIS | 1 | 16:58.1 | --- | 5:27.3 | 3:23.6 | 8:13.7 (1) |
2 | WILSON, EMMA | FR | 656 | ILLINOIS | 2 | 17:06.2 | 0:08.2 | 5:30.0 | 3:25.2 | 8:13.7 (2) |
3 | MARASCO, MADISON | SO | 648 | ILLINOIS | 3 | 17:20.7 | 0:22.7 | 5:34.6 | 3:28.1 | 8:25.6 (4) |
4 | SLAMKOWSKI, MEGAN | JR | 694 | PURDUE | 4 | 17:24.0 | 0:26.0 | 5:35.7 | 3:28.8 | 8:25.5 (3) |
5 | MILBURN, EMMA | SO | 650 | ILLINOIS | 5 | 17:33.2 | 0:35.2 | 5:38.6 | 3:30.6 | 8:33.0 (10) |
6 | O' BRIEN, KELLY | SR | 680 | NORTHWESTERN | 6 | 17:33.8 | 0:35.8 | 5:38.8 | 3:30.8 | 8:30.9 (7) |
7 | MCCARDELL, RACHEL | SO | 678 | NORTHWESTERN | 7 | 17:34.5 | 0:36.5 | 5:39.1 | 3:30.9 | 8:31.2 (8) |
8 | MCGRATH, ALLISON | JR | 649 | ILLINOIS | 8 | 17:36.8 | 0:38.8 | 5:39.8 | 3:31.4 | 8:28.3 (5) |
9 | STAPLETON, KATIE | JR | 655 | ILLINOIS | 9 | 17:40.5 | 0:42.5 | 5:41.0 | 3:32.1 | 8:30.8 (6) |
10 | HATHAWAY, MEAGAN | FR | 689 | PURDUE | 10 | 17:44.6 | 0:46.6 | 5:42.3 | 3:32.9 | 8:38.6 (14) |
11 | HOWELL, OLIVIA | FR | 644 | ILLINOIS | 11 | 17:50.6 | 0:52.6 | 5:44.2 | 3:34.1 | 8:33.1 (12) |
12 | HALDERMAN, JENNA | SR | 688 | PURDUE | 12 | 17:53.5 | 0:55.5 | 5:45.2 | 3:34.7 | 8:32.0 (9) |
13 | CAST, NICKI | JR | 638 | ILLINOIS | -- | 18:02.8 | 1:04.8 | 5:48.2 | 3:36.6 | 8:33.6 (13) |
14 | ANDERSON, RACHEL | SO | 687 | PURDUE | 13 | 18:08.0 | 1:10.0 | 5:49.8 | 3:37.6 | 8:49.1 (21) |
15 | FIX, CAROLINE | SO | 641 | ILLINOIS | -- | 18:08.3 | 1:10.3 | 5:49.9 | 3:37.7 | 8:33.1 (11) |
16 | LUCKI, MIKAELA | JR | 647 | ILLINOIS | -- | 18:09.1 | 1:11.1 | 5:50.2 | 3:37.8 | 8:49.1 (22) |
17 | SPARREO, ISABELLE | SO | 695 | PURDUE | 14 | 18:10.9 | 1:12.9 | 5:50.8 | 3:38.2 | 8:39.4 (15) |
18 | HOHE, KATIE | FR | 643 | ILLINOIS | -- | 18:13.3 | 1:15.3 | 5:51.5 | 3:38.7 | 8:41.6 (16) |
19 | KATZ, LAUREN | SO | 645 | ILLINOIS | -- | 18:21.3 | 1:23.3 | 5:54.1 | 3:40.2 | 8:49.1 (20) |
20 | TATE, EMMA | FR | 697 | PURDUE | 15 | 18:26.9 | 1:28.9 | 5:55.9 | 3:41.4 | 8:43.5 (19) |
21 | HUBBARD, SUSAN | SR | 690 | PURDUE | 16 | 18:29.2 | 1:31.2 | 5:56.6 | 3:41.8 | 8:49.5 (24) |
22 | ROGERS, GRACE | SR | 654 | ILLINOIS | -- | 18:31.5 | 1:33.5 | 5:57.4 | 3:42.3 | 8:41.8 (17) |
23 | TATE, ELLIE | FR | 696 | PURDUE | -- | 18:32.1 | 1:34.1 | 5:57.6 | 3:42.4 | 8:41.9 (18) |
24 | PALMA, VICTORIA | FR | 652 | ILLINOIS | -- | 18:34.6 | 1:36.6 | 5:58.4 | 3:42.9 | 8:49.4 (23) |
25 | VERBEKE, OLIVIA | SO | 686 | NORTHWESTERN | 17 | 18:53.6 | 1:55.6 | 6:04.5 | 3:46.7 | 9:00.6 (28) |
26 | MORTENSEN, TAYLOR | JR | 692 | PURDUE | -- | 18:54.7 | 1:56.7 | 6:04.9 | 3:46.9 | 8:50.9 (25) |
27 | MOROZOV, ANNA | SO | 691 | PURDUE | -- | 18:57.1 | 1:59.1 | 6:05.6 | 3:47.4 | 8:54.7 (26) |
28 | HALL, HANNAH | SO | 676 | NORTHWESTERN | 18 | 18:57.5 | 1:59.5 | 6:05.7 | 3:47.5 | 9:06.2 (30) |
29 | MCCOY, SARA | SO | 679 | NORTHWESTERN | 19 | 19:00.8 | 2:02.8 | 6:06.8 | 3:48.2 | 9:10.4 (35) |
30 | BOROWIAK, OLIVIA | FR | 616 | DEPAUL | 20 | 19:01.5 | 2:03.5 | 6:07.0 | 3:48.3 | 8:59.4 (27) |
31 | DEBENEDETTI, SOPHIE | FR | 673 | NORTHWESTERN | 21 | 19:01.7 | 2:03.7 | 6:07.1 | 3:48.3 | 9:14.2 (41) |
32 | PICKERING, COURTNEY | SR | 627 | DEPAUL | 22 | 19:04.0 | 2:06.0 | 6:07.8 | 3:48.8 | 9:13.3 (39) |
33 | FLAHERTY, VANESSA | SR | 642 | ILLINOIS | -- | 19:06.8 | 2:08.8 | 6:08.7 | 3:49.4 | 9:08.7 (32) |
34 | LAUSEV, BRIANNA | FR | 646 | ILLINOIS | -- | 19:13.7 | 2:15.7 | 6:10.9 | 3:50.7 | 9:07.6 (31) |
35 | DAVIS, AMANDA | JR | 672 | NORTHWESTERN | 23 | 19:13.8 | 2:15.8 | 6:11.0 | 3:50.7 | 9:02.4 (29) |
36 | HARPER, VIOLET | FR | 621 | DEPAUL | 24 | 19:16.0 | 2:18.0 | 6:11.7 | 3:51.2 | 9:13.0 (36) |
37 | ELGREN, MARET | SO | 620 | DEPAUL | 25 | 19:17.6 | 2:19.6 | 6:12.2 | 3:51.5 | 9:13.3 (38) |
38 | HAVON, ALEXA | FR | 624 | DEPAUL | 26 | 19:20.7 | 2:22.7 | 6:13.2 | 3:52.1 | 9:17.0 (43) |
39 | NEUSTEDTER, LEAH | SO | 693 | PURDUE | -- | 19:22.3 | 2:24.3 | 6:13.7 | 3:52.5 | 9:10.2 (34) |
40 | HARRIS, JESSICA | SR | 622 | DEPAUL | 27 | 19:22.8 | 2:24.8 | 6:13.9 | 3:52.5 | 9:16.9 (42) |
41 | OLSEN, MIKAYLA | SO | 651 | ILLINOIS | -- | 19:24.7 | 2:26.7 | 6:14.5 | 3:52.9 | 9:09.2 (33) |
42 | BYRNE, KAYLA | FR | 671 | NORTHWESTERN | -- | 19:26.1 | 2:28.1 | 6:14.9 | 3:53.2 | 9:14.2 (40) |
43 | BULAT, ELIZABETH | FR | 670 | NORTHWESTERN | -- | 19:39.2 | 2:41.2 | 6:19.2 | 3:55.8 | 9:17.1 (44) |
44 | HASTINGS, MARGARET | JR | 623 | DEPAUL | 28 | 19:47.7 | 2:49.7 | 6:21.9 | 3:57.5 | 9:13.1 (37) |
45 | JACOBS, KATE | JR | 625 | DEPAUL | -- | 20:07.4 | 3:09.4 | 6:28.2 | 4:01.5 | 9:33.8 (45) |
46 | OSTERLUND, ABBY | FR | 681 | NORTHWESTERN | -- | 20:17.6 | 3:19.6 | 6:31.5 | 4:03.5 | 9:38.1 (47) |
47 | DEVORE, HALLIE | FR | 674 | NORTHWESTERN | -- | 20:29.2 | 3:31.2 | 6:35.2 | 4:05.8 | 9:41.8 (50) |
48 | PIERINI, CHRISTINA | FR | 653 | ILLINOIS | -- | 20:35.3 | 3:37.3 | 6:37.2 | 4:07.0 | 9:36.1 (46) |
49 | HOOPER, HALEY | FR | 677 | NORTHWESTERN | -- | 20:41.7 | 3:43.7 | 6:39.2 | 4:08.3 | 9:39.8 (48) |
50 | DELAHANTY, BROOKE | SO | 640 | ILLINOIS | -- | 20:55.1 | 3:57.1 | 6:43.5 | 4:11.0 | 10:00.0 (52) |
51 | BURGESS, ERIKA | SO | 617 | DEPAUL | -- | 20:59.4 | 4:01.4 | 6:44.9 | 4:11.9 | 9:40.8 (49) |
52 | SCHOONOVER, MARYKATE | SO | 683 | NORTHWESTERN | -- | 21:05.5 | 4:07.5 | 6:46.9 | 4:13.1 | 9:56.4 (51) |
53 | DEJOIE, LIZZIE | JR | 619 | DEPAUL | -- | 21:05.8 | 4:07.8 | 6:47.0 | 4:13.1 | 11:25.6 (54) |
54 | CASHDOLLAR, LORIE | SO | 618 | DEPAUL | -- | 21:23.3 | 4:25.3 | 6:52.6 | 4:16.7 | 10:09.3 (53) |
FORTINO, KAYLA | FR | 675 | NORTHWESTERN | -- | DNS | --- | --- | --- | ||
REYES, JAZMINE | SR | 682 | NORTHWESTERN | -- | DNF | --- | --- | --- | ||
SCHULTZ, KATELYN | SO | 684 | NORTHWESTERN | -- | DNS | --- | --- | --- | ||
SEVERE, CLARE | SR | 685 | NORTHWESTERN | -- | DNS | --- | --- | --- | ||
BLACK, TRISH | 705 | UNATTACHED | -- | DNS | --- | --- | --- | |||
MESCHER, MACKENZIE | SO | 626 | DEPAUL | -- | DNS | --- | --- | --- |
Race #2
8K Men
Start Time: 5:40 pm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | PURDUE | 25 | 3-4-5-6-7(8) | 2:07:32 | 25:31 | 0:00.2 |
2 | ILLINOIS | 33 | 1-2-9-10-11(12)(14) | 2:07:58 | 25:36 | 0:35.7 |
3 | DEPAUL | 79 | 13-15-16-17-18(19)(20) | 2:11:48 | 26:22 | 0:36.2 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Illinois | 15 | 1-2-3-4-5-(7)-(8) |
2 | DePaul | 62 | 6-9-10-18-19-(20)-(21) |
3 | Purdue | 65 | 11-12-13-14-15-(16)-(17) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Purdue | 25 | 3-4-5-6-7-(9)-(10) |
2 | Illinois | 34 | 1-2-8-11-12-(13)-(14) |
3 | DePaul | 85 | 15-16-17-18-19-(20)-(21) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1 | 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOUD, IRWIN | SO | 663 | ILLINOIS | 1 | 25:22.3 | --- | 5:06.3 | 3:10.3 | 7:37.5 (3) | 19:05.8 (11) |
2 | HALL, LOGAN | SO | 659 | ILLINOIS | 2 | 25:26.1 | 0:04.1 | 5:07.1 | 3:10.8 | 7:37.5 (2) | 19:04.1 (10) |
3 | GRIFFITH, KYLE | SO | 700 | PURDUE | 3 | 25:30.2 | 0:08.2 | 5:07.9 | 3:11.3 | 7:40.4 (16) | 19:03.5 (3) |
4 | FLEMING, ALEC | FR | 699 | PURDUE | 4 | 25:30.2 | 0:08.2 | 5:07.9 | 3:11.3 | 7:40.5 (19) | 19:03.9 (6) |
5 | MCINTIRE, BAILEY | SO | 702 | PURDUE | 5 | 25:30.4 | 0:08.4 | 5:07.9 | 3:11.3 | 7:40.5 (18) | 19:04.1 (8) |
6 | HUNTER, IAN | FR | 701 | PURDUE | 6 | 25:30.4 | 0:08.4 | 5:07.9 | 3:11.3 | 7:40.5 (17) | 19:04.1 (9) |
7 | BOWLING, TYLER | SO | 698 | PURDUE | 7 | 25:30.4 | 0:08.4 | 5:07.9 | 3:11.3 | 7:40.3 (15) | 19:03.7 (5) |
8 | SELM, BLAKE | FR | 704 | PURDUE | 8 | 25:30.7 | 0:08.7 | 5:08.0 | 3:11.3 | 7:40.7 (21) | 19:03.9 (7) |
9 | YANDEL, COLIN | SO | 669 | ILLINOIS | 9 | 25:33.4 | 0:11.4 | 5:08.5 | 3:11.7 | 7:37.5 (4) | 19:03.3 (1) |
10 | DALE, ZACH | SR | 657 | ILLINOIS | 10 | 25:37.6 | 0:15.6 | 5:09.4 | 3:12.2 | 7:37.4 (1) | 19:03.4 (2) |
11 | ROBERTS, JACK | FR | 667 | ILLINOIS | 11 | 25:58.0 | 0:36.0 | 5:13.5 | 3:14.8 | 7:37.7 (7) | 19:18.4 (14) |
12 | LALONDE, JACK | JR | 660 | ILLINOIS | 12 | 26:01.1 | 0:39.1 | 5:14.1 | 3:15.1 | 7:38.4 (10) | 19:14.0 (12) |
13 | BRUCE, DOMINIC | SO | 630 | DEPAUL | 13 | 26:02.9 | 0:40.9 | 5:14.5 | 3:15.4 | 7:39.9 (14) | 19:18.5 (15) |
14 | MADIOL, MICHAEL | FR | 664 | ILLINOIS | 14 | 26:07.0 | 0:45.0 | 5:15.3 | 3:15.9 | 7:37.6 (5) | 19:18.2 (13) |
15 | TAYLOR, RYAN | SO | 637 | DEPAUL | 15 | 26:13.6 | 0:51.6 | 5:16.6 | 3:16.7 | 7:38.3 (9) | 19:26.6 (16) |
16 | MELONE, BENNET | FR | 665 | ILLINOIS | -- | 26:14.9 | 0:52.9 | 5:16.9 | 3:16.9 | 7:39.6 (12) | 19:33.1 (18) |
17 | LENNON, EDDIE | FR | 661 | ILLINOIS | -- | 26:15.0 | 0:53.0 | 5:16.9 | 3:16.9 | 7:38.1 (8) | 19:33.3 (19) |
18 | MCINTYRE, CHARLIE | JR | 634 | DEPAUL | 16 | 26:24.8 | 1:02.8 | 5:18.9 | 3:18.1 | 7:44.1 (26) | 19:41.9 (20) |
19 | HARPER, HENRY | SR | 632 | DEPAUL | 17 | 26:27.5 | 1:05.5 | 5:19.4 | 3:18.4 | 7:37.6 (6) | 19:29.0 (17) |
20 | YEAGER, KALEN | 706 | UNATTACHED | -- | 26:38.3 | 1:16.3 | 5:21.6 | 3:19.8 | 7:47.9 (28) | 19:54.7 (26) | |
21 | DECK, NOAH | SR | 631 | DEPAUL | 18 | 26:39.1 | 1:17.1 | 5:21.8 | 3:19.9 | 7:43.1 (24) | 19:47.4 (22) |
22 | GOEBEL, LUKE | SO | 658 | ILLINOIS | -- | 26:39.7 | 1:17.7 | 5:21.9 | 3:20.0 | 7:38.9 (11) | 19:47.6 (23) |
23 | SIUDA, EDDIE | FR | 668 | ILLINOIS | -- | 26:45.8 | 1:23.8 | 5:23.1 | 3:20.7 | 7:39.6 (13) | 19:46.3 (21) |
24 | O'BRIEN, WILL | FR | 666 | ILLINOIS | -- | 26:52.2 | 1:30.2 | 5:24.4 | 3:21.5 | 7:46.8 (27) | 19:51.8 (25) |
25 | PARRY, MICHAEL | SO | 635 | DEPAUL | 19 | 27:07.5 | 1:45.5 | 5:27.5 | 3:23.4 | 7:40.9 (22) | 20:05.4 (27) |
26 | KNANISHU, SHANE | SO | 633 | DEPAUL | 20 | 27:12.0 | 1:50.0 | 5:28.4 | 3:24.0 | 7:43.3 (25) | 20:07.2 (28) |
27 | BONFIGLIO, RYAN | FR | 629 | DEPAUL | -- | 27:34.1 | 2:12.1 | 5:32.8 | 3:26.8 | 7:41.2 (23) | 19:48.8 (24) |
28 | LOCKERBY, BRENDAN | FR | 662 | ILLINOIS | -- | 27:42.2 | 2:20.2 | 5:34.4 | 3:27.8 | 7:56.3 (29) | 20:40.5 (29) |
29 | AHLERS, CHRIS | SO | 628 | DEPAUL | -- | 28:36.4 | 3:14.4 | 5:45.4 | 3:34.6 | 8:04.7 (30) | 21:07.0 (30) |
30 | PERRY, ANTHONY | SO | 636 | DEPAUL | -- | 30:26.6 | 5:04.6 | 6:07.5 | 3:48.3 | 8:26.5 (31) | 22:37.3 (31) |
PIEPER, JOHN | FR | 703 | PURDUE | -- | DNF | --- | --- | --- | 7:40.6 (20) | 19:03.6 (4) |