Conway, SC
Hackler Course
Hot, Partly Cloudy, Humid
Coastal Carolina University
8/30/2019
Meet Director:
Zola Pieterse
Meet Referee:
Timing:
cfpitiming.com
Race #1
5K college women (College)
Start Time: 6:00 pm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | COASTAL | 18 | 1-2-4-5-6(7)(11) | 1:42:13 | 20:27 | 3:17.2 |
2 | WINTHROP | 42 | 3-8-9-10-12(13) | 1:51:45 | 22:21 | 3:51.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | VAN ONSELEN, LISHA | JR | 56 | COASTAL | 1 | 18:36.3 | --- | 5:58.9 | 3:43.2 |
2 | BRENGEL, JACKIE | 416 | UNATTACHED | -- | 19:25.8 | 49.5 | 6:14.8 | 3:53.1 | |
3 | RULISON, ASHLEY | FR | 55 | COASTAL | 2 | 19:55.5 | 1:19.2 | 6:24.4 | 3:59.1 |
4 | HENSON, HARPER | SR | 394 | WINTHROP | 3 | 20:00.5 | 1:24.2 | 6:26.0 | 4:00.1 |
5 | LECLAIRE, ALYSSA | SR | 49 | COASTAL | 4 | 20:40.0 | 2:02.7 | 6:38.7 | 4:08.0 |
6 | CARPENTER, ALEXIS | SR | 45 | COASTAL | 5 | 21:07.1 | 2:30.8 | 6:47.4 | 4:13.4 |
7 | NORRIS, JESSICA | 256 | UNATTACHED | -- | 21:23.5 | 2:47.2 | 6:52.7 | 4:16.7 | |
8 | SCHVANEVELDT, GRACE | 414 | CHARLESTON SO. | -- | 21:29.0 | 2:51.7 | 6:54.5 | 4:17.8 | |
9 | COLE, GRACE | FR | 46 | COASTAL | 6 | 21:53.5 | 3:17.2 | 7:02.3 | 4:22.7 |
10 | DEBARI, ISABEL | FR | 47 | COASTAL | 7 | 22:06.4 | 3:30.1 | 7:06.5 | 4:25.3 |
11 | SMITH, JASMINE | SO | 397 | WINTHROP | 8 | 22:10.3 | 3:34.0 | 7:07.7 | 4:26.1 |
12 | MCDOWELL, JAVENIQUE | 412 | CHARLESTON SO. | -- | 22:21.2 | 3:44.9 | 7:11.2 | 4:28.2 | |
13 | DEFALCO, JESSE | JR | 392 | WINTHROP | 9 | 22:39.2 | 4:02.9 | 7:17.0 | 4:31.8 |
14 | LEONE, GIOVANNA | SR | 255 | UNATTACHED | -- | 22:54.3 | 4:18.0 | 7:21.9 | 4:34.9 |
15 | LEMON, SARAH | SR | 254 | UNATTACHED | -- | 22:54.5 | 4:18.2 | 7:21.9 | 4:34.9 |
16 | SWEATMAN, KAYTLYN | FR | 398 | WINTHROP | 10 | 23:02.7 | 4:26.4 | 7:24.6 | 4:36.5 |
17 | CADET, REBECCA | 413 | CHARLESTON SO. | -- | 23:27.8 | 4:51.5 | 7:32.6 | 4:41.5 | |
18 | LYNCH, ALYSSA | SO | 52 | COASTAL | 11 | 23:36.3 | 5:00.0 | 7:35.4 | 4:43.2 |
19 | WEBER, KATIE | FR | 399 | WINTHROP | 12 | 23:51.6 | 5:15.3 | 7:40.3 | 4:46.3 |
20 | LUTHER, KELSEY | FR | 51 | COASTAL | -- | 24:02.0 | 5:24.7 | 7:43.6 | 4:48.4 |
21 | OSTEEN, ADDISON | FR | 396 | WINTHROP | 13 | 25:15.7 | 6:39.4 | 8:07.4 | 5:03.1 |
22 | RICE, CAMERON | SO | 54 | COASTAL | -- | 25:47.9 | 7:11.6 | 8:17.7 | 5:09.6 |
23 | KLADLER, ALLISON | SO | 48 | COASTAL | -- | 27:56.8 | 9:20.5 | 8:59.1 | 5:35.3 |
FOWLER, NYX | SR | 1 | UNATTACHED | -- | DNF | --- | --- | ||
RAY, MYA | JR | 53 | COASTAL | -- | DNF | --- | --- | ||
LEHMAN, REBECCA | SO | 50 | COASTAL | -- | DNS | --- | --- | ||
DE LA FLOR, MIKELA | FR | 391 | WINTHROP | -- | DNS | --- | --- | ||
JENKINS, SIDNEY | FR | 395 | WINTHROP | -- | DNS | --- | --- | ||
ESSELMAN, OLIVIA | SO | 393 | WINTHROP | -- | DNS | --- | --- |
Race #2
5K college men (College)
Start Time: 6:30 pm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | COASTAL | 36 | 4-5-7-8-12(14)(15) | 1:25:00 | 17:00 | 0:55.2 |
2 | WINTHROP | 42 | 1-2-10-13-16(19)(20) | 1:24:26 | 16:54 | 2:04.0 |
3 | CHARLESTON SO. | 46 | 3-6-9-11-17(18) | 1:25:51 | 17:11 | 1:27.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | KAHLER, THEO | JR | 406 | WINTHROP | 1 | 15:39.0 | --- | 5:01.9 | 3:07.8 |
2 | GARRETT, NICK | FR | 403 | WINTHROP | 2 | 16:25.1 | 46.1 | 5:16.7 | 3:17.0 |
3 | KINGSLEY, JADEN | FR | 40 | CHARLESTON SO. | 3 | 16:30.4 | 51.4 | 5:18.5 | 3:18.1 |
4 | PIETERSE, MICHAEL | JR | 66 | COASTAL | 4 | 16:31.0 | 51.0 | 5:18.6 | 3:18.2 |
5 | CHAMBERS, DUSTIN | FR | 59 | COASTAL | 5 | 16:56.3 | 1:17.3 | 5:26.8 | 3:23.2 |
6 | CRAWFORD, EVAN | FR | 35 | CHARLESTON SO. | 6 | 16:59.2 | 1:20.2 | 5:27.7 | 3:23.8 |
7 | GUNIA, ROBERT | FR | 62 | COASTAL | 7 | 16:59.2 | 1:20.2 | 5:27.7 | 3:23.8 |
8 | AVERY, ANDREW | JR | 57 | COASTAL | 8 | 17:07.2 | 1:28.2 | 5:30.3 | 3:25.4 |
9 | DEPUE, TIMOTHY | SO | 37 | CHARLESTON SO. | 9 | 17:09.1 | 1:30.1 | 5:30.9 | 3:25.8 |
10 | METCALF-SHULL, WILLIAM | SO | 410 | WINTHROP | 10 | 17:10.0 | 1:31.0 | 5:31.2 | 3:26.0 |
11 | BLEVINS, ETHAN | SO | 34 | CHARLESTON SO. | 11 | 17:13.4 | 1:34.4 | 5:32.3 | 3:26.7 |
12 | EVANS, MATHEW | SO | 61 | COASTAL | 12 | 17:26.2 | 1:47.2 | 5:36.4 | 3:29.2 |
13 | BROOKS, MARVIN | FR | 402 | WINTHROP | 13 | 17:28.5 | 1:49.5 | 5:37.1 | 3:29.7 |
14 | MULLEN, DOUG | JR | 63 | COASTAL | 14 | 17:33.0 | 1:53.0 | 5:38.6 | 3:30.6 |
15 | THOMPKINS, MONROE | FR | 67 | COASTAL | 15 | 17:42.3 | 2:03.3 | 5:41.6 | 3:32.5 |
16 | BOYD, JEREMIAH | FR | 401 | WINTHROP | 16 | 17:43.0 | 2:03.0 | 5:41.8 | 3:32.6 |
17 | THOMAS, DREW | SO | 44 | CHARLESTON SO. | 17 | 17:58.2 | 2:19.2 | 5:46.7 | 3:35.6 |
18 | PEREZ, JERARDO | SO | 65 | COASTAL | -- | 18:03.7 | 2:24.7 | 5:48.4 | 3:36.7 |
19 | O'HARE, RYAN | FR | 42 | CHARLESTON SO. | 18 | 18:10.3 | 2:31.3 | 5:50.6 | 3:38.1 |
20 | JARVIS, HUNTER | SR | 405 | WINTHROP | 19 | 18:21.2 | 2:42.2 | 5:54.1 | 3:40.2 |
21 | LANDRUM, AUSTIN | FR | 408 | WINTHROP | 20 | 19:12.1 | 3:33.1 | 6:10.4 | 3:50.4 |
22 | HOYT, ZAC | JR | 404 | WINTHROP | -- | 19:15.0 | 3:35.0 | 6:11.4 | 3:51.0 |
23 | BUTLER, CAMERON | JR | 58 | COASTAL | -- | 19:37.7 | 3:58.7 | 6:18.7 | 3:55.5 |
24 | LANE, JAKE | SO | 409 | WINTHROP | -- | 20:42.5 | 5:03.5 | 6:39.5 | 4:08.5 |
MARTIN, JOSHUA | SO | 41 | CHARLESTON SO. | -- | DNS | --- | --- | ||
BIJEAU, BLAIR | SR | 400 | WINTHROP | -- | DNS | --- | --- | ||
KENDREE, HARRISON | FR | 407 | WINTHROP | -- | DNS | --- | --- | ||
THATCHER, TYLER | SO | 411 | WINTHROP | -- | DNS | --- | --- | ||
FOWLER, THOR | SR | 2 | UNATTACHED | -- | DNS | --- | --- | ||
RICARDO, GARRETT | FR | 43 | CHARLESTON SO. | -- | DNS | --- | --- | ||
BIRD, CHRISTIAN | FR | 33 | CHARLESTON SO. | -- | DNS | --- | --- | ||
JONES, JACOB | FR | 39 | CHARLESTON SO. | -- | DNS | --- | --- | ||
DEOGRACIAS, ALAN | FR | 36 | CHARLESTON SO. | -- | DNS | --- | --- | ||
HOWARD, MATT | FR | 38 | CHARLESTON SO. | -- | DNS | --- | --- | ||
DANAHER, LIAM | FR | 60 | COASTAL | -- | DNS | --- | --- | ||
OLIVIERI, HEATH | FR | 64 | COASTAL | -- | DNS | --- | --- | ||
MARINARO, VINCENZO | 258 | UNATTACHED | -- | DNS | --- | --- | |||
ECKENRODE, JOSEPH | JR | 257 | UNATTACHED | -- | DNS | --- | --- |
Race #3
5K HS boys (High School)
Start Time: 5:00 pm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | WANDO | 27 | 3-4-5-7-8(15)(16) | 1:30:17 | 18:04 | 0:31.2 |
2 | HEATHWOOD HALL | 51 | 1-2-12-14-22(28)(29) | 1:32:33 | 18:31 | 2:24.5 |
3 | CAROLINA FOREST | 80 | 9-13-17-18-23(27)(39) | 1:35:46 | 19:10 | 1:32.5 |
4 | PORTER GAUD | 123 | 10-21-24-33-35(37)(40) | 1:39:54 | 19:59 | 2:24.4 |
5 | NORTH MYRTLE BEACH | 143 | 6-20-36-38-43(46)(56) | 1:41:33 | 20:19 | 3:26.7 |
6 | MYRTLE BEACH | 175 | 11-25-34-52-53(57)(58) | 1:43:30 | 20:42 | 3:41.0 |
7 | THOMAS SUMTER | 232 | 19-26-44-70-73(78)(81) | 1:50:24 | 22:05 | 5:30.4 |
8 | WACCAMAW | 252 | 48-49-50-51-54(55)(67) | 1:49:44 | 21:57 | 0:22.0 |
9 | OCEANSIDE COLLEGIATE ACADEMY | 256 | 31-41-59-61-64(65)(68) | 1:51:52 | 22:23 | 3:11.2 |
10 | WILSON | 264 | 32-42-47-69-74(76)(77) | 1:54:12 | 22:51 | 5:24.3 |
11 | GEORGETOWN | 293 | 30-62-63-66-72(75)(79) | 1:56:28 | 23:18 | 4:29.7 |
12 | LOW COUNTRY PREP | 338 | 45-60-71-80-82(83)(84) | 2:06:15 | 25:15 | 8:43.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | SNEATH, NEB | JR | 108 | HEATHWOOD HALL | 1 | 17:30.7 | --- | 5:37.8 | 3:30.1 |
2 | WILLCOX, HUGH | SO | 110 | HEATHWOOD HALL | 2 | 17:40.0 | 8.3 | 5:40.8 | 3:32.0 |
3 | CARSON, DOUG | JR | 351 | WANDO | 3 | 17:51.1 | 20.4 | 5:44.4 | 3:34.2 |
4 | GOMEZ, BRENDAN | 9 | 359 | WANDO | 4 | 17:55.7 | 25.0 | 5:45.9 | 3:35.1 |
5 | ARCHIE, CARSON | SR | 347 | WANDO | 5 | 17:58.4 | 27.7 | 5:46.7 | 3:35.7 |
6 | KOONTZ, JACOB | JR | 182 | NORTH MYRTLE BEACH | 6 | 18:04.6 | 33.9 | 5:48.7 | 3:36.9 |
7 | MUNOZ, DANIEL | JR | 362 | WANDO | 7 | 18:09.1 | 38.4 | 5:50.2 | 3:37.8 |
8 | DOZIER, SABASTIAN | 423 | UNATTACHED | -- | 18:11.9 | 41.2 | 5:51.1 | 3:38.4 | |
9 | BOYLES, SAM | JR | 349 | WANDO | 8 | 18:22.3 | 51.6 | 5:54.4 | 3:40.5 |
10 | DORE, CULLEN | SR | 14 | CAROLINA FOREST | 9 | 18:22.9 | 52.2 | 5:54.6 | 3:40.6 |
11 | MCELVEEN, BEN | SR | 230 | PORTER GAUD | 10 | 18:28.1 | 57.4 | 5:56.3 | 3:41.6 |
12 | FLANNELLY, TYLER | SR | 147 | MYRTLE BEACH | 11 | 18:30.4 | 59.7 | 5:57.0 | 3:42.1 |
13 | FRENCH, JOSEPH | JR | 99 | HEATHWOOD HALL | 12 | 18:34.1 | 1:03.4 | 5:58.2 | 3:42.8 |
14 | BUCHLER, KADEN | JR | 13 | CAROLINA FOREST | 13 | 18:46.2 | 1:15.5 | 6:02.1 | 3:45.2 |
15 | GOLDEN, ROBERT | SO | 100 | HEATHWOOD HALL | 14 | 18:52.9 | 1:22.2 | 6:04.3 | 3:46.6 |
16 | TEACHMAN, JOHN | 8 | 364 | WANDO | 15 | 18:59.9 | 1:29.2 | 6:06.5 | 3:48.0 |
17 | DUNCAN, ALEX | SO | 355 | WANDO | 16 | 19:10.2 | 1:39.5 | 6:09.8 | 3:50.0 |
18 | COLANGELO, CHRIS | JR | 353 | WANDO | -- | 19:17.9 | 1:47.2 | 6:12.3 | 3:51.6 |
19 | PINEIRO, DARREN | SR | 27 | CAROLINA FOREST | 17 | 19:19.2 | 1:48.5 | 6:12.7 | 3:51.8 |
20 | MASTROBERTI, ANTHONY | JR | 22 | CAROLINA FOREST | 18 | 19:22.3 | 1:51.6 | 6:13.7 | 3:52.5 |
21 | FUGATE, JOSH | SR | 249 | THOMAS SUMTER | 19 | 19:26.3 | 1:55.6 | 6:15.0 | 3:53.2 |
22 | VONROSENBERG, WALTER | 9 | 367 | WANDO | -- | 19:39.5 | 2:08.8 | 6:19.3 | 3:55.9 |
23 | D'ANNUNZIO, ALEXANDER | JR | 178 | NORTH MYRTLE BEACH | 20 | 19:40.6 | 2:09.9 | 6:19.6 | 3:56.1 |
24 | CARSWELL, KELLY | 9 | 224 | PORTER GAUD | 21 | 19:45.3 | 2:14.6 | 6:21.1 | 3:57.1 |
25 | SHELLEY, RYAN | SO | 106 | HEATHWOOD HALL | 22 | 19:55.2 | 2:24.5 | 6:24.3 | 3:59.0 |
26 | MOHR, NICK | SO | 25 | CAROLINA FOREST | 23 | 19:55.4 | 2:24.7 | 6:24.4 | 3:59.1 |
27 | GREGOIRE, AIDAN | SO | 225 | PORTER GAUD | 24 | 19:56.9 | 2:26.2 | 6:24.9 | 3:59.4 |
28 | DESALVO, JAKE | 8 | 146 | MYRTLE BEACH | 25 | 19:58.8 | 2:28.1 | 6:25.4 | 3:59.7 |
29 | LAWING, SAM | JR | 252 | THOMAS SUMTER | 26 | 20:03.0 | 2:31.3 | 6:26.8 | 4:00.6 |
30 | KING, CHARLIE | SO | 19 | CAROLINA FOREST | 27 | 20:05.3 | 2:34.6 | 6:27.5 | 4:01.1 |
31 | WESIKITTEL, CHARLES | SO | 368 | WANDO | -- | 20:08.5 | 2:37.8 | 6:28.6 | 4:01.7 |
32 | KEITH, OWEN | SO | 360 | WANDO | -- | 20:08.9 | 2:38.2 | 6:28.7 | 4:01.8 |
33 | COOK, JACK | JR | 97 | HEATHWOOD HALL | 28 | 20:10.5 | 2:39.8 | 6:29.2 | 4:02.1 |
34 | ISEMAN, MORGAN | JR | 102 | HEATHWOOD HALL | 29 | 20:12.2 | 2:41.5 | 6:29.8 | 4:02.4 |
35 | CERTA, RONAN | SO | 352 | WANDO | -- | 20:12.9 | 2:42.2 | 6:30.0 | 4:02.6 |
36 | DIBONA, GEORGE | SO | 354 | WANDO | -- | 20:16.4 | 2:45.7 | 6:31.1 | 4:03.3 |
37 | HILL, ROBERT | JR | 84 | GEORGETOWN | 30 | 20:22.2 | 2:51.5 | 6:33.0 | 4:04.4 |
38 | FERRIE, REILLY | JR | 356 | WANDO | -- | 20:27.3 | 2:56.6 | 6:34.6 | 4:05.4 |
39 | SMITH, NOAH | 8 | 107 | HEATHWOOD HALL | -- | 20:27.9 | 2:57.2 | 6:34.8 | 4:05.6 |
40 | SHARP, OWEN | 9 | 203 | OCEANSIDE COLLEGIATE ACADEMY | 31 | 20:29.8 | 2:59.1 | 6:35.4 | 4:05.9 |
41 | MCKAY, WALKER | JR | 103 | HEATHWOOD HALL | -- | 20:37.2 | 3:06.5 | 6:37.8 | 4:07.4 |
42 | BURROUGHS, KALEB | 7 | 382 | WILSON | 32 | 20:38.1 | 3:07.4 | 6:38.1 | 4:07.6 |
43 | PERRINE, WILL | SR | 231 | PORTER GAUD | 33 | 20:50.6 | 3:19.9 | 6:42.1 | 4:10.1 |
44 | COAN, JACKSON | 9 | 144 | MYRTLE BEACH | 34 | 20:51.5 | 3:20.8 | 6:42.4 | 4:10.3 |
45 | BECK, NOAH | 8 | 223 | PORTER GAUD | 35 | 20:52.5 | 3:21.8 | 6:42.7 | 4:10.5 |
46 | TUCKER, MATTHEW | 9 | 366 | WANDO | -- | 21:02.3 | 3:31.6 | 6:45.9 | 4:12.4 |
47 | KILDAY, JARED | SR | 181 | NORTH MYRTLE BEACH | 36 | 21:04.6 | 3:33.9 | 6:46.6 | 4:12.9 |
48 | MATHISEN, THOMAS | SO | 229 | PORTER GAUD | 37 | 21:11.2 | 3:40.5 | 6:48.7 | 4:14.2 |
49 | BUTTON, HALEN | JR | 175 | NORTH MYRTLE BEACH | 38 | 21:11.8 | 3:41.1 | 6:48.9 | 4:14.3 |
50 | RIVERA, SEBASTIAN | SO | 29 | CAROLINA FOREST | 39 | 21:12.5 | 3:41.8 | 6:49.2 | 4:14.5 |
51 | KENDALL, OLIVER | SR | 228 | PORTER GAUD | 40 | 21:18.7 | 3:48.0 | 6:51.1 | 4:15.7 |
52 | BISCHOFF, JARED | JR | 348 | WANDO | -- | 21:21.2 | 3:50.5 | 6:51.9 | 4:16.2 |
53 | CARRETTA, KYLE | SR | 197 | OCEANSIDE COLLEGIATE ACADEMY | 41 | 21:23.8 | 3:53.1 | 6:52.8 | 4:16.8 |
54 | KISTNER, MATTHEW | JR | 387 | WILSON | 42 | 21:24.8 | 3:54.1 | 6:53.1 | 4:17.0 |
55 | RHOOMS, ELIJAH | JR | 104 | HEATHWOOD HALL | -- | 21:30.7 | 4:00.0 | 6:55.0 | 4:18.1 |
56 | WILLIAMS, TANNER | JR | 185 | NORTH MYRTLE BEACH | 43 | 21:31.3 | 4:00.6 | 6:55.2 | 4:18.3 |
57 | ENGH, JACKSON | 9 | 98 | HEATHWOOD HALL | -- | 21:31.5 | 4:00.8 | 6:55.3 | 4:18.3 |
58 | DIXON, CAMERON | SR | 247 | THOMAS SUMTER | 44 | 21:31.9 | 4:01.2 | 6:55.4 | 4:18.4 |
59 | TEACHMAN, RYAN | SO | 365 | WANDO | -- | 21:35.7 | 4:05.0 | 6:56.6 | 4:19.1 |
60 | MCCLARY, FORD | JR | 120 | LOW COUNTRY PREP | 45 | 21:39.3 | 4:08.6 | 6:57.8 | 4:19.9 |
61 | HINCHEY, RYAN | SO | 101 | HEATHWOOD HALL | -- | 21:40.5 | 4:09.8 | 6:58.1 | 4:20.1 |
62 | CLARK, MORGYN | 8 | 177 | NORTH MYRTLE BEACH | 46 | 21:41.3 | 4:10.6 | 6:58.4 | 4:20.3 |
63 | GREEN, JAYLIN | SR | 385 | WILSON | 47 | 21:47.6 | 4:16.9 | 7:00.4 | 4:21.5 |
64 | STOKES, ETHAN | 8 | 314 | WACCAMAW | 48 | 21:51.3 | 4:20.6 | 7:01.6 | 4:22.2 |
65 | FALLAW, ROSS | SO | 303 | WACCAMAW | 49 | 21:51.3 | 4:20.6 | 7:01.6 | 4:22.3 |
66 | QUIGLEY, ELLIS | 8 | 312 | WACCAMAW | 50 | 21:53.6 | 4:22.9 | 7:02.4 | 4:22.7 |
67 | CAINES, MATT | JR | 301 | WACCAMAW | 51 | 21:53.9 | 4:23.2 | 7:02.5 | 4:22.8 |
68 | FORD, HAYDEN | JR | 148 | MYRTLE BEACH | 52 | 21:57.6 | 4:26.9 | 7:03.6 | 4:23.5 |
69 | HANVEY, JACKSON PAUL | SR | 149 | MYRTLE BEACH | 53 | 22:11.4 | 4:40.7 | 7:08.1 | 4:26.3 |
70 | JERSEK, COLE | 9 | 306 | WACCAMAW | 54 | 22:13.2 | 4:42.5 | 7:08.7 | 4:26.6 |
71 | KEESEE, RION | JR | 308 | WACCAMAW | 55 | 22:13.4 | 4:42.7 | 7:08.7 | 4:26.7 |
72 | RAUHUT, CHRISTIAN | SR | 28 | CAROLINA FOREST | -- | 22:21.7 | 4:51.0 | 7:11.4 | 4:28.3 |
73 | GABRIEL, CHRISTOPHER | JR | 179 | NORTH MYRTLE BEACH | 56 | 22:22.0 | 4:50.3 | 7:11.5 | 4:28.4 |
74 | BRYANT, JACKSON | SO | 350 | WANDO | -- | 22:25.1 | 4:54.4 | 7:12.5 | 4:29.0 |
75 | ABBOT, RICO | SR | 346 | WANDO | -- | 22:25.9 | 4:55.2 | 7:12.8 | 4:29.2 |
76 | GAMBLE, JACOBSEN | JR | 17 | CAROLINA FOREST | -- | 22:26.0 | 4:54.3 | 7:12.8 | 4:29.2 |
77 | MOLINA, ISAYAH | JR | 152 | MYRTLE BEACH | 57 | 22:28.9 | 4:58.2 | 7:13.7 | 4:29.8 |
78 | ROBERTS, MYLES | SR | 105 | HEATHWOOD HALL | -- | 22:34.6 | 5:03.9 | 7:15.6 | 4:30.9 |
79 | KORTE, ALEX | SO | 361 | WANDO | -- | 22:45.1 | 5:14.4 | 7:18.9 | 4:33.0 |
80 | WILSON, DAVONTA | SR | 186 | NORTH MYRTLE BEACH | -- | 22:46.2 | 5:15.5 | 7:19.3 | 4:33.2 |
81 | CAHILL, RIVERS | SO | 142 | MYRTLE BEACH | 58 | 22:48.7 | 5:18.0 | 7:20.1 | 4:33.7 |
82 | CAUDLE, CHAD | SO | 143 | MYRTLE BEACH | -- | 22:50.0 | 5:18.3 | 7:20.5 | 4:34.0 |
83 | AVANT, TIDEWATER | SO | 196 | OCEANSIDE COLLEGIATE ACADEMY | 59 | 22:57.8 | 5:27.1 | 7:23.0 | 4:35.6 |
84 | JOSEPH, BLAKE | JR | 119 | LOW COUNTRY PREP | 60 | 22:57.8 | 5:27.1 | 7:23.0 | 4:35.6 |
85 | ALDERSON, ETHAN | JR | 222 | PORTER GAUD | -- | 23:08.7 | 5:38.0 | 7:26.5 | 4:37.7 |
86 | JOHNSON, GABRIEL | SO | 199 | OCEANSIDE COLLEGIATE ACADEMY | 61 | 23:19.3 | 5:48.6 | 7:29.9 | 4:39.9 |
87 | FONTANELLA, CHRISTIAN | 9 | 358 | WANDO | -- | 23:25.6 | 5:54.9 | 7:31.9 | 4:41.1 |
88 | HELMECKI, CONNOR | 7 | 180 | NORTH MYRTLE BEACH | -- | 23:26.5 | 5:55.8 | 7:32.2 | 4:41.3 |
89 | ELLISON, JOHN | SO | 79 | GEORGETOWN | 62 | 23:33.6 | 6:02.9 | 7:34.5 | 4:42.7 |
90 | MILLER, ELLIOTT | SO | 89 | GEORGETOWN | 63 | 23:34.6 | 6:03.9 | 7:34.9 | 4:42.9 |
91 | PARRY, DYLAN | 9 | 202 | OCEANSIDE COLLEGIATE ACADEMY | 64 | 23:40.9 | 6:10.2 | 7:36.9 | 4:44.2 |
92 | BENITEZ, ALAN | JR | 11 | CAROLINA FOREST | -- | 23:41.0 | 6:09.3 | 7:36.9 | 4:44.2 |
93 | KENDALL, HADLEY | SO | 227 | PORTER GAUD | -- | 23:48.5 | 6:17.8 | 7:39.3 | 4:45.7 |
94 | BOWERS, JACKSON | 9 | 139 | MYRTLE BEACH | -- | 23:48.9 | 6:18.2 | 7:39.4 | 4:45.8 |
95 | MCCALLUM, TMARS | SO | 23 | CAROLINA FOREST | -- | 23:50.2 | 6:19.5 | 7:39.9 | 4:46.0 |
96 | TOWE, JOSH | 9 | 205 | OCEANSIDE COLLEGIATE ACADEMY | 65 | 24:03.2 | 6:32.5 | 7:44.0 | 4:48.6 |
97 | CRAMMER, BATES | 9 | 78 | GEORGETOWN | 66 | 24:05.7 | 6:35.0 | 7:44.8 | 4:49.1 |
98 | VIPPERMAN, JASON | SO | 155 | MYRTLE BEACH | -- | 24:06.7 | 6:36.0 | 7:45.2 | 4:49.3 |
99 | TURNER, RANGELEY | SO | 316 | WACCAMAW | 67 | 24:09.5 | 6:38.8 | 7:46.1 | 4:49.9 |
100 | MATAR, CHARLIE | SO | 311 | WACCAMAW | -- | 24:11.4 | 6:40.7 | 7:46.7 | 4:50.3 |
101 | SHORT, CALEB | SR | 204 | OCEANSIDE COLLEGIATE ACADEMY | 68 | 24:15.5 | 6:44.8 | 7:48.0 | 4:51.1 |
102 | HALUS, JOHN | SO | 386 | WILSON | 69 | 24:19.4 | 6:48.7 | 7:49.2 | 4:51.9 |
103 | COUGHLIN, JACOB | JR | 145 | MYRTLE BEACH | -- | 24:22.2 | 6:51.5 | 7:50.1 | 4:52.4 |
104 | BRANNON, EATHAN | FR | 429 | THOMAS SUMTER | 70 | 24:25.6 | 6:54.9 | 7:51.3 | 4:53.1 |
105 | OXNER, HARRY | JR | 121 | LOW COUNTRY PREP | 71 | 24:33.9 | 7:03.2 | 7:53.9 | 4:54.8 |
106 | SMITH, CANYON | JR | 184 | NORTH MYRTLE BEACH | -- | 24:42.2 | 7:11.5 | 7:56.6 | 4:56.4 |
107 | HOLDER, MASON | SR | 150 | MYRTLE BEACH | -- | 24:46.3 | 7:15.6 | 7:57.9 | 4:57.3 |
108 | WOOD, ETHAN | SO | 96 | GEORGETOWN | 72 | 24:51.9 | 7:21.2 | 7:59.7 | 4:58.4 |
109 | BORISUK, SAM | SR | 12 | CAROLINA FOREST | -- | 24:52.8 | 7:22.1 | 8:00.0 | 4:58.5 |
110 | KELLY, WADE | SO | 309 | WACCAMAW | -- | 24:53.0 | 7:21.3 | 8:00.0 | 4:58.6 |
111 | WERBER, HUGH | 9 | 232 | PORTER GAUD | -- | 24:53.9 | 7:23.2 | 8:00.3 | 4:58.8 |
112 | JAYROE, BLAKE | SR | 251 | THOMAS SUMTER | 73 | 24:56.7 | 7:26.0 | 8:01.2 | 4:59.3 |
113 | CHILTON, CONNOR | SR | 176 | NORTH MYRTLE BEACH | -- | 24:59.0 | 7:27.3 | 8:02.0 | 4:59.8 |
114 | STEFFEN, SEAN | 7 | 313 | WACCAMAW | -- | 24:59.8 | 7:29.1 | 8:02.2 | 5:00.0 |
115 | JUNKINS, JOHN | 9 | 307 | WACCAMAW | -- | 24:59.9 | 7:29.2 | 8:02.3 | 5:00.0 |
116 | TULLY, COOPER | 8 | 315 | WACCAMAW | -- | 25:00.1 | 7:29.4 | 8:02.3 | 5:00.0 |
117 | WILKINS, BAKER | SO | 233 | PORTER GAUD | -- | 25:20.2 | 7:49.5 | 8:08.8 | 5:04.0 |
118 | RODRIGUEZ-ARCHO, DAVID | 8 | 154 | MYRTLE BEACH | -- | 25:31.3 | 8:00.6 | 8:12.4 | 5:06.3 |
119 | HOLCOMBE, DAVID | SR | 226 | PORTER GAUD | -- | 25:43.5 | 8:12.8 | 8:16.3 | 5:08.7 |
120 | NASSRAH, RAYMOND | JR | 26 | CAROLINA FOREST | -- | 25:44.9 | 8:14.2 | 8:16.7 | 5:09.0 |
121 | SNYDER-MOUNTS, JACOB | SO | 31 | CAROLINA FOREST | -- | 25:54.9 | 8:24.2 | 8:19.9 | 5:11.0 |
122 | IRWIN, MICAH | 9 | 165 | MYRTLE BEACH CHRISTIAN ACADEMY | -- | 25:58.1 | 8:27.4 | 8:21.0 | 5:11.6 |
123 | BAUSMITH, RYAN | 8 | 381 | WILSON | 74 | 26:02.3 | 8:31.6 | 8:22.3 | 5:12.5 |
124 | CASSELMAN, EVAN | SO | 77 | GEORGETOWN | 75 | 26:02.6 | 8:31.9 | 8:22.4 | 5:12.5 |
