O.V.C. Track & Field Championship 2018Cookeville, TN
5/10/2018 - 5/12/2018

< Back

#1 Men's 100 Meters Results

W World 9.58 Usain Bolt 8/16/2009  Berlin, GER
A American 9.69 Tyson Gay adidas 9/20/2009  Shanghai, CHN
C College Outdoor 9.82 Christian Coleman Tennessee 6/7/2017  Eugene, OR
OV OVC championship 10.24 Ron Llyod M.T.S.U. 1994
OV OVC championship 10.24 Roland McGee M.T.S.U. 1994

Finals

PL JD # Athlete Yr. Team Time Wind Pts
1 52 BRANDAN LANE JR E. ILLINOIS 10.46 +2.3 10
2 55 TADIWANASHE MHONDE FR E. ILLINOIS 10.57 +2.3 8
3 207 JULIAN HARVEY SR SIU-E'VILLE 10.60 +2.3 6
4 284 HAILE WILSON JR SE MO 10.71 +2.3 5
5 222 KEWAN SLATON SO TN-MARTIN 10.73 +2.3 4
6 179 DEVONTE TINCHER FR SIU-E'VILLE 10.76 +2.3 3
7 481 AUGUSTINE TUGBE FR E. KENTUCKY 10.82 +2.3 2
8 97 DEVANTE SMITH JR E. ILLINOIS 10.99 +2.3 1

Finals Section: 1

Wind: +2.3

HPL JD # Athlete Yr. Team Time Pts Note
1 52 BRANDAN LANE JR E. ILLINOIS10.46 10
2 55 TADIWANASHE MHONDE FR E. ILLINOIS10.57 8
3 207 JULIAN HARVEY SR SIU-E'VILLE10.60 6
4 284 HAILE WILSON JR SE MO10.71 5
5 222 KEWAN SLATON SO TN-MARTIN10.73 4
6 179 DEVONTE TINCHER FR SIU-E'VILLE10.76 3
7 481 AUGUSTINE TUGBE FR E. KENTUCKY10.82 2
8 97 DEVANTE SMITH JR E. ILLINOIS10.99 1


Prelims

PL JD # Athlete Yr. Team Time Wind HPL
1 207 JULIAN HARVEY SR SIU-E'VILLE 10.52Q +3.1 3 (1)
2 97 DEVANTE SMITH JR E. ILLINOIS 10.59q +3.1 3 (2)
3 222 KEWAN SLATON SO TN-MARTIN 10.62q +3.1 3 (3)
4 55 TADIWANASHE MHONDE FR E. ILLINOIS 10.64Q +1.4 2 (1)
5 52 BRANDAN LANE JR E. ILLINOIS 10.67Q +1.9 1 (1)
6 179 DEVONTE TINCHER FR SIU-E'VILLE 10.69q +1.9 1 (2)
7 284 HAILE WILSON JR SE MO 10.70q +1.4 2 (2)
8 481 AUGUSTINE TUGBE FR E. KENTUCKY 10.86q +1.4 2 (3)
9 468 KAMERON GOVER FR E. KENTUCKY 10.89 +3.1 3 (4)
10 318 ANDRE BLUIETT SR SE MO 10.91 +1.4 2 (4)
11 124 DAVID JONES SR TN ST. 10.95 +3.1 3 (5)
12 157 JORDAN THOMAS JR TN ST. 10.99 +1.9 1 (3)
13 231 JOSIAH SMITH FR TN-MARTIN 11.05 +1.4 2 (5)
14 473 JACOB ALLEYNE SO E. KENTUCKY 11.12 +1.9 1 (4)
15 460 AMADI FORD-TROWELL JR E. KENTUCKY 11.17 +3.1 3 (6)
16 210 PORTER STREATOR SO TN-MARTIN 11.33 +1.4 2 (6)
17 82 JOHNATHAN BOEY SR E. ILLINOIS 11.43 +1.9 1 (5)
18 248 JAROD LAWSON FR TN-MARTIN 11.46 +1.9 1 (6)

Prelims Heat: 1

Wind: +1.9

HPL JD # Athlete Yr. Team Time Note
1 52 BRANDAN LANE JR E. ILLINOIS10.67
2 179 DEVONTE TINCHER FR SIU-E'VILLE10.69
3 157 JORDAN THOMAS JR TN ST.10.99
4 473 JACOB ALLEYNE SO E. KENTUCKY11.12
5 82 JOHNATHAN BOEY SR E. ILLINOIS11.43
6 248 JAROD LAWSON FR TN-MARTIN11.46


Prelims Heat: 2

Wind: +1.4

HPL JD # Athlete Yr. Team Time Note
1 55 TADIWANASHE MHONDE FR E. ILLINOIS10.64
2 284 HAILE WILSON JR SE MO10.70
3 481 AUGUSTINE TUGBE FR E. KENTUCKY10.86
4 318 ANDRE BLUIETT SR SE MO10.91
5 231 JOSIAH SMITH FR TN-MARTIN11.05
6 210 PORTER STREATOR SO TN-MARTIN11.33


Prelims Heat: 3

Wind: +3.1

HPL JD # Athlete Yr. Team Time Note
1 207 JULIAN HARVEY SR SIU-E'VILLE10.52
2 97 DEVANTE SMITH JR E. ILLINOIS10.59
3 222 KEWAN SLATON SO TN-MARTIN10.62
4 468 KAMERON GOVER FR E. KENTUCKY10.89
5 124 DAVID JONES SR TN ST.10.95
6 460 AMADI FORD-TROWELL JR E. KENTUCKY11.17