McNeese Last Chance 2018Lake Charles, LA
5/12/2018

< Back

#31 Men's Shot Put Results

W World 23.12m Randy Barnes USA 5/20/1990  Westwood, CA
A American 23.13m Randy Barnes Mazda TC 5/20/1990  Westwood, CA
C College Outdoor 22.00m John Godina UCLA 6/3/1995  Knoxville, TN

Finals

PL Athlete Team Mark English Attempts
1 MORALES, Hiram McNeese State 17.85m 58'6.75"
FOUL 17.22 FOUL 17.85 FOUL 17.66
2 PAUL, Cedric Northwestern St. 17.72m 58'1.75"
17.70 FOUL 17.72 17.31 17.44 17.41
3 TUCKER, Kyrin Northwestern St. 17.72m 58'1.75"
17.27 FOUL 17.42 17.47 17.49 17.72
4 CROOKS, Stevon SE Louisiana 17.59m 57'8.50"
FOUL FOUL 16.58 17.47 17.25 17.59
5 RADAKOVIC, Darko McNeese State 13.31m 43'8"
FOUL FOUL FOUL 13.26 13.31 FOUL

Finals Flight: 1

HPL Athlete Team Mark English Attempts
1 MORALES, Hiram McNeese State17.85m 58'6.75"
FOUL 17.22 FOUL 17.85 FOUL 17.66
2 PAUL, Cedric Northwestern St.17.72m 58'1.75"
17.70 FOUL 17.72 17.31 17.44 17.41
2 TUCKER, Kyrin Northwestern St.17.72m 58'1.75"
17.27 FOUL 17.42 17.47 17.49 17.72
4 CROOKS, Stevon SE Louisiana17.59m 57'8.50"
FOUL FOUL 16.58 17.47 17.25 17.59
5 RADAKOVIC, Darko McNeese State13.31m 43'8"
FOUL FOUL FOUL 13.26 13.31 FOUL