C.F.P.I. Timing & Data - Contractor License               4/20/2017 - 12:49 PM
             46th FLOW CARIFTA GAMES 2017 - 4/15/2017 to 4/17/2017             
                         Results at www.cfpitiming.com                         
                           Curacao National Stadium                            
 
Event 58  Boys 4x400 Meter Relay UNDER 18
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
===================================================================            
       World: W 2:54.29  8/22/1993   USA, USA                                  
                         Watts, Valmon, Reynolds, Johnson                      
     Carifta: C 3:12.07  4/6/2015    Jamaica, Jamaica                          
                         L Ledgister, D Ellington, J James, C Taylor           
    Team                                                Prelims  H#            
===================================================================            
Preliminaries                                                                  
  1 BAR  'A'                                            3:18.72Q  1            
     1) 124 Gale, Kyle                  2) 126 Griffith, Rasheeme              
     3) 120 Clarke, Darian              4) 119 Callender, Ondre                
  2 IVB  'A'                                            3:24.94Q  2            
     1) 182 Jack, Rackeel               2) 181 Hill, Joshua                    
     3) 569 John, Malik                 4) 186 Norman, Jelani                  
  3 BAH  'A'                                            3:18.73Q  1            
     1) 90 Lewis, Gareth                2) 93 Major, Kendrick                  
     3) 102 Sherrod, Corey              4) 84 Gayle, Edward                    
  4 SKN  'A'                                            3:27.37Q  2            
     1) 469 Francis, Jahnaza            2) 466 Connor, Craig                   
     3) 463 Arthurton, Tajarie          4) 471 Peets, Royden                   
  5 TTO  'A'                                            3:20.81Q  1            
     1) 511 Grey, Tyshawn               2) 531 Thomson, Kaylon                 
     3) 521 Caccington, Kinddel         4) 504 Boisson, Akil                   
  6 GRN  'A'                                            3:27.55Q  2            
     1) 293 Joseph, Korie               2) 295 Paul, Matthew                   
     3) 294 Moultrie, Rico              4) 282 Best, Javel                     
  7 BER  'A'                                            3:22.51q  1            
     1) 147 Brangman, Deneo             2) 146 Black, Suresh                   
     3) 154 Lodge, Clevonte             4) 155 Matthews, Lejaun                
  8 ANT  'A'                                            3:25.22q  1            
     1) 21 Beckett, Antonio             2) 23 Emanuel, Timon                   
     3) 31 Skerritt, Darion             4) 22 Dyett, Jalen                     
  9 TKS  'A'                                            3:36.54   2            
     1) 548 Morency, Frits-Sam          2) 541 Agenor, Emmanuel                
     3) 544 Germain, Reyneldo           4) 542 Campbell, Lavardo               
 -- JAM  'A'                                                 DQ   2 Rule 170.19
     1) 406 Lindo, Ramone               2) 566 Powell, Jevaughn                
     3) 427 Williams, Rovane            4) 426 Watson, Antonio