C.F.P.I. Timing & Data - Contractor License            4/20/2017 - 12:48 PM
           46th FLOW CARIFTA GAMES 2017 - 4/15/2017 to 4/17/2017            
                       Results at www.cfpitiming.com                        
                          Curacao National Stadium                          
 
Event 41  Boys 4x100 Meter Relay UNDER 18
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
===================================================================         
       World: W 36.84  8/11/2012   Jamaica, JAM                             
                       Carter, Frater, Blake, Bolt                          
     Carifta: C 39.97  4/16/2017   Jamaica, Jamaica                         
    Team                                                Prelims  H#         
===================================================================         
Preliminaries                                                               
  1 BAH  'A'                                              40.98Q  2         
     1) 79 Curry, Adrian                2) 88 Johnson, Joel                 
     3) 87 Higgs, Shaquiel              4) 109 Whymns, Denvaughn            
  2 JAM  'A'                                              41.07Q  1         
     1) 399 Everett, Michali            2) 430 Wilson, Tyreke               
     3) 566 Powell, Jevaughn            4) 422 Stephens, Michael            
  3 TTO  'A'                                              41.34Q  2         
     1) 506 Colthrust, Adell            2) 526 Smith, Avindale              
     3) 510 Frederick, Timothy          4) 521 Caccington, Kinddel          
  4 BAR  'A'                                              41.44Q  1         
     1) 126 Griffith, Rasheeme          2) 121 Clarke, Matthew              
     3) 123 Fergusson, Nathan           4) 120 Clarke, Darian               
  5 ANT  'A'                                              41.69Q  1         
     1) 31 Skerritt, Darion             2) 27 Joseph, Kaden                 
     3) 22 Dyett, Jalen                 4) 28 Matthew, Barack               
  6 SKN  'A'                                              42.05Q  2         
     1) 471 Peets, Royden               2) 464 Browne, Dimetre              
     3) 466 Connor, Craig               4) 463 Arthurton, Tajarie           
  7 TKS  'A'                                              42.54q  2         
     1) 547 Missick, Tremaine           2) 541 Agenor, Emmanuel             
     3) 548 Morency, Frits-Sam          4) 546 Jennings, Colby              
  8 BER  'A'                                              42.63q  2         
     1) 154 Lodge, Clevonte             2) 155 Matthews, Lejaun             
     3) 147 Brangman, Deneo             4) 150 Dill, Mikal                  
  9 GRN  'A'                                              43.32   1         
     1) 282 Best, Javel                 2) 295 Paul, Matthew                
     3) 294 Moultrie, Rico              4) 298 Sylvester, Jared             
 -- CUW  'A'                                                 DQ   1 Rule 177
     1) 229 Bekman, Joshua              2) 244 Laker, Elgemar               
     3) 239 Jack, Aldrick               4) 248 Poulina, Suehandrick