C.F.P.I. Timing & Data - Contractor License            4/20/2017 - 12:48 PM
           46th FLOW CARIFTA GAMES 2017 - 4/15/2017 to 4/17/2017            
                       Results at www.cfpitiming.com                        
                          Curacao National Stadium                          
 
Event 19  Girls Long Jump UNDER 20
=====================================================================       
       World: W 7.52m  6/11/1988   Galina Chistyakova, URS                  
     Carifta: C 6.48m  3/26/2016   Yanis David, GUADELOUPE                  
World Junior: J 6.88m  7/30/1988   Fiona MAY, GBR                           
    Name                    Year Team                    Finals  Wind       
=====================================================================       
Finals                                                                      
  1   373 Hickling, Tissanna     JAM                      6.22m  -1.9       
     5.87m(-1.0) FOUL      6.07m(-0.8) 6.22m(-1.9) 6.06m(-2.0) FOUL         
  2   485 Gittens, Tyra          TTO                      6.10m  -1.8       
     5.98m(-2.3) 5.75m(-0.6) 5.87m(-0.2) 6.10m(-1.8) 6.05m(-1.4) 5.70m(-1.5)
  3    61 Moss, Daejha           BAH                      5.86m  -1.5       
     5.72m(-0.9) 5.58m(-0.9) 5.67m(-1.8) 5.80m(-0.7) 5.84m(-3.3) 5.86m(-1.5)
  4   174 Penn, Kala             IVB                      5.78m  -0.9       
     5.54m(-1.0) 5.35m(-1.0) 5.78m(-0.9) 5.30m(-0.4) 5.75m(-1.3) 5.59m(-2.7)
  5   376 Murray, Lorean         JAM                      5.77m   0.4       
     5.65m(-0.4) 5.69m(-1.9) 5.69m(-1.0) 5.77m(0.4) 5.13m(-0.8) 5.50m(-2.7) 
  6    69 Taylor, Charisma       BAH                      5.73m  -0.8       
     5.73m(-0.8) FOUL      5.52m(-1.0) 5.72m(-0.6) FOUL      5.58m(-0.5)    
  7     8 Niles, T'Arah          AIA                      5.38m  -1.4       
     5.38m(-1.4) 5.06m(-1.1) 5.26m(-0.9) 4.81m(-0.9) 5.13m(-0.9) 5.04m(-0.6)
  8   211 Antonia, Glenka        CUW                      5.35m  -0.3       
     5.32m(-1.5) 5.35m(-0.3) 0.87m(-2.2) 5.14m(-2.7) 3.48m(-0.9) PASS       
  9   431 Adele, Julie           MTQ                      4.61m  -0.4       
     FOUL      FOUL      4.61m(-0.4)