Charleston, IL
EIU Tom Woodall Panther Trail
35-40 degrees, cloudy, windy
Eastern Illinois University
10/28/2017
Meet Director:
Mark Bonnstetter
Meet Referee:
Dave Feldhake
Timing:
www.cfpitiming.com
Race #1
MEN • 8 Kilometers (4.97 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | E. Kentucky | 36 | 2-3-7-11-13(15)(16) | 2:02:18 |
2 | Morehead St. | 59 | 4-8-10-17-20(23)(29) | 2:03:34 |
3 | Belmont | 94 | 12-14-19-24-25(28)(35) | 2:04:54 |
4 | E. Illinois | 102 | 5-9-27-30-31(40)(54) | 2:05:12 |
5 | TN-Martin | 116 | 1-18-22-33-42(50)(55) | 2:05:36 |
6 | TN Tech | 166 | 6-21-39-47-53(57)(71) | 2:07:58 |
7 | Austin Peay | 187 | 32-34-37-41-43(63)(70) | 2:08:30 |
8 | Murray St. | 227 | 26-38-46-56-61(64)(67) | 2:10:42 |
9 | SIUE | 243 | 36-45-48-52-62 | 2:11:15 |
10 | SE MO. | 261 | 44-49-51-58-59(60)(65) | 2:12:14 |
11 | J'ville St. | 351 | 66-68-69-73-75(76)(78) | 2:20:48 |
12 | TN State | 382 | 72-74-77-79-80(81)(82) | 2:29:40 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | KURGAT, Edwin | SO | TN-Martin | 1 | 23:59.8 | --- | 4:49.7 |
2 | COLEMAN, Jamaine | JR | E. Kentucky | 2 | 24:13.8 | 0:14.8 | 4:52.5 |
3 | MONROE, Addison | SR | E. Kentucky | 3 | 24:17.7 | 0:18.7 | 4:53.3 |
4 | MOAKLER, Justin | JR | Morehead St. | 4 | 24:20.9 | 0:21.9 | 4:53.9 |
5 | ORLOW, Christopher | SR | E. Illinois | 5 | 24:23.3 | 0:24.3 | 4:54.4 |
6 | BOIT, Gilbert | SO | TN Tech | 6 | 24:24.9 | 0:25.9 | 4:54.7 |
7 | ROMO, Jaime | JR | E. Kentucky | 7 | 24:25.6 | 0:26.6 | 4:54.9 |
8 | ABDULKARIM, Farah | SO | Morehead St. | 8 | 24:27.0 | 0:28.0 | 4:55.2 |
9 | HATFIELD, Dustin | FR | E. Illinois | 9 | 24:35.2 | 0:36.2 | 4:56.8 |
10 | WIER, Aaron | SO | Morehead St. | 10 | 24:36.4 | 0:37.4 | 4:57.1 |
11 | ROTICH, Erick | JR | E. Kentucky | 11 | 24:37.3 | 0:38.3 | 4:57.2 |
12 | MCLEOD, Kaleb | SO | Belmont | 12 | 24:39.5 | 0:40.5 | 4:57.7 |
13 | ABRAHAMSEN, Jakob | SR | E. Kentucky | 13 | 24:42.9 | 0:43.9 | 4:58.4 |
14 | MCMANUS, Declan | SO | Belmont | 14 | 24:44.5 | 0:45.5 | 4:58.7 |
15 | KANDA, Fredrick | SO | E. Kentucky | 15 | 24:46.2 | 0:47.2 | 4:59.0 |
16 | KIRK, Zak | FR | E. Kentucky | 16 | 24:52.2 | 0:53.2 | 5:00.2 |
17 | RIGSBY, Shane | JR | Morehead St. | 17 | 24:59.5 | 1:00.5 | 5:01.7 |
18 | FORD, Ryan | SO | TN-Martin | 18 | 25:00.1 | 1:01.1 | 5:01.8 |
19 | EVANS, Luke | SR | Belmont | 19 | 25:01.5 | 1:02.5 | 5:02.1 |
20 | STEWART, Zach | JR | E. Kentucky | -- | 25:08.4 | 1:09.4 | 5:03.5 |
21 | RICH, Dylan | SR | Morehead St. | 20 | 25:09.5 | 1:10.5 | 5:03.7 |
22 | CHEPLAK, Brannon | SO | TN Tech | 21 | 25:11.3 | 1:12.3 | 5:04.1 |
23 | MARCUELLO, Sergio | SR | E. Kentucky | -- | 25:12.0 | 1:13.0 | 5:04.2 |
24 | ROGERS, Austin | SO | TN-Martin | 22 | 25:12.4 | 1:13.4 | 5:04.3 |
25 | TOOKE, Corey | JR | Morehead St. | 23 | 25:13.4 | 1:14.4 | 5:04.5 |
26 | EATON, Kaden | SR | Belmont | 24 | 25:14.0 | 1:15.0 | 5:04.6 |
27 | WEISEL, Ben | SO | Belmont | 25 | 25:14.3 | 1:15.3 | 5:04.7 |
28 | VENTURA, Mark | SR | Murray St. | 26 | 25:15.1 | 1:16.1 | 5:04.8 |
29 | SKINNER, Marcus | SO | E. Illinois | 27 | 25:17.7 | 1:18.7 | 5:05.4 |
30 | BALLARD, Chase | SO | Belmont | 28 | 25:25.0 | 1:26.0 | 5:06.8 |
31 | MATTINGLY, Jarrett | SO | Morehead St. | 29 | 25:25.9 | 1:26.9 | 5:07.0 |
32 | MEST, Michael | SR | E. Illinois | 30 | 25:26.2 | 1:27.2 | 5:07.1 |
33 | MARCOS, Jaime | FR | E. Illinois | 31 | 25:29.8 | 1:30.8 | 5:07.8 |
34 | BIWOTT, Mathew | JR | Austin Peay | 32 | 25:32.8 | 1:33.8 | 5:08.4 |
35 | CARRINGTON, Jordan | JR | Morehead St. | -- | 25:33.9 | 1:34.9 | 5:08.6 |
36 | KIPROTICH, Lucas | FR | E. Kentucky | -- | 25:35.0 | 1:36.0 | 5:08.8 |
37 | CHELIDE, Brian | FR | TN-Martin | 33 | 25:35.2 | 1:36.2 | 5:08.9 |
38 | GRAY, Wesley | SR | Austin Peay | 34 | 25:36.7 | 1:37.7 | 5:09.2 |
39 | BLIVIN, Matt | SR | Belmont | 35 | 25:37.0 | 1:38.0 | 5:09.3 |
40 | SKELLY, Landon | SO | SIUE | 36 | 25:38.1 | 1:39.1 | 5:09.5 |
41 | SMITH, Tyler | SO | Austin Peay | 37 | 25:38.6 | 1:39.6 | 5:09.6 |
42 | DIDION, Anthony | SR | Belmont | -- | 25:39.4 | 1:40.4 | 5:09.7 |
43 | GALANES, Gavin | SR | Murray St. | 38 | 25:40.6 | 1:41.6 | 5:10.0 |
44 | BERNARD, Sigei | SO | TN Tech | 39 | 25:44.5 | 1:45.5 | 5:10.8 |
45 | LAY, Tyler | FR | E. Illinois | 40 | 25:46.5 | 1:47.5 | 5:11.2 |
46 | YOUNG, Nash | SO | Austin Peay | 41 | 25:48.6 | 1:49.6 | 5:11.6 |
47 | SMITH, Daniel | FR | TN-Martin | 42 | 25:48.6 | 1:49.6 | 5:11.6 |
48 | KIPTOO, Hezron | JR | Austin Peay | 43 | 25:53.3 | 1:54.3 | 5:12.5 |
49 | WHITE, Daniel | FR | Belmont | -- | 25:54.2 | 1:55.2 | 5:12.7 |
50 | REED, Curtis | SO | SE MO. | 44 | 25:58.3 | 1:59.3 | 5:13.5 |
51 | WOODARD, Austin | SO | SIUE | 45 | 26:01.9 | 2:02.9 | 5:14.3 |
52 | TURNER, Vince | JR | Murray St. | 46 | 26:02.5 | 2:03.5 | 5:14.4 |
53 | SAMMY , Kipkirui | FR | TN Tech | 47 | 26:10.8 | 2:11.8 | 5:16.0 |
54 | OWENS, Tyler | SR | SIUE | 48 | 26:10.9 | 2:11.9 | 5:16.1 |
55 | BAILEY, Griffin | SO | SE MO. | 49 | 26:15.9 | 2:16.9 | 5:17.1 |
56 | MCNAIR, Luke | FR | TN-Martin | 50 | 26:19.7 | 2:20.7 | 5:17.8 |
57 | COOK, Nathan | SO | SE MO. | 51 | 26:21.0 | 2:22.0 | 5:18.1 |
58 | O'CONNELL, Liam | FR | SIUE | 52 | 26:24.3 | 2:25.3 | 5:18.8 |
59 | MOHAMMED , ABABU | FR | TN Tech | 53 | 26:26.7 | 2:27.7 | 5:19.2 |
60 | CARTER, Joe | SO | E. Illinois | 54 | 26:29.6 | 2:30.6 | 5:19.8 |
61 | BAUMANN, Lenny | FR | TN-Martin | 55 | 26:37.1 | 2:38.1 | 5:21.3 |
62 | MACIAS, Marcos | SO | TN-Martin | -- | 26:38.0 | 2:39.0 | 5:21.5 |
63 | AGUILERA, Jose | JR | E. Illinois | -- | 26:40.8 | 2:41.8 | 5:22.1 |
64 | KAWASAKI, Caleb | FR | Murray St. | 56 | 26:44.2 | 2:45.2 | 5:22.8 |
65 | VONN, Hannes | FR | TN Tech | 57 | 26:44.5 | 2:45.5 | 5:22.8 |
66 | BEAMAN, Tyler | JR | SE MO. | 58 | 26:48.5 | 2:49.5 | 5:23.6 |
67 | KOSBAR, James | JR | SE MO. | 59 | 26:49.9 | 2:50.9 | 5:23.9 |
68 | BROOKSHIRE, Grayson | JR | Morehead St. | -- | 26:51.3 | 2:52.3 | 5:24.2 |
69 | YAEGER, Nick | SO | SE MO. | 60 | 26:53.4 | 2:54.4 | 5:24.6 |
70 | DODSON, Andrew | FR | TN-Martin | -- | 26:54.8 | 2:55.8 | 5:24.9 |
71 | BALLEAU, Zach | SO | Murray St. | 61 | 26:59.7 | 3:00.7 | 5:25.9 |
72 | O'CONNOR, Matthew | JR | SIUE | 62 | 26:59.7 | 3:00.7 | 5:25.9 |
73 | ROSENDO, Raul | FR | E. Illinois | -- | 27:02.4 | 3:03.4 | 5:26.4 |
74 | PALUMBO, Joey | SO | TN-Martin | -- | 27:03.0 | 3:04.0 | 5:26.5 |
75 | PORTER, Thomas | FR | Austin Peay | 63 | 27:12.7 | 3:13.7 | 5:28.5 |
76 | PETERS, Logan | SO | E. Illinois | -- | 27:16.6 | 3:17.6 | 5:29.3 |
77 | MAKEMSOM, Meyer | FR | Murray St. | 64 | 27:18.3 | 3:19.3 | 5:29.6 |
78 | CHISM, Cody | FR | Morehead St. | -- | 27:18.8 | 3:19.8 | 5:29.7 |
79 | DURR, Chris | FR | SE MO. | 65 | 27:20.7 | 3:21.7 | 5:30.1 |
80 | CHAMPION, Corey | SO | J'ville St. | 66 | 27:21.2 | 3:22.2 | 5:30.2 |
81 | SAMARZICH, Charlie | FR | SE MO. | -- | 27:23.4 | 3:24.4 | 5:30.6 |
82 | BRADLEY, Tyler | SO | Murray St. | 67 | 27:36.2 | 3:37.2 | 5:33.2 |
83 | FALCO, Trevor | FR | SE MO. | -- | 27:39.7 | 3:40.7 | 5:33.9 |
84 | PETTIT, Kole | JR | J'ville St. | 68 | 27:42.5 | 3:43.5 | 5:34.5 |
85 | SLOAN, Riley | FR | J'ville St. | 69 | 27:49.7 | 3:50.7 | 5:36.0 |
86 | GILES, Elliot | FR | Austin Peay | 70 | 27:52.0 | 3:53.0 | 5:36.4 |
87 | DAUGHTERY, Joshua | JR | TN Tech | 71 | 27:54.6 | 3:55.6 | 5:36.9 |
88 | MCCLELLAND, Alexander | SO | Murray St. | -- | 27:58.4 | 3:59.4 | 5:37.7 |
89 | MCNAARY, Larry | FR | TN State | 72 | 28:09.3 | 4:10.3 | 5:39.9 |
90 | THOMAS, Luke | SO | J'ville St. | 73 | 28:35.1 | 4:36.1 | 5:45.1 |
91 | DAVIS, Daniel | FR | Austin Peay | -- | 28:39.8 | 4:40.8 | 5:46.0 |
92 | ABEL, Andrew | SO | Austin Peay | -- | 29:01.0 | 5:02.0 | 5:50.3 |
93 | ABDUL, Marcus | FR | TN State | 74 | 29:17.9 | 5:18.9 | 5:53.7 |
94 | EMMENEGGER, Seth | JR | J'ville St. | 75 | 29:19.3 | 5:20.3 | 5:54.0 |
95 | WASHBURN, Hayden | SO | J'ville St. | 76 | 29:36.6 | 5:37.6 | 5:57.4 |
96 | MOSLEY, Thomas | FR | TN State | 77 | 30:00.0 | 6:01.0 | 6:02.2 |
97 | WHYTOCK, Tiernan | SO | J'ville St. | 78 | 30:11.2 | 6:12.2 | 6:04.4 |
98 | BURTON, Daniel | SR | J'ville St. | -- | 30:23.6 | 6:24.6 | 6:06.9 |
99 | MCDOWELL, Jontue | SR | TN State | 79 | 30:31.5 | 6:32.5 | 6:08.5 |
100 | BURNS, Jeremiah | SO | J'ville St. | -- | 30:39.2 | 6:40.2 | 6:10.1 |
101 | BAKER, Zyhir | JR | TN State | 80 | 31:40.6 | 7:41.6 | 6:22.4 |
102 | SCOTT, Jamario | SO | TN State | 81 | 31:54.9 | 7:55.9 | 6:25.3 |
103 | IRBY JR., Quintsontro | SO | TN State | 82 | 32:07.0 | 8:08.0 | 6:27.7 |
MATELONG, Shadrack | SR | Austin Peay | -- | DNF | --- | --- |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | E. Kentucky | 15 | 1-2-3-4-5(7)(8) | 1:26:29 |
2 | Belmont | 80 | 11-13-15-18-23(30)(39) | 1:29:35 |
3 | E. Illinois | 107 | 9-19-22-28-29(44)(50) | 1:30:29 |
4 | SE MO. | 116 | 12-17-20-32-35(38)(41) | 1:30:50 |
5 | TN-Martin | 137 | 16-21-24-34-42(54)(60) | 1:31:33 |
6 | Murray St. | 167 | 10-25-37-47-48(52)(57) | 1:32:36 |
7 | SIUE | 175 | 14-27-36-43-55(59) | 1:32:45 |
8 | TN Tech | 218 | 6-26-45-62-79 | 1:42:16 |
9 | Morehead St. | 219 | 31-40-46-49-53(56)(58) | 1:34:18 |
10 | Austin Peay | 279 | 33-51-61-66-68(74) | 1:39:44 |
11 | J'ville St. | 336 | 63-65-67-69-72(75) | 1:46:13 |
12 | TN State | 354 | 64-70-71-73-76(77)(78) | 1:49:33 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | IMER, Charlotte | SR | E. Kentucky | 1 | 16:52.3 | --- | 5:25.5 |
2 | BOSCHAN, Luisa | SR | E. Kentucky | 2 | 17:20.8 | 0:28.8 | 5:34.7 |
3 | KIBORUS, Lilian | SO | E. Kentucky | 3 | 17:23.5 | 0:31.5 | 5:35.5 |
4 | SCOTT, Ciara | SR | E. Kentucky | 4 | 17:25.3 | 0:33.3 | 5:36.1 |
5 | YOST, Haley | SR | E. Kentucky | 5 | 17:27.0 | 0:35.0 | 5:36.6 |
6 | SANGA, Purity | FR | TN Tech | 6 | 17:31.0 | 0:39.0 | 5:37.9 |
7 | GRAMS, Meggan | JR | E. Kentucky | 7 | 17:34.5 | 0:42.5 | 5:39.1 |
8 | CHERUIYOT, Gladys | JR | E. Kentucky | 8 | 17:36.2 | 0:44.2 | 5:39.6 |
9 | BALDWIN, Maria | SR | E. Illinois | 9 | 17:37.2 | 0:45.2 | 5:39.9 |
10 | SMITH, Meagan | SR | Murray St. | 10 | 17:42.5 | 0:50.5 | 5:41.6 |
11 | KING, Jessica | SR | Belmont | 11 | 17:44.3 | 0:52.3 | 5:42.2 |
12 | SHEA, Kaitlyn | JR | SE MO. | 12 | 17:44.8 | 0:52.8 | 5:42.4 |
13 | SCHARDT, Kortney | SO | Belmont | 13 | 17:45.1 | 0:53.1 | 5:42.5 |
14 | MILLER, Haley | SR | SIUE | 14 | 17:46.4 | 0:54.4 | 5:42.9 |
15 | HAUSMAN, Halle | FR | Belmont | 15 | 17:48.7 | 0:56.7 | 5:43.6 |
16 | MARTIN, Kara | SO | TN-Martin | 16 | 17:51.8 | 0:59.8 | 5:44.6 |
17 | KNOTT, Carli | FR | SE MO. | 17 | 17:58.5 | 1:06.5 | 5:46.8 |
18 | WEEMS, Kiera | SR | Belmont | 18 | 18:01.3 | 1:09.3 | 5:47.7 |
19 | GUTT, Alexandria | JR | E. Illinois | 19 | 18:06.2 | 1:14.2 | 5:49.3 |
20 | POLYCARPOU, Leah | JR | E. Kentucky | -- | 18:07.2 | 1:15.2 | 5:49.6 |
21 | MOHRMANN, Danielle | SO | SE MO. | 20 | 18:08.7 | 1:16.7 | 5:50.0 |
22 | MARTIN, Amelia | SR | TN-Martin | 21 | 18:09.1 | 1:17.1 | 5:50.2 |
23 | BUSHUE, Kate | FR | E. Illinois | 22 | 18:12.4 | 1:20.4 | 5:51.2 |
24 | LAX, Sierra | SO | Belmont | 23 | 18:15.0 | 1:23.0 | 5:52.1 |
25 | KANDIE, Nelly | SO | TN-Martin | 24 | 18:15.1 | 1:23.1 | 5:52.1 |
26 | PRIDDY, Rebekah | SR | Murray St. | 25 | 18:15.3 | 1:23.3 | 5:52.2 |
27 | RENNICK, Micayla | SR | TN Tech | 26 | 18:15.7 | 1:23.7 | 5:52.3 |
28 | SWEATT, Allie | SR | SIUE | 27 | 18:15.8 | 1:23.8 | 5:52.3 |
29 | ELLIOTT, Sadie | SO | E. Illinois | 28 | 18:16.0 | 1:24.0 | 5:52.4 |
30 | ROWAN, Grace | JR | E. Illinois | 29 | 18:16.7 | 1:24.7 | 5:52.6 |
31 | WHITE, Ali | FR | Belmont | 30 | 18:17.1 | 1:25.1 | 5:52.8 |
32 | CUNNINGHAM, Caitlin | SO | Morehead St. | 31 | 18:23.5 | 1:31.5 | 5:54.8 |
33 | HUTCHCRAFT, Rachel | JR | SE MO. | 32 | 18:25.5 | 1:33.5 | 5:55.4 |
34 | KIPAGLAT, Emmaculate | JR | Austin Peay | 33 | 18:28.9 | 1:36.9 | 5:56.5 |
35 | AYUEN, Agok | SO | TN-Martin | 34 | 18:31.5 | 1:39.5 | 5:57.4 |
36 | GEORGE, Andrea | SR | SE MO. | 35 | 18:32.2 | 1:40.2 | 5:57.6 |
37 | CLARKE, Jess | SR | SIUE | 36 | 18:32.5 | 1:40.5 | 5:57.7 |
38 | GRASBERGER, Katherine | SR | E. Kentucky | -- | 18:37.0 | 1:45.0 | 5:59.2 |
39 | GROGAN, Caroline | SR | Murray St. | 37 | 18:37.4 | 1:45.4 | 5:59.3 |
40 | SUMNER, Angie | SR | SE MO. | 38 | 18:37.5 | 1:45.5 | 5:59.3 |
41 | CHEESEMAN, Claire | FR | Belmont | 39 | 18:38.4 | 1:46.4 | 5:59.6 |
42 | CHINN, Alison | SO | Morehead St. | 40 | 18:41.4 | 1:49.4 | 6:00.6 |
43 | KOPPLIN, Natalie | JR | SE MO. | 41 | 18:41.6 | 1:49.6 | 6:00.6 |
44 | OVERBY, Eilish | SR | SE MO. | -- | 18:45.5 | 1:53.5 | 6:01.9 |
45 | LEE, Lydia | FR | TN-Martin | 42 | 18:45.7 | 1:53.7 | 6:01.9 |
46 | GOFF, Aly | SO | SIUE | 43 | 18:50.4 | 1:58.4 | 6:03.5 |
47 | MCPHERSON, Maggie | FR | E. Illinois | 44 | 18:52.0 | 2:00.0 | 6:04.0 |
48 | STREMLER, Madison | JR | TN Tech | 45 | 18:56.4 | 2:04.4 | 6:05.4 |
49 | MONTGOMERY, Taylor | SR | Morehead St. | 46 | 18:58.7 | 2:06.7 | 6:06.1 |
50 | MCADAM, Hilary | FR | Murray St. | 47 | 19:00.3 | 2:08.3 | 6:06.6 |
51 | FARRELL, Maura | SO | Murray St. | 48 | 19:00.3 | 2:08.3 | 6:06.6 |
52 | GREENWELL, Kansas | JR | Morehead St. | 49 | 19:01.1 | 2:09.1 | 6:06.9 |
53 | COLLET, Caroline | SR | E. Illinois | 50 | 19:01.8 | 2:09.8 | 6:07.1 |
54 | KIPLAGAT, Caroline | JR | Austin Peay | 51 | 19:03.2 | 2:11.2 | 6:07.6 |
55 | BOESSEN, Jane | FR | SE MO. | -- | 19:03.6 | 2:11.6 | 6:07.7 |
56 | THOMAS, Anna | JR | SE MO. | -- | 19:03.8 | 2:11.8 | 6:07.8 |
57 | MUTAI, Ida | JR | Murray St. | 52 | 19:05.1 | 2:13.1 | 6:08.2 |
58 | VIANO, Lea | SR | E. Illinois | -- | 19:08.8 | 2:16.8 | 6:09.4 |
59 | YATAURO, Alexa | SR | Belmont | -- | 19:09.5 | 2:17.5 | 6:09.6 |
60 | WATKINS, Shelby | SO | Morehead St. | 53 | 19:12.6 | 2:20.6 | 6:10.6 |
61 | FLANAGAN, Avani | FR | E. Illinois | -- | 19:15.7 | 2:23.7 | 6:11.6 |
62 | LARKIN, Sydney | SO | TN-Martin | 54 | 19:19.5 | 2:27.5 | 6:12.8 |
63 | BURMESTER, Keri | SO | SIUE | 55 | 19:19.6 | 2:27.6 | 6:12.8 |
64 | YOUNG, Sydney | FR | Morehead St. | 56 | 19:19.9 | 2:27.9 | 6:12.9 |
65 | FLAHERTY, Emily | SR | Murray St. | 57 | 19:21.2 | 2:29.2 | 6:13.4 |
66 | FARIS, Mya | JR | Morehead St. | 58 | 19:25.4 | 2:33.4 | 6:14.7 |
67 | DEXHEIMER, Kassidy | FR | SIUE | 59 | 19:30.4 | 2:38.4 | 6:16.3 |
68 | MOTOR, Natalie | SO | TN-Martin | 60 | 19:30.6 | 2:38.6 | 6:16.4 |
69 | CORONA-LUNA, Gloria | JR | Morehead St. | -- | 19:31.2 | 2:39.2 | 6:16.6 |
70 | FISHER, Abby | SO | E. Illinois | -- | 19:32.3 | 2:40.3 | 6:16.9 |
71 | ARRICK, Anna | FR | Belmont | -- | 19:33.4 | 2:41.4 | 6:17.3 |
72 | SCHWORM, Emilie | FR | Morehead St. | -- | 19:36.0 | 2:44.0 | 6:18.1 |
73 | WEBB, Haley | FR | Murray St. | -- | 19:38.4 | 2:46.4 | 6:18.9 |
74 | HOPE, Kiana | SR | TN-Martin | -- | 19:44.4 | 2:52.4 | 6:20.8 |
75 | SHELL, Keleah | FR | Austin Peay | 61 | 19:47.1 | 2:55.1 | 6:21.7 |
76 | PELFREY, Madison | FR | Morehead St. | -- | 19:51.3 | 2:59.3 | 6:23.0 |
77 | COOPER, Anna | SR | TN Tech | 62 | 20:06.4 | 3:14.4 | 6:27.9 |
78 | HOLBROOK, Haley | FR | E. Kentucky | -- | 20:19.2 | 3:27.2 | 6:32.0 |
79 | WILSON, Cherie | JR | TN-Martin | -- | 20:40.6 | 3:48.6 | 6:38.9 |
80 | ORTEGA, Jazmine | FR | J'ville St. | 63 | 20:42.3 | 3:50.3 | 6:39.5 |
81 | WYNN, Rebekah | FR | TN State | 64 | 20:45.2 | 3:53.2 | 6:40.4 |
82 | SORRELL, Emily | SO | J'ville St. | 65 | 20:52.1 | 4:00.0 | 6:42.6 |
83 | WILSON, Chantal | JR | TN-Martin | -- | 20:52.3 | 4:00.3 | 6:42.6 |
84 | WILSON, Sophia | FR | Austin Peay | 66 | 20:59.3 | 4:07.3 | 6:44.9 |
85 | SIMON, Dayja | SR | J'ville St. | 67 | 21:17.8 | 4:25.8 | 6:50.9 |
86 | WOODWARD, Sarah-Emily | SR | Austin Peay | 68 | 21:25.5 | 4:33.5 | 6:53.3 |
87 | COLE, Aubree | SO | J'ville St. | 69 | 21:27.2 | 4:35.2 | 6:53.9 |
88 | PRYOR, Kayla | SR | TN State | 70 | 21:47.2 | 4:55.2 | 7:00.3 |
89 | PRYOR, Christian | SR | TN State | 71 | 21:50.1 | 4:58.1 | 7:01.3 |
90 | HUDGINS, Alyssa | FR | J'ville St. | 72 | 21:53.5 | 5:01.5 | 7:02.3 |
91 | SHELL, Grenetria | FR | TN State | 73 | 22:01.7 | 5:09.7 | 7:05.0 |
92 | ENDRES, Alura | FR | Austin Peay | 74 | 22:05.5 | 5:13.5 | 7:06.2 |
93 | REGISTER, Tylynn | FR | J'ville St. | 75 | 22:27.5 | 5:35.5 | 7:13.3 |
94 | ODOM, Kyla | FR | TN State | 76 | 23:08.1 | 6:16.1 | 7:26.3 |
95 | KING, Alexia | JR | TN State | 77 | 23:23.0 | 6:31.0 | 7:31.1 |
96 | SPEARMAN, Jasmir | JR | TN State | 78 | 23:53.2 | 7:01.2 | 7:40.8 |
97 | SHARNIQUE, Leonce | SR | TN Tech | 79 | 27:26.7 | 10:34.7 | 8:49.5 |
MCMAHON, Riley | FR | Murray St. | -- | DNF | --- | --- |