Concord, NC
Frank Liske Park
Sunny, 77-78F, 2mph NNE
Belmont Abby College
10/20/2017
Meet Director:
Meet Referee:
Richard Prince
Timing:
www.cfpitiming.com
Race #1
WOMEN • 6 Kilometers (3.73 Miles)
Start Time: 3:00 pm Conditions: Sunny Temperature: 77F Winds: 2mph NNE
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | MOUNT OLIVE | 18 | 1-2-4-5-6(9)(12) | 1:56:42 | 23:21 | 1:01.7 |
2 | BELMONT ABBEY | 110 | 10-11-13-36-40(43)(45) | 2:08:43 | 25:45 | 3:14.9 |
3 | SOUTHERN WESLEYAN | 111 | 15-16-22-27-31(44)(53) | 2:07:52 | 25:35 | 1:24.8 |
4 | NORTH GREENVILLE | 118 | 14-17-21-32-34(37) | 2:09:13 | 25:51 | 2:12.2 |
5 | KING | 126 | 7-20-23-35-41(46) | 2:10:14 | 26:03 | 3:51.0 |
6 | LIMESTONE | 147 | 8-25-29-30-55 | 2:14:04 | 26:49 | 7:40.8 |
7 | CONVERSE | 174 | 19-24-28-51-52(61) | 2:19:28 | 27:54 | 5:52.0 |
8 | BARTON | 177 | 3-18-42-56-58 | 2:21:20 | 28:16 | 9:23.4 |
9 | LEES-MCRAE | 202 | 26-38-39-49-50(62) | 2:22:26 | 28:30 | 4:51.9 |
10 | ERSKINE | 239 | 33-47-48-54-57(59)(60) | 2:30:36 | 30:08 | 5:39.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | HANLE, LEAH | SO | 95 | MOUNT OLIVE | 1 | 22:52.9 | --- | 6:08.1 | 3:48.8 |
2 | RITTER, CELINE | FR | 99 | MOUNT OLIVE | 2 | 22:52.9 | 0:00.9 | 6:08.1 | 3:48.8 |
3 | KIPTOO, SHARON | SR | 4 | BARTON | 3 | 23:09.7 | 0:17.7 | 6:12.6 | 3:51.6 |
4 | BRIDGES, JULIA | SR | 93 | MOUNT OLIVE | 4 | 23:30.7 | 0:38.7 | 6:18.2 | 3:55.1 |
5 | BLADES, SHONA | SO | 92 | MOUNT OLIVE | 5 | 23:31.1 | 0:39.1 | 6:18.3 | 3:55.2 |
6 | LORIENT, MEREDITH | SO | 97 | MOUNT OLIVE | 6 | 23:54.5 | 1:02.5 | 6:24.6 | 3:59.1 |
7 | KUSMIERZ, HANNAH | JR | 53 | KING | 7 | 24:01.6 | 1:09.6 | 6:26.5 | 4:00.3 |
8 | RUTTO, SARAH | JR | 84 | LIMESTONE | 8 | 24:02.0 | 1:10.0 | 6:26.6 | 4:00.3 |
9 | TANNER, ELISE | JR | 101 | MOUNT OLIVE | 9 | 24:20.4 | 1:28.4 | 6:31.5 | 4:03.4 |
10 | HETZEL, ANNIE | SO | 17 | BELMONT ABBEY | 10 | 24:28.4 | 1:36.4 | 6:33.7 | 4:04.7 |
11 | ZENKER, HANNAH | SO | 22 | BELMONT ABBEY | 11 | 24:35.8 | 1:43.8 | 6:35.7 | 4:06.0 |
12 | SUNE, MIREIA | JR | 100 | MOUNT OLIVE | 12 | 24:39.5 | 1:47.5 | 6:36.6 | 4:06.6 |
13 | OTRANTO, JULIA | JR | 20 | BELMONT ABBEY | 13 | 24:39.6 | 1:47.6 | 6:36.7 | 4:06.6 |
14 | WILLINGHAM, HAILEY | JR | 132 | NORTH GREENVILLE | 14 | 24:43.3 | 1:51.3 | 6:37.7 | 4:07.2 |
15 | GLENN, JESSICA | FR | 94 | MOUNT OLIVE | -- | 24:44.2 | 1:52.2 | 6:37.9 | 4:07.4 |
16 | GRANT, ALANA | SR | 145 | SOUTHERN WESLEYAN | 15 | 24:56.5 | 2:04.5 | 6:41.2 | 4:09.4 |
17 | BALAWI, HANAN | SO | 142 | SOUTHERN WESLEYAN | 16 | 25:07.4 | 2:15.4 | 6:44.1 | 4:11.2 |
18 | WHISMAN, HOPE | SO | 131 | NORTH GREENVILLE | 17 | 25:18.0 | 2:26.0 | 6:46.9 | 4:13.0 |
19 | ARALDI, MEGHAN | SO | 3 | BARTON | 18 | 25:21.2 | 2:29.2 | 6:47.8 | 4:13.5 |
20 | MACSAY, JANE | SR | 38 | CONVERSE | 19 | 25:22.3 | 2:30.3 | 6:48.1 | 4:13.7 |
21 | RIVERA, KAITLIN | SO | 56 | KING | 20 | 25:28.9 | 2:36.9 | 6:49.9 | 4:14.8 |
22 | DAVIES, VICTORIA | JR | 125 | NORTH GREENVILLE | 21 | 25:31.1 | 2:39.1 | 6:50.5 | 4:15.2 |
23 | HOOD, KYRA | FR | 146 | SOUTHERN WESLEYAN | 22 | 25:32.6 | 2:40.6 | 6:50.9 | 4:15.4 |
24 | MURRAY, HEIDI | FR | 98 | MOUNT OLIVE | -- | 25:33.4 | 2:41.4 | 6:51.1 | 4:15.6 |
25 | PIERCE, ABBIGAIL | SR | 55 | KING | 23 | 25:42.7 | 2:50.7 | 6:53.6 | 4:17.1 |
26 | STONE, AUTUMN | SR | 41 | CONVERSE | 24 | 25:44.0 | 2:52.0 | 6:53.9 | 4:17.3 |
27 | HUTSON, TIFFANY | SR | 81 | LIMESTONE | 25 | 25:45.2 | 2:53.2 | 6:54.2 | 4:17.5 |
28 | HALVORSEN, JORDYN | JR | 69 | LEES-MCRAE | 26 | 25:51.5 | 2:59.5 | 6:55.9 | 4:18.6 |
29 | SINGLETARY, HAYLEY | JR | 149 | SOUTHERN WESLEYAN | 27 | 25:53.6 | 3:01.6 | 6:56.5 | 4:18.9 |
30 | CONNELLY, JAMIE | FR | 34 | CONVERSE | 28 | 25:53.7 | 3:01.7 | 6:56.5 | 4:18.9 |
31 | PLUMMER, MIKAYLA | FR | 82 | LIMESTONE | 29 | 26:13.7 | 3:21.7 | 7:01.9 | 4:22.3 |
32 | REESE, MINIYA | FR | 83 | LIMESTONE | 30 | 26:20.2 | 3:28.2 | 7:03.6 | 4:23.4 |
33 | REEVES, SARAH | FR | 148 | SOUTHERN WESLEYAN | 31 | 26:21.3 | 3:29.3 | 7:03.9 | 4:23.5 |
34 | SLAUGHTER, JADYN | FR | 128 | NORTH GREENVILLE | 32 | 26:44.9 | 3:52.9 | 7:10.2 | 4:27.5 |
35 | RIVERS, RACHEL | JR | 48 | ERSKINE | 33 | 26:46.2 | 3:54.2 | 7:10.6 | 4:27.7 |
36 | SMALL, CORI | SO | 129 | NORTH GREENVILLE | 34 | 26:55.4 | 4:03.4 | 7:13.1 | 4:29.2 |
37 | MCCORMICK, AUDREY | SO | 54 | KING | 35 | 27:08.1 | 4:16.1 | 7:16.5 | 4:31.3 |
38 | WILSON, THERESA | SO | 21 | BELMONT ABBEY | 36 | 27:15.5 | 4:23.5 | 7:18.5 | 4:32.6 |
39 | VALENCIANO, NAYELEY | SR | 130 | NORTH GREENVILLE | 37 | 27:22.7 | 4:30.7 | 7:20.4 | 4:33.8 |
40 | GEARING, KAITLYN | JR | 68 | LEES-MCRAE | 38 | 27:29.3 | 4:37.3 | 7:22.2 | 4:34.9 |
41 | BOWMAN, SARAH | SO | 65 | LEES-MCRAE | 39 | 27:38.8 | 4:46.8 | 7:24.7 | 4:36.5 |
42 | LAMB, SAVANNAH | SO | 18 | BELMONT ABBEY | 40 | 27:43.3 | 4:51.3 | 7:25.9 | 4:37.2 |
43 | BARTON, KIRSTIN | SO | 52 | KING | 41 | 27:52.6 | 5:00.6 | 7:28.4 | 4:38.8 |
44 | MELLY, JUDITH | SR | 6 | BARTON | 42 | 28:25.6 | 5:33.6 | 7:37.2 | 4:44.3 |
45 | CULBERTSON, JILLIAN | FR | 15 | BELMONT ABBEY | 43 | 28:36.1 | 5:44.1 | 7:40.1 | 4:46.0 |
46 | GILLESPIE, DAKOTA | FR | 144 | SOUTHERN WESLEYAN | 44 | 28:36.7 | 5:44.7 | 7:40.2 | 4:46.1 |
47 | LINKENHOKER, BRETTE | SO | 19 | BELMONT ABBEY | 45 | 28:56.7 | 6:04.7 | 7:45.6 | 4:49.4 |
48 | SUTHERLAND, EMILY | FR | 57 | KING | 46 | 29:21.9 | 6:29.9 | 7:52.3 | 4:53.6 |
49 | SMITH, BRITTANY | FR | 49 | ERSKINE | 47 | 29:44.6 | 6:52.6 | 7:58.4 | 4:57.4 |
50 | LOPEZ, ELIZABETH | FR | 96 | MOUNT OLIVE | -- | 30:09.1 | 7:17.1 | 8:05.0 | 5:01.5 |
51 | SORRENSON, ALLYSON | SR | 50 | ERSKINE | 48 | 30:13.5 | 7:21.5 | 8:06.2 | 5:02.2 |
52 | ESTEP, MAKAYLA | SR | 67 | LEES-MCRAE | 49 | 30:43.0 | 7:51.0 | 8:14.1 | 5:07.2 |
53 | COLON, JAMIE | SR | 66 | LEES-MCRAE | 50 | 30:43.3 | 7:51.3 | 8:14.2 | 5:07.2 |
54 | JOLLEY , ABIGAIL | FR | 37 | CONVERSE | 51 | 31:13.2 | 8:21.2 | 8:22.2 | 5:12.2 |
55 | FRIZZELL, KATHRYN | FR | 36 | CONVERSE | 52 | 31:14.3 | 8:22.3 | 8:22.5 | 5:12.4 |
56 | PHILLIPPO, KAITLYN | FR | 147 | SOUTHERN WESLEYAN | 53 | 31:20.4 | 8:28.4 | 8:24.1 | 5:13.4 |
57 | RANDAZZO, KRISTINE | FR | 47 | ERSKINE | 54 | 31:25.9 | 8:33.9 | 8:25.6 | 5:14.3 |
58 | HOLLEY, MADISON | SR | 80 | LIMESTONE | 55 | 31:42.8 | 8:50.8 | 8:30.1 | 5:17.1 |
59 | RICKS, COURTNEY | SO | 8 | BARTON | 56 | 31:49.8 | 8:57.8 | 8:32.0 | 5:18.3 |
60 | WARREN, EMILY | FR | 102 | MOUNT OLIVE | -- | 31:51.8 | 8:59.8 | 8:32.5 | 5:18.6 |
61 | MCKENZIE, ELIZABETH | SR | 46 | ERSKINE | 57 | 32:26.0 | 9:34.0 | 8:41.7 | 5:24.3 |
62 | LONERGAN, BROOKE | FR | 5 | BARTON | 58 | 32:33.1 | 9:41.1 | 8:43.6 | 5:25.5 |
63 | WALSH, TAYLOR | SO | 51 | ERSKINE | 59 | 32:44.8 | 9:52.8 | 8:46.8 | 5:27.5 |
64 | GREGORY, MIKAYLA | SO | 45 | ERSKINE | 60 | 33:15.8 | 10:23.8 | 8:55.1 | 5:32.6 |
65 | SMITH, MARIE | FR | 40 | CONVERSE | 61 | 34:18.7 | 11:26.7 | 9:11.9 | 5:43.1 |
66 | KELLY, KAELA | FR | 70 | LEES-MCRAE | 62 | 34:49.2 | 11:57.2 | 9:20.1 | 5:48.2 |
Race #2
MEN • 5 Miles (8.05 Kilometers)
Start Time: 4:00 pm Conditions: Sunny Temperature: 78F Winds: 2mph NNE
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | MOUNT OLIVE | 15 | 1-2-3-4-5(6)(8) | 2:11:15 | 26:15 | 0:01.3 |
2 | LEES-MCRAE | 71 | 10-11-15-16-19(22)(26) | 2:17:15 | 27:27 | 1:18.7 |
3 | NORTH GREENVILLE | 77 | 9-12-14-18-24(25)(34) | 2:17:57 | 27:36 | 2:03.8 |
4 | KING | 111 | 13-17-20-28-33(42)(45) | 2:21:45 | 28:21 | 2:04.8 |
5 | BARTON | 154 | 7-29-30-39-49 | 2:26:59 | 29:24 | 5:23.8 |
6 | BELMONT ABBEY | 158 | 23-27-32-36-40(47)(48) | 2:27:14 | 29:27 | 1:40.9 |
7 | LIMESTONE | 165 | 21-31-35-37-41(43) | 2:28:16 | 29:40 | 1:45.7 |
8 | SOUTHERN WESLEYAN | 229 | 38-44-46-50-51 | 2:35:51 | 31:11 | 2:01.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | DAHLKE, JONATHAN | SR | 106 | MOUNT OLIVE | 1 | 26:14.5 | --- | 5:14.9 | 3:15.6 |
2 | HALL, JEREAMY | JR | 112 | MOUNT OLIVE | 2 | 26:14.8 | 0:00.8 | 5:15.0 | 3:15.6 |
3 | CRAIG, ADAM | SR | 105 | MOUNT OLIVE | 3 | 26:14.8 | 0:00.8 | 5:15.0 | 3:15.6 |
4 | SMITH, TAI | SO | 119 | MOUNT OLIVE | 4 | 26:15.1 | 0:01.1 | 5:15.0 | 3:15.7 |
5 | DURAND, ALEXANDRE | SO | 107 | MOUNT OLIVE | 5 | 26:15.8 | 0:01.8 | 5:15.1 | 3:15.7 |
6 | FRANCKEN, DANIEL | SO | 109 | MOUNT OLIVE | 6 | 26:18.6 | 0:04.6 | 5:15.7 | 3:16.1 |
7 | LAGAT, JOEL | SR | 12 | BARTON | 7 | 26:29.0 | 0:15.0 | 5:17.8 | 3:17.4 |
8 | GONZALEZ, JACOB | FR | 111 | MOUNT OLIVE | 8 | 26:32.2 | 0:18.2 | 5:18.4 | 3:17.8 |
9 | SESSIONS, BEN | SR | 140 | NORTH GREENVILLE | 9 | 26:37.6 | 0:23.6 | 5:19.5 | 3:18.5 |
10 | FISHER, COLIN | SO | 108 | MOUNT OLIVE | -- | 26:44.5 | 0:30.5 | 5:20.9 | 3:19.3 |
11 | THOMPSON, AUSTIN | JR | 78 | LEES-MCRAE | 10 | 26:45.7 | 0:31.7 | 5:21.1 | 3:19.5 |
12 | PEREZ, CHRISTOPHER | SO | 118 | MOUNT OLIVE | -- | 26:57.6 | 0:43.6 | 5:23.5 | 3:20.9 |
13 | CORNU, ALTAN | SO | 104 | MOUNT OLIVE | -- | 27:03.4 | 0:49.4 | 5:24.7 | 3:21.7 |
14 | CAPPS, NOLAN | SO | 72 | LEES-MCRAE | 11 | 27:06.0 | 0:52.0 | 5:25.2 | 3:22.0 |
15 | HOVIS, BROOKS | SO | 136 | NORTH GREENVILLE | 12 | 27:07.1 | 0:53.1 | 5:25.4 | 3:22.1 |
16 | BALLOWE, JAMES RUSSELL | SR | 58 | KING | 13 | 27:15.9 | 1:01.9 | 5:27.2 | 3:23.2 |
17 | WOJCUICH, JON | FR | 124 | MOUNT OLIVE | -- | 27:21.3 | 1:07.3 | 5:28.3 | 3:23.9 |
18 | KELLER, JONATHAN | SO | 137 | NORTH GREENVILLE | 14 | 27:26.8 | 1:12.8 | 5:29.4 | 3:24.6 |
19 | HALL, JOSH | JR | 113 | MOUNT OLIVE | -- | 27:33.2 | 1:19.2 | 5:30.6 | 3:25.4 |
20 | BERTIE, TRISTIN | FR | 71 | LEES-MCRAE | 15 | 27:36.5 | 1:22.5 | 5:31.3 | 3:25.8 |
21 | GRAVES, SHAWN | JR | 75 | LEES-MCRAE | 16 | 27:42.0 | 1:28.0 | 5:32.4 | 3:26.5 |
22 | KOVALCHICK, DANIEL | JR | 62 | KING | 17 | 27:53.7 | 1:39.7 | 5:34.7 | 3:27.9 |
23 | CHILDS, LOGAN | FR | 134 | NORTH GREENVILLE | 18 | 28:03.9 | 1:49.9 | 5:36.8 | 3:29.2 |
24 | GRAVES, LANE | JR | 74 | LEES-MCRAE | 19 | 28:04.3 | 1:50.3 | 5:36.9 | 3:29.2 |
25 | RAMOS, CHARLES | SR | 63 | KING | 20 | 28:06.1 | 1:52.1 | 5:37.2 | 3:29.5 |
26 | RECKEMEIER, NILS | JR | 88 | LIMESTONE | 21 | 28:38.0 | 2:24.0 | 5:43.6 | 3:33.4 |
27 | DEFOOR, MATEO | FR | 73 | LEES-MCRAE | 22 | 28:40.1 | 2:26.1 | 5:44.0 | 3:33.7 |
28 | LYNCH, SAMUEL | FR | 30 | BELMONT ABBEY | 23 | 28:40.5 | 2:26.5 | 5:44.1 | 3:33.7 |
29 | STEWART, TREY | JR | 141 | NORTH GREENVILLE | 24 | 28:41.3 | 2:27.3 | 5:44.3 | 3:33.8 |
30 | POWELL, DOMINIC | SR | 139 | NORTH GREENVILLE | 25 | 28:42.7 | 2:28.7 | 5:44.5 | 3:34.0 |
31 | LAMY, JULIAN | SO | 115 | MOUNT OLIVE | -- | 28:43.2 | 2:29.2 | 5:44.6 | 3:34.1 |
32 | HALL, JOSHUA | SO | 77 | LEES-MCRAE | 26 | 28:47.9 | 2:33.9 | 5:45.6 | 3:34.6 |
33 | HALL, AIDAN | FR | 76 | LEES-MCRAE | -- | 28:48.6 | 2:34.6 | 5:45.7 | 3:34.7 |
34 | EICHORN, THOMAS | JR | 23 | BELMONT ABBEY | 27 | 28:54.7 | 2:40.7 | 5:46.9 | 3:35.5 |
35 | GREENE, MORGAN | SR | 60 | KING | 28 | 29:07.8 | 2:53.8 | 5:49.6 | 3:37.1 |
36 | GIBBS, GREG | FR | 9 | BARTON | 29 | 29:10.1 | 2:56.1 | 5:50.0 | 3:37.4 |
37 | KELLY, ALEX | FR | 11 | BARTON | 30 | 29:10.2 | 2:56.2 | 5:50.0 | 3:37.4 |
38 | ROSS, COREY | SR | 89 | LIMESTONE | 31 | 29:14.4 | 3:00.4 | 5:50.9 | 3:37.9 |
39 | GROSCH, DANIEL | FR | 26 | BELMONT ABBEY | 32 | 29:17.7 | 3:03.7 | 5:51.5 | 3:38.3 |
40 | HART, KYLE | FR | 61 | KING | 33 | 29:20.7 | 3:06.7 | 5:52.1 | 3:38.7 |
41 | NOBLES, AUSTIN | SR | 138 | NORTH GREENVILLE | 34 | 29:41.5 | 3:27.5 | 5:56.3 | 3:41.3 |
42 | RAY, ANDREW | FR | 87 | LIMESTONE | 35 | 29:52.6 | 3:38.6 | 5:58.5 | 3:42.7 |
43 | BEBBER, KALEB | FR | 103 | MOUNT OLIVE | -- | 29:57.5 | 3:43.5 | 5:59.5 | 3:43.3 |
44 | GENAO, EDWARD | FR | 25 | BELMONT ABBEY | 36 | 29:59.5 | 3:45.5 | 5:59.9 | 3:43.5 |
45 | WILLIAMS-MAYBIN, ANTONIO | FR | 91 | LIMESTONE | 37 | 30:06.9 | 3:52.9 | 6:01.4 | 3:44.5 |
46 | HURST, BRENTON | FR | 114 | MOUNT OLIVE | -- | 30:10.3 | 3:56.3 | 6:02.0 | 3:44.9 |
47 | GIBBON, JON | SR | 151 | SOUTHERN WESLEYAN | 38 | 30:11.1 | 3:57.1 | 6:02.2 | 3:45.0 |
48 | LEE, EVAN | FR | 13 | BARTON | 39 | 30:16.2 | 4:02.2 | 6:03.2 | 3:45.6 |
49 | FORGET, DOMINIC | JR | 24 | BELMONT ABBEY | 40 | 30:21.4 | 4:07.4 | 6:04.3 | 3:46.3 |
50 | TIMMERMAN, CHARLES | FR | 90 | LIMESTONE | 41 | 30:23.6 | 4:09.6 | 6:04.7 | 3:46.5 |
51 | WALDEN, CAMERON | FR | 64 | KING | 42 | 30:26.7 | 4:12.7 | 6:05.3 | 3:46.9 |
52 | BOSTIC, JACOB | FR | 85 | LIMESTONE | 43 | 30:32.4 | 4:18.4 | 6:06.5 | 3:47.6 |
53 | SIMS, MASON | JR | 155 | SOUTHERN WESLEYAN | 44 | 30:39.5 | 4:25.5 | 6:07.9 | 3:48.5 |
54 | EDWARDS, TYLER | JR | 59 | KING | 45 | 30:46.1 | 4:32.1 | 6:09.2 | 3:49.3 |
55 | GRIGG, JACOB | SR | 135 | NORTH GREENVILLE | -- | 30:46.2 | 4:32.2 | 6:09.2 | 3:49.3 |
56 | SPEARMAN, MICHAEL | FR | 156 | SOUTHERN WESLEYAN | 46 | 30:53.3 | 4:39.3 | 6:10.7 | 3:50.2 |
57 | WILSON, BENJAMIN | SR | 79 | LEES-MCRAE | -- | 31:13.2 | 4:59.2 | 6:14.6 | 3:52.7 |
58 | WITKOWSKI, RORY | SO | 33 | BELMONT ABBEY | 47 | 31:26.2 | 5:12.2 | 6:17.2 | 3:54.3 |
59 | HAGGERTY, JUSTIN | SO | 27 | BELMONT ABBEY | 48 | 31:35.9 | 5:21.9 | 6:19.2 | 3:55.5 |
60 | JONES, LESLIE | SO | 10 | BARTON | 49 | 31:52.8 | 5:38.8 | 6:22.6 | 3:57.6 |
61 | PALACIOS, KONNER | FR | 154 | SOUTHERN WESLEYAN | 50 | 31:54.8 | 5:40.8 | 6:22.9 | 3:57.9 |
62 | SOIGNET, DARVY | JR | 31 | BELMONT ABBEY | -- | 32:04.4 | 5:50.4 | 6:24.9 | 3:59.0 |
63 | CAMELI, BRENNAN | SR | 150 | SOUTHERN WESLEYAN | 51 | 32:12.4 | 5:58.4 | 6:26.5 | 4:00.0 |