Chatham Parkway Subaru H.S. Invite 2015New Hampstead HS Track @ Savannah, GA
3/12/2016

< Back

Girls' Triple Jump Results

W World 15.50m Inessa Kravets UKR 8/10/1995 
U American 14.45m TiombĂ© Hurd Nike 7/11/2004 

Finals

PL Athlete Yr. Team Mark English Pts HPL
1 LEWIS, Ahliah JR Islands High School W 24' 9.50" 976'0.75" 10 1 (1)
2 FARNUM, Hally SO Emanuel County Institute W 26' 1" 1026'11" 8 1 (2)
3 DALE, Kechona JR Glynn Academy W 27' 3.50" 1074'5.75" 6 2 (1)
4 STORMER, Destinye SO Battery Creek W 28' 2.25" 1109'9" 5 2 (2)
5 SCOTT, Lori SR Islands High School W 29' 3.75" 1154'0.50" 4 1 (3)
6 THOMAS, Tiarra SR New Hampstead HS W 30' 8.50" 1209'0" 3 2 (3)
7 ROBINSON, Ny'shera JR Statesboro High School W 31' 2" 1227'0.50" 2 1 (4)
8 HOUSE, Deja FR Effingham County W 31' 6.50" 1241'9.75" 1 2 (4)
9 COBBAN, Zakiya SR Battery Creek W 32' 3.25" 1270'6.25"   2 (5)
10 MACK, Cala JR Glynn Academy W 32' 4.25" 1273'9.50"   2 (6)
11 HENRY, Dayona JR Statesboro High School W 33' 2.50" 1307'5"   2 (7)
12 WILLIAMS, Kendra SR Beaufort W 33' 4.75" 1314'9.75"   2 (8)
13 GLOVER, Savionna JR Beaufort W 35' 9" 1407'5.75"   2 (9)
BOWERS, Chanses SO Effingham County DNS  
WILLIAMS, Makayla FR Groves DNS  
ASBERRY, Carianne FR Windsor Forest FOUL  
MOORE, Shania SR Groves FOUL  
CLAUDE, Vanessa FR Windsor Forest FOUL  

Finals Flight: 1

HPL Athlete Yr. Team Mark English Pts
1 LEWIS, Ahliah JR Islands High SchoolW 24' 9.50" 976'0.75" 10
2 FARNUM, Hally SO Emanuel County InstituteW 26' 1" 1026'11" 8
3 SCOTT, Lori SR Islands High SchoolW 29' 3.75" 1154'0.50" 4
4 ROBINSON, Ny'shera JR Statesboro High SchoolW 31' 2" 1227'0.50" 2
BOWERS, Chanses SO Effingham CountyDNS  
WILLIAMS, Makayla FR GrovesDNS  
ASBERRY, Carianne FR Windsor ForestFOUL  
MOORE, Shania SR GrovesFOUL  
CLAUDE, Vanessa FR Windsor ForestFOUL  


Finals Flight: 2

HPL Athlete Yr. Team Mark English Pts
1 DALE, Kechona JR Glynn AcademyW 27' 3.50" 1074'5.75" 6
2 STORMER, Destinye SO Battery CreekW 28' 2.25" 1109'9" 5
3 THOMAS, Tiarra SR New Hampstead HSW 30' 8.50" 1209'0" 3
4 HOUSE, Deja FR Effingham CountyW 31' 6.50" 1241'9.75" 1
5 COBBAN, Zakiya SR Battery CreekW 32' 3.25" 1270'6.25"  
6 MACK, Cala JR Glynn AcademyW 32' 4.25" 1273'9.50"  
7 HENRY, Dayona JR Statesboro High SchoolW 33' 2.50" 1307'5"  
8 WILLIAMS, Kendra SR BeaufortW 33' 4.75" 1314'9.75"  
9 GLOVER, Savionna JR BeaufortW 35' 9" 1407'5.75"