OU's - John Jacobs High School InviteJohn Jacobs Track in Norman, OK
4/22/2016

< Back

#34 Boys' Discus Results

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 LARRISON, PATRICK SO Moore 182' 9" 182'9" 10 3 (1)
2 RODDY, CONNOR SO Duncan 168' 6" 168'6" 8 3 (2)
3 POWER, JACOB JR Edmond Memorial 161' 0" 161'0" 6 3 (3)
4 HAWORTH, DYLLAN SR Weatherford 156' 4" 156'4" 4 3 (4)
5 MCMILLAN, NICK SO Moore 147' 10" 147'10" 2 3 (5)
6 SMITH, ELIJAH SR Norman 147' 2" 147'2" 1 3 (6)
7 VAN VUREN, COLE SO Edmond Santa Fe 143' 1" 143'1"   3 (7)
8 PARSONS, CHASE SR Jenks 140' 1" 140'1"   3 (8)
9 SHAFFER, COLE JR Jenks 136' 5" 136'5"   3 (9)
10 LOONEY, PATRICK SR Elgin 128' 6" 128'6"   2 (1)
11 RODRIGUEZ, JOVANNI SR Altus 126' 9" 126'9"   3 (10)
12 FIFE, JACKSON SO Edmond Memorial 124' 3" 124'3"   3 (11)
13 ROYAL, SIR RYAN JR MacArthur 121' 2" 121'2"   2 (2)
14 RIVAS, LUKE SR Altus 120' 7" 120'7"   2 (3)
15 DAVIS, MICHAEL JR Elgin 120' 3" 120'3"   2 (4)
16 MARTIN, LANDON SO MacArthur 120' 1" 120'1"   2 (5)
17 CREEKMOORE, ZAC SR Mustang 113' 6" 113'6"   3 (12)
18 GATEWOOD, ROMERO SR Norman North 112' 6" 112'6"   2 (6)
19 YOUMANS, STEVE SR Lawton 110' 0" 110'0"   1 (1)
20 STURTZ, CARSON JR Norman North 108' 9" 108'9"   2 (7)
21 BOWENS, TYRONE SR Stillwater 108' 2" 108'2"   1 (2)
22 WARDLAW, JUSTIN 09 Mustang 107' 8" 107'8"   1 (3)
23 SMITH, ANTONIO JR Northwest Classen 106' 7" 106'7"   1 (4)
24 CLARK, NATHAN SR Duncan 104' 11" 104'11"   3 (13)
25 KITTLE, DYLAN Norman North 101' 9" 101'9"   2 (8)
26 GEDON, CARSON JR Stillwater 100' 11" 100'11"   1 (5)
27 FODOR, JOE SO Bartlesville 99' 8" 99'8"   1 (6)
27 ALLEN, ISIAH SR Shawnee 99' 8" 99'8"   1 (6)
29 RILEY, ANDREW Duncan 94' 9" 94'9"   1 (8)
29 ANTHONY, DUSTIN SR Edmond Santa Fe 94' 9" 94'9"   2 (9)
31 WILSON, WILL JR Edmond North 94' 0" 94'0"   1 (9)
32 WOODS, KEYANTEE SR Lawton 90' 6" 90'6"   1 (10)
33 HINKLEY, JAKE SO Edmond North 84' 5" 84'5"   1 (11)
ARELLANO, BRAYDEN JR Northwest Classen ND  
BRADLEY, AXLE SR Southmoore DNS  
HINNERGART, SETH SR Bartlesville DNS  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Pts Note
1 YOUMANS, STEVE SR Lawton110' 0" 110'0"  
2 BOWENS, TYRONE SR Stillwater108' 2" 108'2"  
3 WARDLAW, JUSTIN 09 Mustang107' 8" 107'8"  
4 SMITH, ANTONIO JR Northwest Classen106' 7" 106'7"  
5 GEDON, CARSON JR Stillwater100' 11" 100'11"  
6 FODOR, JOE SO Bartlesville99' 8" 99'8"  
6 ALLEN, ISIAH SR Shawnee99' 8" 99'8"  
8 RILEY, ANDREW Duncan94' 9" 94'9"  
9 WILSON, WILL JR Edmond North94' 0" 94'0"  
10 WOODS, KEYANTEE SR Lawton90' 6" 90'6"  
11 HINKLEY, JAKE SO Edmond North84' 5" 84'5"  
ARELLANO, BRAYDEN JR Northwest ClassenND  
BRADLEY, AXLE SR SouthmooreDNS  


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Pts Note
1 LOONEY, PATRICK SR Elgin128' 6" 128'6"  
2 ROYAL, SIR RYAN JR MacArthur121' 2" 121'2"  
3 RIVAS, LUKE SR Altus120' 7" 120'7"  
4 DAVIS, MICHAEL JR Elgin120' 3" 120'3"  
5 MARTIN, LANDON SO MacArthur120' 1" 120'1"  
6 GATEWOOD, ROMERO SR Norman North112' 6" 112'6"  
7 STURTZ, CARSON JR Norman North108' 9" 108'9"  
8 KITTLE, DYLAN Norman North101' 9" 101'9"  
9 ANTHONY, DUSTIN SR Edmond Santa Fe94' 9" 94'9"  
HINNERGART, SETH SR BartlesvilleDNS  


Finals Flight: 3

HPL JD Athlete Yr. Team Mark English Pts Note
1 LARRISON, PATRICK SO Moore182' 9" 182'9" 10
2 RODDY, CONNOR SO Duncan168' 6" 168'6" 8
3 POWER, JACOB JR Edmond Memorial161' 0" 161'0" 6
4 HAWORTH, DYLLAN SR Weatherford156' 4" 156'4" 4
5 MCMILLAN, NICK SO Moore147' 10" 147'10" 2
6 SMITH, ELIJAH SR Norman147' 2" 147'2" 1
7 VAN VUREN, COLE SO Edmond Santa Fe143' 1" 143'1"  
8 PARSONS, CHASE SR Jenks140' 1" 140'1"  
9 SHAFFER, COLE JR Jenks136' 5" 136'5"  
10 RODRIGUEZ, JOVANNI SR Altus126' 9" 126'9"  
11 FIFE, JACKSON SO Edmond Memorial124' 3" 124'3"  
12 CREEKMOORE, ZAC SR Mustang113' 6" 113'6"  
13 CLARK, NATHAN SR Duncan104' 11" 104'11"