OU's - John Jacobs High School InviteJohn Jacobs Track in Norman, OK
4/22/2016

< Back

#33 Girls' Discus Results

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 FLECK, MARISA SR Norman 126' 11" 126'11" 10 3 (1)
2 HORNER, JULIANNA Unattached 123' 4" 123'4"   3 (2)
3 KIM, KEELI SO Norman 120' 0" 120'0" 8 3 (3)
4 WALSTAD, CARLEY SR Stillwater 116' 9" 116'9" 6 3 (4)
5 BRADFORD, HANNAH SO Moore 114' 9" 114'9" 4 3 (5)
6 FREEMAN, ERIE SR Edmond Santa Fe 109' 10" 109'10" 2 3 (6)
7 MCDANIEL, HAILEY SR Stillwater 107' 10" 107'10" 1 3 (7)
8 HOWELL, FALON JR Duncan 107' 3" 107'3"   2 (1)
9 HADEN, MADELYN JR Moore 106' 9" 106'9"   3 (8)
10 WONG, MARISSA Moore 101' 5" 101'5"   2 (2)
11 GILMORE, JULIEANN JR Shawnee 99' 7" 99'7"   1 (1)
12 MILTON, TAMURIEL JR Duncan 98' 0" 98'0"   2 (3)
13 CSASZAR, MADDI SR Elgin 97' 5" 97'5"   3 (9)
14 MAGA, SKYLAR Norman 96' 9" 96'9"   3 (10)
15 JAMES, RAILEE SO Shawnee 94' 11" 94'11"   1 (2)
16 BLEVINS, RILEY SR Bartlesville 93' 7" 93'7"   2 (4)
17 AMBROSE, MADISON SO Jenks 92' 4" 92'4"   2 (5)
18 GAONA, CINTIA SR Mustang 91' 7" 91'7"   2 (6)
19 POINDEXTER, EMILY JR Elgin 91' 6" 91'6"   2 (7)
20 HARRIS, AVERY JR Edmond North 91' 2" 91'2"   2 (8)
21 WEARING, NIA SO Southmoore 90' 6" 90'6"   2 (9)
22 ARCHLY, NOEL 09 Altus 83' 7" 83'7"   1 (3)
23 RHODES, JOY JR Lawton 83' 1" 83'1"   1 (4)
24 STUFFLEBEAM, EMILIE SO Jenks 82' 10" 82'10"   3 (11)
25 MILTON, ROSARIA SO Duncan 81' 11" 81'11"   2 (10)
26 BENWAY, JORDAN 09 Altus 75' 6" 75'6"   3 (12)
27 KOWAL, MARIA 09 Norman North 73' 3" 73'3"   1 (5)
28 LEVICK, CAITLYN 09 Norman North 71' 5" 71'5"   1 (6)
29 LEWIS, VICTORIA SO MacArthur 70' 6" 70'6"   1 (7)
30 HANKINS, MADELYN 09 Edmond North 70' 5" 70'5"   1 (8)
31 PHELPS, CAYLA JR Bartlesville 55' 7" 55'7"   2 (11)
32 RODGERS, KINDIL SR Northwest Classen 48' 9" 48'9"   1 (9)
33 HARRISON, SHAUNTE SR Northwest Classen 47' 4" 47'4"   1 (10)
DURAN, KADIE SR Mustang DNS  
MIMS, MACKENZIE SO MacArthur DNS  
GREEN, ADRIAN 09 Edmond Santa Fe DNS  
TRAYLOR, FORTUNEIT Moore DNS  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Pts Note
1 GILMORE, JULIEANN JR Shawnee99' 7" 99'7"  
2 JAMES, RAILEE SO Shawnee94' 11" 94'11"  
3 ARCHLY, NOEL 09 Altus83' 7" 83'7"  
4 RHODES, JOY JR Lawton83' 1" 83'1"  
5 KOWAL, MARIA 09 Norman North73' 3" 73'3"  
6 LEVICK, CAITLYN 09 Norman North71' 5" 71'5"  
7 LEWIS, VICTORIA SO MacArthur70' 6" 70'6"  
8 HANKINS, MADELYN 09 Edmond North70' 5" 70'5"  
9 RODGERS, KINDIL SR Northwest Classen48' 9" 48'9"  
10 HARRISON, SHAUNTE SR Northwest Classen47' 4" 47'4"  
MIMS, MACKENZIE SO MacArthurDNS  
GREEN, ADRIAN 09 Edmond Santa FeDNS  


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Pts Note
1 HOWELL, FALON JR Duncan107' 3" 107'3"  
2 WONG, MARISSA Moore101' 5" 101'5"  
3 MILTON, TAMURIEL JR Duncan98' 0" 98'0"  
4 BLEVINS, RILEY SR Bartlesville93' 7" 93'7"  
5 AMBROSE, MADISON SO Jenks92' 4" 92'4"  
6 GAONA, CINTIA SR Mustang91' 7" 91'7"  
7 POINDEXTER, EMILY JR Elgin91' 6" 91'6"  
8 HARRIS, AVERY JR Edmond North91' 2" 91'2"  
9 WEARING, NIA SO Southmoore90' 6" 90'6"  
10 MILTON, ROSARIA SO Duncan81' 11" 81'11"  
11 PHELPS, CAYLA JR Bartlesville55' 7" 55'7"  
DURAN, KADIE SR MustangDNS  


Finals Flight: 3

HPL JD Athlete Yr. Team Mark English Pts Note
1 FLECK, MARISA SR Norman126' 11" 126'11" 10
2 HORNER, JULIANNA Unattached123' 4" 123'4"  
3 KIM, KEELI SO Norman120' 0" 120'0" 8
4 WALSTAD, CARLEY SR Stillwater116' 9" 116'9" 6
5 BRADFORD, HANNAH SO Moore114' 9" 114'9" 4
6 FREEMAN, ERIE SR Edmond Santa Fe109' 10" 109'10" 2
7 MCDANIEL, HAILEY SR Stillwater107' 10" 107'10" 1
8 HADEN, MADELYN JR Moore106' 9" 106'9"  
9 CSASZAR, MADDI SR Elgin97' 5" 97'5"  
10 MAGA, SKYLAR Norman96' 9" 96'9"  
11 STUFFLEBEAM, EMILIE SO Jenks82' 10" 82'10"  
12 BENWAY, JORDAN 09 Altus75' 6" 75'6"  
TRAYLOR, FORTUNEIT MooreDNS