OU's - John Jacobs High School InviteJohn Jacobs Track in Norman, OK
4/22/2016

< Back

#32 Boys' Shot Put Results

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 LARRISON, PATRICK SO Moore 57' 2" 57'2" 10 3 (1)
2 HAWORTH, DYLLAN SR Weatherford 51' 1" 51'1" 8 3 (2)
3 RICHARDSON, JUDE SR Norman North 50' 5" 50'5" 6 3 (3)
4 RELEFORD, MICHAEL Moore 49' 2" 49'2" 4 3 (4)
5 RODDY, CONNOR SO Duncan 48' 11" 48'11" 2 3 (5)
6 TAYLOR GOSS, JACOB SR Edmond Santa Fe 47' 2" 47'2" 1 3 (6)
7 KIRK, JOSEPH SO Norman 46' 3" 46'3"   3 (7)
8 BROWN, MYLES SR Moore 45' 2" 45'2"   3 (8)
9 PARSONS, CHASE SR Jenks 43' 1" 43'1"   2 (1)
10 JONES, ZAC 09 Mustang 42' 11" 42'11"   2 (2)
11 ROYAL, SIR RYAN JR MacArthur 42' 4" 42'4"   2 (3)
12 RODRIGUEZ, JOVANNI SR Altus 41' 9" 41'9"   1 (1)
13 ALLEN, ISIAH SR Shawnee 41' 8" 41'8"   1 (2)
14 HINNERGART, SETH SR Bartlesville 41' 2" 41'2"   2 (4)
15 BOYER, AUSTIN SR Stillwater 40' 11" 40'11"   2 (5)
16 SMITH , TAUREAN SO Edmond Santa Fe 40' 9" 40'9"   2 (6)
17 WOODS, KEYANTEE SR Lawton 39' 8" 39'8"   2 (7)
18 FODOR, JOE SO Bartlesville 38' 9" 38'9"   2 (8)
19 SMITH, ANTONIO JR Northwest Classen 38' 7" 38'7"   1 (3)
20 MARTIN, LANDON SO MacArthur 38' 5" 38'5"   2 (9)
20 LOONEY, PATRICK SR Elgin 38' 5" 38'5"   2 (9)
22 MATHEY , QUINN JR Elgin 38' 0" 38'0"   1 (4)
23 BIRDOW, TAVEN SR Altus 37' 3" 37'3"   2 (11)
24 MCGILL, JON Duncan 36' 0" 36'0"   2 (12)
25 LONG, COLBY SO Stillwater 35' 2" 35'2"   1 (5)
26 YOUMANS, STEVE SR Lawton 33' 10" 33'10"   1 (6)
27 DAVIS, MICHAEL JR Elgin 33' 9" 33'9"   2 (13)
28 UTENDAHL, MJ SO Edmond North 33' 3" 33'3"   1 (7)
29 CONLEY, JACOB SR Mustang 33' 2" 33'2"   2 (14)
30 WALKER, BREY SO Southmoore 32' 10" 32'10"   1 (8)
30 CRUSAN, JOSH JR Edmond North 32' 10" 32'10"   1 (8)
32 ARELLANO, BRAYDEN JR Northwest Classen 32' 1" 32'1"   1 (10)
SEROWSKI, TANNER JR Southmoore DNS  
CLARK, NATHAN SR Duncan DNS  
SMITH, ELIJAH SR Norman FOUL  
ELDRIDGE, SAM JR Edmond Memorial FOUL  
AYERS , DALLAS SO Edmond Memorial FOUL  
JOHNSON, GAGE JR Norman North FOUL  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Pts Note
1 RODRIGUEZ, JOVANNI SR Altus41' 9" 41'9"  
2 ALLEN, ISIAH SR Shawnee41' 8" 41'8"  
3 SMITH, ANTONIO JR Northwest Classen38' 7" 38'7"  
4 MATHEY , QUINN JR Elgin38' 0" 38'0"  
5 LONG, COLBY SO Stillwater35' 2" 35'2"  
6 YOUMANS, STEVE SR Lawton33' 10" 33'10"  
7 UTENDAHL, MJ SO Edmond North33' 3" 33'3"  
8 WALKER, BREY SO Southmoore32' 10" 32'10"  
8 CRUSAN, JOSH JR Edmond North32' 10" 32'10"  
10 ARELLANO, BRAYDEN JR Northwest Classen32' 1" 32'1"  
SEROWSKI, TANNER JR SouthmooreDNS  


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Pts Note
1 PARSONS, CHASE SR Jenks43' 1" 43'1"  
2 JONES, ZAC 09 Mustang42' 11" 42'11"  
3 ROYAL, SIR RYAN JR MacArthur42' 4" 42'4"  
4 HINNERGART, SETH SR Bartlesville41' 2" 41'2"  
5 BOYER, AUSTIN SR Stillwater40' 11" 40'11"  
6 SMITH , TAUREAN SO Edmond Santa Fe40' 9" 40'9"  
7 WOODS, KEYANTEE SR Lawton39' 8" 39'8"  
8 FODOR, JOE SO Bartlesville38' 9" 38'9"  
9 MARTIN, LANDON SO MacArthur38' 5" 38'5"  
9 LOONEY, PATRICK SR Elgin38' 5" 38'5"  
11 BIRDOW, TAVEN SR Altus37' 3" 37'3"  
12 MCGILL, JON Duncan36' 0" 36'0"  
13 DAVIS, MICHAEL JR Elgin33' 9" 33'9"  
14 CONLEY, JACOB SR Mustang33' 2" 33'2"  
CLARK, NATHAN SR DuncanDNS  


Finals Flight: 3

HPL JD Athlete Yr. Team Mark English Pts Note
1 LARRISON, PATRICK SO Moore57' 2" 57'2" 10
2 HAWORTH, DYLLAN SR Weatherford51' 1" 51'1" 8
3 RICHARDSON, JUDE SR Norman North50' 5" 50'5" 6
4 RELEFORD, MICHAEL Moore49' 2" 49'2" 4
5 RODDY, CONNOR SO Duncan48' 11" 48'11" 2
6 TAYLOR GOSS, JACOB SR Edmond Santa Fe47' 2" 47'2" 1
7 KIRK, JOSEPH SO Norman46' 3" 46'3"  
8 BROWN, MYLES SR Moore45' 2" 45'2"  
SMITH, ELIJAH SR NormanFOUL  
ELDRIDGE, SAM JR Edmond MemorialFOUL  
AYERS , DALLAS SO Edmond MemorialFOUL  
JOHNSON, GAGE JR Norman NorthFOUL