OU's - John Jacobs High School InviteJohn Jacobs Track in Norman, OK
4/22/2016

< Back

#26 Boys' Pole Vault Results

Finals

PL JD Athlete Yr. Team Mark English Pts
1 COOPER, KALEB SR Moore 14' 9.25" 14'9.25" 10
2 MCDONALD, TATE SO Norman 14' 3.25" 14'3.25" 8
3 JONES, PARKER JR Shawnee 13' 9.50" 13'9.50" 6
4 LEE, KEENAN SO Edmond Santa Fe 13' 3.50" 13'3.50" 4
5 MENDENHALL, BRYCE Oklahoma Bible 12' 9.50" 12'9.50" 2
6 6 PATTERSON, CHRISTIAN JR Shawnee 12' 3.50" 12'3.50" 1
7 7 STACY, KARSON JR Norman North 12' 3.50" 12'3.50"  
8 8 MUSSER, SAM JR Edmond Memorial 12' 3.50" 12'3.50"  
9 MATHEY , QUINN JR Elgin 11' 9.75" 11'9.75"  
9 MARSHALL, CHRIS Oklahoma Bible 11' 9.75" 11'9.75"  
9 REID, GRAYDON JR Mustang 11' 9.75" 11'9.75"  
12 PHILLIPS, DRAKE JR Edmond Santa Fe 11' 3.75" 11'3.75"  
12 DUNLAP, GABE JR Edmond Memorial 11' 3.75" 11'3.75"  
14 LOWBER, NATE JR Mustang 10' 10" 10'10"  
15 GLOVER, LEVI SO Elgin 10' 4" 10'4"  
16 SMITH, ANTONIO JR Northwest Classen 9' 10" 9'10"  
16 KOINER, CALLEN JR Edmond North 9' 10" 9'10"  
16 BALKMAN, JACKSON SO Norman North 9' 10" 9'10"  
MCCOY, TURNER JR Stillwater NH  
YOUNG, LOGAN 09 Edmond North NH  
ALSTON, DANE 09 Duncan NH  
UNDERWOOD, OUDIN 09 Northwest Classen DNS  
ROBERTSON, ZACH SO Bartlesville DNS  
THOMPSON, ZACK SR Moore DNS  
MENDENHALL, BRYCE Oklahoma Bible DNS  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Pts Note
1 COOPER, KALEB SR Moore14' 9.25" 14'9.25" 10
2 MCDONALD, TATE SO Norman14' 3.25" 14'3.25" 8
3 JONES, PARKER JR Shawnee13' 9.50" 13'9.50" 6
4 LEE, KEENAN SO Edmond Santa Fe13' 3.50" 13'3.50" 4
5 MENDENHALL, BRYCE Oklahoma Bible12' 9.50" 12'9.50" 2
6 6 PATTERSON, CHRISTIAN JR Shawnee12' 3.50" 12'3.50" 1
7 7 STACY, KARSON JR Norman North12' 3.50" 12'3.50"  
8 8 MUSSER, SAM JR Edmond Memorial12' 3.50" 12'3.50"  
9 MATHEY , QUINN JR Elgin11' 9.75" 11'9.75"  
9 MARSHALL, CHRIS Oklahoma Bible11' 9.75" 11'9.75"  
9 REID, GRAYDON JR Mustang11' 9.75" 11'9.75"  
12 PHILLIPS, DRAKE JR Edmond Santa Fe11' 3.75" 11'3.75"  
12 DUNLAP, GABE JR Edmond Memorial11' 3.75" 11'3.75"  
14 LOWBER, NATE JR Mustang10' 10" 10'10"  
15 GLOVER, LEVI SO Elgin10' 4" 10'4"  
16 SMITH, ANTONIO JR Northwest Classen9' 10" 9'10"  
16 KOINER, CALLEN JR Edmond North9' 10" 9'10"  
16 BALKMAN, JACKSON SO Norman North9' 10" 9'10"  
MCCOY, TURNER JR StillwaterNH  
YOUNG, LOGAN 09 Edmond NorthNH  
ALSTON, DANE 09 DuncanNH  
UNDERWOOD, OUDIN 09 Northwest ClassenDNS  
ROBERTSON, ZACH SO BartlesvilleDNS  
THOMPSON, ZACK SR MooreDNS  
MENDENHALL, BRYCE Oklahoma BibleDNS