Northeast Conference Championship 2016CCSU track @ New Britain, CT
5/7/2016 - 5/8/2016

< Back

#3 Men's 200 Meters Results

W World 19.19 Usain Bolt JAM 8/20/2009 
U American 19.32 Michael Johnson Nike 8/1/1996 
C Collegiate 19.69 Walter Dix Florida State 5/25/2007 
I IC4A 22.20
N NEC championship 20.32 Brendon Rodney L.I.U. Brooklyn 5/3/2015 

Finals

PL JD # Athlete Yr. Team Time Wind Pts
1 125 RODNEY, BRENDON SR LIU Brooklyn I 20.50 +3.4 10
2 112 DAVIS, DELANO JR LIU Brooklyn I 21.42 +3.4 8
3 110 CUE, TYLER SR LIU Brooklyn I 21.51 +3.4 6
4 130 WILLIAMS, CALEB FR LIU Brooklyn I 21.81 +3.4 5
5 73 WALKER, KENDALL SR Central Connecticut I 22.14 +3.4 4
6 167 BELOFF, JOSHUA JR Sacred Heart I 22.16 +3.4 3
7 166 WORKCUFF, DARRYL SO Mount St. Mary's I 22.19 +3.4 2
8 224 MEYER, DANIEL SO Saint Francis (Pa.) 31.75 +3.4 1

Finals Section: 1

Wind: +3.4

HPL JD # Athlete Yr. Team Time Pts Note
1 125 RODNEY, BRENDON SR LIU BrooklynI 20.50 10
2 112 DAVIS, DELANO JR LIU BrooklynI 21.42 8
3 110 CUE, TYLER SR LIU BrooklynI 21.51 6
4 130 WILLIAMS, CALEB FR LIU BrooklynI 21.81 5
5 73 WALKER, KENDALL SR Central ConnecticutI 22.14 4
6 167 BELOFF, JOSHUA JR Sacred HeartI 22.16 3
7 166 WORKCUFF, DARRYL SO Mount St. Mary'sI 22.19 2
8 224 MEYER, DANIEL SO Saint Francis (Pa.)31.75 1


Prelims

PL JD # Athlete Yr. Team Time Wind HPL Note
1 125 RODNEY, BRENDON SR LIU Brooklyn I 21.00Q +1.1 2 (1)
2 112 DAVIS, DELANO JR LIU Brooklyn I 21.43Q +2.1 3 (1)
3 110 CUE, TYLER SR LIU Brooklyn I 21.65Q +1.4 1 (1)
4 130 WILLIAMS, CALEB FR LIU Brooklyn I 21.81q +1.4 1 (2)
5 167 BELOFF, JOSHUA JR Sacred Heart I 21.99Q +1.1 4 (1)
6 166 WORKCUFF, DARRYL SO Mount St. Mary's I 22.00q +1.1 4 (2)
7 73 WALKER, KENDALL SR Central Connecticut I 22.01q +1.1 2 (2)
8 224 MEYER, DANIEL SO Saint Francis (Pa.) I 22.07q +1.1 2 (3)
9 248 CLARKE, PAUL FR St. Francis (N.Y.) 22.23 +2.1 3 (2)
10 273 RASIN, QUINCY SO Wagner 22.28 +1.1 4 (3)
11 104 AGYEMAN, ERNEST SO LIU Brooklyn 22.30 +2.1 3 (3)
12 80 COLIN, RICHARD JR Fairleigh Dickinson 22.34 +1.1 2 (4)
13 192 PIERRE, SEBASTIAN SO Sacred Heart 22.45 +1.4 1 (3)
14 275 SCHWANNECKE, THOMAS JR Wagner 22.71 +1.1 4 (4)
15 155 MARTIN, KEIKO SO Mount St. Mary's 22.81 +1.1 2 (5)
16 232 RYAN, GEORGE FR Saint Francis (Pa.) 22.90 +1.4 1 (4) 22.891
17 157 REDHI, BRANDAN SR Mount St. Mary's 22.90 +1.1 2 (6) 22.897
18 34 SMITH, EVAN FR Bryant 22.91 +1.1 2 (7)
19 252 GILLESPIE, LAMAR JR St. Francis (N.Y.) 22.97 +1.1 4 (5)
20 21 KRAFT, BRIAN FR Bryant 23.06 +1.4 1 (5)
21 171 DUFANE, QUAHEEM FR Sacred Heart 23.10 +2.1 3 (4)
22 250 DINH, CHRISTOPHER SR St. Francis (N.Y.) 23.30 +1.1 4 (6)
23 107 BLANCO-HALSTEAD, DELENCIO JR LIU Brooklyn 23.36 +2.1 3 (5)
24 143 FISHER, BEN FR Mount St. Mary's 23.45 +1.4 1 (6)
25 259 REYNOLDS, STEPHEN SR St. Francis (N.Y.) 23.56 +1.1 4 (7)
26 212 EDWARDS, MARCUS SO Saint Francis (Pa.) 23.70 +2.1 3 (6)
27 154 LUMPKIN, CAMERON FR Mount St. Mary's 23.92 +1.4 1 (7)
28 257 O'SULLIVAN, FRANCIS SR St. Francis (N.Y.) 24.01 +1.1 2 (8)
29 100 TORRES , TIMOTHY FR Fairleigh Dickinson 24.49 +1.1 4 (8)
30 277 WALKER, DARIUS SO Wagner 26.02 +1.4 1 (8)
31 177 GRAW, DANIEL JR Sacred Heart 32.21 +2.1 3 (7)
153 LAPREZIOSA, ANDREW SO Mount St. Mary's DNF +2.1

Prelims Heat: 1

Wind: +1.4

HPL JD # Athlete Yr. Team Time Note
1 110 CUE, TYLER SR LIU BrooklynI 21.65
2 130 WILLIAMS, CALEB FR LIU BrooklynI 21.81
3 192 PIERRE, SEBASTIAN SO Sacred Heart22.45
4 232 RYAN, GEORGE FR Saint Francis (Pa.)22.90 22.891
5 21 KRAFT, BRIAN FR Bryant23.06
6 143 FISHER, BEN FR Mount St. Mary's23.45
7 154 LUMPKIN, CAMERON FR Mount St. Mary's23.92
8 277 WALKER, DARIUS SO Wagner26.02


Prelims Heat: 2

Wind: +1.1

HPL JD # Athlete Yr. Team Time Note
1 125 RODNEY, BRENDON SR LIU BrooklynI 21.00
2 73 WALKER, KENDALL SR Central ConnecticutI 22.01
3 224 MEYER, DANIEL SO Saint Francis (Pa.)I 22.07
4 80 COLIN, RICHARD JR Fairleigh Dickinson22.34
5 155 MARTIN, KEIKO SO Mount St. Mary's22.81
6 157 REDHI, BRANDAN SR Mount St. Mary's22.90 22.897
7 34 SMITH, EVAN FR Bryant22.91
8 257 O'SULLIVAN, FRANCIS SR St. Francis (N.Y.)24.01


Prelims Heat: 3

Wind: +2.1

HPL JD # Athlete Yr. Team Time Note
1 112 DAVIS, DELANO JR LIU BrooklynI 21.43
2 248 CLARKE, PAUL FR St. Francis (N.Y.)22.23
3 104 AGYEMAN, ERNEST SO LIU Brooklyn22.30
4 171 DUFANE, QUAHEEM FR Sacred Heart23.10
5 107 BLANCO-HALSTEAD, DELENCIO JR LIU Brooklyn23.36
6 212 EDWARDS, MARCUS SO Saint Francis (Pa.)23.70
7 177 GRAW, DANIEL JR Sacred Heart32.21
153 LAPREZIOSA, ANDREW SO Mount St. Mary'sDNF


Prelims Heat: 4

Wind: +1.1

HPL JD # Athlete Yr. Team Time Note
1 167 BELOFF, JOSHUA JR Sacred HeartI 21.99
2 166 WORKCUFF, DARRYL SO Mount St. Mary'sI 22.00
3 273 RASIN, QUINCY SO Wagner22.28
4 275 SCHWANNECKE, THOMAS JR Wagner22.71
5 252 GILLESPIE, LAMAR JR St. Francis (N.Y.)22.97
6 250 DINH, CHRISTOPHER SR St. Francis (N.Y.)23.30
7 259 REYNOLDS, STEPHEN SR St. Francis (N.Y.)23.56
8 100 TORRES , TIMOTHY FR Fairleigh Dickinson24.49