Northeast Conference Championship 2016CCSU track @ New Britain, CT
5/7/2016 - 5/8/2016

< Back

#1 Men's 100 Meters Results

W World 9.58 Usain Bolt JAM 8/16/2009 
U American 9.69 Tyson Gay adidas 9/20/2009 
C Collegiate 9.89 Ngoni Makusha Florida State 6/10/2011  Eugene, OR
I IC4A 11.00
N NEC championship 10.28 Brendon Rodney L.I.U. Brooklyn 5/3/2015 

Finals

PL JD # Athlete Yr. Team Time Wind Pts
1 125 RODNEY, BRENDON SR LIU Brooklyn N 10.27 +2.4 10
2 112 DAVIS, DELANO JR LIU Brooklyn I 10.57 +2.4 8
3 104 AGYEMAN, ERNEST SO LIU Brooklyn I 10.72 +2.4 6
4 130 WILLIAMS, CALEB FR LIU Brooklyn I 10.73 +2.4 5
5 106 BENNETT, KYLE SR LIU Brooklyn I 10.76 +2.4 4
6 73 WALKER, KENDALL SR Central Connecticut I 10.85 +2.4 3
7 167 BELOFF, JOSHUA JR Sacred Heart I 10.98 +2.4 2
8 129 WHITE, KOBE FR LIU Brooklyn 11.03 +2.4 1

Finals Section: 1

Wind: +2.4

HPL JD # Athlete Yr. Team Time Pts Note
1 125 RODNEY, BRENDON SR LIU BrooklynN 10.27 10
2 112 DAVIS, DELANO JR LIU BrooklynI 10.57 8
3 104 AGYEMAN, ERNEST SO LIU BrooklynI 10.72 6
4 130 WILLIAMS, CALEB FR LIU BrooklynI 10.73 5
5 106 BENNETT, KYLE SR LIU BrooklynI 10.76 4
6 73 WALKER, KENDALL SR Central ConnecticutI 10.85 3
7 167 BELOFF, JOSHUA JR Sacred HeartI 10.98 2
8 129 WHITE, KOBE FR LIU Brooklyn11.03 1


Prelims

PL JD # Athlete Yr. Team Time Wind HPL Note
1 125 RODNEY, BRENDON SR LIU Brooklyn I 10.59Q +0.1 2 (1)
2 130 WILLIAMS, CALEB FR LIU Brooklyn I 10.73Q +1.0 1 (1)
3 112 DAVIS, DELANO JR LIU Brooklyn I 10.75Q +1.6 3 (1)
4 73 WALKER, KENDALL SR Central Connecticut I 10.81q +1.6 3 (2)
5 106 BENNETT, KYLE SR LIU Brooklyn I 10.83q +1.0 1 (2)
6 167 BELOFF, JOSHUA JR Sacred Heart I 10.93q +0.1 2 (2)
7 104 AGYEMAN, ERNEST SO LIU Brooklyn I 11.00Q +1.1 4 (1)
8 129 WHITE, KOBE FR LIU Brooklyn 11.07q +0.1 2 (3)
9 248 CLARKE, PAUL FR St. Francis (N.Y.) 11.09 +1.6 3 (3) 11.082
10 153 LAPREZIOSA, ANDREW SO Mount St. Mary's 11.09 +1.0 1 (3) 11.087
11 166 WORKCUFF, DARRYL SO Mount St. Mary's 11.12 +1.1 4 (2)
12 177 GRAW, DANIEL JR Sacred Heart 11.13 +0.1 2 (4)
13 155 MARTIN, KEIKO SO Mount St. Mary's 11.20 +1.0 1 (4)
14 271 PEOPLES, BRANDON JR Wagner 11.30 +1.1 4 (3)
15 259 REYNOLDS, STEPHEN SR St. Francis (N.Y.) 11.35 +1.6 3 (4)
16 58 KELLOGG, CAMERON JR Central Connecticut 11.36 +1.6 3 (5)
17 34 SMITH, EVAN FR Bryant 11.41 +1.1 4 (4)
18 8 CHEN, KEVIN FR Bryant 11.44 +1.1 4 (5)
19 154 LUMPKIN, CAMERON FR Mount St. Mary's 11.54 +1.0 1 (5)
20 143 FISHER, BEN FR Mount St. Mary's 11.61 +1.6 3 (6)
21 21 KRAFT, BRIAN FR Bryant 11.63 +0.1 2 (5)
22 13 FRANCO, ANDREW SO Bryant 12.00 +1.1 4 (6)
23 100 TORRES , TIMOTHY FR Fairleigh Dickinson 12.27 +0.1 2 (6)
24 277 WALKER, DARIUS SO Wagner 12.58 +1.6 3 (7)
18 IVANOV, KYLE FR Bryant FS +1.0
171 DUFANE, QUAHEEM FR Sacred Heart FS +0.1

Prelims Heat: 1

Wind: +1.0

HPL JD # Athlete Yr. Team Time Note
1 130 WILLIAMS, CALEB FR LIU BrooklynI 10.73
2 106 BENNETT, KYLE SR LIU BrooklynI 10.83
3 153 LAPREZIOSA, ANDREW SO Mount St. Mary's11.09 11.087
4 155 MARTIN, KEIKO SO Mount St. Mary's11.20
5 154 LUMPKIN, CAMERON FR Mount St. Mary's11.54
18 IVANOV, KYLE FR BryantFS


Prelims Heat: 2

Wind: +0.1

HPL JD # Athlete Yr. Team Time Note
1 125 RODNEY, BRENDON SR LIU BrooklynI 10.59
2 167 BELOFF, JOSHUA JR Sacred HeartI 10.93
3 129 WHITE, KOBE FR LIU Brooklyn11.07
4 177 GRAW, DANIEL JR Sacred Heart11.13
5 21 KRAFT, BRIAN FR Bryant11.63
6 100 TORRES , TIMOTHY FR Fairleigh Dickinson12.27
171 DUFANE, QUAHEEM FR Sacred HeartFS


Prelims Heat: 3

Wind: +1.6

HPL JD # Athlete Yr. Team Time Note
1 112 DAVIS, DELANO JR LIU BrooklynI 10.75
2 73 WALKER, KENDALL SR Central ConnecticutI 10.81
3 248 CLARKE, PAUL FR St. Francis (N.Y.)11.09 11.082
4 259 REYNOLDS, STEPHEN SR St. Francis (N.Y.)11.35
5 58 KELLOGG, CAMERON JR Central Connecticut11.36
6 143 FISHER, BEN FR Mount St. Mary's11.61
7 277 WALKER, DARIUS SO Wagner12.58


Prelims Heat: 4

Wind: +1.1

HPL JD # Athlete Yr. Team Time Note
1 104 AGYEMAN, ERNEST SO LIU BrooklynI 11.00
2 166 WORKCUFF, DARRYL SO Mount St. Mary's11.12
3 271 PEOPLES, BRANDON JR Wagner11.30
4 34 SMITH, EVAN FR Bryant11.41
5 8 CHEN, KEVIN FR Bryant11.44
6 13 FRANCO, ANDREW SO Bryant12.00