MHSAA- Algonac Region/ D-2Algonac HS Track @ Algonac, MI
5/20/2016

< Back

#5 Boys' 400 Meters Results

Finals

PL JD # Athlete Yr. Team Time Pts HPL
1 237 HOLLANDSWORTH, DALTON SR Marysville 50.80 10 4 (1)
2 21 KNAPP, DANIEL JR Macomb Lutheran North 51.00 8 4 (2)
3 407 KERRIDGE, AUSTIN JR Birch Run 52.60 6 4 (3)
4 276 BOURLIER, ANDRE SR Algonac 52.88 5 4 (4)
5 315 BISCHER, BRADY SR Yale 53.18 4 4 (5)
6 211 PETHERBRIDGE, NOAH JR Goodrich 53.52 3 3 (1)
7 59 JOHNSON, JOSHUA JR Croswell-Lexington 53.61 2 4 (6)
8 178 PATSALIS, WILLIAM SO Marine City 54.10 1 4 (7)
9 260 SIMPSON, WESLEY FR Marysville 54.54   4 (8)
10 329 KUDERA, JUSTIN FR Yale 54.98   3 (2)
11 409 MCCONNELL, RYAN SO Birch Run 55.24   3 (3)
12 45 ANGEL, STEVEN SR Croswell-Lexington 55.63   3 (4)
13 502 WRIGHT, LANE FR Clio 56.12   2 (1)
14 512 CHAMBERS, NOAH JR Armada 56.21   2 (2)
15 483 LAMB, ALEC FR Clio 56.36   3 (5)
16 119 YOUNG, RONNY SR Imlay City 56.73   2 (3)
17 533 SNEDDON, ZACHARY JR Armada 57.25   2 (4)
18 357 BURRELL, AVIS JR Bridgeport 57.59   3 (6)
19 27 MLYNAREK, JAKE FR Macomb Lutheran North 57.68   2 (5)
20 103 MICHAJLYSZYN, GREG SR Imlay City 57.95   2 (6)
21 131 DAVIS, CALEB SO North Branch 1:00.05   1 (1)
22 199 DUVALL, ZACH FR Goodrich 1:00.52   1 (2)
23 367 PARKS, TONY FR Bridgeport 1:00.76   1 (3)
24 378 COOLS, ALEX FR Richmond 1:13.13   1 (4)
373 VASQUEZ, MARCUS SR Bridgeport DNS  
297 MORRIS, SHANE SO Algonac DNS  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 131 DAVIS, CALEB SO North Branch1:00.05  
2 199 DUVALL, ZACH FR Goodrich1:00.52  
3 367 PARKS, TONY FR Bridgeport1:00.76  
4 378 COOLS, ALEX FR Richmond1:13.13  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts Note
1 502 WRIGHT, LANE FR Clio56.12  
2 512 CHAMBERS, NOAH JR Armada56.21  
3 119 YOUNG, RONNY SR Imlay City56.73  
4 533 SNEDDON, ZACHARY JR Armada57.25  
5 27 MLYNAREK, JAKE FR Macomb Lutheran North57.68  
6 103 MICHAJLYSZYN, GREG SR Imlay City57.95  


Finals Section: 3

HPL JD # Athlete Yr. Team Time Pts Note
1 211 PETHERBRIDGE, NOAH JR Goodrich53.52 3
2 329 KUDERA, JUSTIN FR Yale54.98  
3 409 MCCONNELL, RYAN SO Birch Run55.24  
4 45 ANGEL, STEVEN SR Croswell-Lexington55.63  
5 483 LAMB, ALEC FR Clio56.36  
6 357 BURRELL, AVIS JR Bridgeport57.59  
373 VASQUEZ, MARCUS SR BridgeportDNS  
297 MORRIS, SHANE SO AlgonacDNS  


Finals Section: 4

HPL JD # Athlete Yr. Team Time Pts Note
1 237 HOLLANDSWORTH, DALTON SR Marysville50.80 10
2 21 KNAPP, DANIEL JR Macomb Lutheran North51.00 8
3 407 KERRIDGE, AUSTIN JR Birch Run52.60 6
4 276 BOURLIER, ANDRE SR Algonac52.88 5
5 315 BISCHER, BRADY SR Yale53.18 4
6 59 JOHNSON, JOSHUA JR Croswell-Lexington53.61 2
7 178 PATSALIS, WILLIAM SO Marine City54.10 1
8 260 SIMPSON, WESLEY FR Marysville54.54