Vanderbilt Invitational 2016Nashville, TN
1/29/2016 - 1/30/2016

< Back

Men's Weight Throw Results

A American Indoor 25.86m Lance Deal New York A. C. 2/4/1995  Atlanta, GA
C Collegiate Indoor 25.58m Michael Lihrman Wisconsin 1/28/2015  Geneva, OH
F Facility 22.85m James Lambert Unattached 0/16/2015 

Final

PL JD Athlete Yr. Team Mark English Attempts
1 Sauer, Bradley SR Southern Illinois 22.06m 72' 4.50"
FOUL 21.24 22.06 FOUL FOUL FOUL
2 Frye, Joe Music City Mavs 21.87m 71' 9"
20.13 20.61 20.96 19.91 FOUL 21.87
3 Ingram, Isaac SO Southern Illinois 19.74m 64' 9.25"
19.16 FOUL 19.74 FOUL 19.53 FOUL
4 McGuigan, Dempsey SO Mississippi 19.66m 64' 6"
17.49 19.66 19.43 19.17 19.40 FOUL
5 Davis, Josh SO North Carolina St. 19.40m 63' 7.75"
18.23 18.80 18.27 FOUL 18.31 19.40
6 Conway, Kevin JR Mississippi 19.25m 63' 2"
18.44 17.95 18.66 FOUL 19.25 17.94
7 Loe, Nathan SR Mississippi 18.94m 62' 1.75"
18.51 18.20 18.64 18.94 FOUL FOUL
8 Freeman, Josh SR Southern Illinois 18.16m 59' 7"
17.00 FOUL FOUL 17.76 17.66 18.16
9 Hill, Brian SR Samford 16.15m 53' 0"
15.95 15.68 FOUL FOUL 16.15 16.08
10 Orduno, Aaron SR Louisiana Tech 14.72m 48' 3.50"
14.72 FOUL FOUL
11 Rocker, David JR North Carolina St. 14.67m 48' 1.75"
14.34 14.67 14.31
12 Janicki, Nicholas FR Unattached 14.55m 47' 9"
13.70 14.55 14.37
13 Rodriguez, Roman SR Texas State 12.89m 42' 3.50"
FOUL FOUL 12.89
14 Peters, Thomas FR Southern Miss. 10.89m 35' 8.75"
FOUL FOUL 10.89
Dyer, Nate SO Southern Illinois NM
FOUL FOUL FOUL