Vanderbilt Opener 2015Vandy Fieldhouse @ Nashville, TN
12/5/2015

< Back

Women's Weight Throw Results

A American Indoor 25.56m Brittany Riley Southern Illinois Fayetteville, AR
C Collegiate Indoor 25.56m Brittany Riley Southern Illinois Fayetteville, AR
F Facility 20.77m DeAnna Price So. Illinois 0/23/2015 
V Vanderbilt 58' 5.75" Vensherrie Campbell

Final

PL JD Athlete Yr. Team Mark English HPL
1 Nyemah, Dolly Louisville 19.74m 64' 9.25" 2 (1)
2 Jackson, Jenessa Western Kentucky 18.20m 59' 8.50" 2 (2)
3 Davis, Angel Tenn. State 16.14m 52' 11.50" 2 (3)
4 Kuhn, Ariana SR Western Kentucky 15.85m 52' 0" 2 (4)
5 Gordon, Daimer Tenn. State 15.75m 51' 8.25" 2 (5)
6 Henderson, Emmonnie Louisville 15.10m 49' 6.50" 2 (6)
7 Uhl, Natalie Western Kentucky 14.80m 48' 6.75" 1 (1)
8 McCarthy, Brianna Murray St. 14.49m 47' 6.50" 2 (7)
9 Hardin, Josie Belmont 14.28m 46' 10.25" 2 (8)
10 Krempel, Theresa Western Kentucky 14.14m 46' 4.75" 2 (9)
11 Alsup, Hannah Tenn. State 13.90m 45' 7.25" 2 (10)
12 Andersen, Alyssa SO Belmont 13.36m 43' 10" 1 (2)
13 Burks, Kalia Tenn. State 13.23m 43' 5" 1 (3)
14 Meinhardt, Christina Murray St. 11.83m 38' 9.75" 2 (11)
15 Hibbard, Karly SO Belmont 11.24m 36' 10.50" 1 (4)
16 Tweddle, Morgan Belmont 11.00m 36' 1.25" 1 (5)
17 Kington, Makayla Tenn. Tech 10.94m 35' 10.75" 1 (6)
18 Perkins, Kai Murray St. 8.91m 29' 2.75" 1 (7)
19 Sullivan, Darcy Murray St. 8.47m 27' 9.50" 1 (8)


Final Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Note
1 Uhl, Natalie Western Kentucky14.80m 48' 6.75"
14.18 14.80 FOUL FOUL
2 Andersen, Alyssa SO Belmont13.36m 43' 10"
13.36 12.11 13.23 12.43
3 Burks, Kalia Tenn. State13.23m 43' 5"
FOUL 13.23 12.79 11.00
4 Hibbard, Karly SO Belmont11.24m 36' 10.50"
11.18 11.24 11.12 10.85
5 Tweddle, Morgan Belmont11.00m 36' 1.25"
9.78 11.00 FOUL 10.82
6 Kington, Makayla Tenn. Tech10.94m 35' 10.75"
9.60 10.71 10.94 10.60
7 Perkins, Kai Murray St.8.91m 29' 2.75"
8.91 FOUL FOUL 8.62
8 Sullivan, Darcy Murray St.8.47m 27' 9.50"
8.41 FOUL 8.47 FOUL


Final Flight: 2

HPL JD Athlete Yr. Team Mark English Attempts Note
1 Nyemah, Dolly Louisville19.74m 64' 9.25"
18.80 18.64 19.43 19.74
2 Jackson, Jenessa Western Kentucky18.20m 59' 8.50"
17.31 18.20 FOUL FOUL
3 Davis, Angel Tenn. State16.14m 52' 11.50"
FOUL 16.14 16.11 FOUL
4 Kuhn, Ariana SR Western Kentucky15.85m 52' 0"
15.05 14.94 14.54 15.85
5 Gordon, Daimer Tenn. State15.75m 51' 8.25"
14.87 15.41 15.75 14.94
6 Henderson, Emmonnie Louisville15.10m 49' 6.50"
FOUL FOUL 15.10 FOUL
7 McCarthy, Brianna Murray St.14.49m 47' 6.50"
13.15 13.55 14.34 14.49
8 Hardin, Josie Belmont14.28m 46' 10.25"
FOUL 14.28 14.20 14.28
9 Krempel, Theresa Western Kentucky14.14m 46' 4.75"
14.14 FOUL FOUL FOUL
10 Alsup, Hannah Tenn. State13.90m 45' 7.25"
FOUL 13.19 12.15 13.90
11 Meinhardt, Christina Murray St.11.83m 38' 9.75"
11.29 11.69 11.82 11.83