Commodore Invitational 2016Nashville, TN
1/15/2016 - 1/16/2016

< Back

Men's Shot Put Results

W World Indoor 22.66m Randy Barnes 1/20/1989  Los Angeles, CA, USA
A American Indoor 22.66m Randy Barnes Mazda T. C. 0/20/1989  Los Angeles, CA
C Collegiate Indoor 21.50m Ryan Whiting Arizona State 2/14/2008  Fayetteville, AR
F Facility 18.68m Josh Freeman So. Illinois 0/24/2015 

Final

PL JD Athlete Yr. Team Mark English HPL
1 Mozia, Stephen Unattached 21.03m 69' 0" 2 (1)
2 Felpel, Kyle JR Alabama 18.35m 60' 2.50" 2 (2)
3 Demaline, Nick SO W.K.U. 17.82m 58' 5.75" 2 (3)
4 Ferguson, Kord FR Alabama 17.64m 57' 10.50" 2 (4)
5 Reed, Hayden JR Alabama 17.20m 56' 5.25" 2 (5)
6 Karr, Nathan JR Unattached 16.10m 52' 10" 2 (6)
7 Kotze, Jan-Louw JR South Alabama 15.52m 50' 11" 2 (7)
8 Weinhold, Matt SO South Alabama 14.95m 49' 0.75" 2 (8)
9 Nesbitt, Roc-M JR Tennessee St. 14.69m 48' 2.50" 2 (9)
10 Blahnik, Zach JR South Alabama 14.64m 48' 0.50" 2 (10)
11 Magnuson, Sean JR Belmont 14.52m 47' 7.75" 2 (11)
12 Claiborne, Corey FR Belmont 14.11m 46' 3.50" 1 (1)
13 Morrison, Mike SR Unattached 14.05m 46' 1.25" 1 (2)
14 Burn, Walter SR Unattached 14.01m 45' 11.75" 2 (12)
15 Nyamadi, Atsu JR M.T.S.U. 13.90m 45' 7.25" 1 (3)
16 Williams, Duaron SO Tennessee St. 13.43m 44' 0.75" 1 (4)
17 Boyd, Thomas FR South Alabama 12.91m 42' 4.25" 1 (5)
18 Gibson, Stephen FR Lipscomb 12.31m 40' 4.75" 1 (6)
19 Ampomah, John JR M.T.S.U. 12.22m 40' 1.25" 1 (7)
20 Crompton, Coren SR Auburn 12.20m 40' 0.50" 1 (8)
21 Hinkle, Kade SO Lipscomb 10.61m 34' 9.75" 1 (9)
22 Holstein, Matthew JR Trevecca Nazarene 9.88m 32' 5" 1 (10)
23 Bell, Kessy SO Alabama A&M 9.82m 32' 2.75" 2 (13)
24 Smith, Phillip JR M.T.S.U. 7.97m 26' 1.75" 1 (11)
Guerra, Tomas SR W.K.U. NM


Final Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Note
1 Claiborne, Corey FR Belmont14.11m 46' 3.50"
13.05 13.61 14.11
2 Morrison, Mike SR Unattached14.05m 46' 1.25"
12.52 12.25 14.05
3 Nyamadi, Atsu JR M.T.S.U.13.90m 45' 7.25"
13.48 13.90 FOUL
4 Williams, Duaron SO Tennessee St.13.43m 44' 0.75"
12.21 12.63 13.43
5 Boyd, Thomas FR South Alabama12.91m 42' 4.25"
12.91 FOUL 12.47
6 Gibson, Stephen FR Lipscomb12.31m 40' 4.75"
11.68 11.98 12.31
7 Ampomah, John JR M.T.S.U.12.22m 40' 1.25"
12.22 FOUL FOUL
8 Crompton, Coren SR Auburn12.20m 40' 0.50"
12.20 11.50 10.61
9 Hinkle, Kade SO Lipscomb10.61m 34' 9.75"
10.00 10.61 10.06
10 Holstein, Matthew JR Trevecca Nazarene9.88m 32' 5"
FOUL 9.07 9.88
11 Smith, Phillip JR M.T.S.U.7.97m 26' 1.75"
FOUL 7.97 PASS
Guerra, Tomas SR W.K.U.NM
FOUL PASS PASS


Final Flight: 2

HPL JD Athlete Yr. Team Mark English Attempts Note
1 Mozia, Stephen Unattached21.03m 69' 0"
19.55 20.20 21.03 FOUL 20.32 FOUL
2 Felpel, Kyle JR Alabama18.35m 60' 2.50"
18.18 FOUL 17.80 17.66 18.35 17.92
3 Demaline, Nick SO W.K.U.17.82m 58' 5.75"
FOUL FOUL 17.55 17.82 FOUL FOUL
4 Ferguson, Kord FR Alabama17.64m 57' 10.50"
17.64 17.35 FOUL 17.50 FOUL 17.28
5 Reed, Hayden JR Alabama17.20m 56' 5.25"
15.86 16.78 17.07 16.53 17.20 FOUL
6 Karr, Nathan JR Unattached16.10m 52' 10"
FOUL FOUL 16.10 FOUL FOUL FOUL
7 Kotze, Jan-Louw JR South Alabama15.52m 50' 11"
14.75 14.83 15.52 14.99 14.92 FOUL
8 Weinhold, Matt SO South Alabama14.95m 49' 0.75"
14.90 14.95 FOUL 14.72 14.18 14.43
9 Nesbitt, Roc-M JR Tennessee St.14.69m 48' 2.50"
14.37 14.69 FOUL FOUL FOUL FOUL
10 Blahnik, Zach JR South Alabama14.64m 48' 0.50"
14.64 FOUL FOUL
11 Magnuson, Sean JR Belmont14.52m 47' 7.75"
13.03 14.52 14.28
12 Burn, Walter SR Unattached14.01m 45' 11.75"
13.38 14.01 12.84
13 Bell, Kessy SO Alabama A&M9.82m 32' 2.75"
FOUL 9.82 FOUL