Lake Charles, LA
Derbonne Multisports complex
10/1/2016
Meet Director:
Brandon Gilroy
Meet Referee:
Timing:
www.cfpitiming.com
Race #1
5K College Women
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | MCNEESE STATE | 19 | 1-2-4-5-7(10)(19) | 1:36:20 | 19:16 | 2:17.6 |
2 | TEXAS SOUTHERN | 95 | 9-11-18-21-36 | 1:49:54 | 21:59 | 4:48.7 |
3 | SOUTHERN | 103 | 12-16-23-24-28(29)(40) | 1:49:58 | 22:00 | 2:22.6 |
4 | SE LOUISIANA | 110 | 3-15-17-37-38(43)(44) | 1:53:01 | 22:37 | 6:26.2 |
5 | ALCORN | 111 | 13-14-26-27-31(33) | 1:51:51 | 22:23 | 2:21.2 |
6 | GRAMBLING | 120 | 6-20-25-34-35(41)(42) | 1:54:15 | 22:51 | 4:49.0 |
7 | NORTHWESTERN ST. | 131 | 8-22-30-32-39 | 1:54:54 | 22:59 | 5:21.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | WOELFL, KATJA | JR | 237 | MCNEESE STATE | 1 | 17:56.2 | --- | 5:46.0 | 3:35.2 |
2 | SMEGAL, ALISON | SR | 236 | MCNEESE STATE | 2 | 19:02.4 | 1:06.4 | 6:07.3 | 3:48.5 |
3 | SMITH, CLARISSA | JR | 362 | SE LOUISIANA | 3 | 19:05.5 | 1:09.5 | 6:08.3 | 3:49.1 |
4 | MCLELLAN, SHANNON | JR | 234 | MCNEESE STATE | 4 | 19:26.0 | 1:30.0 | 6:14.9 | 3:53.2 |
5 | HULL, IMOGEN | FR | 232 | MCNEESE STATE | 5 | 19:40.9 | 1:44.9 | 6:19.7 | 3:56.2 |
6 | CHEPKWONY, HALIMA | SO | 104 | GRAMBLING | 6 | 20:05.7 | 2:09.7 | 6:27.7 | 4:01.1 |
7 | HAWTIN, LAUREN | JR | 231 | MCNEESE STATE | 7 | 20:13.8 | 2:17.8 | 6:30.3 | 4:02.8 |
8 | WROZEK, ERIN | JR | 271 | NORTHWESTERN ST. | 8 | 20:20.0 | 2:24.0 | 6:32.3 | 4:04.0 |
9 | CAMPA, MARLYN | SR | 454 | TEXAS SOUTHERN | 9 | 20:21.8 | 2:25.8 | 6:32.9 | 4:04.4 |
10 | PINA, ESTELA | FR | 235 | MCNEESE STATE | 10 | 20:22.1 | 2:26.1 | 6:33.0 | 4:04.4 |
11 | STEWART, MARIAH | SO | 458 | TEXAS SOUTHERN | 11 | 20:31.0 | 2:35.0 | 6:35.8 | 4:06.2 |
12 | SIMONEAUX, JANAE | FR | 392 | SOUTHERN | 12 | 20:40.9 | 2:44.9 | 6:39.0 | 4:08.2 |
13 | JACOBS, ANGELICA | 497 | ALCORN | 13 | 21:05.7 | 3:09.7 | 6:47.0 | 4:13.1 | |
14 | WILLIAMS, DYNASTY | 498 | ALCORN | 14 | 21:24.5 | 3:28.5 | 6:53.0 | 4:16.9 | |
15 | STONE, ALLIE | JR | 364 | SE LOUISIANA | 15 | 21:27.2 | 3:31.2 | 6:53.9 | 4:17.4 |
16 | COLSTON, DANAE | SO | 389 | SOUTHERN | 16 | 21:30.7 | 3:34.7 | 6:55.0 | 4:18.1 |
17 | FERGUSON, AMBER | SO | 360 | SE LOUISIANA | 17 | 21:34.0 | 3:38.0 | 6:56.1 | 4:18.8 |
18 | PHILLIPS, KELSI | SR | 457 | TEXAS SOUTHERN | 18 | 21:39.0 | 3:43.0 | 6:57.7 | 4:19.8 |
19 | GILROY, HAILE | FR | 228 | MCNEESE STATE | 19 | 21:41.5 | 3:45.5 | 6:58.5 | 4:20.3 |
20 | LEWIS, TICHINA | JR | 108 | GRAMBLING | 20 | 21:50.8 | 3:54.8 | 7:01.5 | 4:22.2 |
21 | CORDOVA, CELESTE | FR | 227 | MCNEESE STATE | -- | 21:55.3 | 3:59.3 | 7:02.9 | 4:23.1 |
22 | WALTERS, DECARA | JR | 460 | TEXAS SOUTHERN | 21 | 22:10.9 | 4:14.9 | 7:07.9 | 4:26.2 |
23 | SITARZ, EMILY | JR | 269 | NORTHWESTERN ST. | 22 | 22:13.4 | 4:17.4 | 7:08.7 | 4:26.7 |
24 | TURNER, LATONA | FR | 395 | SOUTHERN | 23 | 22:18.0 | 4:22.0 | 7:10.2 | 4:27.6 |
25 | TONEY, TESSA | FR | 394 | SOUTHERN | 24 | 22:24.9 | 4:28.9 | 7:12.4 | 4:29.0 |
26 | ALLISON, BROOKLYNN | JR | 103 | GRAMBLING | 25 | 22:33.8 | 4:37.8 | 7:15.3 | 4:30.8 |
27 | HILL, SHAQUANDA | 495 | ALCORN | 26 | 22:53.5 | 4:57.5 | 7:21.6 | 4:34.7 | |
28 | DIEUJUSTE, DAUTHLINE | 494 | ALCORN | 27 | 23:00.3 | 5:04.3 | 7:23.8 | 4:36.1 | |
29 | BANKHEAD, RYKEISHA | SR | 387 | SOUTHERN | 28 | 23:03.5 | 5:07.5 | 7:24.9 | 4:36.7 |
30 | CUMMINGS, BREANCA | SR | 390 | SOUTHERN | 29 | 23:03.8 | 5:07.8 | 7:25.0 | 4:36.8 |
31 | HEARD, EMILY | SO | 267 | NORTHWESTERN ST. | 30 | 23:04.6 | 5:08.6 | 7:25.2 | 4:36.9 |
32 | BASS, ALANNA | 493 | ALCORN | 31 | 23:26.9 | 5:30.9 | 7:32.4 | 4:41.4 | |
33 | COWGILL, SYDNEY | FR | 266 | NORTHWESTERN ST. | 32 | 23:34.1 | 5:38.1 | 7:34.7 | 4:42.8 |
34 | IRVING, ADAJAH | 496 | ALCORN | 33 | 24:28.1 | 6:32.1 | 7:52.1 | 4:53.6 | |
35 | CUMMINS, AZAH | SO | 105 | GRAMBLING | 34 | 24:49.9 | 6:53.9 | 7:59.1 | 4:58.0 |
36 | FAULK, ASIA | FR | 106 | GRAMBLING | 35 | 24:54.7 | 6:58.7 | 8:00.6 | 4:58.9 |
37 | UTSEY-WILLIAMS, MORGAN | SO | 459 | TEXAS SOUTHERN | 36 | 25:10.5 | 7:14.5 | 8:05.7 | 5:02.1 |
38 | BOWMAN, JASLYN | SO | 359 | SE LOUISIANA | 37 | 25:22.0 | 7:26.0 | 8:09.4 | 5:04.4 |
39 | ALEX, DAKAYTA | SO | 358 | SE LOUISIANA | 38 | 25:31.7 | 7:35.7 | 8:12.5 | 5:06.3 |
40 | CHARLES, DOMINITRA | JR | 265 | NORTHWESTERN ST. | 39 | 25:41.5 | 7:45.5 | 8:15.7 | 5:08.3 |
41 | POPE, LADAVIA | SR | 391 | SOUTHERN | 40 | 26:15.5 | 8:19.5 | 8:26.6 | 5:15.1 |
42 | NGULA, JOY | SO | 109 | GRAMBLING | 41 | 26:39.9 | 8:43.9 | 8:34.4 | 5:20.0 |
43 | KING, JASMINE | FR | 107 | GRAMBLING | 42 | 26:58.2 | 9:02.2 | 8:40.3 | 5:23.6 |
44 | SMITH, KATELYNN | SR | 363 | SE LOUISIANA | 43 | 27:02.3 | 9:06.3 | 8:41.6 | 5:24.5 |
45 | WILLIAMS, ARIANE | FR | 365 | SE LOUISIANA | 44 | 27:03.0 | 9:07.0 | 8:41.9 | 5:24.6 |
46 | ARMSTRONG, PAIZLEY | SO | 386 | SOUTHERN | -- | 33:58.9 | 16:02.9 | 10:55.6 | 6:47.8 |
Race #2
5k College Men
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | MCNEESE STATE | 23 | 2-3-5-6-7(8)(11) | 1:19:02 | 15:49 | 0:13.0 |
2 | GRAMBLING | 61 | 4-10-13-15-19(20)(23) | 1:23:15 | 16:39 | 1:30.6 |
3 | SE LOUISIANA | 68 | 9-12-14-16-17(18)(22) | 1:24:02 | 16:49 | 0:43.8 |
4 | NORTHWESTERN ST. | 113 | 1-25-26-27-34(35)(37) | 1:29:14 | 17:51 | 3:43.6 |
5 | SOUTHERN | 138 | 21-24-28-29-36(39) | 1:32:09 | 18:26 | 2:27.9 |
6 | ALCORN | 164 | 30-31-32-33-38 | 1:35:50 | 19:10 | 1:28.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | GRAF, CHRISTOPH | 461 | UNATTACHED | -- | 15:20.3 | --- | 25:33:50.0 | ||
2 | WILKINS, JOSHUA | JR | 280 | NORTHWESTERN ST. | 1 | 15:40.0 | 0:20.0 | 26:06:40.0 | |
3 | HAMILTON, WILLIAM | JR | 241 | MCNEESE STATE | 2 | 15:42.6 | 0:22.6 | 26:11:00.0 | |
4 | SOTO, ENRIQUE | JR | 248 | MCNEESE STATE | 3 | 15:44.6 | 0:24.6 | 26:14:20.0 | |
5 | CHEPKWONY, HASSAN | SO | 111 | GRAMBLING | 4 | 15:46.9 | 0:26.9 | 26:18:10.0 | |
6 | DAIGLE, JACOB | FR | 239 | MCNEESE STATE | 5 | 15:49.3 | 0:29.3 | 26:22:10.0 | |
7 | JONES, NATHAN | JR | 243 | MCNEESE STATE | 6 | 15:49.7 | 0:29.7 | 26:22:50.0 | |
8 | TRAVISS, BRADLEY | JR | 249 | MCNEESE STATE | 7 | 15:55.6 | 0:35.6 | 26:32:40.0 | |
9 | O'BOYLE, DAMIAN | FR | 246 | MCNEESE STATE | 8 | 15:57.3 | 0:37.3 | 26:35:30.0 | |
10 | WIGGINS, HARRY | 463 | UNATTACHED | -- | 16:16.3 | 0:56.3 | 27:07:10.0 | ||
11 | O'CALLAGHAN, GRANT | FR | 371 | SE LOUISIANA | 9 | 16:21.9 | 1:01.9 | 27:16:30.0 | |
12 | RUGUT, NOAH | FR | 117 | GRAMBLING | 10 | 16:29.1 | 1:09.1 | 27:28:30.0 | |
13 | GREENE, ERIC | FR | 240 | MCNEESE STATE | 11 | 16:34.7 | 1:14.7 | 27:37:50.0 | |
14 | OLIVER, BRETT | SO | 372 | SE LOUISIANA | 12 | 16:39.7 | 1:19.7 | 27:46:10.0 | |
15 | KOECH, AARON | FR | 116 | GRAMBLING | 13 | 16:40.4 | 1:20.4 | 27:47:20.0 | |
16 | CASSINGHAM, STEPHEN | SR | 366 | SE LOUISIANA | 14 | 16:50.7 | 1:30.7 | 28:04:30.0 | |
17 | KIMELI, JEREMIAH | SO | 114 | GRAMBLING | 15 | 17:00.3 | 1:40.3 | 28:20:30.0 | |
18 | WHITE, BRYANT | FR | 375 | SE LOUISIANA | 16 | 17:03.8 | 1:43.8 | 28:26:20.0 | |
19 | LEMAIRE, REGAN | SO | 462 | UNATTACHED | -- | 17:03.9 | 1:43.9 | 28:26:30.0 | |
20 | GRIZZAFFI, SALVATORE | SO | 367 | SE LOUISIANA | 17 | 17:05.7 | 1:45.7 | 28:29:30.0 | |
21 | VASTERLING, BEN | FR | 374 | SE LOUISIANA | 18 | 17:07.1 | 1:47.1 | 28:31:50.0 | |
22 | MURRAY, FINLEY | SO | 244 | MCNEESE STATE | -- | 17:12.0 | 1:52.0 | 28:40:00.0 | |
23 | YEGO, ANDERSON | SO | 250 | MCNEESE STATE | -- | 17:16.5 | 1:56.5 | 28:47:30.0 | |
24 | KIPROP, HILLARY | FR | 115 | GRAMBLING | 19 | 17:17.5 | 1:57.5 | 28:49:10.0 | |
25 | HARRIS, MONTIECO | JR | 112 | GRAMBLING | 20 | 17:24.2 | 2:04.2 | 29:00:20.0 | |
26 | JAVOIS, KESHAUN | FR | 400 | SOUTHERN | 21 | 17:25.2 | 2:05.2 | 29:02:00.0 | |
27 | HOLDEN, ALEX | JR | 368 | SE LOUISIANA | 22 | 17:25.7 | 2:05.7 | 29:02:50.0 | |
28 | BURRELL, RYAN | FR | 110 | GRAMBLING | 23 | 17:29.9 | 2:09.9 | 29:09:50.0 | |
29 | OLANDIS, JOHNSON | SO | 247 | MCNEESE STATE | -- | 17:39.5 | 2:19.5 | 29:25:50.0 | |
30 | BROWN, ISAAC | SO | 398 | SOUTHERN | 24 | 17:45.2 | 2:25.2 | 29:35:20.0 | |
31 | BALLOW, LORENCE | SO | 272 | NORTHWESTERN ST. | 25 | 17:53.0 | 2:33.0 | 29:48:20.0 | |
32 | JOHNSON, TREVOR | SO | 369 | SE LOUISIANA | -- | 17:57.7 | 2:37.7 | 29:56:10.0 | |
33 | BUTTS, GUY | JR | 273 | NORTHWESTERN ST. | 26 | 18:04.0 | 2:44.0 | 30:06:40.0 | |
34 | DUNFORD, DYLAN | SO | 276 | NORTHWESTERN ST. | 27 | 18:12.9 | 2:52.9 | 30:21:30.0 | |
35 | MYERS, MATTHEW | FR | 245 | MCNEESE STATE | -- | 18:14.8 | 2:54.8 | 30:24:40.0 | |
36 | LEWIS, TAHJ | SO | 370 | SE LOUISIANA | -- | 18:14.9 | 2:54.9 | 30:24:50.0 | |
37 | HARVEY, TERMAINE | SR | 113 | GRAMBLING | -- | 18:23.0 | 3:03.0 | 30:38:20.0 | |
38 | MAYES, TERRENCE | FR | 401 | SOUTHERN | 28 | 18:27.6 | 3:07.6 | 30:46:00.0 | |
39 | MIXON, WALTER | FR | 402 | SOUTHERN | 29 | 18:37.8 | 3:17.8 | 31:03:00.0 | |
40 | WAJD, QASEEM | 492 | ALCORN | 30 | 18:39.6 | 3:19.6 | 31:06:00.0 | ||
41 | MILES, TYREQ | 488 | ALCORN | 31 | 18:46.4 | 3:26.4 | 31:17:20.0 | ||
42 | VANAMBURG, MATTHEW | FR | 373 | SE LOUISIANA | -- | 18:51.9 | 3:31.9 | 31:26:30.0 | |
43 | JEFFERSON, CHRISTOPHER | 487 | ALCORN | 32 | 19:05.8 | 3:45.8 | 31:49:40.0 | ||
44 | THOMPSON, JABARI | 491 | ALCORN | 33 | 19:09.5 | 3:49.5 | 31:55:50.0 | ||
45 | DAHLOHOFF, JACOB | SO | 275 | NORTHWESTERN ST. | 34 | 19:23.6 | 4:03.6 | 32:19:20.0 | |
46 | HAMMONS, JACOB | FR | 277 | NORTHWESTERN ST. | 35 | 19:30.3 | 4:10.3 | 32:30:30.0 | |
47 | WILLIAMS, JOHN | SR | 403 | SOUTHERN | 36 | 19:53.1 | 4:33.1 | 33:08:30.0 | |
48 | RENTERIA, ANTHONY | SO | 278 | NORTHWESTERN ST. | 37 | 19:59.6 | 4:39.6 | 33:19:20.0 | |
49 | SCOTT, LAMAR | 490 | ALCORN | 38 | 20:08.3 | 4:48.3 | 33:33:50.0 | ||
50 | ALEXANDER, DALEN | FR | 397 | SOUTHERN | 39 | 20:08.7 | 4:48.7 | 33:34:30.0 | |
51 | CORWIN, TYLER | JR | 274 | NORTHWESTERN ST. | -- | 21:31.7 | 6:11.7 | 35:52:50.0 |
Race #3
H.S. Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | ST. LOUIS | 47 | 2-6-11-13-15(28)(35) | 1:57:18 | 23:28 | 2:29.7 |
2 | BARBE | 48 | 1-8-10-12-17(20)(37) | 1:57:02 | 23:25 | 4:53.0 |
3 | WESTMINSTER CHRISTIAN | 106 | 3-7-21-25-50 | 2:15:35 | 27:07 | 15:58.8 |
4 | ROSEPINE | 115 | 5-9-27-31-43(44) | 2:10:25 | 26:05 | 8:20.6 |
5 | LEESVILLE | 120 | 14-16-24-30-36(38) | 2:10:24 | 26:05 | 3:57.5 |
6 | PICKERING | 135 | 4-19-26-39-47(48) | 2:14:19 | 26:52 | 9:31.8 |
7 | LACASSINE | 136 | 18-23-29-32-34(40)(41) | 2:13:56 | 26:48 | 2:40.9 |
8 | GRAND LAKE | 188 | 22-33-42-45-46(49) | 2:26:13 | 29:15 | 5:26.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | GIBSON, MARY KATHRYN | 5 | 314 | RENAISSANCE ACADEMY | -- | 19:46.3 | --- | 6:21.4 | 3:57.3 |
2 | GILROY, CIARA | JR | 8 | BARBE | 1 | 20:26.7 | 0:40.7 | 6:34.4 | 4:05.3 |
3 | APPLETON, INDIA | JR | 404 | ST. LOUIS | 2 | 21:54.7 | 2:08.7 | 7:02.7 | 4:22.9 |
4 | IMMEL, ASHLEY | SR | 466 | WESTMINSTER CHRISTIAN | 3 | 22:01.2 | 2:15.2 | 7:04.8 | 4:24.2 |
5 | TSETHLIKAIWYACO, ALEXIS | FR | 300 | PICKERING | 4 | 22:06.2 | 2:20.2 | 7:06.4 | 4:25.2 |
6 | VANDER, CHEYENNE | JR | 328 | ROSEPINE | 5 | 22:14.3 | 2:28.3 | 7:09.0 | 4:26.9 |
7 | GWAN, ONEKE | JR | 343 | RUSTON | -- | 22:33.9 | 2:47.9 | 7:15.3 | 4:30.8 |
8 | SIKICH, SAGE | JR | 413 | ST. LOUIS | 6 | 22:56.2 | 3:10.2 | 7:22.5 | 4:35.2 |
9 | LABERTEAUX, JACQUELINE | SO | 468 | WESTMINSTER CHRISTIAN | 7 | 23:05.2 | 3:19.2 | 7:25.4 | 4:37.0 |
10 | MARTIN, EMILY | FR | 15 | BARBE | 8 | 23:25.4 | 3:39.4 | 7:31.9 | 4:41.1 |
11 | WALKER, TRINITY | SO | 329 | ROSEPINE | 9 | 23:44.7 | 3:58.7 | 7:38.1 | 4:44.9 |
12 | BUCHANAN, CLAIRE | JR | 4 | BARBE | 10 | 23:44.9 | 3:58.9 | 7:38.2 | 4:45.0 |
13 | PAPADIMITRIOU, EMILEE | SR | 412 | ST. LOUIS | 11 | 23:55.1 | 4:09.1 | 7:41.4 | 4:47.0 |
14 | RUNYON, HOPE | SO | 21 | BARBE | 12 | 24:05.2 | 4:19.2 | 7:44.7 | 4:49.0 |
15 | FOREMAN, KATELYN | JR | 408 | ST. LOUIS | 13 | 24:07.2 | 4:21.2 | 7:45.3 | 4:49.4 |
16 | RACCA, KENZIE | FR | 206 | LEESVILLE | 14 | 24:12.4 | 4:26.4 | 7:47.0 | 4:50.5 |
17 | FRUGE, BAILEY | JR | 409 | ST. LOUIS | 15 | 24:24.4 | 4:38.4 | 7:50.9 | 4:52.9 |
18 | REGAN, ROSE | SO | 164 | IOTA | -- | 24:28.2 | 4:42.2 | 7:52.1 | 4:53.6 |
19 | SCHRODER, COURTNEY | SR | 207 | LEESVILLE | 16 | 24:29.5 | 4:43.5 | 7:52.5 | 4:53.9 |
20 | MOSS, EMILY | 439 | SULPHUR | -- | 24:40.1 | 4:54.1 | 7:55.9 | 4:56.0 | |
21 | SMITH, MADISON | SO | 153 | HORNBECK | -- | 25:05.7 | 5:19.7 | 8:04.1 | 5:01.1 |
22 | CANTER, VICTORIA | FR | 230 | BELL CITY | -- | 25:18.3 | 5:32.3 | 8:08.2 | 5:03.7 |
23 | MOORE, KATELYN | SR | 17 | BARBE | 17 | 25:19.7 | 5:33.7 | 8:08.6 | 5:03.9 |
24 | KOZELSKI, HANNAH | SO | 177 | LACASSINE | 18 | 25:20.0 | 5:34.0 | 8:08.7 | 5:04.0 |
25 | MILLER, SAMIRA | FR | 298 | PICKERING | 19 | 25:34.6 | 5:48.6 | 8:13.4 | 5:06.9 |
26 | LEMOINE, JULIETTE | SO | 14 | BARBE | 20 | 25:36.7 | 5:50.7 | 8:14.1 | 5:07.3 |
27 | LASTRAPES, MALLORY | SR | 469 | WESTMINSTER CHRISTIAN | 21 | 25:59.2 | 6:13.2 | 8:21.4 | 5:11.8 |
28 | OGEA, JOSIE | 8 | 122 | GRAND LAKE | 22 | 26:01.6 | 6:15.6 | 8:22.1 | 5:12.3 |
29 | COOLEY, HALEY | SR | 170 | LACASSINE | 23 | 26:15.7 | 6:29.7 | 8:26.7 | 5:15.1 |
30 | MOUNT, MADISON | SR | 204 | LEESVILLE | 24 | 26:24.8 | 6:38.8 | 8:29.6 | 5:17.0 |
31 | LABERTEAEUX, JAMIE | FR | 467 | WESTMINSTER CHRISTIAN | 25 | 26:28.9 | 6:42.9 | 8:30.9 | 5:17.8 |
32 | GRIFFIN, MAHOGANY | JR | 292 | PICKERING | 26 | 26:37.1 | 6:51.1 | 8:33.5 | 5:19.4 |
33 | BAILEY, ALYDA | SR | 317 | ROSEPINE | 27 | 26:43.7 | 6:57.7 | 8:35.7 | 5:20.7 |
34 | MOSS, ERIN | 440 | SULPHUR | -- | 26:47.9 | 7:01.9 | 8:37.0 | 5:21.6 | |
35 | OBLUDA, CAROLINE | FR | 411 | ST. LOUIS | 28 | 27:01.4 | 7:15.4 | 8:41.4 | 5:24.3 |
36 | CLEMMONS, NATALIE | FR | 169 | LACASSINE | 29 | 27:05.8 | 7:19.8 | 8:42.8 | 5:25.2 |
37 | BASS, DAISY | JR | 201 | LEESVILLE | 30 | 27:06.8 | 7:20.8 | 8:43.1 | 5:25.4 |
38 | THOMPSON, LEAH | FR | 327 | ROSEPINE | 31 | 27:07.2 | 7:21.2 | 8:43.2 | 5:25.4 |
39 | HIGGINBOTHAM, MADISON | FR | 176 | LACASSINE | 32 | 27:13.6 | 7:27.6 | 8:45.3 | 5:26.7 |
40 | CHERAMIE, JULIA | JR | 428 | ST. LOUIS "B" | -- | 27:23.3 | 7:37.3 | 8:48.4 | 5:28.7 |
41 | GRANGER, CAMERON | SR | 120 | GRAND LAKE | 33 | 27:49.1 | 8:03.1 | 8:56.7 | 5:33.8 |
42 | BAGUEX, JENNAH | JR | 167 | LACASSINE | 34 | 28:00.9 | 8:14.9 | 9:00.5 | 5:36.2 |
43 | STINE, KARLIE | SO | 132 | HACKBERRY | -- | 28:04.8 | 8:18.8 | 9:01.7 | 5:37.0 |
44 | BOURQUE, ELISE | SO | 407 | ST. LOUIS | 35 | 28:08.3 | 8:22.3 | 9:02.9 | 5:37.7 |
45 | PARKER, MARISSA | SO | 205 | LEESVILLE | 36 | 28:09.9 | 8:23.9 | 9:03.4 | 5:38.0 |
46 | HAMILTON, EYLSSE | FR | 11 | BARBE | 37 | 28:10.4 | 8:24.4 | 9:03.5 | 5:38.1 |
47 | AYALA, REBECCA | JR | 200 | LEESVILLE | 38 | 28:12.4 | 8:26.4 | 9:04.2 | 5:38.5 |
48 | KOHRS, SARAH | SR | 429 | ST. LOUIS "B" | -- | 28:17.9 | 8:31.9 | 9:05.9 | 5:39.6 |
49 | REDDEN, BREANNA | SO | 299 | PICKERING | 39 | 28:22.3 | 8:36.3 | 9:07.4 | 5:40.5 |
50 | HARDY, CAROLINE | SR | 174 | LACASSINE | 40 | 28:34.3 | 8:48.3 | 9:11.2 | 5:42.9 |
51 | BACCA-WHITE, BRIAR | FR | 144 | HATHAWAY | -- | 28:54.9 | 9:08.9 | 9:17.8 | 5:47.0 |
52 | RACCA, SHYANN | SO | 181 | LACASSINE | 41 | 29:37.9 | 9:51.9 | 9:31.7 | 5:55.6 |
53 | HANSARD, BRANDI | SR | 121 | GRAND LAKE | 42 | 29:47.4 | 10:01.4 | 9:34.7 | 5:57.5 |
54 | CINI, SYLVIA | FR | 318 | ROSEPINE | 43 | 30:34.9 | 10:48.9 | 9:50.0 | 6:07.0 |
55 | ENGLISH, ZAYDA | SR | 319 | ROSEPINE | 44 | 30:36.6 | 10:50.6 | 9:50.5 | 6:07.3 |
56 | DELCAMBRE, ANGELLE | 7 | 130 | HACKBERRY | -- | 30:38.9 | 10:52.9 | 9:51.3 | 6:07.8 |
57 | GALICIA, DIVINA | SO | 119 | GRAND LAKE | 45 | 31:06.3 | 11:20.3 | 10:00.1 | 6:13.3 |
58 | TATE, ASHLYN | JR | 124 | GRAND LAKE | 46 | 31:28.1 | 11:42.1 | 10:07.1 | 6:17.6 |
59 | WARD, HALEY | FR | 229 | BELL CITY | -- | 31:31.8 | 11:45.8 | 10:08.3 | 6:18.4 |
60 | HOLGUIN, KASSANDRA | JR | 294 | PICKERING | 47 | 31:38.0 | 11:52.0 | 10:10.3 | 6:19.6 |
61 | CONSTANCE, SYDNEY | FR | 129 | HACKBERRY | -- | 31:54.7 | 12:08.7 | 10:15.7 | 6:22.9 |
62 | HOOD, ALEXUS | 7 | 295 | PICKERING | 48 | 32:12.9 | 12:26.9 | 10:21.5 | 6:26.6 |
63 | PAUL, BETHANY | SO | 262 | NORTHSIDE CHRISTIAN | -- | 32:20.3 | 12:34.3 | 10:23.9 | 6:28.1 |
64 | FONTENOT, CALLIE | JR | 118 | GRAND LAKE | 49 | 33:33.5 | 13:47.5 | 10:47.4 | 6:42.7 |
65 | NEZAT, EMILY | 8 | 470 | WESTMINSTER CHRISTIAN | 50 | 38:00.0 | 18:14.0 | 12:13.1 | 7:36.0 |
Race #4
H.S. Varsity Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | RUSTON | 53 | 3-6-7-16-21(37) | 1:31:59 | 18:24 | 2:16.9 |
2 | SULPHUR | 87 | 2-13-22-23-27(57) | 1:34:54 | 18:59 | 2:26.1 |
3 | ERATH | 97 | 8-14-19-25-31(38)(67) | 1:36:01 | 19:13 | 1:16.4 |
4 | ST. LOUIS | 106 | 5-12-24-32-33(48)(53) | 1:35:42 | 19:09 | 1:59.7 |
5 | BARBE | 127 | 15-20-28-29-35(47)(51) | 1:37:31 | 19:31 | 0:45.9 |
6 | RUSTON "B" | 137 | 11-17-26-39-44(78) | 1:38:18 | 19:40 | 1:41.5 |
7 | LEESVILLE | 147 | 1-9-36-49-52(60)(63) | 1:37:24 | 19:29 | 3:59.9 |
8 | ROSEPINE | 177 | 4-40-41-42-50(58)(73) | 1:39:35 | 19:55 | 3:26.1 |
9 | HACKBERRY | 230 | 10-30-46-62-82(85) | 1:48:56 | 21:48 | 9:17.0 |
10 | PICKERING | 300 | 18-66-70-71-75(77)(79) | 1:54:18 | 22:52 | 5:41.3 |
11 | WESTMINSTER CHRISTIAN | 301 | 34-43-64-74-86 | 1:58:02 | 23:37 | 11:12.9 |
12 | ST. LOUIS "B" | 305 | 54-55-59-61-76 | 1:51:16 | 22:16 | 4:05.0 |
13 | LACASSINE | 330 | 45-65-68-72-80 | 1:56:23 | 23:17 | 5:40.0 |
14 | HATHAWAY | 373 | 56-69-81-83-84 | 2:08:09 | 25:38 | 6:33.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | BAREFIELD, ANDREW | JR | 212 | LEESVILLE | 1 | 17:01.0 | --- | 5:28.3 | 3:24.2 |
2 | GRIFFITHS, MATTHEW | 448 | SULPHUR | 2 | 17:13.3 | 0:12.3 | 5:32.3 | 3:26.7 | |
3 | AYIM, WILLIAM | FR | 344 | RUSTON | 3 | 17:13.5 | 0:12.5 | 5:32.3 | 3:26.7 |
4 | CANTRELL, ANTHONY | SR | 332 | ROSEPINE | 4 | 17:28.6 | 0:27.6 | 5:37.2 | 3:29.7 |
5 | AMMONS, JOHN | SR | 415 | ST. LOUIS | 5 | 17:44.6 | 0:43.6 | 5:42.3 | 3:32.9 |
6 | HARTWELL, HARRISON | SO | 346 | RUSTON | 6 | 17:47.5 | 0:46.5 | 5:43.2 | 3:33.5 |
7 | GIBSON, TRAVIS | 8 | 316 | RENAISSANCE ACADEMY | -- | 18:12.6 | 1:11.6 | 5:51.3 | 3:38.5 |
8 | WHITE, TYSON | SR | 351 | RUSTON | 7 | 18:20.0 | 1:19.0 | 5:53.7 | 3:40.0 |
9 | SUIRE, ETHAN | JR | 99 | ERATH | 8 | 18:26.0 | 1:25.0 | 5:55.6 | 3:41.2 |
