Marion, IN
66F, 80%H, 2mph-SE
Marion HS/ Indiana Wesleyan Univ.
9/3/2016
Meet Director:
Eric Jackson
Meet Referee:
Timing:
IWU timing
Race #1
Girls Gold Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | OAK HILL | 37 | 1-2-7-13-14(21)(29) | 1:41:04 | 20:13 | 1:34.2 |
2 | CARDINAL RITTER (INDIANAPOLIS) | 100 | 3-4-11-20-62(74)(78) | 1:47:00 | 21:24 | 5:13.1 |
3 | SOUTHWOOD | 139 | 6-12-16-25-80(90)(91) | 1:50:50 | 22:10 | 5:31.9 |
4 | WESTVIEW | 140 | 10-15-30-34-51(73)(88) | 1:51:57 | 22:24 | 3:35.5 |
5 | FT. WAYNE CANTERBURY | 167 | 22-28-31-40-46(70)(72) | 1:55:47 | 23:10 | 2:00.4 |
6 | HERITAGE | 224 | 27-39-44-53-61(79)(97) | 1:59:25 | 23:53 | 2:11.5 |
7 | WABASH | 227 | 26-36-38-50-77(85) | 1:58:43 | 23:45 | 3:11.2 |
8 | LAPEL | 229 | 18-23-42-59-87(92)(93) | 1:58:46 | 23:46 | 4:09.5 |
9 | EASTERN HANCOCK | 240 | 17-33-37-49-104 | 2:01:15 | 24:15 | 7:34.1 |
10 | EASTBROOK | 251 | 32-52-54-55-58(60) | 2:00:53 | 24:11 | 1:37.7 |
11 | WISDOM BUILDERS | 256 | 5-8-68-81-94(95) | 1:57:54 | 23:35 | 6:55.4 |
12 | CHURUBUSCO | 272 | 9-45-66-69-83 | 2:00:39 | 24:08 | 5:12.0 |
13 | SOUTHERN WELLS | 295 | 19-47-63-82-84 | 2:02:40 | 24:32 | 3:48.2 |
14 | FRANKTON | 305 | 24-57-67-71-86(103) | 2:03:01 | 24:37 | 3:33.8 |
15 | CLINTON CENTRAL | 313 | 43-48-56-64-102 | 2:06:35 | 25:19 | 4:47.4 |
16 | ALEXANDRIA | 379 | 41-75-76-89-98(99)(100) | 2:08:51 | 25:47 | 3:32.0 |
17 | EASTERN (GREENTOWN) | 402 | 35-65-96-101-105 | 2:12:58 | 26:36 | 6:16.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1 Mile Split | 2 Mile | 4343 Meters | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HORNOCKER, MARGO | JR | 970 | OAK HILL | 1 | 19:24.3 | --- | 6:14.4 | |||
2 | GAMBLE, MOLLIE | FR | 967 | OAK HILL | 2 | 19:26.4 | 0:02.4 | 6:15.0 | |||
3 | BLAKE, KENDALL | SR | 120 | CARDINAL RITTER (INDIANAPOLIS) | 3 | 19:37.2 | 0:13.2 | 6:18.5 | |||
4 | WEHRLE, MARY ANNA | FR | 131 | CARDINAL RITTER (INDIANAPOLIS) | 4 | 19:40.2 | 0:16.2 | 6:19.5 | |||
5 | STANHOPE, ELIZABETH | SO | 1273 | WISDOM BUILDERS | 5 | 19:49.0 | 0:25.0 | 6:22.3 | |||
6 | FARR, MORGAN | SO | 1111 | SOUTHWOOD | 6 | 20:11.2 | 0:47.2 | 6:29.5 | |||
7 | HASTY, JENESSA | SO | 969 | OAK HILL | 7 | 20:16.7 | 0:52.7 | 6:31.2 | |||
8 | HASTINGS, ASHLYN | SO | 1266 | WISDOM BUILDERS | 8 | 20:28.7 | 1:04.7 | 6:35.1 | |||
9 | ZEIGLER, JAMIE | SO | 220 | CHURUBUSCO | 9 | 20:34.7 | 1:10.7 | 6:37.0 | |||
10 | KOHLHEIM, SAM | SO | 1253 | WESTVIEW | 10 | 20:45.6 | 1:21.6 | 6:40.5 | |||
11 | WEHRLE, MARIAH | FR | 130 | CARDINAL RITTER (INDIANAPOLIS) | 11 | 20:51.2 | 1:27.2 | 6:42.3 | |||
12 | ATWOOD, KASSIDY | SR | 1108 | SOUTHWOOD | 12 | 20:56.6 | 1:32.6 | 6:44.0 | |||
13 | RICHARDSON, JAELIN | JR | 1025 | PERU | -- | 20:56.7 | 1:32.7 | 6:44.1 | |||
14 | HART, SAVANNAH | JR | 968 | OAK HILL | 13 | 20:57.8 | 1:33.8 | 6:44.4 | |||
15 | TAYLOR, CAMILLE | JR | 972 | OAK HILL | 14 | 20:58.5 | 1:34.5 | 6:44.6 | |||
16 | HELMUTH, JEWEL | SO | 1251 | WESTVIEW | 15 | 20:59.9 | 1:35.9 | 6:45.1 | |||
17 | HEATH, TAYLOR | SR | 1113 | SOUTHWOOD | 16 | 21:32.0 | 2:08.0 | 6:55.4 | |||
18 | STINE, TAYLOR | SO | 352 | EASTERN HANCOCK | 17 | 21:37.4 | 2:13.4 | 6:57.2 | |||
19 | LOLLER, NOELLE | SO | 618 | LAPEL | 18 | 21:52.2 | 2:28.2 | 7:01.9 | |||
20 | WALTERS, SARAH | FR | 1261 | WHITKO | -- | 21:55.9 | 2:31.9 | 7:03.1 | |||
21 | AKER, MALLORY | SO | 1102 | SOUTHERN WELLS | 19 | 21:59.8 | 2:35.8 | 7:04.4 | |||
22 | WATERS, ANNIE | FR | 129 | CARDINAL RITTER (INDIANAPOLIS) | 20 | 22:00.8 | 2:36.8 | 7:04.7 | |||
23 | DODSON, IRELAND | FR | 966 | OAK HILL | 21 | 22:05.0 | 2:41.0 | 7:06.0 | |||
24 | WESTROPP, EMILY | SR | 473 | FT. WAYNE CANTERBURY | 22 | 22:11.5 | 2:47.5 | 7:08.1 | |||
25 | SMITH, LAUREN | SO | 624 | LAPEL | 23 | 22:17.0 | 2:53.0 | 7:09.9 | |||
26 | COLE, CAYLENE | JR | 404 | FRANKTON | 24 | 22:21.1 | 2:57.1 | 7:11.2 | |||
27 | WHITE, ELLIE | SR | 1114 | SOUTHWOOD | 25 | 22:26.9 | 3:02.9 | 7:13.1 | |||
28 | WORKING, WHITNEY | SO | 1139 | WABASH | 26 | 22:27.3 | 3:03.3 | 7:13.2 | |||
29 | YOHE, HANNA | SR | 1262 | WHITKO | -- | 22:34.3 | 3:10.3 | 7:15.5 | |||
30 | LILLY, BIGGINS | FR | 523 | HERITAGE | 27 | 22:34.7 | 3:10.7 | 7:15.6 | |||
31 | ROBINSON, GINESHA | SR | 472 | FT. WAYNE CANTERBURY | 28 | 22:39.1 | 3:15.1 | 7:17.0 | |||
32 | AUSTEN, MAGGIE | JR | 965 | OAK HILL | 29 | 22:39.4 | 3:15.4 | 7:17.1 | |||
33 | STOLTZFUS, LINDSAY | FR | 1256 | WESTVIEW | 30 | 22:50.7 | 3:26.7 | 7:20.7 | |||
34 | EHLERS, ANYA | FR | 467 | FT. WAYNE CANTERBURY | 31 | 22:52.6 | 3:28.6 | 7:21.3 | |||
35 | COX, KAYLENE | SO | 330 | EASTBROOK | 32 | 22:56.3 | 3:32.3 | 7:22.5 | |||
36 | FLOYD, ANNIE | JR | 349 | EASTERN HANCOCK | 33 | 22:58.2 | 3:34.2 | 7:23.1 | |||
37 | BURTON, MADISON | SR | 1249 | WESTVIEW | 34 | 22:59.6 | 3:35.6 | 7:23.6 | |||
38 | HAPNER, MOLLY | SO | 340 | EASTERN (GREENTOWN) | 35 | 23:00.6 | 3:36.6 | 7:23.9 | |||
39 | KUGLER, CAMILE | FR | 1136 | WABASH | 36 | 23:06.6 | 3:42.6 | 7:25.8 | |||
40 | YANG, AUTUMN | JR | 700 | MUNCIE BURRIS | -- | 23:10.6 | 3:46.6 | 7:27.1 | |||
41 | EFFING, LAINEY | FR | 348 | EASTERN HANCOCK | 37 | 23:12.1 | 3:48.1 | 7:27.6 | |||
42 | BRACKETT, KENNEDY | JR | 1134 | WABASH | 38 | 23:12.7 | 3:48.7 | 7:27.8 | |||
43 | KABEL, KATE | SR | 971 | OAK HILL | -- | 23:18.6 | 3:54.6 | 7:29.7 | |||
44 | JARRELL, RYLEE | JR | 521 | HERITAGE | 39 | 23:29.8 | 4:05.8 | 7:33.3 | |||
45 | KINDER, LIZBETH | JR | 697 | MUNCIE BURRIS | -- | 23:51.4 | 4:27.4 | 7:40.2 | |||
46 | GODFREY, ALLISON | SO | 468 | FT. WAYNE CANTERBURY | 40 | 23:52.1 | 4:28.1 | 7:40.5 | |||
47 | SAVAGE, BRIANNA | JR | 40 | ALEXANDRIA | 41 | 23:57.2 | 4:33.2 | 7:42.1 | |||
48 | LUTZ, KARA | SO | 619 | LAPEL | 42 | 24:00.9 | 4:36.9 | 7:43.3 | |||
49 | COLEMAN, KERYNA | SR | 231 | CLINTON CENTRAL | 43 | 24:04.4 | 4:40.4 | 7:44.4 | |||
50 | EVERHART, ROZZLYN | SR | 519 | HERITAGE | 44 | 24:07.2 | 4:43.2 | 7:45.3 | |||
51 | BURITA, MAGGIE | FR | 215 | CHURUBUSCO | 45 | 24:08.3 | 4:44.3 | 7:45.7 | |||
52 | BOOTH, KELSEY | JR | 466 | FT. WAYNE CANTERBURY | 46 | 24:11.8 | 4:47.8 | 7:46.8 | |||
53 | WHITE, ERIN | JR | 1107 | SOUTHERN WELLS | 47 | 24:12.2 | 4:48.2 | 7:46.9 | |||
54 | DEARDORFF, BAILEY | FR | 232 | CLINTON CENTRAL | 48 | 24:14.3 | 4:50.3 | 7:47.6 | |||
55 | DURHAM, LIBERTY | JR | 347 | EASTERN HANCOCK | 49 | 24:15.6 | 4:51.6 | 7:48.0 | |||
56 | CLAIRE, HIPSKIND | SO | 1135 | WABASH | 50 | 24:17.5 | 4:53.5 | 7:48.6 | |||
57 | DRAVES, CARMAN | JR | 1250 | WESTVIEW | 51 | 24:21.1 | 4:57.1 | 7:49.8 | |||
58 | MANNING, ELEANA | SO | 334 | EASTBROOK | 52 | 24:23.5 | 4:59.5 | 7:50.6 | |||
59 | GERARDOT, MIRANDA | SO | 520 | HERITAGE | 53 | 24:26.9 | 5:02.9 | 7:51.7 | |||
60 | KAY, DANA | SR | 333 | EASTBROOK | 54 | 24:28.8 | 5:04.8 | 7:52.3 | |||
61 | WALKER, ERICA | SO | 337 | EASTBROOK | 55 | 24:29.8 | 5:05.8 | 7:52.6 | |||
62 | KIMMELL, PAYTEN | SO | 236 | CLINTON CENTRAL | 56 | 24:30.2 | 5:06.2 | 7:52.7 | |||
63 | HINTZ, SHELBY | SO | 408 | FRANKTON | 57 | 24:32.3 | 5:08.3 | 7:53.4 | |||
64 | STUBER, JADE | SO | 335 | EASTBROOK | 58 | 24:33.9 | 5:09.9 | 7:53.9 | |||
65 | SHELTON, KEARA | JR | 623 | LAPEL | 59 | 24:34.1 | 5:10.1 | 7:54.0 | |||
66 | BRASWELL, ABBY | SR | 329 | EASTBROOK | 60 | 24:35.6 | 5:11.6 | 7:54.4 | |||
67 | BAYLESS, JAZZMYAN | JR | 1021 | PERU | -- | 24:36.9 | 5:12.9 | 7:54.9 | |||
68 | KATELYN, SEBRING | FR | 522 | HERITAGE | 61 | 24:46.1 | 5:22.1 | 7:57.8 | |||
69 | HISKES, KRISTEN | SR | 125 | CARDINAL RITTER (INDIANAPOLIS) | 62 | 24:50.3 | 5:26.3 | 7:59.2 | |||
70 | AKER, LINDSAY | SR | 1101 | SOUTHERN WELLS | 63 | 24:53.0 | 5:29.0 | 8:00.1 | |||
71 | JARRELL, KELCY | SO | 235 | CLINTON CENTRAL | 64 | 24:53.6 | 5:29.6 | 8:00.2 | |||
72 | LEPPEK, AMANDA | FR | 1258 | WHITKO | -- | 24:54.7 | 5:30.7 | 8:00.6 | |||
73 | VOGL, OLIVIA | JR | 341 | EASTERN (GREENTOWN) | 65 | 24:55.3 | 5:31.3 | 8:00.8 | |||
74 | ZEIGLER, HEIDI | JR | 219 | CHURUBUSCO | 66 | 25:00.0 | 5:36.0 | 8:02.3 | |||
75 | POFF, ABBY | JR | 411 | FRANKTON | 67 | 25:01.3 | 5:37.3 | 8:02.7 | |||
76 | STANHOPE, CATHERINE | FR | 1272 | WISDOM BUILDERS | 68 | 25:05.9 | 5:41.9 | 8:04.2 | |||
77 | GAERTE, KAITLYNNE | FR | 216 | CHURUBUSCO | 69 | 25:08.9 | 5:44.9 | 8:05.2 | |||
78 | GODFREY, ANDREA | SO | 469 | FT. WAYNE CANTERBURY | 70 | 25:10.3 | 5:46.3 | 8:05.6 | |||
79 | HALL, KARISSA | FR | 406 | FRANKTON | 71 | 25:11.2 | 5:47.2 | 8:05.9 | |||
80 | MUNIER, MARGAUX | FR | 470 | FT. WAYNE CANTERBURY | 72 | 25:13.2 | 5:49.2 | 8:06.5 | |||
81 | CABELLO, SARAH | JR | 638 | LIBERTY CHRISTIAN | -- | 25:19.4 | 5:55.4 | 8:08.5 | |||
82 | MILLER, ALYSSA | JR | 1254 | WESTVIEW | 73 | 25:22.5 | 5:58.5 | 8:09.5 | |||
83 | HARCUS, LAURYN | FR | 124 | CARDINAL RITTER (INDIANAPOLIS) | 74 | 25:24.4 | 6:00.4 | 8:10.1 | |||
84 | KING, MADELINE | JR | 38 | ALEXANDRIA | 75 | 25:29.8 | 6:05.8 | 8:11.9 | |||
85 | ZENT, MADISEN | FR | 44 | ALEXANDRIA | 76 | 25:34.7 | 6:10.7 | 8:13.5 | |||
86 | COOPER, PAIGE | JR | 695 | MUNCIE BURRIS | -- | 25:38.3 | 6:14.3 | 8:14.6 | |||
87 | ARCHER, CHELSEA | SR | 1133 | WABASH | 77 | 25:38.5 | 6:14.5 | 8:14.7 | |||
88 | COLLESTER, REBECCA | SR | 122 | CARDINAL RITTER (INDIANAPOLIS) | 78 | 25:40.1 | 6:16.1 | 8:15.2 | |||
89 | WHITACRE, ANNA GRACE | FR | 526 | HERITAGE | 79 | 25:40.4 | 6:16.4 | 8:15.3 | |||
90 | GOFF, EVA | SO | 1112 | SOUTHWOOD | 80 | 25:43.1 | 6:19.1 | 8:16.2 | |||
91 | VAN ZANT, VICTORIA | SO | 1274 | WISDOM BUILDERS | 81 | 25:45.9 | 6:21.9 | 8:17.1 | |||
92 | LOSCHE, FAITH | FR | 1103 | SOUTHERN WELLS | 82 | 25:46.5 | 6:22.5 | 8:17.2 | |||
93 | UECKER, ASHLEY | JR | 218 | CHURUBUSCO | 83 | 25:46.6 | 6:22.6 | 8:17.3 | |||
94 | SABINSKE, LILY | SR | 1104 | SOUTHERN WELLS | 84 | 25:48.0 | 6:24.0 | 8:17.7 | |||
95 | WEHRLY, ANGEL | FR | 1138 | WABASH | 85 | 25:53.4 | 6:29.4 | 8:19.5 | |||
96 | COMPTON, ALISSA | JR | 405 | FRANKTON | 86 | 25:54.9 | 6:30.9 | 8:20.0 | |||
97 | EVERITT, BAYLEE | JR | 617 | LAPEL | 87 | 26:01.7 | 6:37.7 | 8:22.1 | |||
98 | HIBBS, OLIVIA | JR | 1252 | WESTVIEW | 88 | 26:16.7 | 6:52.7 | 8:27.0 | |||
99 | HOOD, HARMONY | FR | 34 | ALEXANDRIA | 89 | 26:20.3 | 6:56.3 | 8:28.1 | |||
100 | BECHTOLD, MAKAYLA | SO | 1109 | SOUTHWOOD | 90 | 26:22.2 | 6:58.2 | 8:28.7 | |||
101 | BRUBAKER, JESSICA | SO | 1110 | SOUTHWOOD | 91 | 26:23.2 | 6:59.2 | 8:29.1 | |||
102 | KURUCZ, AMY | SR | 127 | CARDINAL RITTER (INDIANAPOLIS) | -- | 26:25.0 | 7:01.0 | 8:29.6 | |||
103 | CLINE, SOPHIA | JR | 616 | LAPEL | 92 | 26:30.4 | 7:06.4 | 8:31.4 | |||
104 | RICH, PAIGE | SO | 620 | LAPEL | 93 | 26:42.5 | 7:18.5 | 8:35.3 | |||
105 | BONTEMPO, JESSICA | FR | 121 | CARDINAL RITTER (INDIANAPOLIS) | -- | 26:43.9 | 7:19.9 | 8:35.7 | |||
106 | ENGLE, NOELLE | FR | 1265 | WISDOM BUILDERS | 94 | 26:44.4 | 7:20.4 | 8:35.9 | |||
107 | HOUSTON, OLIVA | FR | 126 | CARDINAL RITTER (INDIANAPOLIS) | -- | 27:08.7 | 7:44.7 | 8:43.7 | |||
108 | MOONEY, LEANNE | JR | 656 | MADISON-GRANT | -- | 27:12.2 | 7:48.2 | 8:44.8 | |||
109 | ENGLE, MARY | JR | 1264 | WISDOM BUILDERS | 95 | 27:12.3 | 7:48.3 | 8:44.8 | |||
110 | ADDISON, MIRANDA | SO | 338 | EASTERN (GREENTOWN) | 96 | 27:26.6 | 8:02.6 | 8:49.4 | |||
111 | SELKING, CLAIRE | SO | 525 | HERITAGE | 97 | 27:28.5 | 8:04.5 | 8:50.1 | |||
112 | WARNER, MERCEDE | SR | 42 | ALEXANDRIA | 98 | 27:29.2 | 8:05.2 | 8:50.3 | |||
113 | KELLY-RIGNEY, ISABELLE | FR | 37 | ALEXANDRIA | 99 | 27:41.3 | 8:17.3 | 8:54.2 | |||
114 | DAVIS, KAITLYN | SR | 33 | ALEXANDRIA | 100 | 27:44.4 | 8:20.4 | 8:55.2 | |||
115 | HUNTER, CHELSEA | JR | 35 | ALEXANDRIA | -- | 27:46.8 | 8:22.8 | 8:55.9 | |||
116 | RUSCHE, SYDNEY | SO | 622 | LAPEL | -- | 28:05.6 | 8:41.6 | 9:02.0 | |||
117 | WHITE, CATIE | SO | 342 | EASTERN (GREENTOWN) | 101 | 28:18.1 | 8:54.1 | 9:06.0 | |||
118 | MOYER, ANGEL | JR | 1259 | WHITKO | -- | 28:21.5 | 8:57.5 | 9:07.1 | |||
119 | FERGUSON, LAUREN | SR | 233 | CLINTON CENTRAL | 102 | 28:51.8 | 9:27.8 | 9:16.8 | |||
120 | RISER, SHERRIE | SR | 413 | FRANKTON | 103 | 29:09.1 | 9:45.1 | 9:22.4 | |||
121 | LAW, MAKLA | FR | 350 | EASTERN HANCOCK | 104 | 29:11.5 | 9:47.5 | 9:23.2 | |||
122 | WITT, KATRINA | JR | 345 | EASTERN (GREENTOWN) | 105 | 29:16.8 | 9:52.8 | 9:24.9 |
Race #2
Boys Gold Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | HAGERSTOWN | 36 | 2-3-4-8-19(27)(32) | 1:24:53 | 16:59 | 1:09.1 |
2 | OAK HILL | 68 | 5-11-13-15-24(33)(36) | 1:26:46 | 17:22 | 0:44.9 |
3 | LAPEL | 165 | 1-14-42-47-61(73)(83) | 1:30:42 | 18:09 | 3:09.2 |
4 | CARDINAL RITTER (INDIANAPOLIS) | 180* | 9-25-29-46-71(77)(84) | 1:31:30 | 18:18 | 2:29.5 |
5 | WABASH | 180* | 16-21-35-40-68(89)(107) | 1:31:40 | 18:20 | 2:16.5 |
6 | HERITAGE | 194 | 17-18-48-52-59(85)(126) | 1:32:23 | 18:29 | 1:59.4 |
7 | EASTERN HANCOCK | 218 | 26-30-34-63-65(119)(143) | 1:33:21 | 18:41 | 1:47.5 |
8 | CLINTON CENTRAL | 240 | 22-28-37-62-91(92)(93) | 1:33:44 | 18:45 | 2:34.1 |
9 | MACONAQUAH | 311 | 6-45-74-88-98(99)(103) | 1:36:16 | 19:16 | 3:21.2 |
10 | FRANKTON | 334 | 50-53-72-79-80(111)(117) | 1:37:51 | 19:35 | 0:56.7 |
11 | SOUTHWOOD | 337 | 23-31-76-95-112(133)(139) | 1:36:53 | 19:23 | 3:15.8 |
12 | NORTHEASTERN | 341 | 20-38-55-105-123(144) | 1:37:11 | 19:27 | 3:41.0 |
13 | TIPTON | 347 | 39-43-57-81-127(134)(140) | 1:37:55 | 19:35 | 2:51.4 |
14 | WISDOM BUILDERS | 352 | 12-44-86-102-108(116)(129) | 1:37:20 | 19:28 | 3:25.6 |
15 | RANDOLPH SOUTHERN | 355 | 54-69-70-75-87(100)(101) | 1:38:35 | 19:43 | 0:57.3 |
16 | NORTHWESTERN | 373 | 58-66-67-78-104(128)(130) | 1:39:12 | 19:51 | 1:11.1 |
17 | LIBERTY CHRISTIAN | 380 | 7-10-110-121-132(137)(138) | 1:38:01 | 19:37 | 4:32.3 |
18 | SOUTHERN WELLS | 413 | 49-51-94-106-113(114)(120) | 1:39:50 | 19:58 | 1:54.7 |
19 | PERU | 474 | 56-90-97-109-122(125)(136) | 1:41:46 | 20:22 | 1:55.6 |
20 | MADISON-GRANT | 485 | 41-64-115-124-141 | 1:43:51 | 20:47 | 4:42.2 |
21 | FT. WAYNE CANTERBURY | 487 | 60-82-96-118-131(135)(142) | 1:42:34 | 20:31 | 2:15.1 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Liberty Christian | 88 | 1-5-19-30-33-(134)-(143) |
2 | Hagerstown | 144 | 22-23-26-31-42-(51)-(56) |
3 | Oak Hill | 182 | 27-34-36-38-47-(57)-(61) |
4 | Cardinal Ritter (Indianapolis) | 213 | 4-32-49-53-75-(100)-(108) |
5 | Southwood | 216 | 2-6-46-55-107-(123)-(135) |
6 | Northwestern | 217 | 10-11-14-87-95-(96)-(109) |
7 | Wabash | 228 | 17-39-44-60-68-(97)-(117) |
8 | Ft. Wayne Canterbury | 233 | 13-24-48-59-89-(112)-(124) |
9 | Heritage | 246 | 25-40-41-63-77-(80)-(88) |
10 | Clinton Central | 253 | 3-45-52-62-91-(119)-(120) |
11 | Eastern Hancock | 270 | 16-50-54-58-92-(94)-(140) |
12 | Frankton | 290 | 12-15-79-81-103-(110)-(113) |
13 | Lapel | 305 | 21-37-70-76-101-(104)-(121) |
14 | Tipton | 340 | 7-65-71-86-111-(147)-(148) |
15 | Northeastern | 341 | 20-43-64-84-130-(145) |
16 | Randolph Southern | 364 | 18-66-83-98-99-(106)-(115) |
17 | Wisdom Builders | 378 | 29-35-72-114-128-(132)-(139) |
18 | Peru | 411 | 9-74-85-118-125-(133)-(144) |
19 | Maconaquah | 448 | 28-73-105-116-126-(127)-(129) |
20 | Madison-Grant | 454 | 8-69-93-138-146 |
21 | Eastern (Greentown) | 541 | 67-82-102-141-149 |
22 | Southern Wells | 557 | 78-90-122-131-136-(137)-(142) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1 Mile | 2 Mile | 4343 Meters | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COMBS, LUKE | FR | 2028 | LAPEL | 1 | 16:16.7 | --- | 5:14.0 | 16:16.7 (26) | ||
2 | BLEDSOE, MASON | SR | 1940 | HAGERSTOWN | 2 | 16:22.1 | 0:06.1 | 5:15.8 | 16:22.1 (27) | ||
3 | HICKS, ALEC | SR | 1941 | HAGERSTOWN | 3 | 16:46.0 | 0:30.0 | 5:23.5 | 16:46.0 (28) | ||
4 | SLAGLE, KALEB | JR | 1946 | HAGERSTOWN | 4 | 17:01.7 | 0:45.7 | 5:28.5 | 17:01.7 (31) | ||
5 | HERRING, JC | SR | 2472 | OAK HILL | 5 | 17:01.9 | 0:45.9 | 5:28.6 | 17:01.9 (32) | ||
6 | DIETZEL, TYLER | SR | 2092 | MACONAQUAH | 6 | 17:05.0 | 0:49.0 | 5:29.6 | 17:05.0 (33) | ||
7 | KISHPAUGH, NEGESSE | SO | 2070 | LIBERTY CHRISTIAN | 7 | 17:08.6 | 0:52.6 | 5:30.7 | 17:08.6 (35) | ||
8 | TUTTLE, LOGAN | SO | 1947 | HAGERSTOWN | 8 | 17:12.0 | 0:56.0 | 5:31.8 | 17:12.0 (36) | ||
9 | SCHEPERS, CONNOR | JR | 1464 | CARDINAL RITTER (INDIANAPOLIS) | 9 | 17:13.5 | 0:57.5 | 5:32.3 | 17:13.5 (37) | ||
10 | KISHPAUGH, BORRU | FR | 2069 | LIBERTY CHRISTIAN | 10 | 17:14.5 | 0:58.5 | 5:32.6 | 17:14.5 (38) | ||
11 | JOHNSON, TAHJ | FR | 2473 | OAK HILL | 11 | 17:14.9 | 0:58.9 | 5:32.8 | 17:14.9 (39) | ||
12 | STAGE, SAM | SO | 2725 | WISDOM BUILDERS | 12 | 17:15.7 | 0:59.7 | 5:33.0 | 17:15.7 (40) | ||
13 | VERMILYA, SILAS | SR | 2479 | OAK HILL | 13 | 17:18.2 | 1:02.2 | 5:33.8 | 17:18.2 (41) | ||
14 | HUBER, CARSON | FR | 2031 | LAPEL | 14 | 17:22.3 | 1:06.3 | 5:35.1 | 17:22.3 (42) | ||
15 | FRY, RAFFI | FR | 2469 | OAK HILL | 15 | 17:24.4 | 1:08.4 | 5:35.8 | 17:24.4 (43) | ||
16 | VOGEL, DERECK | FR | 2612 | WABASH | 16 | 17:25.3 | 1:09.3 | 5:36.1 | 17:25.3 (44) | ||
17 | JACK, BEAUCHOT | SO | 1955 | HERITAGE | 17 | 17:25.6 | 1:09.6 | 5:36.2 | 17:25.6 (45) | ||
18 | DEVIN, SCHMENK | SO | 1953 | HERITAGE | 18 | 17:30.4 | 1:14.4 | 5:37.7 | 17:30.4 (46) | ||
19 | OSBORNE, JEVON | SR | 1944 | HAGERSTOWN | 19 | 17:31.2 | 1:15.2 | 5:38.0 | 17:31.2 (47) | ||
20 | WEST, QUINTON | SR | 2405 | NORTHEASTERN | 20 | 17:34.6 | 1:18.6 | 5:39.1 | 17:34.6 (48) | ||
21 | PRATER, KOBY | SO | 2610 | WABASH | 21 | 17:36.0 | 1:20.0 | 5:39.5 | 17:36.0 (49) | ||
22 | SMITH, BRENDAN | JR | 1567 | CLINTON CENTRAL | 22 | 17:37.1 | 1:21.1 | 5:39.9 | 17:37.1 (50) | ||
23 | GUENIN, CHASE | JR | 2570 | SOUTHWOOD | 23 | 17:37.8 | 1:21.8 | 5:40.1 | 17:37.8 (51) | ||
24 | GARCIA, JULIAN | SO | 2470 | OAK HILL | 24 | 17:46.7 | 1:30.7 | 5:43.0 | 17:46.7 (52) | ||
25 | FIERST, AIDEN | SR | 1453 | CARDINAL RITTER (INDIANAPOLIS) | 25 | 17:48.4 | 1:32.4 | 5:43.5 | 17:48.4 (54) | ||
26 | SCHROPE, SKYLER | SO | 1729 | EASTERN HANCOCK | 26 | 17:49.8 | 1:33.8 | 5:44.0 | 17:49.8 (55) | ||
27 | BANE, MICHAEL | SR | 1939 | HAGERSTOWN | 27 | 17:55.5 | 1:39.5 | 5:45.8 | 17:55.6 (56) | ||
28 | BARRETT, AIDAN | JR | 1560 | CLINTON CENTRAL | 28 | 17:55.9 | 1:39.9 | 5:45.9 | 17:55.9 (57) | ||
29 | HOUSTON, CAM | JR | 1455 | CARDINAL RITTER (INDIANAPOLIS) | 29 | 17:57.3 | 1:41.3 | 5:46.4 | 17:57.3 (58) | ||
30 | HUFFMAN, WILL | JR | 1727 | EASTERN HANCOCK | 30 | 18:01.2 | 1:45.2 | 5:47.6 | 18:01.2 (59) | ||
31 | WINER, LUKE | SO | 2574 | SOUTHWOOD | 31 | 18:05.6 | 1:49.6 | 5:49.0 | 18:05.6 (60) | ||
32 | ROBINSON, HOLDEN | SO | 1945 | HAGERSTOWN | 32 | 18:10.8 | 1:54.8 | 5:50.7 | 18:10.8 (61) | ||
33 | HARTS, COLIN | SO | 2471 | OAK HILL | 33 | 18:14.1 | 1:58.1 | 5:51.8 | 18:14.1 (62) | ||
34 | BLAKE, GABE | SR | 1725 | EASTERN HANCOCK | 34 | 18:17.0 | 2:01.0 | 5:52.7 | 18:17.0 (63) | ||
35 | LOPEZ, TRE | FR | 2609 | WABASH | 35 | 18:21.3 | 2:05.3 | 5:54.1 | 18:21.3 (65) | ||
36 | MITCHELL, DILLON | FR | 2475 | OAK HILL | 36 | 18:22.7 | 2:06.7 | 5:54.6 | 18:22.7 (66) | ||
37 | TAULBEE, KEY | SR | 1569 | CLINTON CENTRAL | 37 | 18:28.0 | 2:12.0 | 5:56.3 | 18:28.0 (67) | ||
