Metairie, LA
LaFreniere Park
9/12/2015
Race #1
5K college women
Start Time: 7:50 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | TULANE | 23 | 1-3-4-7-8(11)(12) | 1:29:24 | 17:53 | 0:40.8 |
2 | MISSISSIPPI VALLEY | 65 | 5-13-14-15-18(19)(26) | 1:32:12 | 18:27 | 0:51.4 |
3 | JACKSONVILLE ST. | 71 | 2-9-17-21-22(23)(25) | 1:37:45 | 19:33 | 4:01.7 |
4 | LOUISIANA TECH | 76 | 6-10-16-20-24(27) | 1:36:31 | 19:19 | 3:55.3 |
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | SPRING HILL | 25 | 1-3-4-5-12(14)(15) | 1:35:06 | 19:02 | 3:05.7 |
2 | XAVIER-LOUISIANA | 40 | 2-6-7-8-17 | 1:38:25 | 19:41 | 4:26.8 |
3 | DILLARD | 59 | 9-10-11-13-16 | 1:42:09 | 20:26 | 1:45.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MELIUS, MCKENZIE | FR | 184 | TULANE | 1 | 17:31.0 | --- | 5:37.9 |
2 | RICH, AUTUMN | SO | 39 | JACKSONVILLE ST. | 2 | 17:37.7 | 0:06.7 | 5:40.1 |
3 | LAMORI, JENNIFER | JR | 183 | TULANE | 3 | 17:42.4 | 0:11.4 | 5:41.6 |
4 | KOTVAL, NICOLE | JR | 101 | SPRING HILL | 1 | 17:45.2 | 0:14.2 | 5:42.5 |
5 | STOVALL, MARY CATHERINE | FR | 187 | TULANE | 4 | 17:55.2 | 0:24.2 | 5:45.7 |
6 | SCOLASTICAH, KEMEI | FR | 84 | MISSISSIPPI VALLEY | 5 | 17:59.1 | 0:28.1 | 5:47.0 |
7 | KAUFMAN, KACIE | SO | 56 | LOUISIANA TECH | 6 | 18:00.2 | 0:29.2 | 5:47.3 |
8 | ADAMSON, JESSICA | SR | 172 | TULANE | 7 | 18:03.4 | 0:32.4 | 5:48.4 |
9 | PRICE, TAYLOR | FR | 199 | XAVIER-LOUISIANA | 2 | 18:07.5 | 0:36.5 | 5:49.7 |
10 | ROBERTS, AISLINN | FR | 185 | TULANE | 8 | 18:11.8 | 0:40.8 | 5:51.1 |
11 | SORRELL, EMILY | FR | 41 | JACKSONVILLE ST. | 9 | 18:13.4 | 0:42.4 | 5:51.6 |
12 | NERO, ELIA | SO | 59 | LOUISIANA TECH | 10 | 18:16.2 | 0:45.2 | 5:52.5 |
13 | BEDELL, EMILY | JR | 174 | TULANE | 11 | 18:23.3 | 0:52.3 | 5:54.8 |
14 | CHELALES, ERIKA | JR | 177 | TULANE | 12 | 18:23.3 | 0:52.3 | 5:54.8 |
15 | WATTS, DEHAVALAN | JR | 87 | MISSISSIPPI VALLEY | 13 | 18:24.0 | 0:53.0 | 5:55.0 |
16 | PITTERS, DERICA | FR | 83 | MISSISSIPPI VALLEY | 14 | 18:27.2 | 0:56.2 | 5:56.0 |
17 | BOWENS, LASHAE | FR | 80 | MISSISSIPPI VALLEY | 15 | 18:30.4 | 0:59.4 | 5:57.0 |
18 | PURDY, KYLIE | FR | 104 | SPRING HILL | 3 | 18:31.8 | 1:00.8 | 5:57.5 |
19 | BERG, HAYLEY | JR | 54 | LOUISIANA TECH | 16 | 18:43.9 | 1:12.9 | 6:01.4 |
20 | COLE, AUBREE | FR | 34 | JACKSONVILLE ST. | 17 | 18:50.2 | 1:19.2 | 6:03.4 |
21 | SELLERS, AUTEZIA | SO | 85 | MISSISSIPPI VALLEY | 18 | 18:50.5 | 1:19.5 | 6:03.5 |
22 | SULLIVAN, MEGHAN | FR | 105 | SPRING HILL | 4 | 18:51.0 | 1:20.0 | 6:03.7 |
23 | JEAN-MARY, TYLER | FR | 82 | MISSISSIPPI VALLEY | 19 | 18:51.8 | 1:20.8 | 6:03.9 |
24 | FATLAND, PAIGE | FR | 179 | TULANE | -- | 18:53.9 | 1:22.9 | 6:04.6 |
25 | HOFFELD, AMELIA | FR | 97 | SPRING HILL | 5 | 19:06.3 | 1:35.3 | 6:08.6 |
26 | PACE, BRANNA | SO | 198 | XAVIER-LOUISIANA | 6 | 19:08.7 | 1:37.7 | 6:09.4 |
27 | SANDERS , TRISTIN | FR | 74 | LOYOLA-NEW ORLEANS | -- | 19:10.5 | 1:39.5 | 6:09.9 |
28 | LOVE, DIONYSIA | SO | 196 | XAVIER-LOUISIANA | 7 | 19:16.5 | 1:45.5 | 6:11.9 |
29 | VAUGHN, MALIYA | SO | 200 | XAVIER-LOUISIANA | 8 | 19:17.7 | 1:46.7 | 6:12.3 |
30 | NEWMAN, SASHA | JR | 24 | DILLARD | 9 | 19:31.5 | 2:00.5 | 6:16.7 |
31 | MIDDLEBROOKS, QUINCI | SO | 58 | LOUISIANA TECH | 20 | 19:34.3 | 2:03.3 | 6:17.6 |
32 | BARNEY , HYDEIA | SO | 20 | DILLARD | 10 | 19:35.2 | 2:04.2 | 6:17.9 |
33 | HELD, MADELINE | JR | 180 | TULANE | -- | 19:37.1 | 2:06.1 | 6:18.5 |
34 | DAVIS, ELIZABETH | FR | 21 | DILLARD | 11 | 20:50.1 | 3:19.1 | 6:42.0 |
35 | JAMES, CHELSEA | JR | 99 | SPRING HILL | 12 | 20:50.9 | 3:19.9 | 6:42.2 |
36 | LAFRANCE, LAMIKA | SO | 23 | DILLARD | 13 | 20:54.8 | 3:23.8 | 6:43.5 |
37 | WALLOGA, ANASTASIA | JR | 106 | SPRING HILL | 14 | 21:08.1 | 3:37.1 | 6:47.7 |
38 | IN, JESSICA | FR | 98 | SPRING HILL | 15 | 21:10.3 | 3:39.3 | 6:48.5 |
39 | ELLIOTT, JASMINE | FR | 22 | DILLARD | 16 | 21:16.9 | 3:45.9 | 6:50.6 |
40 | O'KELLEY, DEANNA | FR | 37 | JACKSONVILLE ST. | 21 | 21:24.1 | 3:53.1 | 6:52.9 |
41 | JACKSON, BRIANA | SR | 35 | JACKSONVILLE ST. | 22 | 21:39.4 | 4:08.4 | 6:57.8 |
42 | CARNOVALE, GINA | SO | 33 | JACKSONVILLE ST. | 23 | 21:53.8 | 4:22.8 | 7:02.4 |
43 | MCCRUM, BRITTANY | JR | 57 | LOUISIANA TECH | 24 | 21:55.5 | 4:24.5 | 7:03.0 |
44 | REAVES, LAUREN | FR | 38 | JACKSONVILLE ST. | 25 | 22:11.3 | 4:40.3 | 7:08.1 |
45 | SIMON, DAYJA | JR | 40 | JACKSONVILLE ST. | -- | 22:14.1 | 4:43.1 | 7:09.0 |
46 | THOMAS, KI'ANA | FR | 86 | MISSISSIPPI VALLEY | 26 | 22:23.6 | 4:52.6 | 7:12.0 |
47 | WINGERTER, ASHLEY | SO | 60 | LOUISIANA TECH | 27 | 22:24.4 | 4:53.4 | 7:12.3 |
48 | FISCHER, LAUREN | FR | 95 | SPRING HILL | -- | 22:28.7 | 4:57.7 | 7:13.7 |
49 | ELISSA, JORDAN | SO | 71 | LOYOLA-NEW ORLEANS | -- | 22:30.5 | 4:59.5 | 7:14.2 |
50 | WALKER, IMANI | FR | 201 | XAVIER-LOUISIANA | 17 | 22:34.3 | 5:03.3 | 7:15.5 |
51 | LANE, KENDALL | SO | 73 | LOYOLA-NEW ORLEANS | -- | 22:43.7 | 5:12.7 | 7:18.5 |
52 | GUERRA-GONZALEZ, ALMA | SR | 72 | LOYOLA-NEW ORLEANS | -- | 22:54.2 | 5:23.2 | 7:21.9 |
53 | MCKINNEY, KARA | SO | 103 | SPRING HILL | -- | 23:12.8 | 5:41.8 | 7:27.8 |
54 | KILPATRICK, ELIZABETH | JR | 100 | SPRING HILL | -- | 23:22.5 | 5:51.5 | 7:31.0 |
Race #2
5K college men
Start Time: 8:25 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | LOUISIANA TECH | 42 | 3-7-9-11-12(17)(18) | 1:14:47 | 14:58 | 0:53.2 |
2 | TULANE | 45 | 1-2-4-15-23 | 1:14:56 | 15:00 | 1:58.5 |
3 | MISSISSIPPI VALLEY | 64 | 5-6-10-19-24(25) | 1:17:02 | 15:25 | 1:22.0 |
4 | JACKSONVILLE ST. | 71 | 8-13-14-16-20(21)(22) | 1:17:19 | 15:28 | 0:53.7 |
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | SPRING HILL | 20 | 1-2-4-6-7(11)(19) | 1:18:17 | 15:40 | 1:03.9 |
2 | XAVIER-LOUISIANA | 52 | 3-8-10-13-18 | 1:25:50 | 17:10 | 3:07.9 |
3 | DILLARD | 55 | 5-9-12-14-15(16)(17) | 1:25:19 | 17:04 | 1:33.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | ROTICH, EMMANUEL | SO | 194 | TULANE | 1 | 14:13.0 | --- | 4:34.3 |
2 | ALOILOI, MOSES | JR | 189 | TULANE | 2 | 14:20.4 | 0:07.4 | 4:36.7 |
3 | KIPTUM, MANOAH | SO | 65 | LOUISIANA TECH | 3 | 14:26.6 | 0:13.6 | 4:38.6 |
4 | CHERUYOT, JOSHUA | SO | 190 | TULANE | 4 | 14:44.2 | 0:31.2 | 4:44.3 |
5 | MISOY, TIMOTHY | SO | 93 | MISSISSIPPI VALLEY | 5 | 14:55.4 | 0:42.4 | 4:47.9 |
6 | AKAKEYA, JOHN | FR | 89 | MISSISSIPPI VALLEY | 6 | 14:55.5 | 0:42.5 | 4:47.9 |
7 | PEARCE, LOGAN | SR | 68 | LOUISIANA TECH | 7 | 14:57.4 | 0:44.4 | 4:48.6 |
8 | PAYNE, STEPHEN | SR | 48 | JACKSONVILLE ST. | 8 | 14:59.7 | 0:46.7 | 4:49.3 |
9 | BALLOW, AUSTIN | FR | 61 | LOUISIANA TECH | 9 | 15:01.1 | 0:48.1 | 4:49.7 |
10 | ALBERT, AARON | JR | 90 | MISSISSIPPI VALLEY | 10 | 15:01.5 | 0:48.5 | 4:49.9 |
11 | LEWIS-GRAHAM, BRANDON | SO | 66 | LOUISIANA TECH | 11 | 15:02.0 | 0:49.0 | 4:50.0 |
12 | ALBRIGHT, SPENCER | FR | 107 | SPRING HILL | 1 | 15:06.8 | 0:53.8 | 4:51.6 |
13 | TOUPS, DAVID | FR | 115 | SPRING HILL | 2 | 15:11.9 | 0:58.9 | 4:53.2 |
14 | HEINZ, DRAKE | SO | 63 | LOUISIANA TECH | 12 | 15:19.8 | 1:06.8 | 4:55.8 |
15 | CHAMPION, COREY | FR | 46 | JACKSONVILLE ST. | 13 | 15:22.3 | 1:09.3 | 4:56.6 |
16 | PETTIT, KOLE | SO | 49 | JACKSONVILLE ST. | 14 | 15:24.2 | 1:11.2 | 4:57.2 |
17 | FRISHBERG, CHARLIE | JR | 191 | TULANE | 15 | 15:26.2 | 1:13.2 | 4:57.8 |
18 | RIZZI, ANTHONY | SO | 78 | LOYOLA-NEW ORLEANS | -- | 15:33.1 | 1:20.1 | 5:00.0 |
19 | BURTON, DANIEL | JR | 45 | JACKSONVILLE ST. | 16 | 15:39.3 | 1:26.3 | 5:02.0 |
20 | AUGUST, CHRISTOPHER | SR | 202 | XAVIER-LOUISIANA | 3 | 15:41.6 | 1:28.6 | 5:02.8 |
21 | BUTLER, ERIC | FR | 108 | SPRING HILL | 4 | 15:44.9 | 1:31.9 | 5:03.8 |
22 | BOLNER, NATHAN | FR | 62 | LOUISIANA TECH | 17 | 15:48.5 | 1:35.5 | 5:05.0 |
23 | RIVERA, ABDE | SO | 69 | LOUISIANA TECH | 18 | 15:50.1 | 1:37.1 | 5:05.5 |
24 | SKYES, AHMAD | FR | 94 | MISSISSIPPI VALLEY | 19 | 15:51.6 | 1:38.6 | 5:06.0 |
25 | DAVIS, BRIAN | SO | 75 | LOYOLA-NEW ORLEANS | -- | 15:53.3 | 1:40.3 | 5:06.5 |
26 | BEVERLY, ALEXANDER | SR | 42 | JACKSONVILLE ST. | 20 | 15:53.4 | 1:40.4 | 5:06.6 |
27 | ARNOLD, TORREN | JR | 25 | DILLARD | 5 | 15:55.6 | 1:42.6 | 5:07.3 |
28 | WASHBURN, HAYDEN | FR | 52 | JACKSONVILLE ST. | 21 | 15:57.1 | 1:44.1 | 5:07.7 |
29 | KIRKIKIS, COBE | SO | 112 | SPRING HILL | 6 | 16:02.3 | 1:49.3 | 5:09.4 |
30 | PRYOR, BEN | SR | 50 | JACKSONVILLE ST. | 22 | 16:10.0 | 1:57.0 | 5:11.9 |
31 | LETSON, ROBERT | FR | 113 | SPRING HILL | 7 | 16:10.7 | 1:57.7 | 5:12.1 |
32 | HILL III, JAMES | SO | 192 | TULANE | 23 | 16:11.5 | 1:58.5 | 5:12.4 |
33 | WHYTOCK, TIERNAN | FR | 53 | JACKSONVILLE ST. | -- | 16:17.4 | 2:04.4 | 5:14.3 |
34 | MCCALL, BRANDON | SO | 92 | MISSISSIPPI VALLEY | 24 | 16:17.4 | 2:04.4 | 5:14.3 |
35 | THOMAS, LUKE | FR | 51 | JACKSONVILLE ST. | -- | 16:22.5 | 2:09.5 | 5:15.9 |
36 | EVERETT, CLYDARIUS | FR | 203 | XAVIER-LOUISIANA | 8 | 16:36.5 | 2:23.5 | 5:20.4 |
37 | GORDON, LORENZO | JR | 29 | DILLARD | 9 | 17:08.8 | 2:55.8 | 5:30.8 |
38 | WELLS, OJI | FR | 204 | XAVIER-LOUISIANA | 10 | 17:16.6 | 3:03.6 | 5:33.3 |
39 | SPARKS, JULIAN | FR | 114 | SPRING HILL | 11 | 17:18.1 | 3:05.1 | 5:33.8 |
40 | DICKERSON, CHARLES | SO | 28 | DILLARD | 12 | 17:18.9 | 3:05.9 | 5:34.1 |
41 | BURNS, JEREMIAH | FR | 44 | JACKSONVILLE ST. | -- | 17:21.3 | 3:08.3 | 5:34.8 |
42 | WILLIAMS, DARRICK | SO | 206 | XAVIER-LOUISIANA | 13 | 17:25.3 | 3:12.3 | 5:36.1 |
43 | DAILEY, CONNOR | FR | 27 | DILLARD | 14 | 17:26.8 | 3:13.8 | 5:36.6 |
44 | LAMBY, JAVON | FR | 31 | DILLARD | 15 | 17:28.9 | 3:15.9 | 5:37.3 |
45 | THOMAS, JONATHAN | SO | 195 | UNATTACHED | -- | 17:30.0 | 3:17.0 | 5:37.6 |
46 | MARRERO, MARCELLO | FR | 47 | JACKSONVILLE ST. | -- | 17:50.9 | 3:37.9 | 5:44.3 |
47 | HEBERT, KYLE | SO | 30 | DILLARD | 16 | 18:00.7 | 3:47.7 | 5:47.5 |
48 | PALMORE , AUSTIN | FR | 77 | LOYOLA-NEW ORLEANS | -- | 18:01.7 | 3:48.7 | 5:47.8 |
49 | CHARLES, JEANMARCK | SO | 26 | DILLARD | 17 | 18:20.5 | 4:07.5 | 5:53.9 |
50 | WILLIAMS, AMMIEL | SO | 205 | XAVIER-LOUISIANA | 18 | 18:49.5 | 4:36.5 | 6:03.2 |
51 | BEAUSIL, JOSH | FR | 91 | MISSISSIPPI VALLEY | 25 | 19:13.9 | 5:00.9 | 6:11.0 |
52 | ESPINAL, HERNAN | SO | 76 | LOYOLA-NEW ORLEANS | -- | 19:19.4 | 5:06.4 | 6:12.8 |
53 | STAMPS, JAYLN | FR | 32 | DILLARD | -- | 21:26.5 | 7:13.5 | 6:53.7 |
54 | CHERAMIE, KENT | JR | 109 | SPRING HILL | 19 | 24:16.0 | 10:03.0 | 7:48.2 |
Race #3
5K HS varsity girls
Start Time: 8:50 am
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | HAYGOOD, LAUREN | FR | 120 | ST. AMANT | -- | 26:20.5 | --- | 8:28.2 |
2 | SWINDELL, ALYSSA | JR | 126 | ST. AMANT | -- | 26:49.1 | 0:29.1 | 8:37.4 |
3 | BOURGEOIS, KIMBERLY | FR | 116 | ST. AMANT | -- | 32:52.7 | 6:32.7 | 10:34.3 |
4 | LATO, SADIE | FR | 122 | ST. AMANT | -- | 32:54.1 | 6:34.1 | 10:34.8 |
Race #4
5K HS varsity boys
Start Time: 9:30 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | ST. AMANT | 15 | 1-2-3-4-5(6)(7) | 1:42:03 | 20:25 | 3:01.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | OUTLAW, BRENDAN | SO | 135 | ST. AMANT | 1 | 19:05.0 | --- | 6:08.2 |
2 | RODRIGUEZ, DESTIN | SO | 139 | ST. AMANT | 2 | 19:28.1 | 0:23.1 | 6:15.6 |
3 | DUPUY, TIMOTHY | JR | 10 | DE LA SALLE | -- | 20:00.9 | 0:55.9 | 6:26.1 |
4 | WAINWRIGHT, HUNTER | JR | 19 | DE LA SALLE | -- | 20:16.2 | 1:11.2 | 6:31.1 |
5 | PARENT, AUSTIN | SR | 136 | ST. AMANT | 3 | 20:40.6 | 1:35.6 | 6:38.9 |
6 | VISO, ETHAN | FR | 145 | ST. AMANT | 4 | 20:42.3 | 1:37.3 | 6:39.5 |
7 | BURKE, TRENT | FR | 8 | DE LA SALLE | -- | 21:25.1 | 2:20.1 | 6:53.2 |
8 | MOUTON, TYLER | SR | 15 | DE LA SALLE | -- | 22:02.3 | 2:57.3 | 7:05.2 |
9 | BURNTHORNE, BRENNAN | JR | 131 | ST. AMANT | 5 | 22:06.2 | 3:01.2 | 7:06.4 |
10 | BYARS, LOGAN | JR | 132 | ST. AMANT | 6 | 22:30.9 | 3:25.9 | 7:14.4 |
11 | TRANT, ANDREW | JR | 144 | ST. AMANT | 7 | 22:47.6 | 3:42.6 | 7:19.7 |
12 | SAVOY, MATTHEW | JR | 141 | ST. AMANT | -- | 23:30.2 | 4:25.2 | 7:33.4 |
13 | BATES, JACK (HAYDEN) | SO | 128 | ST. AMANT | -- | 24:44.1 | 5:39.1 | 7:57.2 |
Race #5
3K JV mixed
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | SUMNER | 15 | 1-2-3-4-5(6)(7) | 52:31 | 10:31 | 2:24.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | WALKER, NICHOLAS | 7 | 171 | SUMNER | 1 | 9:23.8 | --- | 5:03.1 |
2 | GONZALES, ADRIAN | FR | 164 | SUMNER | 2 | 9:47.0 | 0:24.0 | 5:15.6 |
3 | BLADES, TANNER | FR | 159 | SUMNER | 3 | 9:56.8 | 0:33.8 | 5:20.9 |
4 | PRADOS, THOMAS | FR | 17 | DE LA SALLE | -- | 10:13.5 | 0:50.5 | 5:29.8 |
5 | PERRIN, NICK | JR | 16 | DE LA SALLE | -- | 10:14.0 | 0:51.0 | 5:30.1 |
6 | HICKMAN, GARRET | JR | 14 | DE LA SALLE | -- | 10:51.0 | 1:28.0 | 5:50.0 |
7 | HODGES, ABBY | FR | 153 | SUMNER | 4 | 11:34.3 | 2:11.3 | 6:13.3 |
8 | HERRINGTON, ALAYNA | FR | 152 | SUMNER | 5 | 11:48.3 | 2:25.3 | 6:20.8 |
9 | ADDISON, KARLI | FR | 146 | SUMNER | 6 | 12:27.3 | 3:04.3 | 6:41.8 |
10 | BLADES, ASHTON | FR | 158 | SUMNER | 7 | 12:29.0 | 3:06.0 | 6:42.7 |
11 | MCDONALD, SADIE | FR | 154 | SUMNER | -- | 12:33.9 | 3:10.9 | 6:45.3 |
12 | GLASS, JACE | FR | 163 | SUMNER | -- | 12:42.0 | 3:19.0 | 6:49.7 |
13 | POCHE, KRISTIAN | FR | 138 | ST. AMANT | -- | 12:42.1 | 3:19.1 | 6:49.7 |
14 | BERTHELOT, PATRICK | FR | 129 | ST. AMANT | -- | 12:49.1 | 3:26.1 | 6:53.5 |
15 | SMITH, CONNOR | SO | 143 | ST. AMANT | -- | 14:15.8 | 4:52.8 | 7:40.1 |
16 | CUSINAMO, DEVIN | SO | 134 | ST. AMANT | -- | 14:16.0 | 4:53.0 | 7:40.2 |