Men's 100 Meters (JV) Results
Final
PL | JD | Athlete | Yr. | Team | Final | HPL |
1 | | Walters, William | SR | Zeeland East | 12.21 | 3(1) |
2 | | Burtch, Tyler | SO | Zeeland East | 12.28 | 3(2) |
3 | | Dailey, Nicholas | FR | Muskegon Reeths-Puffer | 12.45 | 1(1) |
4 | | Smith, Calvin | FR | Muskegon Reeths-Puffer | 12.56 | 1(2) |
5 | | Johnson, Brennan | FR | Muskegon Reeths-Puffer | 12.64 | 1(3) |
6 | | Metzger, Bryce | FR | Zeeland East | 12.99 | 1(4) |
7 | | Serrano, Mingo | JR | Zeeland East | 13.03 | 3(3) |
8 | | Voetberg, Dustin | SO | Zeeland East | 13.24 | 1(5) |
9 | | Cochenic, Dave | FR | Zeeland East | 13.57 | 2(1) |
10 | | Vanderhorst, Anthony | FR | Zeeland East | 13.58 | 2(2) |
11 | | Krommendyke, Mike | JR | Zeeland East | 13.62 | 2(3) |
12 | | Hildenbrand, Blake | FR | Zeeland East | 13.76 | 3(4) |
13 | | Rosales, Emmanuel | JR | Zeeland East | 13.88 | 2(4) |
14 | | Vanbronkhorst, Jacob | FR | Zeeland East | 13.90 | 2(5) |
15 | | Schipper, Matt | SO | Zeeland East | 13.92 | 3(5) |
| | Mendez, Jimmy-Boy | JR | Zeeland East | DNS | 1() |
| | Weihl, Bryce | SO | Muskegon Reeths-Puffer | DNS | 2() |
Final Section: 1
PL | HPL | JD | Athlete | Team | Final |
3 | 1 | | Dailey, Nicholas | Muskegon Reeths-Puffer | 12.45 |
4 | 2 | | Smith, Calvin | Muskegon Reeths-Puffer | 12.56 |
5 | 3 | | Johnson, Brennan | Muskegon Reeths-Puffer | 12.64 |
6 | 4 | | Metzger, Bryce | Zeeland East | 12.99 |
8 | 5 | | Voetberg, Dustin | Zeeland East | 13.24 |
| | | Mendez, Jimmy-Boy | Zeeland East | DNS |
Final Section: 2
PL | HPL | JD | Athlete | Team | Final |
9 | 1 | | Cochenic, Dave | Zeeland East | 13.57 |
10 | 2 | | Vanderhorst, Anthony | Zeeland East | 13.58 |
11 | 3 | | Krommendyke, Mike | Zeeland East | 13.62 |
13 | 4 | | Rosales, Emmanuel | Zeeland East | 13.88 |
14 | 5 | | Vanbronkhorst, Jacob | Zeeland East | 13.90 |
| | | Weihl, Bryce | Muskegon Reeths-Puffer | DNS |
Final Section: 3
PL | HPL | JD | Athlete | Team | Final |
1 | 1 | | Walters, William | Zeeland East | 12.21 |
2 | 2 | | Burtch, Tyler | Zeeland East | 12.28 |
7 | 3 | | Serrano, Mingo | Zeeland East | 13.03 |
12 | 4 | | Hildenbrand, Blake | Zeeland East | 13.76 |
15 | 5 | | Schipper, Matt | Zeeland East | 13.92 |