Women's 3000 Meters Results
Final
PL | Athlete | Yr. | Team | Final | HPL |
1 | Barron, Sara | JR | Vanderbilt | 9:34.68 | 1(1) |
2 | Schweizer, Karissa | FR | Missouri | 9:35.64 | 1(2) |
3 | Larson, Sally | SO | Lipscomb | 9:36.39 | 1(3) |
4 | Ball, Barbara Lee | SO | Lipscomb | 9:41.33 | 1(4) |
5 | Benjamin, Claire | SR | Vanderbilt | 9:46.46 | 1(5) |
6 | Valentine, Vanessa | JR | Vanderbilt | 9:48.09 | 1(6) |
7 | Fischer, Kaitlyn | SO | Missouri | 9:49.01 | 1(7) |
8 | Friend- Uhl, Sonja | | ATL TC | 9:49.72 | 1(8) |
9 | Branch, Denise | FR | Illinois | 9:59.40 | 1(9) |
10 | Petrey, Britten | JR | Illinois | 10:01.23 | 1(10) |
11 | Brown, Courtney | SO | Missouri | 10:02.66 | 1(11) |
12 | Cunningham, Megan | SO | Missouri | 10:05.60 | 1(12) |
13 | Huebner, Megan | FR | Vanderbilt | 10:06.60 | 1(13) |
14 | Adelsberger, Teylar | SO | Missouri | 10:08.56 | 1(14) |
15 | Kriegshauser, Courtney | FR | Vanderbilt | 10:12.98 | 1(15) |
16 | Wood, Courtney | JR | Missouri | 10:15.49 | 2(1) |
17 | Westlake, Gloria | SR | SE Missouri | 10:16.54 | 2(2) |
18 | Foster, Molly | SO | Belmont | 10:20.57 | 2(3) |
19 | Hanaway, Jordan | SR | IUPUI | 10:27.99 | 2(4) |
20 | Brooks, Leah | JR | IUPUI | 10:32.99 | 2(5) |
21 | Seabaugh, Lindsey | JR | SE Missouri | 10:35.53 | 2(6) |
22 | Munyan, Hannah | JR | Lipscomb | 10:38.30 | 2(7) |
23 | Franklin, Avery | FR | Lipscomb | 10:38.85 | 2(8) |
24 | Batliner, Becca | SO | Missouri | 10:41.99 | 2(9) |
25 | O'Brien, Sydney | FR | SE Missouri | 10:42.05 | 2(10) |
26 | Bezuidenhout, Sonel | FR | Tennessee Tech | 10:43.19 | 3(1) |
27 | Saina, Lydia | SO | Austin Peay | 10:45.34 | 3(2) |
28 | Hope, Kiana | FR | Tennessee-Martin | 10:45.43 | 2(11) |
29 | Emery, Jennifer | SO | IUPUI | 10:46.17 | 3(3) |
30 | Doty, Hayley | JR | Tennessee-Martin | 10:54.40 | 2(12) |
31 | Wheeler, Rebecca | FR | Austin Peay | 10:59.58 | 3(4) |
32 | Thinnes, Nicole | JR | Belmont | 11:00.32 | 3(5) |
33 | Mudd, Rachel | SR | Trevecca Nazarene | 11:00.90 | 3(6) |
34 | Campbell, Mandy | SO | IUPUI | 11:01.46 | 3(7) |
35 | Carmody, Lauren | SO | Trevecca Nazarene | 11:03.56 | 3(8) |
36 | Sumner, Angie | FR | SE Missouri | 11:06.76 | 2(13) |
37 | Sampson, Hannah | SR | Ohio Wesleyan | 11:15.82 | 2(14) |
38 | Pett, Emily | SO | Tennessee-Martin | 11:28.16 | 3(9) |
39 | Moore, Willow | FR | Trevecca Nazarene | 11:31.44 | 3(10) |
40 | Bear, Chelsea | FR | Tennessee-Martin | 11:31.67 | 3(11) |
41 | Lucas, Grace | SR | Tennessee-Martin | 11:34.03 | 3(12) |
42 | Murgor, Nancy | FR | SE Missouri | 11:37.50 | 3(13) |
43 | McNamara, Lera | FR | Tennessee Tech | 11:56.15 | 3(14) |
44 | Frantom, Abby | SO | Tennessee-Martin | 12:26.19 | 3(15) |
45 | Leon, Alexa | SO | Kentucky Wesleyan | 13:21.71 | 3(16) |
| Carlos, Carmen | SO | Vanderbilt | DNS | 1() |
| Fox, Amanda | SO | Illinois | DNS | 1() |
| Warth, Abbey | JR | Ohio Wesleyan | DNS | 1() |
| Ibarra, Kelsey | SO | Lipscomb | DNS | 2() |
| Keeley, Rachel | FR | Kentucky Wesleyan | DNS | 3() |
| Jacobson, Haley | FR | Ohio Wesleyan | DNS | 3() |
| Connett, Taylor | FR | Tennessee-Martin | DNS | 3() |
Final Section: 1
PL | HPL | Athlete | Team | Final |
1 | 1 | Barron, Sara | Vanderbilt | 9:34.68 |
2 | 2 | Schweizer, Karissa | Missouri | 9:35.64 |
3 | 3 | Larson, Sally | Lipscomb | 9:36.39 |
4 | 4 | Ball, Barbara Lee | Lipscomb | 9:41.33 |
5 | 5 | Benjamin, Claire | Vanderbilt | 9:46.46 |
6 | 6 | Valentine, Vanessa | Vanderbilt | 9:48.09 |
7 | 7 | Fischer, Kaitlyn | Missouri | 9:49.01 |
8 | 8 | Friend- Uhl, Sonja | ATL TC | 9:49.72 |
9 | 9 | Branch, Denise | Illinois | 9:59.40 |
10 | 10 | Petrey, Britten | Illinois | 10:01.23 |
11 | 11 | Brown, Courtney | Missouri | 10:02.66 |
12 | 12 | Cunningham, Megan | Missouri | 10:05.60 |
13 | 13 | Huebner, Megan | Vanderbilt | 10:06.60 |
14 | 14 | Adelsberger, Teylar | Missouri | 10:08.56 |
15 | 15 | Kriegshauser, Courtney | Vanderbilt | 10:12.98 |
| | Carlos, Carmen | Vanderbilt | DNS |
| | Fox, Amanda | Illinois | DNS |
| | Warth, Abbey | Ohio Wesleyan | DNS |
Final Section: 2
PL | HPL | Athlete | Team | Final |
16 | 1 | Wood, Courtney | Missouri | 10:15.49 |
17 | 2 | Westlake, Gloria | SE Missouri | 10:16.54 |
18 | 3 | Foster, Molly | Belmont | 10:20.57 |
19 | 4 | Hanaway, Jordan | IUPUI | 10:27.99 |
20 | 5 | Brooks, Leah | IUPUI | 10:32.99 |
21 | 6 | Seabaugh, Lindsey | SE Missouri | 10:35.53 |
22 | 7 | Munyan, Hannah | Lipscomb | 10:38.30 |
23 | 8 | Franklin, Avery | Lipscomb | 10:38.85 |
24 | 9 | Batliner, Becca | Missouri | 10:41.99 |
25 | 10 | O'Brien, Sydney | SE Missouri | 10:42.05 |
28 | 11 | Hope, Kiana | Tennessee-Martin | 10:45.43 |
30 | 12 | Doty, Hayley | Tennessee-Martin | 10:54.40 |
36 | 13 | Sumner, Angie | SE Missouri | 11:06.76 |
37 | 14 | Sampson, Hannah | Ohio Wesleyan | 11:15.82 |
| | Ibarra, Kelsey | Lipscomb | DNS |
Final Section: 3
PL | HPL | Athlete | Team | Final |
26 | 1 | Bezuidenhout, Sonel | Tennessee Tech | 10:43.19 |
27 | 2 | Saina, Lydia | Austin Peay | 10:45.34 |
29 | 3 | Emery, Jennifer | IUPUI | 10:46.17 |
31 | 4 | Wheeler, Rebecca | Austin Peay | 10:59.58 |
32 | 5 | Thinnes, Nicole | Belmont | 11:00.32 |
33 | 6 | Mudd, Rachel | Trevecca Nazarene | 11:00.90 |
34 | 7 | Campbell, Mandy | IUPUI | 11:01.46 |
35 | 8 | Carmody, Lauren | Trevecca Nazarene | 11:03.56 |
38 | 9 | Pett, Emily | Tennessee-Martin | 11:28.16 |
39 | 10 | Moore, Willow | Trevecca Nazarene | 11:31.44 |
40 | 11 | Bear, Chelsea | Tennessee-Martin | 11:31.67 |
41 | 12 | Lucas, Grace | Tennessee-Martin | 11:34.03 |
42 | 13 | Murgor, Nancy | SE Missouri | 11:37.50 |
43 | 14 | McNamara, Lera | Tennessee Tech | 11:56.15 |
44 | 15 | Frantom, Abby | Tennessee-Martin | 12:26.19 |
45 | 16 | Leon, Alexa | Kentucky Wesleyan | 13:21.71 |
| | Keeley, Rachel | Kentucky Wesleyan | DNS |
| | Jacobson, Haley | Ohio Wesleyan | DNS |
| | Connett, Taylor | Tennessee-Martin | DNS |