Men's 3000 Meters Results
Final
PL | Athlete | Yr. | Team | Final | HPL |
1 | Crocker, Will | JR | Missouri | 8:24.11 | 1(1) |
2 | Maton, Marc | SO | SE Missouri | 8:31.06 | 1(2) |
3 | Cook, Jordan | SO | Missouri | 8:34.42 | 1(3) |
4 | Schneider, Tyler | SO | Missouri | 8:36.48 | 1(4) |
5 | Rodgers, Logan | SO | Trevecca Nazarene | 8:40.40 | 2(1) |
6 | Morgan, Justin | JR | Tennessee-Martin | 8:42.03 | 1(5) |
7 | White, Drew | SO | Missouri | 8:46.46 | 1(6) |
8 | Mimlitz, Alex | SO | Belmont | 8:48.27 | 1(7) |
9 | Moroney, Ben | SO | Trevecca Nazarene | 8:52.49 | 1(8) |
10 | Munie, Craig | JR | SE Missouri | 8:54.63 | 1(9) |
11 | Gardner, Daniel | JR | Lipscomb | 8:57.36 | 1(10) |
12 | Evans, Luke | FR | Belmont | 8:59.27 | 2(2) |
13 | Winskie, Josh | JR | Trevecca Nazarene | 9:00.34 | 1(11) |
14 | Ganger, Austin | SO | Trine | 9:06.50 | 2(3) |
15 | Reilly, Sam | JR | Vanderbilt | 9:08.47 | 1(12) |
16 | Duke, Robert | FR | Trine | 9:09.11 | 2(4) |
17 | Schaaf, Adam | SO | Trine | 9:09.79 | 2(5) |
18 | Zabka, Mitch | FR | Lipscomb | 9:10.58 | 2(6) |
19 | DeSantis, Joey | SO | Tennessee-Martin | 9:19.57 | 1(13) |
20 | Fix, Andrew | JR | Vanderbilt | 9:21.07 | 1(14) |
21 | Arthur, Daniel | SO | Vanderbilt | 9:22.94 | 1(15) |
22 | Elek, Collin | FR | Trine | 9:24.85 | 2(7) |
23 | Bado, Kirk | SO | Belmont | 9:26.63 | 2(8) |
24 | Burnette, Seth | JR | Kentucky Wesleyan | 9:47.29 | 2(9) |
25 | Haile, Alazar | SO | Tennessee-Martin | 9:49.16 | 1(16) |
26 | Roberts, Josiah | SR | Tennessee-Martin | 10:11.32 | 2(10) |
27 | Walton, Dylan | FR | Kentucky Wesleyan | 10:43.28 | 2(11) |
| Friend- Uhl, Sonja | | ATL TC | DNS | 2() |
| Stubbs, Caleb | FR | Lipscomb | DNS | 2() |
| Mooneyham, Chris | FR | Missouri | DNS | 2() |
| Van Geffen, Jake | SO | Vanderbilt | DNS | 2() |
Final Section: 1
PL | HPL | Athlete | Team | Final |
1 | 1 | Crocker, Will | Missouri | 8:24.11 |
2 | 2 | Maton, Marc | SE Missouri | 8:31.06 |
3 | 3 | Cook, Jordan | Missouri | 8:34.42 |
4 | 4 | Schneider, Tyler | Missouri | 8:36.48 |
6 | 5 | Morgan, Justin | Tennessee-Martin | 8:42.03 |
7 | 6 | White, Drew | Missouri | 8:46.46 |
8 | 7 | Mimlitz, Alex | Belmont | 8:48.27 |
9 | 8 | Moroney, Ben | Trevecca Nazarene | 8:52.49 |
10 | 9 | Munie, Craig | SE Missouri | 8:54.63 |
11 | 10 | Gardner, Daniel | Lipscomb | 8:57.36 |
13 | 11 | Winskie, Josh | Trevecca Nazarene | 9:00.34 |
15 | 12 | Reilly, Sam | Vanderbilt | 9:08.47 |
19 | 13 | DeSantis, Joey | Tennessee-Martin | 9:19.57 |
20 | 14 | Fix, Andrew | Vanderbilt | 9:21.07 |
21 | 15 | Arthur, Daniel | Vanderbilt | 9:22.94 |
25 | 16 | Haile, Alazar | Tennessee-Martin | 9:49.16 |
Final Section: 2
PL | HPL | Athlete | Team | Final |
5 | 1 | Rodgers, Logan | Trevecca Nazarene | 8:40.40 |
12 | 2 | Evans, Luke | Belmont | 8:59.27 |
14 | 3 | Ganger, Austin | Trine | 9:06.50 |
16 | 4 | Duke, Robert | Trine | 9:09.11 |
17 | 5 | Schaaf, Adam | Trine | 9:09.79 |
18 | 6 | Zabka, Mitch | Lipscomb | 9:10.58 |
22 | 7 | Elek, Collin | Trine | 9:24.85 |
23 | 8 | Bado, Kirk | Belmont | 9:26.63 |
24 | 9 | Burnette, Seth | Kentucky Wesleyan | 9:47.29 |
26 | 10 | Roberts, Josiah | Tennessee-Martin | 10:11.32 |
27 | 11 | Walton, Dylan | Kentucky Wesleyan | 10:43.28 |
| | Friend- Uhl, Sonja | ATL TC | DNS |
| | Stubbs, Caleb | Lipscomb | DNS |
| | Mooneyham, Chris | Missouri | DNS |
| | Van Geffen, Jake | Vanderbilt | DNS |