Men's 1600 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Davey, Mickey | De La Salle Collegiate | 4:27.83 | 10 | 1(1) |
2 | Cooper, Cameron | Oak Park | 4:32.35 | 8 | 1(2) |
3 | Parkhurst, Matt | Wester. North | 4:36.53 | 6 | 1(3) |
4 | Robert, Aaron | De La Salle Collegiate | 4:56.53 | 5 | 1(3) |
5 | Bohlke, Christian | Sylvania Northview | 5:00.54 | 4 | 1(5) |
6 | Tracey, Daniel | Tol. Central Cath. | 5:01.01 | 3 | 2(1) |
7 | Bohlke, Justin | Sylvania Northview | 5:02.56 | 2 | 1(6) |
8 | Noe, Jeremy | Sylvania Northview | 5:10.00 | 1 | 2(2) |
9 | Moran, Mike | Sylvania Northview | 5:11.48 | | 2(3) |
10 | Faqi, Mohamed | Tol. Rogers | 5:15.33 | | 2(4) |
11 | Ficarra, Anthony | De La Salle Collegiate | 5:20.38 | | 1(7) |
12 | Gauthier, Jacques | Wester. North | 5:31.55 | | 2(5) |
13 | Lykans, Josh | Tol. Central Cath. | 5:47.53 | | 1(8) |
14 | Hobbard, Anthony | Tol. Central Cath. | 5:53.48 | | 2(6) |
15 | Douglas, Camari | Tol. Rogers | 6:00.40 | | 2(7) |
16 | LaPlante, Griffin | Tol. Central Cath. | 6:04.09 | | 2(8) |
| Jozefczyk, Nicholas | De La Salle Collegiate | DNS | | 1() |
| Harper, Kaden | Tol. Christian | DNS | | 2() |
| Fields, Sam | Tol. Christian | DNS | | 2() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Davey, Mickey | De La Salle Collegiate | 4:27.83 | 10 |
2 | 2 | Cooper, Cameron | Oak Park | 4:32.35 | 8 |
3 | 3 | Parkhurst, Matt | Wester. North | 4:36.53 | 6 |
4 | 3 | Robert, Aaron | De La Salle Collegiate | 4:56.53 | 5 |
5 | 5 | Bohlke, Christian | Sylvania Northview | 5:00.54 | 4 |
7 | 6 | Bohlke, Justin | Sylvania Northview | 5:02.56 | 2 |
11 | 7 | Ficarra, Anthony | De La Salle Collegiate | 5:20.38 | |
13 | 8 | Lykans, Josh | Tol. Central Cath. | 5:47.53 | |
| | Jozefczyk, Nicholas | De La Salle Collegiate | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
6 | 1 | Tracey, Daniel | Tol. Central Cath. | 5:01.01 | 3 |
8 | 2 | Noe, Jeremy | Sylvania Northview | 5:10.00 | 1 |
9 | 3 | Moran, Mike | Sylvania Northview | 5:11.48 | |
10 | 4 | Faqi, Mohamed | Tol. Rogers | 5:15.33 | |
12 | 5 | Gauthier, Jacques | Wester. North | 5:31.55 | |
14 | 6 | Hobbard, Anthony | Tol. Central Cath. | 5:53.48 | |
15 | 7 | Douglas, Camari | Tol. Rogers | 6:00.40 | |
16 | 8 | LaPlante, Griffin | Tol. Central Cath. | 6:04.09 | |
| | Harper, Kaden | Tol. Christian | DNS | |
| | Fields, Sam | Tol. Christian | DNS | |