Men's 400 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Sulkowski, Brendan | De La Salle Collegiate | 53.25 | 10 | 1(1) |
2 | Jones, DeAndre | U Of D Jesuit | 53.74 | 8 | 1(2) |
3 | Scott, Mykel | Wester. North | 53.80 | 6 | 1(3) |
4 | Scribler, Isiah | Tol. Central Cath. | 55.50 | 5 | 3(1) |
5 | Turay, Abie | Wester. North | 56.55 | 4 | 1(4) |
6 | Adams, Nick | Sylvania Northview | 56.62 | 3 | 2(1) |
7 | Shelton, Semaj | De La Salle Collegiate | 56.96 | 2 | 2(2) |
8 | Pohlman, Reece | Sylvania Northview | 57.39 | 1 | 2(3) |
9 | Campos, Aaron | Tol. Central Cath. | 57.57 | | 2(4) |
10 | Butler, Anthony | Tol. Central Cath. | 57.85 | | 3(2) |
11 | Benton, Bilal | Tol. Rogers | 58.67 | | 3(3) |
12 | Gudger, Tawaan | Tol. Christian | 58.94 | | 1(5) |
13 | Hill, Christopher | U Of D Jesuit | 59.05 | | 1(6) |
14 | Sasscer, Luke | Tol. Christian | 59.37 | | 3(4) |
15 | Beamer, Langston | U Of D Jesuit | 1:01.73 | | 1(7) |
16 | Lietzow, Jimmie | De La Salle Collegiate | 1:02.41 | | 2(5) |
17 | Smith, Delano | Tol. Christian | 1:04.29 | | 3(5) |
| Benton, Amir | Tol. Rogers | DNS | | 1() |
| Green, Cameron | U Of D Jesuit | DNS | | 2() |
| Kargbo, Zach | Wester. North | DNS | | 2() |
| Lewis, Jeff | Tol. Christian | DNS | | 3() |
| Hardy, Thomas | Sylvania Northview | DNS | | 3() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Sulkowski, Brendan | De La Salle Collegiate | 53.25 | 10 |
2 | 2 | Jones, DeAndre | U Of D Jesuit | 53.74 | 8 |
3 | 3 | Scott, Mykel | Wester. North | 53.80 | 6 |
5 | 4 | Turay, Abie | Wester. North | 56.55 | 4 |
12 | 5 | Gudger, Tawaan | Tol. Christian | 58.94 | |
13 | 6 | Hill, Christopher | U Of D Jesuit | 59.05 | |
15 | 7 | Beamer, Langston | U Of D Jesuit | 1:01.73 | |
| | Benton, Amir | Tol. Rogers | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
6 | 1 | Adams, Nick | Sylvania Northview | 56.62 | 3 |
7 | 2 | Shelton, Semaj | De La Salle Collegiate | 56.96 | 2 |
8 | 3 | Pohlman, Reece | Sylvania Northview | 57.39 | 1 |
9 | 4 | Campos, Aaron | Tol. Central Cath. | 57.57 | |
16 | 5 | Lietzow, Jimmie | De La Salle Collegiate | 1:02.41 | |
| | Green, Cameron | U Of D Jesuit | DNS | |
| | Kargbo, Zach | Wester. North | DNS | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
4 | 1 | Scribler, Isiah | Tol. Central Cath. | 55.50 | 5 |
10 | 2 | Butler, Anthony | Tol. Central Cath. | 57.85 | |
11 | 3 | Benton, Bilal | Tol. Rogers | 58.67 | |
14 | 4 | Sasscer, Luke | Tol. Christian | 59.37 | |
17 | 5 | Smith, Delano | Tol. Christian | 1:04.29 | |
| | Lewis, Jeff | Tol. Christian | DNS | |
| | Hardy, Thomas | Sylvania Northview | DNS | |