Women's 200 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Jefferson, Anna | Oak Park | 25.23 | 10 | 1(1) |
2 | McKelvy, Tamea | Oak Park | 26.28 | 8 | 1(2) |
3 | Johnston, Micah | Tol. Christian | 26.63 | 6 | 1(3) |
4 | Archibeque, Haley | Sylvania Northview | 27.06 | 5 | 1(4) |
5 | Sharpe, Jocelyn | Wester. North | 27.74 | 4 | 1(5) |
6 | Duhart, Myranda | Tol. Notre Dame Academy | 29.00 | 3 | 2(1) |
7 | Harris, Asha | Wester. North | 29.27 | 2 | 1(6) |
8 | Valentine, Kyra | Tol. Notre Dame Academy | 29.98 | 1 | 3(1) |
9 | Strong, Amya | Tol. Rogers | 30.36 | | 2(2) |
10 | Grace, Dominga | Tol. Notre Dame Academy | 30.62 | | 2(3) |
11 | Roose, Abbie | Tol. Christian | 31.07 | | 2(4) |
12 | Williams, Nonye | Tol. Christian | 31.17 | | 2(5) |
13 | Almeida, Andrea | Sylvania Northview | 31.18 | | 3(2) |
14 | Knestrick, Isabelle | Sylvania Northview | 31.22 | | 3(3) |
15 | Goodyear, Emily | Tol. Notre Dame Academy | 33.50 | | 3(4) |
16 | Jenkins, Asya | Tol. Notre Dame Academy | 34.39 | | 3(5) |
17 | Corbitt, Brie | Tol. Christian | 35.76 | | 2(6) |
| Taylor, Carlita | Oak Park | DNS | | 1() |
| Terry, Breonna | Tol. Rogers | DNS | | 1() |
| Penson, Karenajhia | Tol. Rogers | DNS | | 2() |
| Stuart, Caitlyn | Tol. Christian | DNS | | 2() |
| Anderson, Megan | Tol. Notre Dame Academy | DNS | | 3() |
| Bae, Marah | Tol. Notre Dame Academy | DNS | | 3() |
Final Section: 1 Wind: -1.1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Jefferson, Anna | Oak Park | 25.23 | 10 |
2 | 2 | McKelvy, Tamea | Oak Park | 26.28 | 8 |
3 | 3 | Johnston, Micah | Tol. Christian | 26.63 | 6 |
4 | 4 | Archibeque, Haley | Sylvania Northview | 27.06 | 5 |
5 | 5 | Sharpe, Jocelyn | Wester. North | 27.74 | 4 |
7 | 6 | Harris, Asha | Wester. North | 29.27 | 2 |
| | Taylor, Carlita | Oak Park | DNS | |
| | Terry, Breonna | Tol. Rogers | DNS | |
Final Section: 2 Wind: -0.7
PL | HPL | Athlete | Team | Final | Pts |
6 | 1 | Duhart, Myranda | Tol. Notre Dame Academy | 29.00 | 3 |
9 | 2 | Strong, Amya | Tol. Rogers | 30.36 | |
10 | 3 | Grace, Dominga | Tol. Notre Dame Academy | 30.62 | |
11 | 4 | Roose, Abbie | Tol. Christian | 31.07 | |
12 | 5 | Williams, Nonye | Tol. Christian | 31.17 | |
17 | 6 | Corbitt, Brie | Tol. Christian | 35.76 | |
| | Penson, Karenajhia | Tol. Rogers | DNS | |
| | Stuart, Caitlyn | Tol. Christian | DNS | |
Final Section: 3 Wind: -1.6
PL | HPL | Athlete | Team | Final | Pts |
8 | 1 | Valentine, Kyra | Tol. Notre Dame Academy | 29.98 | 1 |
13 | 2 | Almeida, Andrea | Sylvania Northview | 31.18 | |
14 | 3 | Knestrick, Isabelle | Sylvania Northview | 31.22 | |
15 | 4 | Goodyear, Emily | Tol. Notre Dame Academy | 33.50 | |
16 | 5 | Jenkins, Asya | Tol. Notre Dame Academy | 34.39 | |
| | Anderson, Megan | Tol. Notre Dame Academy | DNS | |
| | Bae, Marah | Tol. Notre Dame Academy | DNS | |