Women's 100m Hurdle Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Holloway, Brianna | Oak Park | 15.21 | 10 | 1(1) |
2 | Latta-Thompson, Kailsi | Oak Park | 15.53 | 8 | 1(2) |
3 | Adebiyi, Bebe | Tol. Christian | 18.20 | 6 | 1(3) |
4 | Weaver, Randi | Tol. Rogers | 18.43 | 5 | 1(4) |
5 | Newton, Jill | Sylvania Northview | 20.10 | 4 | 2(1) |
6 | Purley, Jasmyne | Tol. Rogers | 21.07 | 3 | 2(2) |
7 | Diehl, Gina | Tol. Notre Dame Academy | 21.27 | 2 | 2(3) |
8 | Corbitt, Brie | Tol. Christian | 21.82 | 1 | 2(4) |
9 | Williams, Nonye | Tol. Christian | 22.07 | | 2(5) |
10 | Stupica, Elisabeth | Tol. Notre Dame Academy | 22.72 | | 1(5) |
| Carroll, Erin | Tol. Notre Dame Academy | DNS | | 1() |
| Savage, Liz | Wester. North | DNS | | 1() |
| Boyd, Leah | Wester. North | DNS | | 2() |
Final Section: 1 Wind: -1.1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Holloway, Brianna | Oak Park | 15.21 | 10 |
2 | 2 | Latta-Thompson, Kailsi | Oak Park | 15.53 | 8 |
3 | 3 | Adebiyi, Bebe | Tol. Christian | 18.20 | 6 |
4 | 4 | Weaver, Randi | Tol. Rogers | 18.43 | 5 |
10 | 5 | Stupica, Elisabeth | Tol. Notre Dame Academy | 22.72 | |
| | Carroll, Erin | Tol. Notre Dame Academy | DNS | |
| | Savage, Liz | Wester. North | DNS | |
Final Section: 2 Wind: -0.3
PL | HPL | Athlete | Team | Final | Pts |
5 | 1 | Newton, Jill | Sylvania Northview | 20.10 | 4 |
6 | 2 | Purley, Jasmyne | Tol. Rogers | 21.07 | 3 |
7 | 3 | Diehl, Gina | Tol. Notre Dame Academy | 21.27 | 2 |
8 | 4 | Corbitt, Brie | Tol. Christian | 21.82 | 1 |
9 | 5 | Williams, Nonye | Tol. Christian | 22.07 | |
| | Boyd, Leah | Wester. North | DNS | |