Men's 110m Hurdle Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Patruzzi, Mark | Wester. North | 15.44 | 10 | 1(1) |
2 | Stritzinger, Allen | De La Salle Collegiate | 15.95 | 8 | 1(2) |
3 | Bratt, Chris | De La Salle Collegiate | 16.16 | 6 | 1(3) |
4 | Batten, Domond | Oak Park | 16.41 | 5 | 1(4) |
5 | Hawthorne, Dewan | Oak Park | 16.52 | 4 | 2(1) |
6 | Jones, Kameron | Tol. Rogers | 16.78 | 3 | 1(5) |
7 | Williams, Eric | Tol. Rogers | 17.22 | 2 | 2(2) |
8 | Collins, Ethan | Tol. Central Cath. | 18.32 | 1 | 2(3) |
9 | Greenlee, Arthur | Tol. Central Cath. | 18.81 | | 2(4) |
10 | Slate, Julian | Wester. North | 22.33 | | 2(5) |
| Reed, Trenail | Oak Park | DNS | | 1() |
| Hughs, Kameron | Tol. Rogers | DNS | | 1() |
| Bathory, Robert | U Of D Jesuit | DNS | | 1() |
| Norman, Mike | Tol. Christian | DNS | | 2() |
| Brock, Nakai | Tol. Central Cath. | DNS | | 2() |
Final Section: 1 Wind: +1.8
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Patruzzi, Mark | Wester. North | 15.44 | 10 |
2 | 2 | Stritzinger, Allen | De La Salle Collegiate | 15.95 | 8 |
3 | 3 | Bratt, Chris | De La Salle Collegiate | 16.16 | 6 |
4 | 4 | Batten, Domond | Oak Park | 16.41 | 5 |
6 | 5 | Jones, Kameron | Tol. Rogers | 16.78 | 3 |
| | Reed, Trenail | Oak Park | DNS | |
| | Hughs, Kameron | Tol. Rogers | DNS | |
| | Bathory, Robert | U Of D Jesuit | DNS | |
Final Section: 2 Wind: +0.9
PL | HPL | Athlete | Team | Final | Pts |
5 | 1 | Hawthorne, Dewan | Oak Park | 16.52 | 4 |
7 | 2 | Williams, Eric | Tol. Rogers | 17.22 | 2 |
8 | 3 | Collins, Ethan | Tol. Central Cath. | 18.32 | 1 |
9 | 4 | Greenlee, Arthur | Tol. Central Cath. | 18.81 | |
10 | 5 | Slate, Julian | Wester. North | 22.33 | |
| | Norman, Mike | Tol. Christian | DNS | |
| | Brock, Nakai | Tol. Central Cath. | DNS | |