Men's 300m Hurdle Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Patruzzi, Mark | Wester. North | 39.76 | 10 | 1(1) |
2 | Jones, Kameron | Tol. Rogers | 41.21 | 8 | 1(2) |
3 | Bratt, Chris | De La Salle Collegiate | 41.44 | 6 | 1(3) |
4 | Stritzinger, Allen | De La Salle Collegiate | 42.17 | 5 | 1(4) |
5 | Williams, Eric | Tol. Rogers | 42.40 | 4 | 2(1) |
6 | Hawthorne, Dewan | Oak Park | 42.41 | 3 | 1(5) |
7 | Reed, Trenail | Oak Park | 43.17 | 2 | 1(6) |
8 | Greenlee, Arthur | Tol. Central Cath. | 44.01 | 1 | 2(2) |
9 | Collins, Ethan | Tol. Central Cath. | 46.40 | | 2(3) |
| Norman, Mike | Tol. Christian | DNS | | 1() |
| Hughs, Kameron | Tol. Rogers | DNS | | 1() |
| Brock, Nakai | Tol. Central Cath. | DNS | | 2() |
| Batten, Domond | Oak Park | DNS | | 2() |
| Bathory, Robert | U Of D Jesuit | DNS | | 2() |
| Slate, Julian | Wester. North | DNS | | 2() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Patruzzi, Mark | Wester. North | 39.76 | 10 |
2 | 2 | Jones, Kameron | Tol. Rogers | 41.21 | 8 |
3 | 3 | Bratt, Chris | De La Salle Collegiate | 41.44 | 6 |
4 | 4 | Stritzinger, Allen | De La Salle Collegiate | 42.17 | 5 |
6 | 5 | Hawthorne, Dewan | Oak Park | 42.41 | 3 |
7 | 6 | Reed, Trenail | Oak Park | 43.17 | 2 |
| | Norman, Mike | Tol. Christian | DNS | |
| | Hughs, Kameron | Tol. Rogers | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
5 | 1 | Williams, Eric | Tol. Rogers | 42.40 | 4 |
8 | 2 | Greenlee, Arthur | Tol. Central Cath. | 44.01 | 1 |
9 | 3 | Collins, Ethan | Tol. Central Cath. | 46.40 | |
| | Brock, Nakai | Tol. Central Cath. | DNS | |
| | Batten, Domond | Oak Park | DNS | |
| | Bathory, Robert | U Of D Jesuit | DNS | |
| | Slate, Julian | Wester. North | DNS | |