Men's 100 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Moore, Michael | Tol. Rogers | 11.41 | 10 | 1(1) |
2 | Lee, Kevin | De La Salle Collegiate | 11.54 | 8 | 1(2) |
3 | Espinosa, Christian | De La Salle Collegiate | 11.58 | 6 | 1(3) |
4 | Hill, Victor | U Of D Jesuit | 11.71 | 5 | 2(1) |
5 | Warren, Wendell | Tol. Rogers | 11.93 | 4 | 2(2) |
6 | Gudger, Tawaan | Tol. Christian | 12.11 | 3 | 2(3) |
7 | Turner, Julian | De La Salle Collegiate | 12.14 | 2 | 2(4) |
8 | Rogers, Shauon | Wester. North | 12.27 | 1 | 1(4) |
9 | McCurdy, Preston | Sylvania Northview | 12.31 | | 2(5) |
10 | Marter, Keenan | Tol. Christian | 12.45 | | 3(1) |
11 | Lewis, Jeff | Tol. Christian | 12.56 | | 3(2) |
12 | Pohlman, Reece | Sylvania Northview | 12.95 | | 3(3) |
13 | Schweickert, Kevin | Sylvania Northview | 13.10 | | 4(1) |
14 | Moody, Brandon | Sylvania Northview | 13.15 | | 4(2) |
15 | Smith, Delano | Tol. Christian | 13.54 | | 4(3) |
16 | Fernandez, Erico | U Of D Jesuit | 13.69 | | 3(4) |
17 | Smith, Jalen | U Of D Jesuit | 13.95 | | 3(5) |
| Daniel, Miles | Oak Park | DNS | | 1() |
| Jones, Damarius | Oak Park | DNS | | 1() |
| Greer, Deion | Tol. Central Cath. | DNS | | 1() |
| Greer, Darion | Tol. Central Cath. | DNS | | 2() |
| Lujan, Matt | U Of D Jesuit | DNS | | 3() |
| Allen, Jerryn | Tol. Central Cath. | DNS | | 4() |
| Easterly, Marcus | Tol. Central Cath. | DNS | | 4() |
| Wade, Tri'von | Tol. Central Cath. | DNS | | 4() |
Final Section: 1 Wind: -1.0
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Moore, Michael | Tol. Rogers | 11.41 | 10 |
2 | 2 | Lee, Kevin | De La Salle Collegiate | 11.54 | 8 |
3 | 3 | Espinosa, Christian | De La Salle Collegiate | 11.58 | 6 |
8 | 4 | Rogers, Shauon | Wester. North | 12.27 | 1 |
| | Daniel, Miles | Oak Park | DNS | |
| | Jones, Damarius | Oak Park | DNS | |
| | Greer, Deion | Tol. Central Cath. | DNS | |
Final Section: 2 Wind: -2.5
PL | HPL | Athlete | Team | Final | Pts |
4 | 1 | Hill, Victor | U Of D Jesuit | 11.71 | 5 |
5 | 2 | Warren, Wendell | Tol. Rogers | 11.93 | 4 |
6 | 3 | Gudger, Tawaan | Tol. Christian | 12.11 | 3 |
7 | 4 | Turner, Julian | De La Salle Collegiate | 12.14 | 2 |
9 | 5 | McCurdy, Preston | Sylvania Northview | 12.31 | |
| | Greer, Darion | Tol. Central Cath. | DNS | |
Final Section: 3 Wind: -2.4
PL | HPL | Athlete | Team | Final | Pts |
10 | 1 | Marter, Keenan | Tol. Christian | 12.45 | |
11 | 2 | Lewis, Jeff | Tol. Christian | 12.56 | |
12 | 3 | Pohlman, Reece | Sylvania Northview | 12.95 | |
16 | 4 | Fernandez, Erico | U Of D Jesuit | 13.69 | |
17 | 5 | Smith, Jalen | U Of D Jesuit | 13.95 | |
| | Lujan, Matt | U Of D Jesuit | DNS | |
Final Section: 4 Wind: -2.3
PL | HPL | Athlete | Team | Final | Pts |
13 | 1 | Schweickert, Kevin | Sylvania Northview | 13.10 | |
14 | 2 | Moody, Brandon | Sylvania Northview | 13.15 | |
15 | 3 | Smith, Delano | Tol. Christian | 13.54 | |
| | Allen, Jerryn | Tol. Central Cath. | DNS | |
| | Easterly, Marcus | Tol. Central Cath. | DNS | |
| | Wade, Tri'von | Tol. Central Cath. | DNS | |