Women's 1600 Meters Results
Final
PL | Athlete | Yr. | Team | Final | Pts | HPL |
1 | Geissler, Haley | JR | Owasso | 5:19.66 | 10 | 1(1) |
2 | smith, jaci | SR | Edmond North | 5:19.95 | 8 | 1(2) |
3 | Rice, Kasey | FR | Shawnee | 5:26.69 | 6 | 1(3) |
4 | Solberg, Alyssa | SO | Lincoln Christian | 5:27.00 | 4 | 1(4) |
5 | Thompson, Sierra | SR | Owasso | 5:30.00 | 2 | 1(5) |
6 | mehner, jenny | SR | Edmond North | 5:36.12 | 1 | 1(6) |
7 | Cummins, Eliza | SO | Elgin | 5:41.22 | | 1(7) |
8 | Walter, Emma | FR | Edmond North | 5:44.13 | | 1(8) |
9 | castillo, kelsey | JR | Edmond North | 5:51.20 | | 1(9) |
10 | Bivens, Mattie | SO | Duncan | 5:54.12 | | 1(10) |
11 | St Gemme, Cymber | SR | Owasso | 5:56.10 | | 1(11) |
12 | Barker, Brianna | SO | Altus | 6:09.31 | | 2(1) |
13 | Hastings, Lexi | JR | Guthrie | 6:13.46 | | 1(12) |
14 | Mayo, Delaney | JR | Heritage Hall | 6:13.83 | | 1(13) |
15 | Puente, Bianca | FR | Lawton | 6:16.06 | | 2(2) |
16 | Jones, Kinslee | JR | Lincoln Christian | 6:16.91 | | 2(3) |
17 | Jones, Alyssa | SR | Southmoore | 6:27.19 | | 2(4) |
18 | Lopez, Olga | FR | Altus | 6:31.76 | | 2(5) |
19 | Caver, Carmen | FR | Lincoln Christian | 6:32.07 | | 1(14) |
20 | Lagaly, Macey | JR | Duncan | 6:38.55 | | 2(6) |
21 | Yargee, Nasstasja | SR | Moore | 6:47.51 | | 2(7) |
22 | Combest, Caitlin | SR | Duncan | 6:57.86 | | 2(8) |
23 | Flores, Itzel | SO | Altus | 7:02.55 | | 2(9) |
24 | Perry, Niah | SO | Lawton | 7:28.58 | | 2(10) |
25 | McKinley, Anna | SO | Heritage Hall | 8:04.75 | | 2(11) |
| Epperson, Carleigh | FR | Norman North | DNS | | 1() |
| Turner, Lauren | FR | Elgin | DNS | | 1() |
| Tidwell, Keonna | FR | Lawton | DNS | | 2() |
| Twitty, Reagan | FR | Guthrie | DNF | | 2() |
| Payne, Maggie | SR | Heritage Hall | DNS | | 2() |
| Paez, Aylin | SR | Guthrie | DNS | | 2() |
| Lutz, Lynanne | SO | Elgin | DNS | | 2() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Geissler, Haley | Owasso | 5:19.66 | 10 |
2 | 2 | smith, jaci | Edmond North | 5:19.95 | 8 |
3 | 3 | Rice, Kasey | Shawnee | 5:26.69 | 6 |
4 | 4 | Solberg, Alyssa | Lincoln Christian | 5:27.00 | 4 |
5 | 5 | Thompson, Sierra | Owasso | 5:30.00 | 2 |
6 | 6 | mehner, jenny | Edmond North | 5:36.12 | 1 |
7 | 7 | Cummins, Eliza | Elgin | 5:41.22 | |
8 | 8 | Walter, Emma | Edmond North | 5:44.13 | |
9 | 9 | castillo, kelsey | Edmond North | 5:51.20 | |
10 | 10 | Bivens, Mattie | Duncan | 5:54.12 | |
11 | 11 | St Gemme, Cymber | Owasso | 5:56.10 | |
13 | 12 | Hastings, Lexi | Guthrie | 6:13.46 | |
14 | 13 | Mayo, Delaney | Heritage Hall | 6:13.83 | |
19 | 14 | Caver, Carmen | Lincoln Christian | 6:32.07 | |
| | Epperson, Carleigh | Norman North | DNS | |
| | Turner, Lauren | Elgin | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
12 | 1 | Barker, Brianna | Altus | 6:09.31 | |
15 | 2 | Puente, Bianca | Lawton | 6:16.06 | |
16 | 3 | Jones, Kinslee | Lincoln Christian | 6:16.91 | |
17 | 4 | Jones, Alyssa | Southmoore | 6:27.19 | |
18 | 5 | Lopez, Olga | Altus | 6:31.76 | |
20 | 6 | Lagaly, Macey | Duncan | 6:38.55 | |
21 | 7 | Yargee, Nasstasja | Moore | 6:47.51 | |
22 | 8 | Combest, Caitlin | Duncan | 6:57.86 | |
23 | 9 | Flores, Itzel | Altus | 7:02.55 | |
24 | 10 | Perry, Niah | Lawton | 7:28.58 | |
25 | 11 | McKinley, Anna | Heritage Hall | 8:04.75 | |
| | Tidwell, Keonna | Lawton | DNS | |
| | Twitty, Reagan | Guthrie | DNF | |
| | Payne, Maggie | Heritage Hall | DNS | |
| | Paez, Aylin | Guthrie | DNS | |
| | Lutz, Lynanne | Elgin | DNS | |