Men's 800 Meters Results
Final
PL | Athlete | Yr. | Team | Final | Pts | HPL |
1 | malique, lytle | SR | Shawnee | 1:54.19 | 10 | 1(1) |
2 | Bivens, Mason | SR | Duncan | 1:56.51 | 8 | 1(2) |
3 | Mckinley, Kyle | SR | Heritage Hall | 2:00.83 | 6 | 1(3) |
4 | Blanden, Sam | SR | Moore | 2:01.95 | 4 | 1(4) |
5 | Jones, Cody | | Unattached | 2:02.11 | | 3(1) |
6 | Chamblin, Colby | SO | Shawnee | 2:03.49 | 2 | 2(1) |
7 | Murphy, Luke | FR | Lincoln Christian | 2:04.73 | 1 | 1(5) |
8 | Bauers, Korbin | JR | Owasso | 2:05.12 | | 1(6) |
9 | Loving, Cameron | SR | Altus | 2:05.75 | | 2(2) |
10 | Gage, Keith | | Edmond Memorial | 2:06.26 | | 2(3) |
11 | Robnett, Travis | FR | Edmond North | 2:06.77 | | 2(4) |
12 | Kiefer, Jared | SR | Edmond Memorial | 2:07.03 | | 1(7) |
13 | Pearson, Ian | SR | Edmond Memorial | 2:07.08 | | 1(8) |
14 | Ashmun, Jared | JR | Edmond North | 2:07.08 | | 2(5) |
15 | Bradshaw, Daniel | SO | Putnam City | 2:08.52 | | 2(6) |
16 | Peralta, Alex | SO | Edmond Santa Fe | 2:08.87 | | 1(9) |
17 | Baker, Chip | SO | Norman North | 2:08.87 | | 2(7) |
18 | Parris, Matthew | JR | Lincoln Christian | 2:09.41 | | 3(2) |
19 | Sletton, Christian | JR | Owasso | 2:09.44 | | 2(8) |
20 | Sanghera, Gursumeet | JR | Edmond North | 2:09.85 | | 1(10) |
21 | Wynn, Morris | SO | Putnam City | 2:10.44 | | 3(3) |
22 | Dack, Anthony | SR | Moore | 2:10.72 | | 1(11) |
23 | Pruitt, Dakota | SR | Guthrie | 2:11.31 | | 1(12) |
24 | Ball, Carson | SO | Owasso | 2:11.67 | | 2(9) |
25 | Sowemimo, Hassan | JR | Putnam City | 2:12.40 | | 3(4) |
26 | Turner, Eric | SR | Lawton | 2:12.88 | | 2(10) |
27 | Hicks, Richard | SO | Duncan | 2:13.65 | | 2(11) |
28 | Crosswhite, Robert | JR | Elgin | 2:14.37 | | 3(5) |
29 | Gibson, Owen | SR | Elgin | 2:14.89 | | 3(6) |
30 | Esmerado, Giovanni | SO | Altus | 2:16.81 | | 2(12) |
31 | Ledford, Braden | FR | Duncan | 2:18.20 | | 2(13) |
32 | Johnson, Logan | SO | Heritage Hall | 2:19.17 | | 3(7) |
33 | Maltz, Conan | SR | Guthrie | 2:19.96 | | 3(8) |
34 | Kasserman, James | SR | Elgin | 2:21.04 | | 3(9) |
35 | Larsen, Kody | SR | Moore | 2:23.26 | | 2(14) |
36 | Pascual, Noah | SR | Southmoore | 2:23.76 | | 3(10) |
37 | Delaney, Andrew | JR | Lincoln Christian | 2:24.29 | | 3(11) |
38 | Walker, Treyland | SO | Lawton | 2:25.65 | | 3(12) |
39 | Gfeller, Kaden | SO | Heritage Hall | 2:28.80 | | 3(13) |
40 | Bradley, Axle | JR | Southmoore | 2:35.18 | | 3(14) |
41 | Martinez, Giovanni | JR | Southmoore | 2:37.19 | | 3(15) |
| Peterson, Josh | JR | Edmond North | DNS | | 1() |
| Wright, Clevon | SR | Lawton | DNS | | 1() |
| Coplin, Keegan | SR | Edmond Santa Fe | DNS | | 1() |
| Hudspeth, Ryan | SR | Edmond Memorial | DNS | | 2() |
| Hopkins, Chris | JR | Guthrie | DNS | | 3() |
| Duncan, Gant | SR | Altus | DNF | | 3() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | malique, lytle | Shawnee | 1:54.19 | 10 |
2 | 2 | Bivens, Mason | Duncan | 1:56.51 | 8 |
3 | 3 | Mckinley, Kyle | Heritage Hall | 2:00.83 | 6 |
4 | 4 | Blanden, Sam | Moore | 2:01.95 | 4 |
7 | 5 | Murphy, Luke | Lincoln Christian | 2:04.73 | 1 |
8 | 6 | Bauers, Korbin | Owasso | 2:05.12 | |
12 | 7 | Kiefer, Jared | Edmond Memorial | 2:07.03 | |
13 | 8 | Pearson, Ian | Edmond Memorial | 2:07.08 | |
16 | 9 | Peralta, Alex | Edmond Santa Fe | 2:08.87 | |
20 | 10 | Sanghera, Gursumeet | Edmond North | 2:09.85 | |
22 | 11 | Dack, Anthony | Moore | 2:10.72 | |
23 | 12 | Pruitt, Dakota | Guthrie | 2:11.31 | |
| | Peterson, Josh | Edmond North | DNS | |
| | Wright, Clevon | Lawton | DNS | |
| | Coplin, Keegan | Edmond Santa Fe | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
6 | 1 | Chamblin, Colby | Shawnee | 2:03.49 | 2 |
9 | 2 | Loving, Cameron | Altus | 2:05.75 | |
10 | 3 | Gage, Keith | Edmond Memorial | 2:06.26 | |
11 | 4 | Robnett, Travis | Edmond North | 2:06.77 | |
14 | 5 | Ashmun, Jared | Edmond North | 2:07.08 | |
15 | 6 | Bradshaw, Daniel | Putnam City | 2:08.52 | |
17 | 7 | Baker, Chip | Norman North | 2:08.87 | |
19 | 8 | Sletton, Christian | Owasso | 2:09.44 | |
24 | 9 | Ball, Carson | Owasso | 2:11.67 | |
26 | 10 | Turner, Eric | Lawton | 2:12.88 | |
27 | 11 | Hicks, Richard | Duncan | 2:13.65 | |
30 | 12 | Esmerado, Giovanni | Altus | 2:16.81 | |
31 | 13 | Ledford, Braden | Duncan | 2:18.20 | |
35 | 14 | Larsen, Kody | Moore | 2:23.26 | |
| | Hudspeth, Ryan | Edmond Memorial | DNS | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
5 | 1 | Jones, Cody | Unattached | 2:02.11 | |
18 | 2 | Parris, Matthew | Lincoln Christian | 2:09.41 | |
21 | 3 | Wynn, Morris | Putnam City | 2:10.44 | |
25 | 4 | Sowemimo, Hassan | Putnam City | 2:12.40 | |
28 | 5 | Crosswhite, Robert | Elgin | 2:14.37 | |
29 | 6 | Gibson, Owen | Elgin | 2:14.89 | |
32 | 7 | Johnson, Logan | Heritage Hall | 2:19.17 | |
33 | 8 | Maltz, Conan | Guthrie | 2:19.96 | |
34 | 9 | Kasserman, James | Elgin | 2:21.04 | |
36 | 10 | Pascual, Noah | Southmoore | 2:23.76 | |
37 | 11 | Delaney, Andrew | Lincoln Christian | 2:24.29 | |
38 | 12 | Walker, Treyland | Lawton | 2:25.65 | |
39 | 13 | Gfeller, Kaden | Heritage Hall | 2:28.80 | |
40 | 14 | Bradley, Axle | Southmoore | 2:35.18 | |
41 | 15 | Martinez, Giovanni | Southmoore | 2:37.19 | |
| | Hopkins, Chris | Guthrie | DNS | |
| | Duncan, Gant | Altus | DNF | |