Women's 800 Meters Results
Final
PL | Athlete | Yr. | Team | Final | Pts | HPL |
1 | Solberg, Alyssa | SO | Lincoln Christian | 2:17.92 | 10 | 1(1) |
2 | Geissler, Haley | JR | Owasso | 2:19.27 | 8 | 1(2) |
3 | Thompson, Sierra | SR | Owasso | 2:22.33 | 6 | 1(3) |
4 | Simmons, Kelsey | JR | Shawnee | 2:23.00 | 4 | 1(4) |
5 | johnson, sarah | JR | Edmond North | 2:28.78 | 2 | 1(5) |
6 | Tramble, Monique | JR | Shawnee | 2:29.49 | 1 | 1(6) |
7 | castillo, kelsey | JR | Edmond North | 2:31.77 | | 1(7) |
8 | Bivens, Mattie | SO | Duncan | 2:33.66 | | 2(1) |
9 | Davis, Destiny | FR | Moore | 2:34.58 | | 2(2) |
10 | Hernke, Gracie | SO | Altus | 2:35.12 | | 2(3) |
11 | Gates, Lilly | SR | Owasso | 2:35.66 | | 2(4) |
12 | Keller, Chandler | FR | Heritage Hall | 2:35.70 | | 1(8) |
13 | Mayo, Delaney | JR | Heritage Hall | 2:37.26 | | 1(9) |
14 | Chapman, Keely | FR | Norman North | 2:37.91 | | 3(1) |
15 | Quick, Victory | SR | Eisenhower | 2:38.11 | | 2(5) |
16 | Barker, Brianna | SO | Altus | 2:39.26 | | 2(6) |
17 | Hastings, Lexi | JR | Guthrie | 2:41.76 | | 2(7) |
18 | Herron, Lexie | JR | Altus | 2:43.32 | | 2(8) |
19 | Aflleje, Lazette | FR | Norman North | 2:46.01 | | 3(2) |
20 | Childs, Carla | FR | Elgin | 2:46.60 | | 2(9) |
21 | Lagaly, Macey | JR | Duncan | 2:49.26 | | 2(10) |
22 | Turner, Sarah | JR | Lawton | 2:51.52 | | 3(3) |
23 | Jegelewicz, Logan | SR | Putnam City | 2:51.98 | | 2(11) |
24 | Combest, Caitlin | SR | Duncan | 2:52.71 | | 3(4) |
25 | Jia, JJ | JR | Heritage Hall | 2:53.12 | | 3(5) |
26 | Perry, Niah | SO | Lawton | 3:05.73 | | 3(6) |
27 | Travis, Taylor | SR | Moore | 3:07.93 | | 3(7) |
28 | Sittenaeur, Sarah | FR | Lawton | 3:13.84 | | 3(8) |
| Turner, Lauren | FR | Elgin | DNS | | 1() |
| smith, jaci | SR | Edmond North | DNS | | 1() |
| Twitty, Reagan | FR | Guthrie | DNS | | 3() |
| Tidwell, Keonna | FR | Lawton | DNS | | 3() |
| Barb, Michelle | JR | Guthrie | DNS | | 3() |
| Jobe, Zipporah | SO | Moore | DNF | | 3() |
| Cardenas, Kristian | JR | Lawton | DNS | | 3() |
| Lutz, Lynanne | SO | Elgin | DNS | | 3() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Solberg, Alyssa | Lincoln Christian | 2:17.92 | 10 |
2 | 2 | Geissler, Haley | Owasso | 2:19.27 | 8 |
3 | 3 | Thompson, Sierra | Owasso | 2:22.33 | 6 |
4 | 4 | Simmons, Kelsey | Shawnee | 2:23.00 | 4 |
5 | 5 | johnson, sarah | Edmond North | 2:28.78 | 2 |
6 | 6 | Tramble, Monique | Shawnee | 2:29.49 | 1 |
7 | 7 | castillo, kelsey | Edmond North | 2:31.77 | |
12 | 8 | Keller, Chandler | Heritage Hall | 2:35.70 | |
13 | 9 | Mayo, Delaney | Heritage Hall | 2:37.26 | |
| | Turner, Lauren | Elgin | DNS | |
| | smith, jaci | Edmond North | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
8 | 1 | Bivens, Mattie | Duncan | 2:33.66 | |
9 | 2 | Davis, Destiny | Moore | 2:34.58 | |
10 | 3 | Hernke, Gracie | Altus | 2:35.12 | |
11 | 4 | Gates, Lilly | Owasso | 2:35.66 | |
15 | 5 | Quick, Victory | Eisenhower | 2:38.11 | |
16 | 6 | Barker, Brianna | Altus | 2:39.26 | |
17 | 7 | Hastings, Lexi | Guthrie | 2:41.76 | |
18 | 8 | Herron, Lexie | Altus | 2:43.32 | |
20 | 9 | Childs, Carla | Elgin | 2:46.60 | |
21 | 10 | Lagaly, Macey | Duncan | 2:49.26 | |
23 | 11 | Jegelewicz, Logan | Putnam City | 2:51.98 | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
14 | 1 | Chapman, Keely | Norman North | 2:37.91 | |
19 | 2 | Aflleje, Lazette | Norman North | 2:46.01 | |
22 | 3 | Turner, Sarah | Lawton | 2:51.52 | |
24 | 4 | Combest, Caitlin | Duncan | 2:52.71 | |
25 | 5 | Jia, JJ | Heritage Hall | 2:53.12 | |
26 | 6 | Perry, Niah | Lawton | 3:05.73 | |
27 | 7 | Travis, Taylor | Moore | 3:07.93 | |
28 | 8 | Sittenaeur, Sarah | Lawton | 3:13.84 | |
| | Twitty, Reagan | Guthrie | DNS | |
| | Tidwell, Keonna | Lawton | DNS | |
| | Barb, Michelle | Guthrie | DNS | |
| | Jobe, Zipporah | Moore | DNF | |
| | Cardenas, Kristian | Lawton | DNS | |
| | Lutz, Lynanne | Elgin | DNS | |