Men's 400 Meters Results
Final
PL | Athlete | Yr. | Team | Final | Pts | HPL |
1 | Hughes, Winn | SR | Guthrie | 49.33 | 10 | 1(1) |
2 | Rhone, Brandon | SO | Edmond Santa Fe | 50.19 | 8 | 1(2) |
3 | Redd, Donovan | SO | Putnam City | 50.35 | 6 | 1(3) |
4 | Thomas, Jair | SO | Lawton | 50.40 | 4 | 2(1) |
5 | Ross, Austin | JR | Putnam City | 50.55 | 2 | 2(2) |
6 | Wright, Clevon | SR | Lawton | 51.05 | 1 | 1(4) |
7 | Anderson, Leland | SR | Edmond Santa Fe | 51.52 | | 1(5) |
8 | Milton, Sayvon | SO | Heritage Hall | 51.54 | | 1(6) |
9 | Appiah, Brock | SO | Edmond North | 52.00 | | 2(3) |
10 | Atchley, Gabe | JR | Edmond North | 52.65 | | 3(1) |
11 | Bruneau, Clark | FR | Owasso | 52.80 | | 2(4) |
12 | Morrison, Matthew | SR | Edmond North | 52.87 | | 2(5) |
13 | Humphrey, Terrell | JR | Owasso | 52.90 | | 2(6) |
14 | Carter, Rathen | SR | Heritage Hall | 53.04 | | 1(7) |
15 | Bratcher, Max | JR | Norman North | 53.40 | | 4(1) |
16 | Grive, Garrett | SR | Moore | 53.49 | | 2(7) |
17 | Haggard, Grant | SR | Heritage Hall | 53.53 | | 2(8) |
18 | Ledford, Braden | FR | Duncan | 54.08 | | 4(2) |
19 | Hawkins, Matt | SO | Edmond Memorial | 54.31 | | 3(2) |
20 | Carrethers, KJ | JR | Moore | 54.35 | | 3(3) |
21 | Baker, Josh | FR | Altus | 54.41 | | 5(1) |
21 | Baker, Josh | FR | Altus | 54.41 | | 5(1) |
23 | Wilson, Micah | JR | Lincoln Christian | 54.77 | | 3(4) |
24 | McCutchen, Dalton | SR | Owasso | 54.78 | | 3(5) |
25 | Dixon, C.J. | | Southmoore | 54.97 | | 5(3) |
25 | Dixon, C.J. | | Southmoore | 54.97 | | 5(3) |
27 | Walker, Tommie | JR | Elgin | 55.00 | | 5(5) |
27 | Walker, Tommie | JR | Elgin | 55.00 | | 5(5) |
29 | Christon, Drevon | JR | Putnam City | 55.30 | | 4(3) |
30 | Harris, Tequelin | SO | Southmoore | 55.40 | | 5(7) |
30 | Harris, Tequelin | SO | Southmoore | 55.40 | | 5(7) |
32 | Jones, Tyree | SO | Southmoore | 55.71 | | 4(4) |
33 | Kasserman, James | SR | Elgin | 56.24 | | 5(9) |
33 | Kasserman, James | SR | Elgin | 56.24 | | 5(9) |
35 | Bradley, Axle | JR | Southmoore | 58.20 | | 3(6) |
36 | Perkins, Dell | JR | Edmond Memorial | 58.41 | | 4(5) |
37 | Self, Conner | JR | Guthrie | 59.72 | | 5(11) |
37 | Self, Conner | JR | Guthrie | 59.72 | | 5(11) |
39 | Meachum, Dalton | SO | Duncan | 1:00.46 | | 5(13) |
40 | Blue, Kevin | JR | Guthrie | 1:03.71 | | 4(6) |
41 | Rinkines, Ratavion | FR | Lawton | 1:05.41 | | 4(7) |
| malique, lytle | SR | Shawnee | DNS | | 1() |
| Tucker, Zach | FR | Norman North | DNS | | 3() |
| Rollow, Jonathan | SO | Norman North | DNS | | 3() |
| Phillips, Dayton | SO | Moore | DNS | | 4() |
| Murphy, Jon | SR | Duncan | DNS | | 5() |
| Murphy, Jon | SR | Duncan | DNS | | 5() |
Final Section: 1
Final Section: 2
Final Section: 3
Final Section: 4
Final Section: 5
PL | HPL | Athlete | Team | Final | Pts |
21 | 1 | Baker, Josh | Altus | 54.41 | |
21 | 1 | Baker, Josh | Altus | 54.41 | |
25 | 3 | Dixon, C.J. | Southmoore | 54.97 | |
25 | 3 | Dixon, C.J. | Southmoore | 54.97 | |
27 | 5 | Walker, Tommie | Elgin | 55.00 | |
27 | 5 | Walker, Tommie | Elgin | 55.00 | |
30 | 7 | Harris, Tequelin | Southmoore | 55.40 | |
30 | 7 | Harris, Tequelin | Southmoore | 55.40 | |
33 | 9 | Kasserman, James | Elgin | 56.24 | |
33 | 9 | Kasserman, James | Elgin | 56.24 | |
37 | 11 | Self, Conner | Guthrie | 59.72 | |
37 | 11 | Self, Conner | Guthrie | 59.72 | |
39 | 13 | Meachum, Dalton | Duncan | 1:00.46 | |
| | Murphy, Jon | Duncan | DNS | |
| | Murphy, Jon | Duncan | DNS | |