Men's Discus Results
Final
PL | Athlete | Yr. | Team | Final | English | Pts | HPL |
1 | Roddy, Connor | FR | Duncan | 157' 6" | 157' 6" | 10 | 2(1) |
2 | Troglin, Dakota | SR | Southmoore | 153' 2" | 153' 2" | 8 | 2(2) |
3 | Thomas, Jacob | SR | Owasso | 152' 4" | 152' 4" | 6 | 2(3) |
4 | Thorne, Dante | JR | Eisenhower | 150' 6" | 150' 6" | 4 | 2(4) |
5 | Barnett, Jalin | SR | Lawton | 149' 8" | 149' 8" | 2 | 2(5) |
6 | Haworth, Dyllan | | Weatherford | 146' 1" | 146' 1" | 1 | 2(6) |
7 | Larrison, Patrick | FR | Moore | 143' 6" | 143' 6" | | 2(7) |
8 | Van Vuren, Cole | FR | Edmond Santa Fe | 138' 7" | 138' 7" | | 2(8) |
9 | Baker, Jordan | JR | Moore | 137' 3" | 137' 3" | | 2(9) |
10 | Reedy, Alex | SO | Owasso | 136' 10" | 136' 10" | | 2(10) |
11 | Anderson, Kolton | | Duncan | 126' 6" | 126' 6" | | 1(1) |
12 | Pruitt, Michael | JR | Guthrie | 125' 8" | 125' 8" | | 1(2) |
13 | Frazier, Donald | SR | Norman North | 124' 2" | 124' 2" | | 1(3) |
14 | Shields, Ryan | SR | Eisenhower | 122' 7" | 122' 7" | | 2(11) |
15 | Clark, Nathan | JR | Duncan | 120' 0" | 120' 0" | | 2(12) |
16 | Gonzalez, Jessey | SR | Edmond North | 118' 7" | 118' 7" | | 1(4) |
17 | Rodriguez, Jovanni | JR | Altus | 116' 3" | 116' 3" | | 1(5) |
18 | Looney, Patrick | JR | Elgin | 113' 5" | 113' 5" | | 2(13) |
19 | Doucette, Dewayne | SR | Lawton | 113' 2" | 113' 2" | | 1(6) |
20 | Youmans, Steve | | Lawton | 113' 1" | 113' 1" | | 2(14) |
21 | Williams, Kris | | Edmond North | 112' 0" | 112' 0" | | 1(7) |
22 | Denney, Jackson | JR | Norman North | 109' 5" | 109' 5" | | 1(8) |
23 | Anthony, Dustin | JR | Edmond Santa Fe | 105' 4" | 105' 4" | | 1(9) |
24 | Rains, Caleb | SR | Guthrie | 105' 2" | 105' 2" | | 2(15) |
25 | Johnson, Ty Rell | SR | Edmond North | 103' 0" | 103' 0" | | 1(10) |
26 | Degrate, Travis | JR | Putnam City | 100' 3" | 100' 3" | | 1(11) |
27 | Johnson, Draven | SR | Elgin | 99' 5" | 99' 5" | | 2(16) |
28 | Karney, Briley | SO | Lincoln Christian | 98' 1" | 98' 1" | | 1(12) |
29 | Obreiter, David | SR | Altus | 98' 0" | 98' 0" | | 1(13) |
30 | Frailey, Montana | SR | Altus | 91' 3" | 91' 3" | | 1(14) |
31 | Walker, Ethan | JR | Edmond Memorial | 81' 4" | 81' 4" | | 1(15) |
32 | Sanders, Darrick | SO | Heritage Hall | 70' 9" | 70' 9" | | 1(16) |
| Culp, Kyle | FR | Heritage Hall | ND | | | 1() |
| Lee, Malik | SO | Putnam City | DNS | | | 1() |
| Weltzheimer, Jordan | SR | Edmond Memorial | DNS | | | 1() |
| Jackson, Kaden | | Kingfisher | DNS | | | 2() |
| sharp, malik | SR | Shawnee | DNS | | | 2() |
| Arrington, Tucker | | Kingfisher | DNS | | | 2() |
Final Flight: 1
PL | HPL | Athlete | Team | Final | English | Pts |
11 | 1 | Anderson, Kolton | Duncan | 126' 6" | 126' 6" | |
12 | 2 | Pruitt, Michael | Guthrie | 125' 8" | 125' 8" | |
13 | 3 | Frazier, Donald | Norman North | 124' 2" | 124' 2" | |
16 | 4 | Gonzalez, Jessey | Edmond North | 118' 7" | 118' 7" | |
17 | 5 | Rodriguez, Jovanni | Altus | 116' 3" | 116' 3" | |
19 | 6 | Doucette, Dewayne | Lawton | 113' 2" | 113' 2" | |
21 | 7 | Williams, Kris | Edmond North | 112' 0" | 112' 0" | |
22 | 8 | Denney, Jackson | Norman North | 109' 5" | 109' 5" | |
23 | 9 | Anthony, Dustin | Edmond Santa Fe | 105' 4" | 105' 4" | |
25 | 10 | Johnson, Ty Rell | Edmond North | 103' 0" | 103' 0" | |
26 | 11 | Degrate, Travis | Putnam City | 100' 3" | 100' 3" | |
28 | 12 | Karney, Briley | Lincoln Christian | 98' 1" | 98' 1" | |
29 | 13 | Obreiter, David | Altus | 98' 0" | 98' 0" | |
30 | 14 | Frailey, Montana | Altus | 91' 3" | 91' 3" | |
31 | 15 | Walker, Ethan | Edmond Memorial | 81' 4" | 81' 4" | |
32 | 16 | Sanders, Darrick | Heritage Hall | 70' 9" | 70' 9" | |
| | Culp, Kyle | Heritage Hall | ND | | |
| | Lee, Malik | Putnam City | DNS | | |
| | Weltzheimer, Jordan | Edmond Memorial | DNS | | |
Final Flight: 2
PL | HPL | Athlete | Team | Final | English | Pts |
1 | 1 | Roddy, Connor | Duncan | 157' 6" | 157' 6" | 10 |
2 | 2 | Troglin, Dakota | Southmoore | 153' 2" | 153' 2" | 8 |
3 | 3 | Thomas, Jacob | Owasso | 152' 4" | 152' 4" | 6 |
4 | 4 | Thorne, Dante | Eisenhower | 150' 6" | 150' 6" | 4 |
5 | 5 | Barnett, Jalin | Lawton | 149' 8" | 149' 8" | 2 |
6 | 6 | Haworth, Dyllan | Weatherford | 146' 1" | 146' 1" | 1 |
7 | 7 | Larrison, Patrick | Moore | 143' 6" | 143' 6" | |
8 | 8 | Van Vuren, Cole | Edmond Santa Fe | 138' 7" | 138' 7" | |
9 | 9 | Baker, Jordan | Moore | 137' 3" | 137' 3" | |
10 | 10 | Reedy, Alex | Owasso | 136' 10" | 136' 10" | |
14 | 11 | Shields, Ryan | Eisenhower | 122' 7" | 122' 7" | |
15 | 12 | Clark, Nathan | Duncan | 120' 0" | 120' 0" | |
18 | 13 | Looney, Patrick | Elgin | 113' 5" | 113' 5" | |
20 | 14 | Youmans, Steve | Lawton | 113' 1" | 113' 1" | |
24 | 15 | Rains, Caleb | Guthrie | 105' 2" | 105' 2" | |
27 | 16 | Johnson, Draven | Elgin | 99' 5" | 99' 5" | |
| | Jackson, Kaden | Kingfisher | DNS | | |
| | sharp, malik | Shawnee | DNS | | |
| | Arrington, Tucker | Kingfisher | DNS | | |