Women's Discus Results
Final
PL | Athlete | Yr. | Team | Final | English | Pts | HPL |
1 | Csaezar, Maddi | JR | Elgin | 134' 11" | 134' 11" | 10 | 2(1) |
2 | Nelson, Baylor | SR | Lincoln Christian | 128' 3" | 128' 3" | 8 | 2(2) |
3 | Ward, Shaelyn | JR | Lincoln Christian | 121' 6" | 121' 6" | 6 | 2(3) |
4 | Pletcher, Alyssa | SO | Eisenhower | 102' 5" | 102' 5" | 4 | 2(4) |
5 | Lewis, Aria | SR | Moore | 101' 4" | 101' 4" | 2 | 2(5) |
6 | Freeman, Erie | JR | Edmond Santa Fe | 95' 3" | 95' 3" | 1 | 2(6) |
7 | Milton, Tamuriel | SO | Duncan | 94' 8" | 94' 8" | | 2(7) |
8 | Simmons, Briana | JR | Eisenhower | 90' 3" | 90' 3" | | 2(8) |
9 | Brown, Courtney | SR | Elgin | 89' 0" | 89' 0" | | 1(1) |
10 | Traylor, Foruneit | SO | Moore | 88' 5" | 88' 5" | | 2(9) |
11 | Milton, Rosaria | FR | Duncan | 85' 0" | 85' 0" | | 1(2) |
12 | Poindexter, Emily | SO | Elgin | 82' 0" | 82' 0" | | 2(10) |
13 | Rhodes, Joy | SO | Lawton | 79' 10" | 79' 10" | | 1(3) |
14 | Quinton, Hannah | JR | Owasso | 75' 3" | 75' 3" | | 1(4) |
15 | Toliver, Ayana | SR | Lawton | 74' 6" | 74' 6" | | 1(5) |
16 | Schwartz, Christina | SR | Edmond Santa Fe | 71' 11" | 71' 11" | | 2(11) |
17 | harris, avery | SO | Edmond North | 70' 7" | 70' 7" | | 1(6) |
18 | Kerl, Tatum | JR | Owasso | 62' 0" | 62' 0" | | 1(7) |
19 | Jefferies, Isis | SO | Edmond North | 61' 11" | 61' 11" | | 1(8) |
20 | Roberts, Jada | JR | Southmoore | 59' 11" | 59' 11" | | 1(9) |
21 | Upshaw, Jarius | FR | Southmoore | 59' 8" | 59' 8" | | 1(10) |
22 | Wearing, Nia | FR | Southmoore | 56' 6" | 56' 6" | | 1(11) |
23 | Farr, Macy | SO | Altus | 50' 8" | 50' 8" | | 1(12) |
24 | Thompson, Alyssa | SO | Altus | 48' 1" | 48' 1" | | 1(13) |
| Small, Carrington | JR | Putnam City | DNS | | | 1() |
| Howell, Falon | SO | Duncan | DNS | | | 2() |
| Gilmore, Julieann | SO | Shawnee | DNS | | | 2() |
| James, Railee | FR | Shawnee | DNS | | | 2() |
| Reynolds, Whitney | | Kingfisher | DNS | | | 2() |
Final Flight: 1
PL | HPL | Athlete | Team | Final | English | Pts |
9 | 1 | Brown, Courtney | Elgin | 89' 0" | 89' 0" | |
11 | 2 | Milton, Rosaria | Duncan | 85' 0" | 85' 0" | |
13 | 3 | Rhodes, Joy | Lawton | 79' 10" | 79' 10" | |
14 | 4 | Quinton, Hannah | Owasso | 75' 3" | 75' 3" | |
15 | 5 | Toliver, Ayana | Lawton | 74' 6" | 74' 6" | |
17 | 6 | harris, avery | Edmond North | 70' 7" | 70' 7" | |
18 | 7 | Kerl, Tatum | Owasso | 62' 0" | 62' 0" | |
19 | 8 | Jefferies, Isis | Edmond North | 61' 11" | 61' 11" | |
20 | 9 | Roberts, Jada | Southmoore | 59' 11" | 59' 11" | |
21 | 10 | Upshaw, Jarius | Southmoore | 59' 8" | 59' 8" | |
22 | 11 | Wearing, Nia | Southmoore | 56' 6" | 56' 6" | |
23 | 12 | Farr, Macy | Altus | 50' 8" | 50' 8" | |
24 | 13 | Thompson, Alyssa | Altus | 48' 1" | 48' 1" | |
| | Small, Carrington | Putnam City | DNS | | |
Final Flight: 2
PL | HPL | Athlete | Team | Final | English | Pts |
1 | 1 | Csaezar, Maddi | Elgin | 134' 11" | 134' 11" | 10 |
2 | 2 | Nelson, Baylor | Lincoln Christian | 128' 3" | 128' 3" | 8 |
3 | 3 | Ward, Shaelyn | Lincoln Christian | 121' 6" | 121' 6" | 6 |
4 | 4 | Pletcher, Alyssa | Eisenhower | 102' 5" | 102' 5" | 4 |
5 | 5 | Lewis, Aria | Moore | 101' 4" | 101' 4" | 2 |
6 | 6 | Freeman, Erie | Edmond Santa Fe | 95' 3" | 95' 3" | 1 |
7 | 7 | Milton, Tamuriel | Duncan | 94' 8" | 94' 8" | |
8 | 8 | Simmons, Briana | Eisenhower | 90' 3" | 90' 3" | |
10 | 9 | Traylor, Foruneit | Moore | 88' 5" | 88' 5" | |
12 | 10 | Poindexter, Emily | Elgin | 82' 0" | 82' 0" | |
16 | 11 | Schwartz, Christina | Edmond Santa Fe | 71' 11" | 71' 11" | |
| | Howell, Falon | Duncan | DNS | | |
| | Gilmore, Julieann | Shawnee | DNS | | |
| | James, Railee | Shawnee | DNS | | |
| | Reynolds, Whitney | Kingfisher | DNS | | |