Men's Shot Put Results
Final
PL | Athlete | Yr. | Team | Final | English | Pts | HPL |
1 | Richardson, Jude | JR | Norman North | 52' 1" | 52' 1" | 10 | 3(1) |
2 | Haworth, Dyllan | | Weatherford | 51' 9" | 51' 9" | 8 | 3(2) |
3 | Troglin, Dakota | SR | Southmoore | 49' 2.75" | 49' 2.75" | 6 | 3(3) |
4 | Roddy, Connor | FR | Duncan | 46' 1.50" | 46' 1.50" | 4 | 3(4) |
5 | Frazier, Donald | SR | Norman North | 46' 0.50" | 46' 0.50" | 2 | 2(1) |
6 | Thomas, Jacob | SR | Owasso | 45' 10" | 45' 10" | 1 | 3(5) |
7 | Whitt, Jacob | SR | Duncan | 44' 10" | 44' 10" | | 3(6) |
8 | Taylor Goss, Jacob | JR | Edmond Santa Fe | 44' 8.50" | 44' 8.50" | | 3(7) |
9 | Barnett, Jalin | SR | Lawton | 44' 1.25" | 44' 1.25" | | 2(2) |
10 | Doucette, Dewayne | SR | Lawton | 43' 8.75" | 43' 8.75" | | 2(3) |
11 | Thorne, Dante | JR | Eisenhower | 43' 5.75" | 43' 5.75" | | 3(8) |
12 | Cooper, Antonio | SR | Owasso | 43' 4.75" | 43' 4.75" | | 3(9) |
13 | Dismuke, Dalton | | Duncan | 43' 3.25" | 43' 3.25" | | 2(4) |
13 | Larrison, Patrick | FR | Moore | 43' 3.25" | 43' 3.25" | | 3(10) |
15 | Love, Terrel | JR | Heritage Hall | 42' 3" | 42' 3" | | 1(1) |
16 | Pruitt, Michael | JR | Guthrie | 42' 2.50" | 42' 2.50" | | 2(5) |
17 | Brown, Myles | JR | Moore | 42' 0" | 42' 0" | | 2(6) |
18 | Rains, Caleb | SR | Guthrie | 41' 9.25" | 41' 9.25" | | 2(7) |
19 | Anthony, Dustin | JR | Edmond Santa Fe | 40' 9.50" | 40' 9.50" | | 2(8) |
20 | Johnson, Draven | SR | Elgin | 40' 6.25" | 40' 6.25" | | 1(2) |
21 | Shields, Ryan | SR | Eisenhower | 39' 10" | 39' 10" | | 2(9) |
22 | Dean, Denzel | SR | Putnam City | 39' 7.75" | 39' 7.75" | | 2(10) |
23 | Degrate, Travis | JR | Putnam City | 39' 7.25" | 39' 7.25" | | 1(3) |
24 | Rodriguez, Jovanni | JR | Altus | 39' 4.50" | 39' 4.50" | | 1(4) |
25 | Greb, Quinton | SR | Southmoore | 39' 4.25" | 39' 4.25" | | 1(5) |
26 | Hattey, Parker | SR | Edmond North | 38' 3.25" | 38' 3.25" | | 2(11) |
27 | Obrieter, David | | Altus | 37' 7" | 37' 7" | | 1(6) |
28 | Frailey, Montana | SR | Altus | 37' 5.25" | 37' 5.25" | | 2(12) |
29 | Hill, Grant | SO | Edmond Memorial | 37' 3" | 37' 3" | | 1(7) |
30 | Looney, Patrick | JR | Elgin | 36' 8" | 36' 8" | | 1(8) |
31 | Eldridge, Sam | SO | Edmond Memorial | 35' 3.75" | 35' 3.75" | | 1(9) |
32 | Karney, Briley | SO | Lincoln Christian | 34' 6.50" | 34' 6.50" | | 1(10) |
33 | Johnson, Ty Rell | SR | Edmond North | 33' 11" | 33' 11" | | 1(11) |
34 | Francisco, Miles | JR | Heritage Hall | 33' 8.50" | 33' 8.50" | | 1(12) |
| sharp, malik | SR | Shawnee | DNS | | | 3() |
Final Flight: 1
PL | HPL | Athlete | Team | Final | English | Pts |
15 | 1 | Love, Terrel | Heritage Hall | 42' 3" | 42' 3" | |
20 | 2 | Johnson, Draven | Elgin | 40' 6.25" | 40' 6.25" | |
23 | 3 | Degrate, Travis | Putnam City | 39' 7.25" | 39' 7.25" | |
24 | 4 | Rodriguez, Jovanni | Altus | 39' 4.50" | 39' 4.50" | |
25 | 5 | Greb, Quinton | Southmoore | 39' 4.25" | 39' 4.25" | |
27 | 6 | Obrieter, David | Altus | 37' 7" | 37' 7" | |
29 | 7 | Hill, Grant | Edmond Memorial | 37' 3" | 37' 3" | |
30 | 8 | Looney, Patrick | Elgin | 36' 8" | 36' 8" | |
31 | 9 | Eldridge, Sam | Edmond Memorial | 35' 3.75" | 35' 3.75" | |
32 | 10 | Karney, Briley | Lincoln Christian | 34' 6.50" | 34' 6.50" | |
33 | 11 | Johnson, Ty Rell | Edmond North | 33' 11" | 33' 11" | |
34 | 12 | Francisco, Miles | Heritage Hall | 33' 8.50" | 33' 8.50" | |
Final Flight: 2
PL | HPL | Athlete | Team | Final | English | Pts |
5 | 1 | Frazier, Donald | Norman North | 46' 0.50" | 46' 0.50" | 2 |
9 | 2 | Barnett, Jalin | Lawton | 44' 1.25" | 44' 1.25" | |
10 | 3 | Doucette, Dewayne | Lawton | 43' 8.75" | 43' 8.75" | |
13 | 4 | Dismuke, Dalton | Duncan | 43' 3.25" | 43' 3.25" | |
16 | 5 | Pruitt, Michael | Guthrie | 42' 2.50" | 42' 2.50" | |
17 | 6 | Brown, Myles | Moore | 42' 0" | 42' 0" | |
18 | 7 | Rains, Caleb | Guthrie | 41' 9.25" | 41' 9.25" | |
19 | 8 | Anthony, Dustin | Edmond Santa Fe | 40' 9.50" | 40' 9.50" | |
21 | 9 | Shields, Ryan | Eisenhower | 39' 10" | 39' 10" | |
22 | 10 | Dean, Denzel | Putnam City | 39' 7.75" | 39' 7.75" | |
26 | 11 | Hattey, Parker | Edmond North | 38' 3.25" | 38' 3.25" | |
28 | 12 | Frailey, Montana | Altus | 37' 5.25" | 37' 5.25" | |
Final Flight: 3
PL | HPL | Athlete | Team | Final | English | Pts |
1 | 1 | Richardson, Jude | Norman North | 52' 1" | 52' 1" | 10 |
2 | 2 | Haworth, Dyllan | Weatherford | 51' 9" | 51' 9" | 8 |
3 | 3 | Troglin, Dakota | Southmoore | 49' 2.75" | 49' 2.75" | 6 |
4 | 4 | Roddy, Connor | Duncan | 46' 1.50" | 46' 1.50" | 4 |
6 | 5 | Thomas, Jacob | Owasso | 45' 10" | 45' 10" | 1 |
7 | 6 | Whitt, Jacob | Duncan | 44' 10" | 44' 10" | |
8 | 7 | Taylor Goss, Jacob | Edmond Santa Fe | 44' 8.50" | 44' 8.50" | |
11 | 8 | Thorne, Dante | Eisenhower | 43' 5.75" | 43' 5.75" | |
12 | 9 | Cooper, Antonio | Owasso | 43' 4.75" | 43' 4.75" | |
13 | 10 | Larrison, Patrick | Moore | 43' 3.25" | 43' 3.25" | |
| | sharp, malik | Shawnee | DNS | | |