Women's Shot Put Results
Final
PL | Athlete | Yr. | Team | Final | English | Pts | HPL |
1 | Shepard, Jamia | JR | Southmoore | 40' 7" | 40' 7" | 10 | 2(1) |
2 | Ward, Shaelyn | JR | Lincoln Christian | 38' 8" | 38' 8" | 8 | 2(2) |
3 | Myers, Tiara | SO | Eisenhower | 35' 10.50" | 35' 10.50" | 6 | 2(3) |
4 | Small, Carrington | JR | Putnam City | 34' 0.75" | 34' 0.75" | 4 | 2(4) |
5 | Poindexter, Emily | SO | Elgin | 34' 0" | 34' 0" | 2 | 2(5) |
6 | Nelson, Baylor | SR | Lincoln Christian | 33' 9" | 33' 9" | 1 | 2(7) |
7 | Pletcher, Alyssa | SO | Eisenhower | 33' 9" | 33' 9" | | 2(6) |
8 | Traylor, Foruneit | SO | Moore | 32' 2.25" | 32' 2.25" | | 1(1) |
9 | Arnold, Mikayla | SO | Moore | 30' 10" | 30' 10" | | 1(2) |
10 | Brown, Courtney | SR | Elgin | 30' 6" | 30' 6" | | 1(3) |
11 | Milton, Rosaria | FR | Duncan | 29' 5" | 29' 5" | | 1(4) |
12 | Stewart, Sabrina | | Duncan | 29' 4" | 29' 4" | | 1(5) |
13 | Daughtry, Kat | FR | Owasso | 27' 3" | 27' 3" | | 1(6) |
14 | Upshaw, Jarius | FR | Southmoore | 25' 8" | 25' 8" | | 1(7) |
15 | Farr, Macy | SO | Altus | 24' 8.50" | 24' 8.50" | | 1(8) |
16 | Jefferies, Isis | SO | Edmond North | 23' 7" | 23' 7" | | 1(9) |
17 | Wearing, Nia | FR | Southmoore | 23' 3.25" | 23' 3.25" | | 1(10) |
18 | harris, avery | SO | Edmond North | 23' 1.50" | 23' 1.50" | | 1(11) |
19 | Thompson, Alyssa | SO | Altus | 22' 8" | 22' 8" | | 1(12) |
| King, Darby | SR | Lawton | DNS | | | 1() |
| Quinton, Hannah | JR | Owasso | DNS | | | 1() |
| Milton, Tamuriel | SO | Duncan | ND | | | 2() |
| Gilmore, Julieann | SO | Shawnee | DNS | | | 2() |
| Cooper, Alexis | SR | Edmond Santa Fe | DNS | | | 2() |
| Csaezar, Maddi | JR | Elgin | DNS | | | 2() |
| Rhodes, Joy | SO | Lawton | DNS | | | 2() |
| Cooper, Alaina | SR | Edmond Santa Fe | DNS | | | 2() |
| James, Railee | FR | Shawnee | DNS | | | 2() |
Final Flight: 1
PL | HPL | Athlete | Team | Final | English | Pts |
8 | 1 | Traylor, Foruneit | Moore | 32' 2.25" | 32' 2.25" | |
9 | 2 | Arnold, Mikayla | Moore | 30' 10" | 30' 10" | |
10 | 3 | Brown, Courtney | Elgin | 30' 6" | 30' 6" | |
11 | 4 | Milton, Rosaria | Duncan | 29' 5" | 29' 5" | |
12 | 5 | Stewart, Sabrina | Duncan | 29' 4" | 29' 4" | |
13 | 6 | Daughtry, Kat | Owasso | 27' 3" | 27' 3" | |
14 | 7 | Upshaw, Jarius | Southmoore | 25' 8" | 25' 8" | |
15 | 8 | Farr, Macy | Altus | 24' 8.50" | 24' 8.50" | |
16 | 9 | Jefferies, Isis | Edmond North | 23' 7" | 23' 7" | |
17 | 10 | Wearing, Nia | Southmoore | 23' 3.25" | 23' 3.25" | |
18 | 11 | harris, avery | Edmond North | 23' 1.50" | 23' 1.50" | |
19 | 12 | Thompson, Alyssa | Altus | 22' 8" | 22' 8" | |
| | King, Darby | Lawton | DNS | | |
| | Quinton, Hannah | Owasso | DNS | | |
Final Flight: 2
PL | HPL | Athlete | Team | Final | English | Pts |
1 | 1 | Shepard, Jamia | Southmoore | 40' 7" | 40' 7" | 10 |
2 | 2 | Ward, Shaelyn | Lincoln Christian | 38' 8" | 38' 8" | 8 |
3 | 3 | Myers, Tiara | Eisenhower | 35' 10.50" | 35' 10.50" | 6 |
4 | 4 | Small, Carrington | Putnam City | 34' 0.75" | 34' 0.75" | 4 |
5 | 5 | Poindexter, Emily | Elgin | 34' 0" | 34' 0" | 2 |
7 | 6 | Pletcher, Alyssa | Eisenhower | 33' 9" | 33' 9" | |
6 | 7 | Nelson, Baylor | Lincoln Christian | 33' 9" | 33' 9" | 1 |
| | Milton, Tamuriel | Duncan | ND | | |
| | Gilmore, Julieann | Shawnee | DNS | | |
| | Cooper, Alexis | Edmond Santa Fe | DNS | | |
| | Csaezar, Maddi | Elgin | DNS | | |
| | Rhodes, Joy | Lawton | DNS | | |
| | Cooper, Alaina | Edmond Santa Fe | DNS | | |
| | James, Railee | Shawnee | DNS | | |