Women's Long Jump Results
Final
PL | Athlete | Yr. | Team | Final | English | Pts | HPL |
1 | Standokes, Skylar | SO | Duncan | 5.38m | 17' 8" | 10 | 2(1) |
2 | Reece, Daisha | JR | Norman North | 5.12m | 16' 9.75" | 8 | 2(2) |
3 | Myers, Tanaysha | SR | Edmond Santa Fe | 5.03m | 16' 6" | 6 | 2(3) |
4 | brennan, grace | JR | Edmond North | 5.01m | 16' 5.25" | 4 | 2(4) |
5 | Deshields, Lakayla | SO | Southmoore | 4.86m | 15' 11.50" | 2 | 2(5) |
6 | Simmons, Kaleigh | FR | Shawnee | 4.84m | 15' 10.50" | 1 | 2(6) |
7 | Scott, Abigail | SR | Lincoln Christian | 4.75m | 15' 7" | | 2(7) |
8 | Jefferson, Alexis | JR | Lawton | 4.58m | 15' 0.50" | | 2(8) |
9 | Richards, Maddie | SR | Elgin | 4.49m | 14' 8.75" | | 2(9) |
10 | Troglin, Taylor | SO | Southmoore | 4.35m | 14' 3.25" | | 1(1) |
11 | Wood, Cheyenne | SO | Putnam City | 4.33m | 14' 2.50" | | 1(2) |
12 | Beneffe Davis, Kylynn | SR | Edmond Santa Fe | 4.32m | 14' 2.25" | | 1(3) |
13 | Frazier, Cayla | JR | Guthrie | 4.31m | 14' 1.75" | | 1(4) |
14 | Rodgers, Gena | FR | Eisenhower | 4.23m | 13' 10.50" | | 2(10) |
15 | Jones, Marquicia | SR | Lawton | 4.15m | 13' 7.50" | | 1(5) |
16 | Gleason, Becca | JR | Lincoln Christian | 4.08m | 13' 4.75" | | 1(6) |
| Pederson, Sasha | FR | Owasso | DNS | | | 1() |
| Harshaw, Madelyn | SO | Moore | DNS | | | 1() |
| Gooden, Destinee | SO | Millwood | DNS | | | 1() |
| Turner, Hannah | FR | Owasso | DNS | | | 1() |
| Berry, Brianna | FR | Millwood | DNS | | | 1() |
| Chew, Abby | FR | Heritage Hall | DNS | | | 1() |
| scoggin, taylor | JR | Edmond North | FOUL | | | 2() |
| Pletcher, Ashley | SO | Eisenhower | FOUL | | | 2() |
Final Flight: 1
PL | HPL | Athlete | Team | Final | English | Pts |
10 | 1 | Troglin, Taylor | Southmoore | 4.35m | 0' 4.35" | |
11 | 2 | Wood, Cheyenne | Putnam City | 4.33m | 0' 4.33" | |
12 | 3 | Beneffe Davis, Kylynn | Edmond Santa Fe | 4.32m | 0' 4.32" | |
13 | 4 | Frazier, Cayla | Guthrie | 4.31m | 0' 4.31" | |
15 | 5 | Jones, Marquicia | Lawton | 4.15m | 0' 4.15" | |
16 | 6 | Gleason, Becca | Lincoln Christian | 4.08m | 0' 4.08" | |
| | Pederson, Sasha | Owasso | DNS | | |
| | Harshaw, Madelyn | Moore | DNS | | |
| | Gooden, Destinee | Millwood | DNS | | |
| | Turner, Hannah | Owasso | DNS | | |
| | Berry, Brianna | Millwood | DNS | | |
| | Chew, Abby | Heritage Hall | DNS | | |
Final Flight: 2
PL | HPL | Athlete | Team | Final | English | Pts |
1 | 1 | Standokes, Skylar | Duncan | 5.38m | 0' 5.38" | 10 |
2 | 2 | Reece, Daisha | Norman North | 5.12m | 0' 5.12" | 8 |
3 | 3 | Myers, Tanaysha | Edmond Santa Fe | 5.03m | 0' 5.03" | 6 |
4 | 4 | brennan, grace | Edmond North | 5.01m | 0' 5.01" | 4 |
5 | 5 | Deshields, Lakayla | Southmoore | 4.86m | 0' 4.86" | 2 |
6 | 6 | Simmons, Kaleigh | Shawnee | 4.84m | 0' 4.84" | 1 |
7 | 7 | Scott, Abigail | Lincoln Christian | 4.75m | 0' 4.75" | |
8 | 8 | Jefferson, Alexis | Lawton | 4.58m | 0' 4.58" | |
9 | 9 | Richards, Maddie | Elgin | 4.49m | 0' 4.49" | |
14 | 10 | Rodgers, Gena | Eisenhower | 4.23m | 0' 4.23" | |
| | scoggin, taylor | Edmond North | FOUL | | |
| | Pletcher, Ashley | Eisenhower | FOUL | | |