Men's 100 Meters Results
Final
PL | Athlete | Yr. | Team | Final | Pts | HPL |
1 | Sadler, Kalin | SR | Lawton | 11.20 | 10 | 1(1) |
2 | Curry, Trey | SO | Lawton | 11.25 | 8 | 1(2) |
3 | Williams, Darren | JR | Edmond Santa Fe | 11.30 | 6 | 1(3) |
4 | Moss, Darian | JR | Southmoore | 11.45 | 4 | 2(1) |
5 | Roberts, Jaylin | SR | Edmond North | 11.46 | 2 | 2(2) |
6 | Russell, Jarrett | SO | Edmond Santa Fe | 11.47 | 1 | 1(4) |
7 | Close, Damian | FR | Owasso | 11.49 | | 1(5) |
8 | Morris, Perry | JR | Putnam City | 11.56 | | 2(3) |
9 | Wullschlege, JT | SO | Edmond Santa Fe | 11.59 | | 1(6) |
10 | Brewer, Micah | SO | Moore | 11.72 | | 1(7) |
11 | Snoddy, Chris | FR | Edmond Memorial | 11.73 | | 1(8) |
12 | Bell, Trenton | SO | Duncan | 11.88 | | 2(4) |
13 | Antwine, Tyrese | SO | Putnam City | 11.90 | | 4(1) |
14 | Brewer, Tyler | JR | Southmoore | 11.97 | | 3(1) |
15 | Rogers, Sam | SO | Edmond North | 11.98 | | 4(2) |
16 | Bruneau, Clark | FR | Owasso | 12.05 | | 2(5) |
17 | Weston, Samad | SR | Guthrie | 12.07 | | 2(6) |
18 | Phillips, Tyler | SR | Altus | 12.17 | | 3(2) |
19 | Ahlfield, Drew | SO | Edmond Memorial | 12.22 | | 3(3) |
20 | Siana, Nathan | JR | Owasso | 12.31 | | 4(3) |
21 | Wilson, Kendrick | JR | Moore | 12.33 | | 4(4) |
22 | Davis, Rayjon | SO | Heritage Hall | 12.35 | | 2(7) |
23 | Duncan, Shamar | SO | Putnam City | 12.40 | | 4(5) |
24 | Weaver, Daquan | JR | Lawton | 12.45 | | 5(1) |
25 | Rojas, Jorge | JR | Norman North | 12.51 | | 5(2) |
26 | Sheppard, Lewis | FR | Elgin | 12.51 | | 4(6) |
27 | Morris, Jacob | | Southmoore | 12.73 | | 5(3) |
28 | Jordin, Gross | SR | Guthrie | 12.75 | | 5(4) |
29 | Black, Xavier | SR | Southmoore | 12.76 | | 3(4) |
30 | Santos, Jordan | SO | Duncan | 12.92 | | 5(5) |
31 | Gonzales, Alex | SO | Norman North | 12.92 | | 5(5) |
32 | Simpson, Dylan | SO | Heritage Hall | 12.94 | | 5(7) |
33 | Harrison, Chase | SO | Heritage Hall | 13.37 | | 5(8) |
| Mitchell, Brannan | FR | Edmond Memorial | DNS | | 1() |
| Cintron, Quinton | SR | Elgin | DNS | | 2() |
| Oliver, Cole | SR | Moore | DNS | | 2() |
| Guerrero, Matt | SR | Guthrie | DNS | | 3() |
| French, Shaquan | SO | Altus | DNS | | 3() |
| Wells, Josh | JR | Elgin | DNS | | 3() |
| Fuller, Davion | SR | Putnam City | DNS | | 3() |
| Caine, DMarija | SO | Edmond North | DNS | | 4() |
| Markle, Dathan | SO | Duncan | DNS | | 4() |
Final Section: 1 Wind: -0.9
Final Section: 2 Wind: -1.5
Final Section: 3 Wind: -2.8
Final Section: 4 Wind: -2.0
Final Section: 5 Wind: -4.5